CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYCRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 3 | ESCUDERÍA COLMENAR RACING | JOSE ANTONIO GONZALES FLORES JUAN MANUEL COBOS ESPA?A | BMW M3 A(1)/VI(1) | 22:08.800 00:00.000 | |
2 | 1 | AUTOMOVIL CLUB ALMERIA | ANTONIO MOLINA DIAZ ALEJANDRO CASTILLEJO GARCIA | PEUGEOT 208 R2 R2(1)/IV(1) | 00:11.500 22:20.300 00:11.500 00:00.000 | |
3 | 20 | ESCUDERIA VALLE DEL ANDARAX | JUAN JOSE FERRER AVELLANEDA JUAN FRANCISCO CEBA NAVARRO | RENAULT CLIO WILLIAMS F-2(1)/VII(1) | 00:34.200 22:43.000 00:22.700 00:00.000 | |
4 | 9 | AUTOMOVIL CLUB EJIDO | LUIS GARCIA GONZALEZ HUGO GARCIA VILLEGAS | FIAT PUNTO S1600(1)/V(1) | 00:59.400 23:08.200 00:25.200 00:00.000 | |
5 | 18 | ESCUDERIA VALLE DEL ANDARAX | JOSE ANTONIO HERNANDEZ MOLINA ANTONIO JOSE PEREZ LOPEZ | RENAULT CLIO MAXI F-2(2)/VII(2) | 01:03.100 23:11.900 00:03.700 00:00.000 | |
6 | 14 | AUTOMOVIL CLUB COMARCA DE NIJAR | JAVIER GARCIA LOPEZ ALEJANDRO LUIS LESEDUARTE FDEZ | SKODA FABIA R2 R2(2)/IV(2) | 01:08.800 23:17.600 00:05.700 00:00.000 | |
7 | 37 | ESCUDERIA VALLE DEL ANDARAX | CRISTIAN BROCAL EXPOSITO JOSE MIGUEL SANCHEZ MORALES | CITROEN AX F-2(3)/VII(3) | 01:09.100 23:17.900 00:00.300 00:00.000 | |
8 | 26 | AUTOMOVIL CLUB EJIDO | ANTONIO ALFREDO MALDONADO DAZA BERNARDO MALDONADO GARCIA | RENAULT CLIO F-2(4)/VII(4) | 01:16.600 23:25.400 00:07.500 00:00.000 | |
9 | 19 | ESCUDERIA VALLE DEL ANDARAX | JOSE ANTONIO GARCIA PARDO JOSE MIGUEL BONACHERA GIL | RENAULT MEGANE F-2(5)/VII(5) | 01:26.700 23:35.500 00:10.100 00:00.000 | |
10 | 27 | ESCUDERIA SLIKS SEVILLA | ANTONIO DOMINGO MORENO GUTIERREZ JOSE MARIA CASAS BLANCO | RENAULT CLIO SPORT II F-2(6)/VII(6) | 01:55.500 24:04.300 00:28.800 00:00.000 | |
11 | 16 | ESCUDERIA VALLE DEL ANDARAX | JUAN ANTONIO RUEDA MARTINEZ ANTONIO CRUZ CARMONA | BMW M3 E36 A(2)/V(2) | 02:03.800 24:12.600 00:08.300 00:00.000 | |
12 | 47 | ESCUDERIA VALLE DEL ANDARAX | JOAQUIN PEREZ DIAZ CESARIO AMATE ALMANSA | PEUGEOT 205 RALLY F-2(7)/VII(7) | 02:09.300 24:18.100 00:05.500 00:00.000 | |
13 | 12 | AUTOMOVIL CLUB EL EJIDO | JOSE MIGUEL LOPEZ MA?AS MIGUEL MONTOYA PARRA | CITROEN C2 R2 MAX R2(3)/IV(3) | 02:21.900 24:30.700 00:12.600 00:00.000 | |
14 | 36 | ESCUDERIA LA MOTA | JOSE DAVID CANO GARCIA ALBA RODRIGUEZ PEREZ | RENAULT MEGANE COUPE F-2(8)/VII(8) | 02:39.600 24:48.400 00:17.700 00:00.000 | |
15 | 45 | ESCUDERIA VALLE DEL ANDARAX | ANTONIO ADRIAN BONACHERA GIL JESUS GUIRADO LOPEZ | VOLKSWAGEN POLO F-2(9)/VII(9) | 02:43.100 24:51.900 00:03.500 00:00.000 | |
16 | 4 | ESCUDERIA RALLYEROS FOREVER | CRISTIAN GIL SERRANO DESIRE CASTELL BERMUDO | PEUGEOT 206 XS A(3)/II(1) | 02:44.700 24:53.500 00:01.600 00:00.000 | |
17 | 30 | AUTOMOVIL CLUB EJIDO | FERNANDO CRUZ LOPEZ AITOR CRUZ LOPEZ | PEUGEOT 206 XS A(4)/II(2) | 03:03.100 25:11.900 00:18.400 00:20.000 | |
18 | 2 | ESCUDERIA LA MOTA | JUAN ESCALONA PI?A ALICIA RODRIGUEZ BENITEZ | RENAULT MEGANE A(5)/III(1) | 03:19.500 25:28.300 00:16.400 01:00.000 | |
19 | 32 | ESCUDERIA DEL MARMOL | JACINTO OLLER PEREZ MIRIAM ANTELO RAMIREZ | CITROEN SAXO F-2(10)/VII(10) | 03:59.700 26:08.500 00:40.200 00:00.000 | |
20 | 22 | ESCUDERIA VALLE DEL ANDARAX | MANUEL REYES MARTINEZ ANTONIO REYES GUALDA | RENAULT 5 GT TURBO A(6)/IV(4) | 04:07.800 26:16.600 00:08.100 00:00.000 | |
21 | 28 | ESCUDERIA VALLE DEL ANDARAX | JOAQUIN CARRETERO GARCIA JUAN MANUEL GARCIA MARTIN | RENAULT CLIO WILLIAMS F-2(11)/VII(11) | 04:09.500 26:18.300 00:01.700 00:00.000 | |
22 | 34 | ESCUDERIA VALLE DEL ANDARAX | JESUS BONACHERA GIL RAQUEL LEIVA MARTIN | RENAULT MEGANE COUPE A(7)/III(2) | 04:25.900 26:34.700 00:16.400 01:00.000 | |
23 | 42 | AUTOMOVIL CLUB ALMERIA | ARMANDO OGALLA MORENO ARTURO ALCON VERDUGO | PEUGEOT 205 GTI F-2(12)/VII(12) | 04:31.900 26:40.700 00:06.000 00:00.000 | |
24 | 44 | ESCUDERIA CLASICOS ALCALA | JUAN LOPEZ GARCIA JAVIER LOPEZ GARCIA | BMW 325 A(8)/IV(5) | 04:38.200 26:47.000 00:06.300 00:00.000 | |
25 | 31 | ESCUDERIA VALLE DEL ANDARAX | ALEJANDRO CALLEJON CAMPILLO JUAN JOSE SUAREZ RAMIREZ | PEUGEOT 206 XS A(9)/II(3) | 04:40.900 26:49.700 00:02.700 00:00.000 | |
26 | 48 | AUTOMOVIL CLUB COMARCA DE NIJAR | JOSE ANTONIO MONTOYA COLLADO MANUEL BURGOS RUIZ | PEUGEOT 106 F-2(13)/VII(13) | 04:49.600 26:58.400 00:08.700 00:00.000 | |
27 | 46 | ESCUDERIA VALLE DEL ANDARAX | RAFAEL VIZARRO PEREZ RAFAEL ANTONIO BIZARRO CARRILLO | PEUGEOT 206 XS F-2(14)/VII(14) | 05:39.900 27:48.700 00:50.300 00:00.000 | |
28 | 40 | ESCUDERIA DEL MARMOL | JOSE JOAQUIN DIAZ MOLINA ANTONIO ORTIZ ROMERO | CITROEN AX GTI F-2(15)/VII(15) | 07:23.900 29:32.700 01:44.000 00:00.000 |
RALLYCRONO DE GADOR
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 5 | AUTOMOVIL CLUB COMARCA DE NIJAR | FRANCISCO JOSE PEREZ GAITAN MARCOS RUMI ROMERO | PORSCHE 997 GT3 GT(1)/VIII(1) | 21:27.900 00:00.000 | |
2 | 3 | ESCUDERÍA COLMENAR RACING | JOSE ANTONIO GONZALES FLORES JUAN MANUEL COBOS ESPA?A | BMW M3 A(1)/VI(1) | 00:40.900 22:08.800 00:40.900 00:00.000 | |
3 | 7 | ESCUDERIA LA MOTA | JUANDE SERRANO NIETO OSEL ROMAN RUIZ | BMW M3 SHF(1)/SHF(1) | 00:43.000 22:10.900 00:02.100 00:00.000 | |
4 | 1 | AUTOMOVIL CLUB ALMERIA | ANTONIO MOLINA DIAZ ALEJANDRO CASTILLEJO GARCIA | PEUGEOT 208 R2 R2(1)/IV(1) | 00:52.400 22:20.300 00:09.400 00:00.000 | |
5 | 20 | ESCUDERIA VALLE DEL ANDARAX | JUAN JOSE FERRER AVELLANEDA JUAN FRANCISCO CEBA NAVARRO | RENAULT CLIO WILLIAMS F-2(1)/VII(1) | 01:15.100 22:43.000 00:22.700 00:00.000 | |
6 | 9 | AUTOMOVIL CLUB EJIDO | LUIS GARCIA GONZALEZ HUGO GARCIA VILLEGAS | FIAT PUNTO S1600(1)/V(1) | 01:40.300 23:08.200 00:25.200 00:00.000 | |
7 | 18 | ESCUDERIA VALLE DEL ANDARAX | JOSE ANTONIO HERNANDEZ MOLINA ANTONIO JOSE PEREZ LOPEZ | RENAULT CLIO MAXI F-2(2)/VII(2) | 01:44.000 23:11.900 00:03.700 00:00.000 | |
8 | 14 | AUTOMOVIL CLUB COMARCA DE NIJAR | JAVIER GARCIA LOPEZ ALEJANDRO LUIS LESEDUARTE FDEZ | SKODA FABIA R2 R2(2)/IV(2) | 01:49.700 23:17.600 00:05.700 00:00.000 | |
9 | 37 | ESCUDERIA VALLE DEL ANDARAX | CRISTIAN BROCAL EXPOSITO JOSE MIGUEL SANCHEZ MORALES | CITROEN AX F-2(3)/VII(3) | 01:50.000 23:17.900 00:00.300 00:00.000 | |
10 | 26 | AUTOMOVIL CLUB EJIDO | ANTONIO ALFREDO MALDONADO DAZA BERNARDO MALDONADO GARCIA | RENAULT CLIO F-2(4)/VII(4) | 01:57.500 23:25.400 00:07.500 00:00.000 | |
11 | 10 | AUTOMOVIL CLUB ALMERIA | JOSE ANTONIO GARCIA RODRIGUEZ ANTONIO IDA?EZ GIMENEZ | SKODA FABIA RALLY 2 RALLY2(1)/VIII(2) | 02:05.100 23:33.000 00:07.600 00:00.000 | |
12 | 19 | ESCUDERIA VALLE DEL ANDARAX | JOSE ANTONIO GARCIA PARDO JOSE MIGUEL BONACHERA GIL | RENAULT MEGANE F-2(5)/VII(5) | 02:07.600 23:35.500 00:02.500 00:00.000 | |
13 | 27 | ESCUDERIA SLIKS SEVILLA | ANTONIO DOMINGO MORENO GUTIERREZ JOSE MARIA CASAS BLANCO | RENAULT CLIO SPORT II F-2(6)/VII(6) | 02:36.400 24:04.300 00:28.800 00:00.000 | |
14 | 16 | ESCUDERIA VALLE DEL ANDARAX | JUAN ANTONIO RUEDA MARTINEZ ANTONIO CRUZ CARMONA | BMW M3 E36 A(2)/V(2) | 02:44.700 24:12.600 00:08.300 00:00.000 | |
15 | 47 | ESCUDERIA VALLE DEL ANDARAX | JOAQUIN PEREZ DIAZ CESARIO AMATE ALMANSA | PEUGEOT 205 RALLY F-2(7)/VII(7) | 02:50.200 24:18.100 00:05.500 00:00.000 | |
16 | 12 | AUTOMOVIL CLUB EL EJIDO | JOSE MIGUEL LOPEZ MA?AS MIGUEL MONTOYA PARRA | CITROEN C2 R2 MAX R2(3)/IV(3) | 03:02.800 24:30.700 00:12.600 00:00.000 | |
17 | 36 | ESCUDERIA LA MOTA | JOSE DAVID CANO GARCIA ALBA RODRIGUEZ PEREZ | RENAULT MEGANE COUPE F-2(8)/VII(8) | 03:20.500 24:48.400 00:17.700 00:00.000 | |
18 | 45 | ESCUDERIA VALLE DEL ANDARAX | ANTONIO ADRIAN BONACHERA GIL JESUS GUIRADO LOPEZ | VOLKSWAGEN POLO F-2(9)/VII(9) | 03:24.000 24:51.900 00:03.500 00:00.000 | |
19 | 4 | ESCUDERIA RALLYEROS FOREVER | CRISTIAN GIL SERRANO DESIRE CASTELL BERMUDO | PEUGEOT 206 XS A(3)/II(1) | 03:25.600 24:53.500 00:01.600 00:00.000 | |
20 | 30 | AUTOMOVIL CLUB EJIDO | FERNANDO CRUZ LOPEZ AITOR CRUZ LOPEZ | PEUGEOT 206 XS A(4)/II(2) | 03:44.000 25:11.900 00:18.400 00:20.000 | |
21 | 2 | ESCUDERIA LA MOTA | JUAN ESCALONA PI?A ALICIA RODRIGUEZ BENITEZ | RENAULT MEGANE A(5)/III(1) | 04:00.400 25:28.300 00:16.400 01:00.000 | |
22 | 32 | ESCUDERIA DEL MARMOL | JACINTO OLLER PEREZ MIRIAM ANTELO RAMIREZ | CITROEN SAXO F-2(10)/VII(10) | 04:40.600 26:08.500 00:40.200 00:00.000 | |
23 | 22 | ESCUDERIA VALLE DEL ANDARAX | MANUEL REYES MARTINEZ ANTONIO REYES GUALDA | RENAULT 5 GT TURBO A(6)/IV(4) | 04:48.700 26:16.600 00:08.100 00:00.000 | |
24 | 28 | ESCUDERIA VALLE DEL ANDARAX | JOAQUIN CARRETERO GARCIA JUAN MANUEL GARCIA MARTIN | RENAULT CLIO WILLIAMS F-2(11)/VII(11) | 04:50.400 26:18.300 00:01.700 00:00.000 | |
25 | 34 | ESCUDERIA VALLE DEL ANDARAX | JESUS BONACHERA GIL RAQUEL LEIVA MARTIN | RENAULT MEGANE COUPE A(7)/III(2) | 05:06.800 26:34.700 00:16.400 01:00.000 | |
26 | 42 | AUTOMOVIL CLUB ALMERIA | ARMANDO OGALLA MORENO ARTURO ALCON VERDUGO | PEUGEOT 205 GTI F-2(12)/VII(12) | 05:12.800 26:40.700 00:06.000 00:00.000 | |
27 | 44 | ESCUDERIA CLASICOS ALCALA | JUAN LOPEZ GARCIA JAVIER LOPEZ GARCIA | BMW 325 A(8)/IV(5) | 05:19.100 26:47.000 00:06.300 00:00.000 | |
28 | 31 | ESCUDERIA VALLE DEL ANDARAX | ALEJANDRO CALLEJON CAMPILLO JUAN JOSE SUAREZ RAMIREZ | PEUGEOT 206 XS A(9)/II(3) | 05:21.800 26:49.700 00:02.700 00:00.000 | |
29 | 48 | AUTOMOVIL CLUB COMARCA DE NIJAR | JOSE ANTONIO MONTOYA COLLADO MANUEL BURGOS RUIZ | PEUGEOT 106 F-2(13)/VII(13) | 05:30.500 26:58.400 00:08.700 00:00.000 | |
30 | 46 | ESCUDERIA VALLE DEL ANDARAX | RAFAEL VIZARRO PEREZ RAFAEL ANTONIO BIZARRO CARRILLO | PEUGEOT 206 XS F-2(14)/VII(14) | 06:20.800 27:48.700 00:50.300 00:00.000 | |
31 | 40 | ESCUDERIA DEL MARMOL | JOSE JOAQUIN DIAZ MOLINA ANTONIO ORTIZ ROMERO | CITROEN AX GTI F-2(15)/VII(15) | 08:04.800 29:32.700 01:44.000 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
6 | ESCUDERIA LA MOTA | MARIO E MORILLO DEL RIO DAVID J NIETO ROMERO | CITROEN | AVERIA MECANICA | |
8 | ESCUDERIA VALLE DEL ANDARAX | FRANCISCO ARIAS GONGORA SALVADOR BELMONTE MENDEZ | RENAULT | AVERIA MECANICA | |
11 | ESCUDERIA VALLE DEL ANDARAX | GERMAN PALOMAR VICTORIA FRANCISCO ALAMO FERNANDEZ | SUBARU | NO TOMA SALIDA | |
15 | AUTOMOVIL CLUB EJIDO | ANTONIO FERNANDEZ LOPEZ JUAN FRANCISCO BARAZAS LOPEZ | CITROEN | AVERIA MECANICA | |
17 | ESCUDERIA VALLE DEL ANDARAX | ENRIQUE GUISADO ROCA MARIANO DIAZ GONZALEZ | RENAULT | AVERIA MECANICA | |
21 | ESCUDERIA VALLE DEL ANDARAX | JOSE JUAN ALMODOVAR RODRIGUEZ MARIA DE GADOR ALMODOVAR MEDRANO | RENAULT | AVERIA MECANICA | |
23 | ESCUDERIA VALLE DEL ANDARAX | JUAN RUBIO PUERTAS RAQUEL LOPEZ JIMENEZ | RENAULT | AVERIA MECANICA | |
24 | ESCUDERIA VALLE DEL ANDARAX | MODESTO JAVIER PRIETO RODRIGUEZ JULIO JOSE ORTU?O DE TORO | RENAULT | AVERIA MECANICA | |
25 | CD QUINTANO | NICOLAS LOUBET ALVARO OROZCO PORRAS | RENAULT | AVERIA MECANICA | |
33 | ESCUDERIA VALLE DEL ANDARAX | JUAN PEREZ GONGORA FRANCISCO ALBERTO GILABERT GOMEZ | CITROEN | AVERIA MECANICA | |
35 | ESCUDERIA VALLE DEL ANDARAX | INDALECIO MU?OZ EXPOSITO JOSE MANUEL SANCHEZ ACACIO | RENAULT | AVERIA MECANICA | |
38 | ESCUDERIA PONIENTE DE GRANADA | ANTONIO PEREZ CASTRO ANTONIO MARTINEZ MORA | CITROEN | AVERIA MECANICA | |
39 | ESCUDERIA VALLE DEL ANDARAX | SAMUEL CARPENA LOPEZ ANTONIO JESUS RULL ARCHILLA | PEUGEOT | AVERIA MECANICA | |
41 | ESCUDERIA PONIENTE DE GRANADA | JOSE ANTONIO GALVEZ GUZMAN JOSE RAMON MOLINA GAMIZ | FORD | AVERIA MECANICA | |
43 | ESCUDERIA VALLE DEL ANDARAX | SERGIO MARTINEZ MARTINEZ MELANI FERNANDEZ PEREZ | RENAULT | AVERIA MECANICA |