CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYCRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 5 | ESCUDERÍA COLMENAR RACING | JOSE ANTONIO GONZALEZ FLORES MARIA ANTONIA FLORES GARCIA | BMW M3 A(1)/VI(1) | 26:40.800 00:00.000 | |
2 | 4 | ESCUDERIA SLIKS | CARLOS RODRIGUEZ GONZALEZ DAVID JESUS NIETO ROMERO | RENAULT CLIO RALLY 5 Rally5(1)/III(1) | 00:08.300 26:49.100 00:08.300 00:00.000 | |
3 | 8 | ESCUDERIA CLASICOS ALCALA | ADOLFO GUTIERREZ PORRAS SARA PEREZ VALDIVIA | RENAULT CLIO F-2(1)/VII(1) | 00:28.400 27:09.200 00:20.100 00:00.000 | |
4 | 6 | ESCUDERÍA COLMENAR RACING | JOSE ANTONIO ORTIGOSA FERNANDEZ ADRIAN GUZMAN ARANDA | BMW M3 A(2)/VI(2) | 00:35.200 27:16.000 00:06.800 00:00.000 | |
5 | 11 | AUTOMOVIL CLUB AIA | NICOLAS CABANES GOMEZ JAVIER MOLTO CANTO | RENAULT CLIO RALLY 5 Rally5(2)/III(2) | 01:16.100 27:56.900 00:40.900 00:00.000 | |
6 | 22 | GERMAN LEAL COMPETICION | JOSE LUIS MORENO PEREZ MIRIAM ANTELO RAMIREZ | CITROEN SAXO VTS 16V A(3)/II(1) | 01:23.000 28:03.800 00:06.900 00:00.000 | |
7 | 15 | ESCUDERÍA COLMENAR RACING | ANGEL REY ROMERO AITOR BARROSO OLMEDO | PEUGEOT 106 XSI F-2(2)/VII(2) | 01:46.300 28:27.100 00:23.300 00:00.000 | |
8 | 28 | ESCUDERIA LA MOTA | ALVARO PEREZ CAMACHO IVAN ROMERO MU?OZ | CITROEN AX GT F-2(3)/VII(3) | 01:58.300 28:39.100 00:12.000 00:00.000 | |
9 | 30 | ESCUDERIA LOCAL SPORT | JOSE ANTONIO AGUILAR SANCHEZ M? CARMEN SANCHEZ JIMENEZ | CITROEN AX SPORT F-2(4)/VII(4) | 02:24.400 29:05.200 00:26.100 00:00.000 | |
10 | 2 | MOTOR CLUB ALCALA LA REAL | ANTONIO NAVARRO NIETO VANESSA AGUILERA MORENO | RENAULT CLIO CUP IV A2T(1)/V(1) | 02:26.700 29:07.500 00:02.300 00:00.000 | |
11 | 3 | ESCUDERIA SLIKS | ANTONIO DOMINGO MORENO GUTIERREZ JOSE MARIA CASAS BLANCO | RENAULT CLIO IV CUP N2(1)/V(2) | 02:36.100 29:16.900 00:09.400 00:00.000 | |
12 | 29 | ESCUDERÍA COLMENAR RACING | JESUS DANIEL PODADERA PINAZO ADRIAN ANAYA VADILLO | CITROEN AX GTI F-2(5)/VII(5) | 02:36.600 29:17.400 00:00.500 00:00.000 | |
13 | 25 | ESCUDERIA DEL MARMOL | PEDRO ANTONIO MARTINEZ SANCHEZ FRANCISCO ALBERTO GILABERT GOMEZ | RENAULT CLIO II A(4)/III(3) | 02:45.400 29:26.200 00:08.800 00:00.000 | |
14 | 21 | ESCUDERIA LOCAL SPORT | ANTONIO PUERTO ORELLANA AITOR CRUZ LOPEZ | CITROEN SAXO A(5)/II(2) | 03:49.200 30:30.000 01:03.800 00:00.000 | |
15 | 27 | ESCUDERIA CLASICOS ALCALA | JOSE MANUEL MARCHAL GARRIDO ROCIO LOPEZ ALVAREZ | PEUGEOT 206 S16 A(6)/II(3) | 03:50.300 30:31.100 00:01.100 00:00.000 | |
16 | 24 | ESCUDERIA QUINTANO SPORT | JUAN CARLOS SANCHEZ TAOBADA DANIEL ROJAS LUQUE | RENAULT CLIO A(7)/III(4) | 04:39.300 31:20.100 00:49.000 00:00.000 | |
17 | 20 | ESCUDERIA COMENAR RACING | JOSE OLIVER RUIZ MORENO ANTONIO RAFAEL RUIZ MARTIN | PEUGEOT 106 RALLY F-2(6)/VII(6) | 05:19.200 32:00.000 00:39.900 00:00.000 | |
18 | 19 | ESCUDERIA PONIENTE DE GRANADA | JESUS GUTIERREZ TEJERO JOSE ANTONIO CASTRO GRACIA | CITROEN C2 GT A(8)/II(4) | 05:32.800 32:13.600 00:13.600 00:00.000 | |
19 | 18 | MOTOR CLUB ALCALA LA REAL | RAFAEL VIZARRO PEREZ RAFAEL ANTONIO BIZARRO CARRILLO | PEUGEOT 206 XS F-2(7)/VII(7) | 06:09.700 32:50.500 00:36.900 00:00.000 | |
20 | 9 | AUTOMOVIL CLUB COMARCA DE NIJAR | RUBEN SEGURA GARCIA ALEJANDRO CASTILLEJO GARCIA | PEUGEOT 206 XS F-2(8)/VII(8) | 09:01.900 35:42.700 02:52.200 02:00.000 | |
21 | 23 | ESCUDERIA RALLYEROS FOREVER | JOSE MANUEL CRUZ ROMERO INES MARIA GARCIA MU?OZ | VOLKSWAGEN GOLF GTI 3 H-A(1)/IV(1) | 09:41.200 36:22.000 00:39.300 00:00.000 | |
22 | 31 | ESCUDERIA MONTORO | JUAN ANTONIO GOMEZ VEGA ANTONIO MIGUEL DIAZ LEIVA | SEAT MARBELLA A(9)/I(1) | 10:05.200 36:46.000 00:24.000 00:00.000 | |
23 | 16 | ESCUDERIA PONIENTE DE GRANADA | JOSE ANTONIO GALVEZ GUAZMAN RAMON MOLINA GAMIZ | FORD ESCORT RS 2000 F-2(9)/VII(9) | 12:04.900 38:45.700 01:59.700 00:00.000 |
RALLYCRONO CASABERMEJA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 5 | ESCUDERÍA COLMENAR RACING | JOSE ANTONIO GONZALEZ FLORES MARIA ANTONIA FLORES GARCIA | BMW M3 A(1)/VI(1) | 26:40.800 00:00.000 | |
2 | 4 | ESCUDERIA SLIKS | CARLOS RODRIGUEZ GONZALEZ DAVID JESUS NIETO ROMERO | RENAULT CLIO RALLY 5 Rally5(1)/III(1) | 00:08.300 26:49.100 00:08.300 00:00.000 | |
3 | 8 | ESCUDERIA CLASICOS ALCALA | ADOLFO GUTIERREZ PORRAS SARA PEREZ VALDIVIA | RENAULT CLIO F-2(1)/VII(1) | 00:28.400 27:09.200 00:20.100 00:00.000 | |
4 | 6 | ESCUDERÍA COLMENAR RACING | JOSE ANTONIO ORTIGOSA FERNANDEZ ADRIAN GUZMAN ARANDA | BMW M3 A(2)/VI(2) | 00:35.200 27:16.000 00:06.800 00:00.000 | |
5 | 11 | AUTOMOVIL CLUB AIA | NICOLAS CABANES GOMEZ JAVIER MOLTO CANTO | RENAULT CLIO RALLY 5 Rally5(2)/III(2) | 01:16.100 27:56.900 00:40.900 00:00.000 | |
6 | 22 | GERMAN LEAL COMPETICION | JOSE LUIS MORENO PEREZ MIRIAM ANTELO RAMIREZ | CITROEN SAXO VTS 16V A(3)/II(1) | 01:23.000 28:03.800 00:06.900 00:00.000 | |
7 | 15 | ESCUDERÍA COLMENAR RACING | ANGEL REY ROMERO AITOR BARROSO OLMEDO | PEUGEOT 106 XSI F-2(2)/VII(2) | 01:46.300 28:27.100 00:23.300 00:00.000 | |
8 | 28 | ESCUDERIA LA MOTA | ALVARO PEREZ CAMACHO IVAN ROMERO MU?OZ | CITROEN AX GT F-2(3)/VII(3) | 01:58.300 28:39.100 00:12.000 00:00.000 | |
9 | 10 | ESCUDERIA SLICK SEVILLA | CARLOS MU?OZ ORTREGA LUCIA MU?OZ ROSA | MITSUBISHI LANCER EVO X R4(1)/VIII(1) | 02:11.500 28:52.300 00:13.200 00:00.000 | |
10 | 30 | ESCUDERIA LOCAL SPORT | JOSE ANTONIO AGUILAR SANCHEZ M? CARMEN SANCHEZ JIMENEZ | CITROEN AX SPORT F-2(4)/VII(4) | 02:24.400 29:05.200 00:12.900 00:00.000 | |
11 | 2 | MOTOR CLUB ALCALA LA REAL | ANTONIO NAVARRO NIETO VANESSA AGUILERA MORENO | RENAULT CLIO CUP IV A2T(1)/V(1) | 02:26.700 29:07.500 00:02.300 00:00.000 | |
12 | 3 | ESCUDERIA SLIKS | ANTONIO DOMINGO MORENO GUTIERREZ JOSE MARIA CASAS BLANCO | RENAULT CLIO IV CUP N2(1)/V(2) | 02:36.100 29:16.900 00:09.400 00:00.000 | |
13 | 29 | ESCUDERÍA COLMENAR RACING | JESUS DANIEL PODADERA PINAZO ADRIAN ANAYA VADILLO | CITROEN AX GTI F-2(5)/VII(5) | 02:36.600 29:17.400 00:00.500 00:00.000 | |
14 | 25 | ESCUDERIA DEL MARMOL | PEDRO ANTONIO MARTINEZ SANCHEZ FRANCISCO ALBERTO GILABERT GOMEZ | RENAULT CLIO II A(4)/III(3) | 02:45.400 29:26.200 00:08.800 00:00.000 | |
15 | 21 | ESCUDERIA LOCAL SPORT | ANTONIO PUERTO ORELLANA AITOR CRUZ LOPEZ | CITROEN SAXO A(5)/II(2) | 03:49.200 30:30.000 01:03.800 00:00.000 | |
16 | 27 | ESCUDERIA CLASICOS ALCALA | JOSE MANUEL MARCHAL GARRIDO ROCIO LOPEZ ALVAREZ | PEUGEOT 206 S16 A(6)/II(3) | 03:50.300 30:31.100 00:01.100 00:00.000 | |
17 | 24 | ESCUDERIA QUINTANO SPORT | JUAN CARLOS SANCHEZ TAOBADA DANIEL ROJAS LUQUE | RENAULT CLIO A(7)/III(4) | 04:39.300 31:20.100 00:49.000 00:00.000 | |
18 | 20 | ESCUDERIA COMENAR RACING | JOSE OLIVER RUIZ MORENO ANTONIO RAFAEL RUIZ MARTIN | PEUGEOT 106 RALLY F-2(6)/VII(6) | 05:19.200 32:00.000 00:39.900 00:00.000 | |
19 | 19 | ESCUDERIA PONIENTE DE GRANADA | JESUS GUTIERREZ TEJERO JOSE ANTONIO CASTRO GRACIA | CITROEN C2 GT A(8)/II(4) | 05:32.800 32:13.600 00:13.600 00:00.000 | |
20 | 18 | MOTOR CLUB ALCALA LA REAL | RAFAEL VIZARRO PEREZ RAFAEL ANTONIO BIZARRO CARRILLO | PEUGEOT 206 XS F-2(7)/VII(7) | 06:09.700 32:50.500 00:36.900 00:00.000 | |
21 | 9 | AUTOMOVIL CLUB COMARCA DE NIJAR | RUBEN SEGURA GARCIA ALEJANDRO CASTILLEJO GARCIA | PEUGEOT 206 XS F-2(8)/VII(8) | 09:01.900 35:42.700 02:52.200 02:00.000 | |
22 | 23 | ESCUDERIA RALLYEROS FOREVER | JOSE MANUEL CRUZ ROMERO INES MARIA GARCIA MU?OZ | VOLKSWAGEN GOLF GTI 3 H-A(1)/IV(1) | 09:41.200 36:22.000 00:39.300 00:00.000 | |
23 | 31 | ESCUDERIA MONTORO | JUAN ANTONIO GOMEZ VEGA ANTONIO MIGUEL DIAZ LEIVA | SEAT MARBELLA A(9)/I(1) | 10:05.200 36:46.000 00:24.000 00:00.000 | |
24 | 16 | ESCUDERIA PONIENTE DE GRANADA | JOSE ANTONIO GALVEZ GUAZMAN RAMON MOLINA GAMIZ | FORD ESCORT RS 2000 F-2(9)/VII(9) | 12:04.900 38:45.700 01:59.700 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
1 | CD ESCUDERIA GRANADA 49,9 | CARLOS RODRIGUEZ FERNANADEZ JUAN MANUEL INIESTA MOLINA | MINI | AVERIA MECANICA | |
7 | CD SEQUENTIAL RACING TEAM | MANUEL AVILES LAGUNA ALFONSO AVILES LAGUNA | GINETTA | NO TOMA SALIDA | |
14 | ESCUDERIA VALLE DEL ANDARAX | JUAN ANTONIO RUEDA MARTINEZ JOSE LUIS RUEDA MARTINEZ | BMW | SALIDA PISTA | |
26 | CD ESCUDERIA LA MOTA | DIEGO GONZALEZ AMORES CARLOS DIAS BOZA | CITROEN | AVERIA MECANICA |