CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|
1 | 6 | SAMUEL PICHACO CHACON | MAZDA MX 5 (1)/II(1) | 01:38.407 | 01:35.458 | 01:35.458 00:00.000 | |
2 | 1 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (2)/I(1) | 01:35.630 | 01:42.689 | 00:00.172 01:35.630 00:00.172 00:00.000 | |
3 | 3 | ISRAEL SANCHEZ LOPEZ | OPEL ASTRA GSI (3)/II(2) | 01:56.104 | 01:38.852 | 00:03.394 01:38.852 00:03.222 00:10.000 | |
4 | 4 | ISMAEL PAEZ LARA | FIAT PUNTO HGT 16V (4)/II(3) | 01:43.422 | 01:40.723 | 00:05.265 01:40.723 00:01.871 00:00.000 | |
5 | 23 | CRISTIAN E JIMENEZ PINTO | PEUGEOT 206 (5)/I(2) | 01:57.881 | 01:44.157 | 00:08.699 01:44.157 00:03.434 00:10.000 | |
6 | 21 | JUAN M OBISPO MOLERO | BMW 325 I E36 (6)/II(4) | 02:06.810 | 01:45.481 | 00:10.023 01:45.481 00:01.324 00:20.000 | |
7 | 7 | FRANCISCO J JEREZ GARCIA | CITROEN SAXO VTS (7)/I(3) | 01:45.626 | 01:45.701 | 00:10.168 01:45.626 00:00.145 00:00.000 | |
8 | 10 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK (8)/II(5) | 01:46.168 | 01:46.941 | 00:10.710 01:46.168 00:00.542 00:00.000 | |
9 | 22 | FRANCISCO J ARAGON RIVAS | CITROEN SAXO VTS (9)/I(4) | 02:07.166 | 01:48.142 | 00:12.684 01:48.142 00:01.974 00:20.000 | |
10 | 25 | GABRIEL JESUS RUEDA RUBIA | BMW 325 I E36 (10)/II(6) | 01:51.569 | 01:49.450 | 00:13.992 01:49.450 00:01.308 00:00.000 | |
11 | 14 | JAVIER LATORRE BEAS | SUBARU IMPREZA (11)/II(7) | 01:49.897 | 02:09.341 | 00:14.439 01:49.897 00:00.447 00:00.000 | |
12 | 8 | SERGIO DOMINGO FUENTES | BMW 320 I E36 (12)/II(8) | 01:54.035 | 01:50.234 | 00:14.776 01:50.234 00:00.337 00:10.000 | |
13 | 35 | RICARDO SALMERON SALMERON | FORD SIERRA (13)/II(9) | 02:01.191 | 01:52.329 | 00:16.871 01:52.329 00:02.095 00:00.000 | |
14 | 20 | PABLO TORTOSA LOPEZ | PEUGEOT 206 GTI (14)/II(10) | 01:55.710 | 02:07.152 | 00:20.252 01:55.710 00:03.381 00:10.000 | |
15 | 36 | SERGIO CARVAJAL RUIZ | SEAT 124 - 1430 (15)/I(5) | 01:59.099 | 02:07.101 | 00:23.641 01:59.099 00:03.389 00:05.000 | |
16 | 28 | JUAN RODRIGUEZ TORRES | SUZUKI SWIFT (16)/II(11) | 02:00.937 | 02:00.789 | 00:25.331 02:00.789 00:01.690 00:00.000 | |
17 | 30 | ALEJANDRO ALJARILLA MALDONADO | BMW 325 I E36 (17)/II(12) | 02:05.017 | 02:03.029 | 00:27.571 02:03.029 00:02.240 00:00.000 | |
18 | 32 | ANDRES DIAZ DURO | BMW 320 I 36 (18)/II(13) | 02:40.857 | 02:06.425 | 00:30.967 02:06.425 00:03.396 00:50.000 | |
19 | 34 | CARLOS CASCALES MORALES | VOLKSWAGEN POLO (19)/I(6) | 02:13.202 | 02:22.063 | 00:37.744 02:13.202 00:06.777 00:20.000 | |
20 | 18 | GERMAN PEREZ COTES | BMW 325 I E36 (20)/II(14) | 02:14.637 | 02:46.732 | 00:39.179 02:14.637 00:01.435 00:20.000 | |
21 | 12 | FRANCISCO RAMOS ACUYO | BMW 323 I E36 (21)/II(15) | 02:26.108 | 02:16.533 | 00:41.075 02:16.533 00:01.896 00:30.000 | |
22 | 24 | JOSE A REY DELGADO | PEUGEOT 106 (22)/I(7) | 02:21.350 | 02:33.258 | 00:45.892 02:21.350 00:04.817 00:35.000 | |
23 | 33 | TORCUATO SALMERON HDEZ | MINI COOPER (23)/I(8) | 02:24.288 | 02:30.607 | 00:48.830 02:24.288 00:02.938 00:40.000 | |
24 | 11 | VICTOR GUEVARA MI?ARRO | BMW COMPACT (24)/II(16) | 02:27.184 | 02:25.914 | 00:50.456 02:25.914 00:01.626 00:50.000 | |
25 | 29 | NACHO MORALES MOYA | BMW 320 I E36 (25)/II(17) | 02:32.554 | 02:36.122 | 00:57.096 02:32.554 00:06.640 00:25.000 | |
26 | 31 | ALEJANDRO TORRES SALMERON | BMW 330 D (26)/II(18) | EN PISTA | 02:35.401 | 00:59.943 02:35.401 00:02.847 00:20.000 | |
27 | 17 | GINES CARCELES MERLOS | BMW 318 IS E36 (27)/II(19) | 02:39.369 | 02:36.808 | 01:01.350 02:36.808 00:01.407 00:50.000 |
SLALOM DE DOLAR
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|
1 | 6 | SAMUEL PICHACO CHACON | MAZDA MX 5 (1)/II(1) | 01:38.407 | 01:35.458 | 01:35.458 00:00.000 | |
2 | 1 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (2)/I(1) | 01:35.630 | 01:42.689 | 00:00.172 01:35.630 00:00.172 00:00.000 | |
3 | 3 | ISRAEL SANCHEZ LOPEZ | OPEL ASTRA GSI (3)/II(2) | 01:56.104 | 01:38.852 | 00:03.394 01:38.852 00:03.222 00:10.000 | |
4 | 4 | ISMAEL PAEZ LARA | FIAT PUNTO HGT 16V (4)/II(3) | 01:43.422 | 01:40.723 | 00:05.265 01:40.723 00:01.871 00:00.000 | |
5 | 23 | CRISTIAN E JIMENEZ PINTO | PEUGEOT 206 (5)/I(2) | 01:57.881 | 01:44.157 | 00:08.699 01:44.157 00:03.434 00:10.000 | |
6 | 21 | JUAN M OBISPO MOLERO | BMW 325 I E36 (6)/II(4) | 02:06.810 | 01:45.481 | 00:10.023 01:45.481 00:01.324 00:20.000 | |
7 | 37 | JOSE A RUIZ GONZALEZ | MV RACING (7)/X(1) | 02:56.771 | 01:45.619 | 00:10.161 01:45.619 00:00.138 00:40.000 | |
8 | 7 | FRANCISCO J JEREZ GARCIA | CITROEN SAXO VTS (8)/I(3) | 01:45.626 | 01:45.701 | 00:10.168 01:45.626 00:00.007 00:00.000 | |
9 | 10 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK (9)/II(5) | 01:46.168 | 01:46.941 | 00:10.710 01:46.168 00:00.542 00:00.000 | |
10 | 22 | FRANCISCO J ARAGON RIVAS | CITROEN SAXO VTS (10)/I(4) | 02:07.166 | 01:48.142 | 00:12.684 01:48.142 00:01.974 00:20.000 | |
11 | 25 | GABRIEL JESUS RUEDA RUBIA | BMW 325 I E36 (11)/II(6) | 01:51.569 | 01:49.450 | 00:13.992 01:49.450 00:01.308 00:00.000 | |
12 | 14 | JAVIER LATORRE BEAS | SUBARU IMPREZA (12)/II(7) | 01:49.897 | 02:09.341 | 00:14.439 01:49.897 00:00.447 00:00.000 | |
13 | 8 | SERGIO DOMINGO FUENTES | BMW 320 I E36 (13)/II(8) | 01:54.035 | 01:50.234 | 00:14.776 01:50.234 00:00.337 00:10.000 | |
14 | 35 | RICARDO SALMERON SALMERON | FORD SIERRA (14)/II(9) | 02:01.191 | 01:52.329 | 00:16.871 01:52.329 00:02.095 00:00.000 | |
15 | 20 | PABLO TORTOSA LOPEZ | PEUGEOT 206 GTI (15)/II(10) | 01:55.710 | 02:07.152 | 00:20.252 01:55.710 00:03.381 00:10.000 | |
16 | 36 | SERGIO CARVAJAL RUIZ | SEAT 124 - 1430 (16)/I(5) | 01:59.099 | 02:07.101 | 00:23.641 01:59.099 00:03.389 00:05.000 | |
17 | 28 | JUAN RODRIGUEZ TORRES | SUZUKI SWIFT (17)/II(11) | 02:00.937 | 02:00.789 | 00:25.331 02:00.789 00:01.690 00:00.000 | |
18 | 30 | ALEJANDRO ALJARILLA MALDONADO | BMW 325 I E36 (18)/II(12) | 02:05.017 | 02:03.029 | 00:27.571 02:03.029 00:02.240 00:00.000 | |
19 | 32 | ANDRES DIAZ DURO | BMW 320 I 36 (19)/II(13) | 02:40.857 | 02:06.425 | 00:30.967 02:06.425 00:03.396 00:50.000 | |
20 | 34 | CARLOS CASCALES MORALES | VOLKSWAGEN POLO (20)/I(6) | 02:13.202 | 02:22.063 | 00:37.744 02:13.202 00:06.777 00:20.000 | |
21 | 18 | GERMAN PEREZ COTES | BMW 325 I E36 (21)/II(14) | 02:14.637 | 02:46.732 | 00:39.179 02:14.637 00:01.435 00:20.000 | |
22 | 12 | FRANCISCO RAMOS ACUYO | BMW 323 I E36 (22)/II(15) | 02:26.108 | 02:16.533 | 00:41.075 02:16.533 00:01.896 00:30.000 | |
23 | 24 | JOSE A REY DELGADO | PEUGEOT 106 (23)/I(7) | 02:21.350 | 02:33.258 | 00:45.892 02:21.350 00:04.817 00:35.000 | |
24 | 33 | TORCUATO SALMERON HDEZ | MINI COOPER (24)/I(8) | 02:24.288 | 02:30.607 | 00:48.830 02:24.288 00:02.938 00:40.000 | |
25 | 11 | VICTOR GUEVARA MI?ARRO | BMW COMPACT (25)/II(16) | 02:27.184 | 02:25.914 | 00:50.456 02:25.914 00:01.626 00:50.000 | |
26 | 29 | NACHO MORALES MOYA | BMW 320 I E36 (26)/II(17) | 02:32.554 | 02:36.122 | 00:57.096 02:32.554 00:06.640 00:25.000 | |
27 | 31 | ALEJANDRO TORRES SALMERON | BMW 330 D (27)/II(18) | EN PISTA | 02:35.401 | 00:59.943 02:35.401 00:02.847 00:20.000 | |
28 | 17 | GINES CARCELES MERLOS | BMW 318 IS E36 (28)/II(19) | 02:39.369 | 02:36.808 | 01:01.350 02:36.808 00:01.407 00:50.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |