CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYCRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 9 | AUTOMOVIL CLUB ALMERIA | LUIS GARCIA GONZALEZ ANTONIO DAVID PEREZ BAEZA | FIAT PUNTO S1600(1)/V(1) | 27:09.000 00:00.000 | |
2 | 28 | ESCUDERIA VALLE DEL ANDARAX | JUAN JOSE FERRER AVELLANEDA JUAN FRANCISCO CEBA NAVARRO | RENAULT CLIO WILLIAMS H-A(1)/III(1) | 00:10.900 27:19.900 00:10.900 00:00.000 | |
3 | 10 | RS SPORT | FRANCISCO CALVILLO RUBIALES MARIA SANCHEZ CHACON | RENAULT CLIO CUP IV N2(1)/III(2) | 00:22.900 27:31.900 00:12.000 00:00.000 | |
4 | 1 | MOTOR CLUB ALCALA LA REAL | ANTONIO NAVARRO NIETO VANESSA AGUILERA MORENO | RENAULT CLIO CUP IV A2T(1)/V(2) | 00:23.400 27:32.400 00:00.500 00:00.000 | |
5 | 3 | ESCUDERIA SLIKS SEVILLA | ANTONIO DOMINGO MORENO GUTIERREZ JOSE MARIA CASAS BLANCO | RENAULT CLIO IV CUP N2(2)/V(3) | 00:25.800 27:34.800 00:02.400 00:00.000 | |
6 | 2 | CD ECUDERIA GRANADA 49 9 | CARLOS RODRIGUEZ FERNANDEZ JUAN MANUEL INIESTA MOLINA | MINI JOHN COOPER WORKS A2T(2)/V(4) | 00:31.700 27:40.700 00:05.900 00:00.000 | |
7 | 31 | ESCUDERÍA COLMENAR RACING | ANGEL REY ROMERO AITOR BARROSO OLMEDO | PEUGEOT 106 XSI F-2(1)/VII(1) | 00:35.900 27:44.900 00:04.200 00:00.000 | |
8 | 29 | ESCUDERIA RALLYEROS FOREVER | RAFAEL ZURERA RIVAS RAFAEL ZURERA LOPEZ | CITROEN C2 F-2(2)/VII(2) | 00:36.100 27:45.100 00:00.200 00:00.000 | |
9 | 11 | ESCUDERIA MONTORO | FRANCISCO SERRANO PEREZ ANTONIO CALERO LARA | RENAULT CLIO II RS F-2(3)/VII(3) | 00:46.600 27:55.600 00:10.500 00:00.000 | |
10 | 25 | ESCUDERIA VALLE DEL ANDARAX | JOSE ANTONIO GARCIA PARDO JOSE MIGUEL BONACHERA GIL | RENAULT MEGANE F-2(4)/VII(4) | 01:03.100 28:12.100 00:16.500 00:00.000 | |
11 | 35 | ESCUDERIA LOCAL SPORT | JOSE ANTONIO AGUILAR SANCHEZ MARIA DEL CARMEN SANCHEZ JIMENEZ | CITROEN AX SPORT F-2(5)/VII(5) | 01:14.500 28:23.500 00:11.400 00:00.000 | |
12 | 16 | ESCUDERIA LOCAL SPORT | ANTONIO PUERTO ORELLANA AITOR CRUZ LOPEZ | CITROEN SAXO A(1)/II(1) | 01:17.900 28:26.900 00:03.400 00:00.000 | |
13 | 7 | ESCUDERIA DEL MARMOL | SERGIO CAPEL GALERA ESPERANZA GARCIA CAMPOS | PEUGEOT 308 RACING CUP N2(3)/V(5) | 01:28.000 28:37.000 00:10.100 00:00.000 | |
14 | 34 | ESCUDERÍA COLMENAR RACING | JESUS DANIEL PODADERA PINAZO ADRIAN ANAYA VADILLO | CITROEN AX GTI F-2(6)/VII(6) | 01:57.000 29:06.000 00:29.000 00:00.000 | |
15 | 12 | ESCUDERÍA COLMENAR RACING | MIGUEL LEAL MARTOS FRANCISCO SOSA GARCIA | BMW E36 COMPAC E1(1)/V(6) | 01:58.200 29:07.200 00:01.200 00:00.000 | |
16 | 4 | ESCUDERÍA COLMENAR RACING | JOSE ANTONIO ORTIGOSA FERNANDEZ MANUEL CARNERO RODRIGUEZ | BMW M3 A(2)/VI(1) | 01:58.300 29:07.300 00:00.100 00:00.000 | |
17 | 21 | ESCUDERIA DEL MARMOL | PEDRO ANTONIO MARTINEZ SANCHEZ DAVID FERNANDEZ MARTINEZ | RENAULT CLIO II RS A(3)/III(3) | 02:05.000 29:14.000 00:06.700 00:00.000 | |
18 | 27 | ESCUDERIA LA MOTA | JOSE VILLEN GALLEGO ADRIAN RUIZ CONTRERAS | HONDA CIVIC EG F-2(7)/VII(7) | 02:09.500 29:18.500 00:04.500 00:00.000 | |
19 | 20 | ESCUDERIA CLASICOS ALCALA | MANUEL GOMEZ PEREZ ALEJANDRO GOMEZ ZAMORA | CITROEN SAXO VTS A(4)/II(2) | 03:02.700 30:11.700 00:53.200 00:00.000 | |
20 | 19 | ESCUDERIA CLASICOS ALCALA | CRISTIAN MARTIN GARCIA ALBA MINERVA TORRES CUEVAS | PEUGEOT 106 F-2(8)/VII(8) | 03:04.100 30:13.100 00:01.400 00:00.000 | |
21 | 23 | MOTOR CLUB ALCALA LA REAL | RAFAEL VIZARRO PEREZ RAFAEL ANTONIO BIZARRO CARRILLO | PEUGEOT 206 XS F-2(9)/VII(9) | 05:01.000 32:10.000 01:56.900 00:00.000 | |
22 | 32 | ESCUDERIA MONTORO | JUAN ANTONIO GOMEZ VEGA ANTONIO MIGUEL DIAZ LEIVA | DACIA SANDERO N3(1)/I(1) | 14:53.300 42:02.300 09:52.300 00:00.000 | |
23 | 26 | ESCUDERIA LA MOTA | ALVARO PEREZ CAMACHO NATALIA MELERO PADILLA | CITROEN AX GTI F-2(10)/VII(10) | 17:06.000 44:15.000 02:12.700 03:00.000 | |
24 | 17 | ESCUDERÍA COLMENAR RACING | DIEGO GONZALEZ AMORES CARLOS DIAZ BOZA | CITROEN SAXO VTS A(5)/II(3) | 17:33.500 44:42.500 00:27.500 03:00.000 |
RALLYCRONO PERIANA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 6 | CD HEADS RACING TEAM | JOSE CARLOS ROPERO VARGAS DANIEL SANCHEZ GAJETE | MITSUBISHI LANCER EVO E1(1)/VIII(1) | 26:26.300 00:00.000 | |
2 | 5 | ESCUDERIA SLIKS SEVILLA | CARLOS MU?OZ ORTEGA LUCIA MU?OZ ROSA | PORSCHE 997 GT3 CUP 2008 GT(1)/VIII(2) | 00:42.400 27:08.700 00:42.400 00:00.000 | |
3 | 9 | AUTOMOVIL CLUB ALMERIA | LUIS GARCIA GONZALEZ ANTONIO DAVID PEREZ BAEZA | FIAT PUNTO S1600(1)/V(1) | 00:42.700 27:09.000 00:00.300 00:00.000 | |
4 | 28 | ESCUDERIA VALLE DEL ANDARAX | JUAN JOSE FERRER AVELLANEDA JUAN FRANCISCO CEBA NAVARRO | RENAULT CLIO WILLIAMS H-A(1)/III(1) | 00:53.600 27:19.900 00:10.900 00:00.000 | |
5 | 10 | RS SPORT | FRANCISCO CALVILLO RUBIALES MARIA SANCHEZ CHACON | RENAULT CLIO CUP IV N2(1)/III(2) | 01:05.600 27:31.900 00:12.000 00:00.000 | |
6 | 1 | MOTOR CLUB ALCALA LA REAL | ANTONIO NAVARRO NIETO VANESSA AGUILERA MORENO | RENAULT CLIO CUP IV A2T(1)/V(2) | 01:06.100 27:32.400 00:00.500 00:00.000 | |
7 | 3 | ESCUDERIA SLIKS SEVILLA | ANTONIO DOMINGO MORENO GUTIERREZ JOSE MARIA CASAS BLANCO | RENAULT CLIO IV CUP N2(2)/V(3) | 01:08.500 27:34.800 00:02.400 00:00.000 | |
8 | 2 | CD ECUDERIA GRANADA 49 9 | CARLOS RODRIGUEZ FERNANDEZ JUAN MANUEL INIESTA MOLINA | MINI JOHN COOPER WORKS A2T(2)/V(4) | 01:14.400 27:40.700 00:05.900 00:00.000 | |
9 | 31 | ESCUDERÍA COLMENAR RACING | ANGEL REY ROMERO AITOR BARROSO OLMEDO | PEUGEOT 106 XSI F-2(1)/VII(1) | 01:18.600 27:44.900 00:04.200 00:00.000 | |
10 | 29 | ESCUDERIA RALLYEROS FOREVER | RAFAEL ZURERA RIVAS RAFAEL ZURERA LOPEZ | CITROEN C2 F-2(2)/VII(2) | 01:18.800 27:45.100 00:00.200 00:00.000 | |
11 | 11 | ESCUDERIA MONTORO | FRANCISCO SERRANO PEREZ ANTONIO CALERO LARA | RENAULT CLIO II RS F-2(3)/VII(3) | 01:29.300 27:55.600 00:10.500 00:00.000 | |
12 | 25 | ESCUDERIA VALLE DEL ANDARAX | JOSE ANTONIO GARCIA PARDO JOSE MIGUEL BONACHERA GIL | RENAULT MEGANE F-2(4)/VII(4) | 01:45.800 28:12.100 00:16.500 00:00.000 | |
13 | 35 | ESCUDERIA LOCAL SPORT | JOSE ANTONIO AGUILAR SANCHEZ MARIA DEL CARMEN SANCHEZ JIMENEZ | CITROEN AX SPORT F-2(5)/VII(5) | 01:57.200 28:23.500 00:11.400 00:00.000 | |
14 | 16 | ESCUDERIA LOCAL SPORT | ANTONIO PUERTO ORELLANA AITOR CRUZ LOPEZ | CITROEN SAXO A(1)/II(1) | 02:00.600 28:26.900 00:03.400 00:00.000 | |
15 | 7 | ESCUDERIA DEL MARMOL | SERGIO CAPEL GALERA ESPERANZA GARCIA CAMPOS | PEUGEOT 308 RACING CUP N2(3)/V(5) | 02:10.700 28:37.000 00:10.100 00:00.000 | |
16 | 34 | ESCUDERÍA COLMENAR RACING | JESUS DANIEL PODADERA PINAZO ADRIAN ANAYA VADILLO | CITROEN AX GTI F-2(6)/VII(6) | 02:39.700 29:06.000 00:29.000 00:00.000 | |
17 | 12 | ESCUDERÍA COLMENAR RACING | MIGUEL LEAL MARTOS FRANCISCO SOSA GARCIA | BMW E36 COMPAC E1(2)/V(6) | 02:40.900 29:07.200 00:01.200 00:00.000 | |
18 | 4 | ESCUDERÍA COLMENAR RACING | JOSE ANTONIO ORTIGOSA FERNANDEZ MANUEL CARNERO RODRIGUEZ | BMW M3 A(2)/VI(1) | 02:41.000 29:07.300 00:00.100 00:00.000 | |
19 | 21 | ESCUDERIA DEL MARMOL | PEDRO ANTONIO MARTINEZ SANCHEZ DAVID FERNANDEZ MARTINEZ | RENAULT CLIO II RS A(3)/III(3) | 02:47.700 29:14.000 00:06.700 00:00.000 | |
20 | 27 | ESCUDERIA LA MOTA | JOSE VILLEN GALLEGO ADRIAN RUIZ CONTRERAS | HONDA CIVIC EG F-2(7)/VII(7) | 02:52.200 29:18.500 00:04.500 00:00.000 | |
21 | 20 | ESCUDERIA CLASICOS ALCALA | MANUEL GOMEZ PEREZ ALEJANDRO GOMEZ ZAMORA | CITROEN SAXO VTS A(4)/II(2) | 03:45.400 30:11.700 00:53.200 00:00.000 | |
22 | 19 | ESCUDERIA CLASICOS ALCALA | CRISTIAN MARTIN GARCIA ALBA MINERVA TORRES CUEVAS | PEUGEOT 106 F-2(8)/VII(8) | 03:46.800 30:13.100 00:01.400 00:00.000 | |
23 | 23 | MOTOR CLUB ALCALA LA REAL | RAFAEL VIZARRO PEREZ RAFAEL ANTONIO BIZARRO CARRILLO | PEUGEOT 206 XS F-2(9)/VII(9) | 05:43.700 32:10.000 01:56.900 00:00.000 | |
24 | 32 | ESCUDERIA MONTORO | JUAN ANTONIO GOMEZ VEGA ANTONIO MIGUEL DIAZ LEIVA | DACIA SANDERO N3(1)/I(1) | 15:36.000 42:02.300 09:52.300 00:00.000 | |
25 | 26 | ESCUDERIA LA MOTA | ALVARO PEREZ CAMACHO NATALIA MELERO PADILLA | CITROEN AX GTI F-2(10)/VII(10) | 17:48.700 44:15.000 02:12.700 03:00.000 | |
26 | 17 | ESCUDERÍA COLMENAR RACING | DIEGO GONZALEZ AMORES CARLOS DIAZ BOZA | CITROEN SAXO VTS A(5)/II(3) | 18:16.200 44:42.500 00:27.500 03:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
8 | ESCUDERIA RALLYEROS FOREVER | CARLOS ESTEBAN LUNA CASTA?O CARLOS LUNA MU?OZ | BMW | AVERIA MECANICA | |
15 | CD PLEMAR SPORT | HUGO GARCIA VILLEGAS ALEJANDRO LUIS LESEDUARTE FERNANDEZ | HYUNDAI | AVERIA MECANICA | |
18 | ESCUDERIA PONIENTE DE GRANADA | JESUS GUTIERREZ TEJERO JOSE ANTONIO CASTRO GRACIA | CITROEN | SALIDA DE PISTA | |
22 | MOTOR CLUB ALCALA LA REAL | IVAN ROMERO MU?OZ JAVIER GUTIERREZ JIMENEZ | PEUGEOT | SALIDA DE PISTA | |
24 | ESCUDERIA RALLYEROS FOREVER | JOSE MANUEL CRUZ ROMERO INES MARIA GARCIA MU?OZ | VOLKSWAGEN | NO TOMA SALIDA | |
30 | ESCUDERÍA COLMENAR RACING | JONATHAN TORRUBIA GOGOY JOSE TORRUBIA ZORRILLA | CITROEN | AVERIA MECANICA | |
33 | ESCUDERIA QUINTANO SPORT | JUAN CARLOS SANCHEZ TABOADA DANIEL ROJAS LUQUE | RENAULT | AVERIA MECANICA |