CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 14 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH (1)/(1) | 01:08.195 | 01:08.179 | 01:08.827 | 02:16.374 00:00.000 | |
2 | 21 | ANTONIO MADUE?O MU?OZ | CITROEN SAXO (2)/(2) | 01:09.295 | 01:11.287 | 01:09.222 | 00:02.143 02:18.517 00:02.143 00:00.000 | |
3 | 9 | FRANCISCO MATA PANZUELA | PEUGEOT 206 (3)/(3) | 01:10.716 | 01:09.582 | 01:09.920 | 00:03.128 02:19.502 00:00.985 00:00.000 | |
4 | 22 | ANTONIO LUNA MILLAN | CITROEN AX MAXI (4)/(4) | 01:11.485 | 01:11.406 | 01:11.341 | 00:06.373 02:22.747 00:03.245 00:00.000 | |
5 | 15 | DAVID NAVARRO DOMINGUEZ | BMW 325i (5)/(5) | 01:11.945 | 01:11.375 | 01:12.004 | 00:06.946 02:23.320 00:00.573 00:00.000 | |
6 | 10 | FCO JAVIER VAZQUEZ SANCHEZ | CITROEN C2 GT (6)/(6) | 01:13.068 | 01:12.612 | 01:12.134 | 00:08.372 02:24.746 00:01.426 00:00.000 | |
7 | 23 | FCO JAVIER PEREZ MARTINEZ | CITROEN SAXO (7)/(7) | 01:12.520 | 01:12.597 | 01:13.354 | 00:08.743 02:25.117 00:00.371 00:00.000 | |
8 | 11 | JUAN JESUS COCA MORENO | AUDI A1 TFSI (8)/(8) | 01:12.792 | 01:12.581 | 01:12.802 | 00:08.999 02:25.373 00:00.256 00:00.000 | |
9 | 12 | HEREDIA GONZALEZ , PEDRO | FORD FIESTA N5 (9)/(9) | 01:54.058 | 01:12.649 | 01:12.763 | 00:09.038 02:25.412 00:00.039 00:00.000 | |
10 | 16 | ANTONIO FELIX BUENOSVINOS | MAZDA MX5 (10)/(10) | 01:12.758 | 01:13.906 | 01:13.294 | 00:09.678 02:26.052 00:00.640 00:00.000 | |
11 | 24 | CRISTIAN GIL SERRANO | PEUGEOT 206 (11)/(11) | 01:14.408 | 01:13.221 | 01:13.211 | 00:10.058 02:26.432 00:00.380 00:00.000 | |
12 | 26 | JUAN JESUS HERNANDEZ CONTRERAS | PEUGEOT 106 RALLYE (12)/(12) | 01:13.389 | 01:14.269 | 01:13.895 | 00:10.910 02:27.284 00:00.852 00:00.000 | |
13 | 17 | RAFAEL ALJAMA PEINADO | RENAULT CLIO SPORT RS3 (13)/(13) | 01:14.789 | 01:13.805 | 01:14.895 | 00:12.220 02:28.594 00:01.310 00:00.000 | |
14 | 30 | JAVIER MARTINEZ OMENAC | CITROEN AX (14)/(14) | 01:14.896 | 01:14.681 | 01:14.179 | 00:12.486 02:28.860 00:00.266 00:00.000 | |
15 | 27 | RAUL GARCIA MARQUEZ | PEUGEOT 106 (15)/(15) | 01:16.855 | 01:15.662 | 01:16.392 | 00:15.680 02:32.054 00:03.194 00:00.000 | |
16 | 29 | ROBERTO CHICO GARCIA | PEUGEOT 206 (16)/(16) | 01:17.303 | 01:15.940 | ** | 00:16.869 02:33.243 00:01.189 00:00.000 | |
17 | 31 | ANTONIO TORRECILLAS CASTILLO | CITROEN AX (17)/(17) | 01:18.127 | 01:18.754 | 01:18.246 | 00:19.999 02:36.373 00:03.130 00:00.000 | |
18 | 25 | MANUEL JIMENEZ GARCIA | CITROEN C2 GT (18)/(18) | 01:18.974 | 01:18.353 | 01:18.048 | 00:20.027 02:36.401 00:00.028 00:00.000 | |
19 | 18 | PEDRO JOSE CARRETERO RODRIGUEZ | PEUGEOT 206 GTI (19)/(19) | 01:19.956 | 01:19.331 | 01:19.956 | 00:22.913 02:39.287 00:02.886 00:00.000 | |
20 | 19 | RAFAEL GARCIA LOPEZ | PEUGEOT 206 GTI (20)/(20) | 01:20.867 | 01:21.696 | 01:20.328 | 00:24.821 02:41.195 00:01.908 00:00.000 | |
21 | 32 | ENRIQUE DIAZ DOCTOR | PEUGEOT 106 (21)/(21) | 01:19.874 | 01:21.884 | 01:40.543 | 00:25.384 02:41.758 00:00.563 00:00.000 | |
22 | 28 | JOSE JULIO HABAS MORENO | CITROEN SAXO VTS (22)/(22) | 01:21.734 | 01:21.858 | 01:21.231 | 00:26.591 02:42.965 00:01.207 00:00.000 | |
23 | 20 | OSVALDO GASTON ROSO GARCIA | PEUGEOT 206 GTI (23)/(23) | 01:24.940 | 01:20.333 | 01:23.253 | 00:27.212 02:43.586 00:00.621 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 1 | JAVIER AVILES SERRANO | MV RACING PRO SP2 (1)/(1) | 01:01.856 | 01:01.722 | 01:02.133 | 02:03.578 00:00.000 | |
2 | 3 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING (2)/(2) | 01:02.778 | 01:03.040 | 01:06.091 | 00:02.240 02:05.818 00:02.240 00:00.000 | |
3 | 2 | MANUEL RAMON NIETO SANCHEZ | SPEEDCAR XTREM 2004 (3)/(3) | 01:03.422 | 01:04.327 | 01:04.190 | 00:04.034 02:07.612 00:01.794 00:00.000 | |
4 | 5 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO (4)/(4) | 01:06.896 | 01:06.361 | 01:06.654 | 00:09.437 02:13.015 00:05.403 00:00.000 | |
5 | 6 | ANTONIO ATIENZA SANTOS | SPEEDCAR 2 (5)/(5) | 01:08.066 | 01:07.265 | 01:08.137 | 00:11.753 02:15.331 00:02.316 00:00.000 | |
6 | 4 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO (6)/(6) | 01:11.279 | 01:12.062 | 01:12.876 | 00:19.763 02:23.341 00:08.010 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |