CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 15 | LUIS GARCIA GONZALEZ | FIAT PUNTO S1600(1)/(1) | 00:48.107 | 00:47.189 | 00:47.520 | 01:34.709 00:00.000 | |
2 | 12 | CARLOS CABEZAS ROMERO | MITSUBISHI LANCER EVO IX N(1)/(2) | 00:48.167 | 00:46.968 | 00:47.963 | 00:00.222 01:34.931 00:00.222 00:00.000 | |
3 | 18 | CRISTIAN JESUS PARRILLA GALLARDO | RENAULT CLIO 3 N2 N2(1)/(3) | 00:48.309 | 00:48.313 | 00:47.220 | 00:00.820 01:35.529 00:00.598 00:00.000 | |
4 | 11 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH H(1)/(4) | 00:48.341 | 00:48.315 | 00:47.556 | 00:01.162 01:35.871 00:00.342 00:00.000 | |
5 | 19 | JUAN FRANCISCO NAVARRO GONZALEZ | RENAULT CLIO SPORT F2000(1)/(5) | 00:49.394 | 00:49.187 | ** | 00:03.872 01:38.581 00:02.710 00:00.000 | |
6 | 34 | RAFAEL CANO MARTIN | SIMCA/TALBOT 1000 RALLY H(2)/(6) | 00:50.132 | 00:49.437 | 00:52.097 | 00:04.860 01:39.569 00:00.988 00:00.000 | |
7 | 14 | JOSE JUAN ALMODOVAR RODRIGUEZ | RENAULT 5 GT TURBO H(3)/(7) | 00:49.790 | 00:49.797 | 00:49.872 | 00:04.878 01:39.587 00:00.018 00:00.000 | |
8 | 20 | JOSE JAVIER LOPEZ RUIZ | RENAULT CLIO SPORT F2000(2)/(8) | 00:50.271 | 00:49.934 | 00:49.700 | 00:04.925 01:39.634 00:00.047 00:00.000 | |
9 | 17 | MIGUEL ANGEL ROSALES RUIZ | RENAULT CLIO RALLY 4 RALLY4(1)/(9) | 00:50.690 | 00:49.660 | ** | 00:05.641 01:40.350 00:00.716 00:00.000 | |
10 | 29 | HUGO GARCIA VILLEGAS | HYUNDAI GETZ F2000(3)/(10) | 00:51.332 | 00:51.169 | 00:50.495 | 00:06.955 01:41.664 00:01.314 00:00.000 | |
11 | 22 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO N(2)/(11) | 00:52.727 | 00:50.819 | 00:52.512 | 00:08.622 01:43.331 00:01.667 00:00.000 | |
12 | 28 | JUAN ANTONIO CID CLEMENTE | CITROEN SAXO F2000(4)/(12) | 00:51.943 | 00:52.019 | 00:51.721 | 00:08.955 01:43.664 00:00.333 00:00.000 | |
13 | 24 | ALBERTO PALOMINO LOPEZ | PEUGEOT 205 MAXI F2000(5)/(13) | 01:00.093 | 00:51.628 | 00:52.792 | 00:09.711 01:44.420 00:00.756 00:00.000 | |
14 | 30 | FRANCISCO JAVIER FERNANDEZ TORRES | PEUGEOT 106 GTI F2000(6)/(14) | 00:53.408 | 00:53.483 | 00:51.378 | 00:10.077 01:44.786 00:00.366 00:00.000 | |
15 | 31 | JAIRO SILVEYRA CASIVAR | PEUGEOT 106 F2000(7)/(15) | 00:53.512 | 00:52.074 | 00:53.280 | 00:10.645 01:45.354 00:00.568 00:00.000 | |
16 | 25 | MIGUEL CARRILLO ORTEGA | PEUGEOT 206 GTI F2000(8)/(16) | 00:54.915 | 00:55.181 | 00:53.641 | 00:13.847 01:48.556 00:03.202 00:00.000 | |
17 | 27 | FRANCISCO JAVIER RIOS VIZCAINO | FIAT PUNTO N(3)/(17) | 00:55.443 | 00:55.194 | 00:54.063 | 00:14.548 01:49.257 00:00.701 00:00.000 | |
18 | 33 | EDUARDO FERNANDEZ GARRE | RENAULT MEGANE COUPE F2000(9)/(18) | 00:57.300 | 00:55.900 | 00:55.667 | 00:16.858 01:51.567 00:02.310 00:00.000 | |
19 | 26 | OSVALDO GASTON ROSO GARCIA | PEUGEOT 206 GTI F2000(10)/(19) | 00:59.644 | 00:58.023 | 00:58.152 | 00:21.466 01:56.175 00:04.608 00:00.000 | |
20 | 23 | DANIEL MAZA ROMAN | BMW 330CD E1FIA(1)/(20) | 00:58.840 | 00:58.648 | 00:58.651 | 00:22.590 01:57.299 00:01.124 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 1 | JAVIER AVILES SERRANO | MV RACING PRO-SP2 CC(1)/(1) | 00:42.482 | 00:42.690 | 00:42.736 | 01:25.172 00:00.000 | |
2 | 2 | MANUEL RAMON NIETO SANCHEZ | SPEED CAR XTREM 2004 CC(2)/(2) | 00:43.833 | 00:43.342 | 00:43.797 | 00:01.967 01:27.139 00:01.967 00:00.000 | |
3 | 3 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING CC(3)/(3) | 00:44.678 | 00:44.929 | 00:43.747 | 00:03.253 01:28.425 00:01.286 00:00.000 | |
4 | 8 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING MV1 CC(4)/(4) | 00:45.235 | 00:44.696 | 00:44.730 | 00:04.254 01:29.426 00:01.001 00:00.000 | |
5 | 4 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO CC(5)/(5) | 00:45.082 | 00:44.934 | 00:44.996 | 00:04.758 01:29.930 00:00.504 00:00.000 | |
6 | 6 | ANTONIO MARTIN SIERRA | SEMOG BRAVO CC(6)/(6) | 00:46.511 | 00:45.807 | 00:46.328 | 00:06.963 01:32.135 00:02.205 00:00.000 | |
7 | 5 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO CC(7)/(7) | 00:48.080 | 00:47.356 | 00:48.702 | 00:10.264 01:35.436 00:03.301 00:00.000 | |
8 | 9 | ANTONIO LLAMUSI PICO | DEMON CAR CC(8)/(8) | 00:48.369 | 00:48.032 | 00:49.581 | 00:11.229 01:36.401 00:00.965 00:00.000 | |
9 | 7 | FRANCISCO JAVIER FERNANDEZ ROBLES | SPEEDCAR XTREM CC(9)/(9) | 00:49.831 | 00:48.730 | 00:47.917 | 00:11.475 01:36.647 00:00.246 00:00.000 | |
10 | 10 | JUAN PEDRO GARCIA HERNANDEZ | SPEEDCAR GT 1000 CM(1)/(10) | 00:52.935 | 00:52.797 | 00:53.104 | 00:20.560 01:45.732 00:09.085 00:00.000 |
CRONOMETRADA DE LA RABITA
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 1 | JAVIER AVILES SERRANO | MV RACING PRO-SP2 CC(1)/(1) | 00:42.482 | 00:42.690 | 00:42.736 | 01:25.172 00:00.000 | |
2 | 2 | MANUEL RAMON NIETO SANCHEZ | SPEED CAR XTREM 2004 CC(2)/(2) | 00:43.833 | 00:43.342 | 00:43.797 | 00:01.967 01:27.139 00:01.967 00:00.000 | |
3 | 3 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING CC(3)/(3) | 00:44.678 | 00:44.929 | 00:43.747 | 00:03.253 01:28.425 00:01.286 00:00.000 | |
4 | 8 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING MV1 CC(4)/(4) | 00:45.235 | 00:44.696 | 00:44.730 | 00:04.254 01:29.426 00:01.001 00:00.000 | |
5 | 4 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO CC(5)/(5) | 00:45.082 | 00:44.934 | 00:44.996 | 00:04.758 01:29.930 00:00.504 00:00.000 | |
6 | 6 | ANTONIO MARTIN SIERRA | SEMOG BRAVO CC(6)/(6) | 00:46.511 | 00:45.807 | 00:46.328 | 00:06.963 01:32.135 00:02.205 00:00.000 | |
7 | 15 | LUIS GARCIA GONZALEZ | FIAT PUNTO S1600(1)/(7) | 00:48.107 | 00:47.189 | 00:47.520 | 00:09.537 01:34.709 00:02.574 00:00.000 | |
8 | 12 | CARLOS CABEZAS ROMERO | MITSUBISHI LANCER EVO IX N(1)/(8) | 00:48.167 | 00:46.968 | 00:47.963 | 00:09.759 01:34.931 00:00.222 00:00.000 | |
9 | 5 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO CC(7)/(9) | 00:48.080 | 00:47.356 | 00:48.702 | 00:10.264 01:35.436 00:00.505 00:00.000 | |
10 | 18 | CRISTIAN JESUS PARRILLA GALLARDO | RENAULT CLIO 3 N2 N2(1)/(10) | 00:48.309 | 00:48.313 | 00:47.220 | 00:10.357 01:35.529 00:00.093 00:00.000 | |
11 | 11 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH H(1)/(11) | 00:48.341 | 00:48.315 | 00:47.556 | 00:10.699 01:35.871 00:00.342 00:00.000 | |
12 | 9 | ANTONIO LLAMUSI PICO | DEMON CAR CC(8)/(12) | 00:48.369 | 00:48.032 | 00:49.581 | 00:11.229 01:36.401 00:00.530 00:00.000 | |
13 | 7 | FRANCISCO JAVIER FERNANDEZ ROBLES | SPEEDCAR XTREM CC(9)/(13) | 00:49.831 | 00:48.730 | 00:47.917 | 00:11.475 01:36.647 00:00.246 00:00.000 | |
14 | 16 | PEDRO HEREDIA GONZALEZ | FORD FIESTA N5 N5(1)/(14) | 00:50.692 | 00:49.007 | 00:47.831 | 00:11.666 01:36.838 00:00.191 00:00.000 | |
15 | 19 | JUAN FRANCISCO NAVARRO GONZALEZ | RENAULT CLIO SPORT F2000(1)/(15) | 00:49.394 | 00:49.187 | ** | 00:13.409 01:38.581 00:01.743 00:00.000 | |
16 | 34 | RAFAEL CANO MARTIN | SIMCA/TALBOT 1000 RALLY H(2)/(16) | 00:50.132 | 00:49.437 | 00:52.097 | 00:14.397 01:39.569 00:00.988 00:00.000 | |
17 | 14 | JOSE JUAN ALMODOVAR RODRIGUEZ | RENAULT 5 GT TURBO H(3)/(17) | 00:49.790 | 00:49.797 | 00:49.872 | 00:14.415 01:39.587 00:00.018 00:00.000 | |
18 | 20 | JOSE JAVIER LOPEZ RUIZ | RENAULT CLIO SPORT F2000(2)/(18) | 00:50.271 | 00:49.934 | 00:49.700 | 00:14.462 01:39.634 00:00.047 00:00.000 | |
19 | 17 | MIGUEL ANGEL ROSALES RUIZ | RENAULT CLIO RALLY 4 RALLY4(1)/(19) | 00:50.690 | 00:49.660 | ** | 00:15.178 01:40.350 00:00.716 00:00.000 | |
20 | 29 | HUGO GARCIA VILLEGAS | HYUNDAI GETZ F2000(3)/(20) | 00:51.332 | 00:51.169 | 00:50.495 | 00:16.492 01:41.664 00:01.314 00:00.000 | |
21 | 22 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO N(2)/(21) | 00:52.727 | 00:50.819 | 00:52.512 | 00:18.159 01:43.331 00:01.667 00:00.000 | |
22 | 28 | JUAN ANTONIO CID CLEMENTE | CITROEN SAXO F2000(4)/(22) | 00:51.943 | 00:52.019 | 00:51.721 | 00:18.492 01:43.664 00:00.333 00:00.000 | |
23 | 24 | ALBERTO PALOMINO LOPEZ | PEUGEOT 205 MAXI F2000(5)/(23) | 01:00.093 | 00:51.628 | 00:52.792 | 00:19.248 01:44.420 00:00.756 00:00.000 | |
24 | 30 | FRANCISCO JAVIER FERNANDEZ TORRES | PEUGEOT 106 GTI F2000(6)/(24) | 00:53.408 | 00:53.483 | 00:51.378 | 00:19.614 01:44.786 00:00.366 00:00.000 | |
25 | 31 | JAIRO SILVEYRA CASIVAR | PEUGEOT 106 F2000(7)/(25) | 00:53.512 | 00:52.074 | 00:53.280 | 00:20.182 01:45.354 00:00.568 00:00.000 | |
26 | 10 | JUAN PEDRO GARCIA HERNANDEZ | SPEEDCAR GT 1000 CM(1)/(26) | 00:52.935 | 00:52.797 | 00:53.104 | 00:20.560 01:45.732 00:00.378 00:00.000 | |
27 | 25 | MIGUEL CARRILLO ORTEGA | PEUGEOT 206 GTI F2000(8)/(27) | 00:54.915 | 00:55.181 | 00:53.641 | 00:23.384 01:48.556 00:02.824 00:00.000 | |
28 | 27 | FRANCISCO JAVIER RIOS VIZCAINO | FIAT PUNTO N(3)/(28) | 00:55.443 | 00:55.194 | 00:54.063 | 00:24.085 01:49.257 00:00.701 00:00.000 | |
29 | 33 | EDUARDO FERNANDEZ GARRE | RENAULT MEGANE COUPE F2000(9)/(29) | 00:57.300 | 00:55.900 | 00:55.667 | 00:26.395 01:51.567 00:02.310 00:00.000 | |
30 | 26 | OSVALDO GASTON ROSO GARCIA | PEUGEOT 206 GTI F2000(10)/(30) | 00:59.644 | 00:58.023 | 00:58.152 | 00:31.003 01:56.175 00:04.608 00:00.000 | |
31 | 23 | DANIEL MAZA ROMAN | BMW 330CD E1FIA(1)/(31) | 00:58.840 | 00:58.648 | 00:58.651 | 00:32.127 01:57.299 00:01.124 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |