CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 12 | CARLOS CABEZAS ROMERO | MITSUBISHI LANCER EVO IX N(1)/(1) | 00:46.819 | 00:47.129 | 00:46.894 | 01:33.713 00:00.000 | |
2 | 18 | CRISTIAN JESUS PARRILLA GALLARDO | RENAULT CLIO 3 N2 N2(1)/(2) | 00:47.286 | 00:47.244 | 00:47.408 | 00:00.817 01:34.530 00:00.817 00:00.000 | |
3 | 15 | LUIS GARCIA GONZALEZ | FIAT PUNTO S1600(1)/(3) | 00:47.899 | 00:47.414 | 00:47.215 | 00:00.916 01:34.629 00:00.099 00:00.000 | |
4 | 19 | JUAN FRANCISCO NAVARRO GONZALEZ | RENAULT CLIO SPORT F2000(1)/(4) | 00:48.595 | 00:48.420 | 00:47.863 | 00:02.570 01:36.283 00:01.654 00:00.000 | |
5 | 20 | JOSE JAVIER LOPEZ RUIZ | RENAULT CLIO SPORT F2000(2)/(5) | 00:48.123 | 00:48.392 | 00:48.391 | 00:02.801 01:36.514 00:00.231 00:00.000 | |
6 | 11 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH H(1)/(6) | 00:48.972 | 00:48.439 | - - - | 00:03.698 01:37.411 00:00.897 00:00.000 | |
7 | 14 | JOSE JUAN ALMODOVAR RODRIGUEZ | RENAULT 5 GT TURBO H(2)/(7) | 00:49.639 | 00:49.585 | 00:49.151 | 00:05.023 01:38.736 00:01.325 00:00.000 | |
8 | 21 | JOSE MANUEL RODRIGUEZ GALLEGO | HYUNDAI COUPE V6 CUP A2(1)/(8) | 00:50.840 | 00:49.428 | 00:49.339 | 00:05.054 01:38.767 00:00.031 00:00.000 | |
9 | 24 | ALBERTO PALOMINO LOPEZ | PEUGEOT 205 MAXI F2000(3)/(9) | 00:50.561 | 00:50.972 | 00:51.436 | 00:07.820 01:41.533 00:02.766 00:00.000 | |
10 | 29 | HUGO GARCIA VILLEGAS | HYUNDAI GETZ F2000(4)/(10) | 00:51.024 | 00:54.039 | 00:50.637 | 00:07.948 01:41.661 00:00.128 00:00.000 | |
11 | 28 | JUAN ANTONIO CID CLEMENTE | CITROEN SAXO F2000(5)/(11) | 00:51.883 | 00:51.341 | 00:51.594 | 00:09.222 01:42.935 00:01.274 00:00.000 | |
12 | 30 | FRANCISCO JAVIER FERNANDEZ TORRES | PEUGEOT 106 GTI F2000(6)/(12) | 00:51.373 | 00:51.800 | 00:52.043 | 00:09.460 01:43.173 00:00.238 00:00.000 | |
13 | 22 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO N(2)/(13) | 00:52.098 | 00:52.160 | 00:51.926 | 00:10.311 01:44.024 00:00.851 00:00.000 | |
14 | 17 | MIGUEL ANGEL ROSALES RUIZ | RENAULT CLIO RALLY 4 RALLY4(1)/(14) | 00:53.952 | 00:51.897 | 00:52.180 | 00:10.364 01:44.077 00:00.053 00:00.000 | |
15 | 31 | JAIRO SILVEYRA CASIVAR | PEUGEOT 106 F2000(7)/(15) | 00:52.565 | 00:52.653 | 00:51.816 | 00:10.668 01:44.381 00:00.304 00:00.000 | |
16 | 33 | EDUARDO FERNANDEZ GARRE | RENAULT MEGANE COUPE F2000(8)/(16) | 00:55.039 | 00:55.011 | 00:54.876 | 00:16.174 01:49.887 00:05.506 00:00.000 | |
17 | 26 | OSVALDO GASTON ROSO GARCIA | PEUGEOT 206 GTI F2000(9)/(17) | 00:58.504 | 00:56.802 | 00:56.407 | 00:19.496 01:53.209 00:03.322 00:00.000 | |
18 | 23 | DANIEL MAZA ROMAN | BMW 330CD E1FIA(1)/(18) | 00:57.526 | 00:57.967 | 00:57.896 | 00:21.709 01:55.422 00:02.213 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 3 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING CC(1)/(1) | 00:44.254 | 00:43.199 | 00:42.556 | 01:25.755 00:00.000 | |
2 | 1 | JAVIER AVILES SERRANO | MV RACING PRO-SP2 CC(2)/(2) | 00:43.088 | 00:43.356 | 00:43.097 | 00:00.430 01:26.185 00:00.430 00:00.000 | |
3 | 2 | MANUEL RAMON NIETO SANCHEZ | SPEED CAR XTREM 2004 CC(3)/(3) | 00:43.584 | 00:43.365 | 00:43.915 | 00:01.194 01:26.949 00:00.764 00:00.000 | |
4 | 8 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING MV1 CC(4)/(4) | 00:44.951 | 00:44.156 | 00:44.299 | 00:02.700 01:28.455 00:01.506 00:00.000 | |
5 | 6 | ANTONIO MARTIN SIERRA | SEMOG BRAVO CC(5)/(5) | 00:44.376 | 00:46.039 | 00:44.206 | 00:02.827 01:28.582 00:00.127 00:00.000 | |
6 | 4 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO CC(6)/(6) | 00:44.750 | 00:44.674 | 00:45.475 | 00:03.669 01:29.424 00:00.842 00:00.000 | |
7 | 7 | FRANCISCO JAVIER FERNANDEZ ROBLES | SPEEDCAR XTREM CC(7)/(7) | 00:47.508 | 00:47.004 | ** | 00:08.757 01:34.512 00:05.088 00:00.000 | |
8 | 5 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO CC(8)/(8) | 00:48.871 | 00:47.511 | 00:47.778 | 00:09.534 01:35.289 00:00.777 00:00.000 | |
9 | 10 | JUAN PEDRO GARCIA HERNANDEZ | SPEEDCAR GT 1000 CM(1)/(9) | 00:51.647 | 00:50.469 | 00:50.738 | 00:15.452 01:41.207 00:05.918 00:00.000 |
CRONOMETRADA DE LA RABITA
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 3 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING CC(1)/(1) | 00:44.254 | 00:43.199 | 00:42.556 | 01:25.755 00:00.000 | |
2 | 1 | JAVIER AVILES SERRANO | MV RACING PRO-SP2 CC(2)/(2) | 00:43.088 | 00:43.356 | 00:43.097 | 00:00.430 01:26.185 00:00.430 00:00.000 | |
3 | 2 | MANUEL RAMON NIETO SANCHEZ | SPEED CAR XTREM 2004 CC(3)/(3) | 00:43.584 | 00:43.365 | 00:43.915 | 00:01.194 01:26.949 00:00.764 00:00.000 | |
4 | 8 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING MV1 CC(4)/(4) | 00:44.951 | 00:44.156 | 00:44.299 | 00:02.700 01:28.455 00:01.506 00:00.000 | |
5 | 6 | ANTONIO MARTIN SIERRA | SEMOG BRAVO CC(5)/(5) | 00:44.376 | 00:46.039 | 00:44.206 | 00:02.827 01:28.582 00:00.127 00:00.000 | |
6 | 4 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO CC(6)/(6) | 00:44.750 | 00:44.674 | 00:45.475 | 00:03.669 01:29.424 00:00.842 00:00.000 | |
7 | 12 | CARLOS CABEZAS ROMERO | MITSUBISHI LANCER EVO IX N(1)/(7) | 00:46.819 | 00:47.129 | 00:46.894 | 00:07.958 01:33.713 00:04.289 00:00.000 | |
8 | 7 | FRANCISCO JAVIER FERNANDEZ ROBLES | SPEEDCAR XTREM CC(7)/(8) | 00:47.508 | 00:47.004 | ** | 00:08.757 01:34.512 00:00.799 00:00.000 | |
9 | 18 | CRISTIAN JESUS PARRILLA GALLARDO | RENAULT CLIO 3 N2 N2(1)/(9) | 00:47.286 | 00:47.244 | 00:47.408 | 00:08.775 01:34.530 00:00.018 00:00.000 | |
10 | 15 | LUIS GARCIA GONZALEZ | FIAT PUNTO S1600(1)/(10) | 00:47.899 | 00:47.414 | 00:47.215 | 00:08.874 01:34.629 00:00.099 00:00.000 | |
11 | 16 | PEDRO HEREDIA GONZALEZ | FORD FIESTA N5 N5(1)/(11) | 00:47.798 | 00:47.355 | 00:47.515 | 00:09.115 01:34.870 00:00.241 00:00.000 | |
12 | 5 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO CC(8)/(12) | 00:48.871 | 00:47.511 | 00:47.778 | 00:09.534 01:35.289 00:00.419 00:00.000 | |
13 | 19 | JUAN FRANCISCO NAVARRO GONZALEZ | RENAULT CLIO SPORT F2000(1)/(13) | 00:48.595 | 00:48.420 | 00:47.863 | 00:10.528 01:36.283 00:00.994 00:00.000 | |
14 | 20 | JOSE JAVIER LOPEZ RUIZ | RENAULT CLIO SPORT F2000(2)/(14) | 00:48.123 | 00:48.392 | 00:48.391 | 00:10.759 01:36.514 00:00.231 00:00.000 | |
15 | 11 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH H(1)/(15) | 00:48.972 | 00:48.439 | - - - | 00:11.656 01:37.411 00:00.897 00:00.000 | |
16 | 14 | JOSE JUAN ALMODOVAR RODRIGUEZ | RENAULT 5 GT TURBO H(2)/(16) | 00:49.639 | 00:49.585 | 00:49.151 | 00:12.981 01:38.736 00:01.325 00:00.000 | |
17 | 21 | JOSE MANUEL RODRIGUEZ GALLEGO | HYUNDAI COUPE V6 CUP A2(1)/(17) | 00:50.840 | 00:49.428 | 00:49.339 | 00:13.012 01:38.767 00:00.031 00:00.000 | |
18 | 10 | JUAN PEDRO GARCIA HERNANDEZ | SPEEDCAR GT 1000 CM(1)/(18) | 00:51.647 | 00:50.469 | 00:50.738 | 00:15.452 01:41.207 00:02.440 00:00.000 | |
19 | 24 | ALBERTO PALOMINO LOPEZ | PEUGEOT 205 MAXI F2000(3)/(19) | 00:50.561 | 00:50.972 | 00:51.436 | 00:15.778 01:41.533 00:00.326 00:00.000 | |
20 | 29 | HUGO GARCIA VILLEGAS | HYUNDAI GETZ F2000(4)/(20) | 00:51.024 | 00:54.039 | 00:50.637 | 00:15.906 01:41.661 00:00.128 00:00.000 | |
21 | 28 | JUAN ANTONIO CID CLEMENTE | CITROEN SAXO F2000(5)/(21) | 00:51.883 | 00:51.341 | 00:51.594 | 00:17.180 01:42.935 00:01.274 00:00.000 | |
22 | 30 | FRANCISCO JAVIER FERNANDEZ TORRES | PEUGEOT 106 GTI F2000(6)/(22) | 00:51.373 | 00:51.800 | 00:52.043 | 00:17.418 01:43.173 00:00.238 00:00.000 | |
23 | 22 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO N(2)/(23) | 00:52.098 | 00:52.160 | 00:51.926 | 00:18.269 01:44.024 00:00.851 00:00.000 | |
24 | 17 | MIGUEL ANGEL ROSALES RUIZ | RENAULT CLIO RALLY 4 RALLY4(1)/(24) | 00:53.952 | 00:51.897 | 00:52.180 | 00:18.322 01:44.077 00:00.053 00:00.000 | |
25 | 31 | JAIRO SILVEYRA CASIVAR | PEUGEOT 106 F2000(7)/(25) | 00:52.565 | 00:52.653 | 00:51.816 | 00:18.626 01:44.381 00:00.304 00:00.000 | |
26 | 33 | EDUARDO FERNANDEZ GARRE | RENAULT MEGANE COUPE F2000(8)/(26) | 00:55.039 | 00:55.011 | 00:54.876 | 00:24.132 01:49.887 00:05.506 00:00.000 | |
27 | 26 | OSVALDO GASTON ROSO GARCIA | PEUGEOT 206 GTI F2000(9)/(27) | 00:58.504 | 00:56.802 | 00:56.407 | 00:27.454 01:53.209 00:03.322 00:00.000 | |
28 | 23 | DANIEL MAZA ROMAN | BMW 330CD E1FIA(1)/(28) | 00:57.526 | 00:57.967 | 00:57.896 | 00:29.667 01:55.422 00:02.213 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |