CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HUMBERTO JANSSENS VREBOS | PORSCHE 991 CUP 2015 II(1)/(1) | 02:25.676 | 02:27.360 | 02:27.429 | 04:53.036 00:00.000 | |||
2 | 6 | CHRISTIAN BROBERG MU?OZ | GINETTA G55 GT4 III(1)/(2) | 02:30.772 | 02:30.921 | 02:31.216 | 00:08.657 05:01.693 00:08.657 00:00.000 | |||
3 | 3 | MANUEL RUEDA SANCHEZ | PEUGEOT 308 TCR III(2)/(3) | 02:33.445 | 02:33.129 | 02:31.907 | 00:12.000 05:05.036 00:03.343 00:00.000 | |||
4 | 4 | JOSE CARLOS ROPERO VARGAS | MITSUBISHI LANCER EVO VIII III(3)/(4) | 02:40.833 | 02:38.869 | - - - | 00:26.666 05:19.702 00:14.666 00:00.000 | |||
5 | 7 | IGNACIO CABEZAS CATALAN | NISSAN 350Z IV(1)/(5) | - - - | 02:43.963 | 02:41.764 | 02:40.486 | 00:29.214 05:22.250 00:02.548 00:00.000 | ||
6 | 17 | LUIS GARCIA GONZALEZ | FIAT PUNTO V(1)/(6) | 02:41.049 | 02:42.580 | 02:41.930 | 00:29.943 05:22.979 00:00.729 00:00.000 | |||
7 | 9 | JESUS GIJON CARRETERO | PORSCHE 991 GT3 CUP II(2)/(7) | 02:44.171 | 02:44.923 | 02:38.855 | 00:29.990 05:23.026 00:00.047 00:00.000 | |||
8 | 16 | ANTONIO LOPEZ PILAR | PORSCHE 991 CUP 2015 II(3)/(8) | 02:40.930 | 02:43.120 | 02:47.381 | 00:31.014 05:24.050 00:01.024 00:00.000 | |||
9 | 11 | ADOLFO GUTIERREZ PORRAS | RENAULT CLIO RS V(2)/(9) | 02:44.005 | 02:44.583 | 02:46.496 | 00:35.552 05:28.588 00:04.538 00:00.000 | |||
10 | 12 | PEDRO HEREDIA GONZALEZ | FORD FIESTA N5 III(4)/(10) | 02:47.430 | 02:44.619 | 02:44.165 | 00:35.748 05:28.784 00:00.196 00:00.000 | |||
11 | 14 | JUAN JOSE GARCIA RAMIREZ | CITROEN AX VIII(1)/(11) | 02:44.811 | 02:44.166 | 02:44.825 | 00:35.941 05:28.977 00:00.193 00:00.000 | |||
12 | 2 | RAFAEL ARROYO ALVARO | BMW 323ti VI(1)/(12) | 02:46.562 | 02:45.034 | 02:44.062 | 00:36.060 05:29.096 00:00.119 00:00.000 | |||
13 | 20 | CARLOS RODRIGUEZ FERNANDEZ | MINI JOHN COOPER WORKS VIII(2)/(13) | 02:47.934 | 02:47.526 | 02:46.958 | 00:41.448 05:34.484 00:05.388 00:00.000 | |||
14 | 35 | JOSE MAN RODRIGUEZ GALLEGO | HYUNDAI COUPE V6 CUP IX(1)/(14) | 02:47.992 | 02:47.278 | 02:47.493 | 00:41.735 05:34.771 00:00.287 00:00.000 | |||
15 | 10 | CARLOS RODRIGUEZ GONZALEZ | RENAULT CLIO RALLYE 5 X(1)/(15) | 02:47.504 | 02:47.544 | 02:47.977 | 00:42.012 05:35.048 00:00.277 00:00.000 | |||
16 | 23 | JOSE VILLEN GALLEGO | HONDA CIVIC EG IX(2)/(16) | 02:48.958 | 02:48.782 | 02:50.047 | 00:44.704 05:37.740 00:02.692 00:00.000 | |||
17 | 19 | ANGEL M CORDERO GONZALEZ | RENAULT CLIO-R3 VIII(3)/(17) | 02:49.447 | 02:51.316 | 02:51.304 | 00:47.715 05:40.751 00:03.011 00:00.000 | |||
18 | 21 | JUAN MANUEL GUERRERO RUIZ | RENAULT CLIO CUP IV V(3)/(18) | 02:50.460 | 02:50.785 | 02:52.033 | 00:48.209 05:41.245 00:00.494 00:00.000 | |||
19 | 26 | SAMUEL MANZANO BRAOJOS | CITROEN SAXO XI(1)/(19) | 02:53.197 | 02:50.242 | 02:51.134 | 00:48.340 05:41.376 00:00.131 00:00.000 | |||
20 | 53 | ANTONIO PUERTO ORELLANA | CITROEN C2 R2 MAX IX(3)/(20) | 02:54.887 | 02:51.691 | 02:50.318 | 00:48.973 05:42.009 00:00.633 00:00.000 | |||
21 | 34 | JOSE ANT GARCIA PARDO | RENAULT MEGANE V(4)/(21) | 02:53.433 | 02:52.164 | 02:51.572 | 00:50.700 05:43.736 00:01.727 00:00.000 | |||
22 | 24 | ROBERTO CANO MATILLAS | RENAULT CLIO V(5)/(22) | - - - | 02:56.097 | 02:52.354 | 02:52.062 | 00:51.380 05:44.416 00:00.680 00:00.000 | ||
23 | 27 | OSCAR EMBID ROMERO | SEAT LEON FR V(6)/(23) | 02:52.486 | 02:54.775 | 02:52.271 | 00:51.721 05:44.757 00:00.341 00:00.000 | |||
24 | 33 | FERNANDO ARJONA SERRANO | HYUNDAI ACCENT CUP XII(1)/(24) | 02:53.273 | 02:52.681 | 02:54.670 | 00:52.918 05:45.954 00:01.197 00:00.000 | |||
25 | 40 | ALEJANDRO GOMEZ ZAMORA | CITROEN SAXO VTS XI(2)/(25) | 02:53.668 | 02:52.834 | 02:55.256 | 00:53.466 05:46.502 00:00.548 00:00.000 | |||
26 | 63 | EMILIO J MARTOS RUBIRA | CITROEN SAXO XI(3)/(26) | 02:58.660 | 02:53.851 | 02:53.128 | 00:53.943 05:46.979 00:00.477 00:00.000 | |||
27 | 41 | ALBERTO PALOMINO LOPEZ | PEUGEOT 205 MAXI IX(4)/(27) | 02:57.487 | 02:55.510 | 02:55.057 | 00:57.531 05:50.567 00:03.588 00:00.000 | |||
28 | 38 | HUGO GARCIA VILLEGAS | HYUNDAI GETZ XII(2)/(28) | 03:00.198 | 02:55.791 | 02:55.762 | 00:58.517 05:51.553 00:00.986 00:00.000 | |||
29 | 29 | JESUS NAVARRO DIAZ | RENAULT CLIO X(2)/(29) | 02:57.924 | 02:55.369 | 02:57.227 | 00:59.560 05:52.596 00:01.043 00:00.000 | |||
30 | 42 | BORJA VALVERDE IBA?EZ | PEUGEOT 206 XS XII(3)/(30) | 02:56.313 | 02:56.771 | 02:57.090 | 01:00.048 05:53.084 00:00.488 00:00.000 | |||
31 | 45 | JORGE JAVIER MARTIN MORENO | CITROEN SAXO X(3)/(31) | 02:59.880 | 02:56.898 | 02:56.446 | 01:00.308 05:53.344 00:00.260 00:00.000 | |||
32 | 30 | RAFAEL HITA SOTO | SUBARU IMPREZA IV(2)/(32) | 02:57.199 | 02:56.473 | 02:57.313 | 01:00.636 05:53.672 00:00.328 00:00.000 | |||
33 | 25 | FRANCISCO SALVADOR PEREZ | PEUGEOT 207 RC VI(2)/(33) | 02:57.404 | 02:56.725 | 02:58.338 | 01:01.093 05:54.129 00:00.457 00:00.000 | |||
34 | 60 | ISAAC GARCIA TOJAR | HYUNDAI ACCENT CUP XII(4)/(34) | 02:59.123 | 02:57.752 | 02:57.063 | 01:01.779 05:54.815 00:00.686 00:00.000 | |||
35 | 28 | PEDRO GARCIA NAVARRO | MINI COOPER S VII(1)/(35) | 02:59.264 | 02:57.123 | 02:58.131 | 01:02.218 05:55.254 00:00.439 00:00.000 | |||
36 | 39 | JOSE ANT CUENCA MOYANO | CITROEN AX GTI IX(5)/(36) | 02:59.353 | 02:58.261 | 02:58.604 | 01:03.829 05:56.865 00:01.611 00:00.000 | |||
37 | 36 | SEBASTIAN M ZAPATA BOHORQUEZ | PEUGEOT 106 S16 XI(4)/(37) | 03:00.316 | 02:58.304 | 02:58.840 | 01:04.108 05:57.144 00:00.279 00:00.000 | |||
38 | 48 | MANUEL MARTINEZ MIRANDA | BMW 323I X(4)/(38) | 02:59.582 | 02:58.790 | 02:58.648 | 01:04.402 05:57.438 00:00.294 00:00.000 | |||
39 | 52 | RUTH CHALHOUB CARRILLO | RENAULT CLIO 16V XII(5)/(39) | 02:58.784 | 02:59.117 | 02:59.212 | 01:04.865 05:57.901 00:00.463 00:00.000 | |||
40 | 51 | ADRIAN MARTINEZ MARTINEZ | BMW 325I VII(2)/(40) | 02:59.457 | 02:59.253 | 03:00.734 | 01:05.674 05:58.710 00:00.809 00:00.000 | |||
41 | 57 | FRANCISCO GARCIA PEREZ | SEAT 124FU 1800 X(5)/(41) | 02:58.881 | 03:01.557 | - - - | 01:07.402 06:00.438 00:01.728 00:00.000 | |||
42 | 32 | LUIS MANUEL MIRANDA TALLON | CITROEN SAXO VTS XII(6)/(42) | 03:01.153 | 03:00.829 | ** | 01:08.946 06:01.982 00:01.544 00:00.000 | |||
43 | 22 | JUAN CAPET PEREZ | CITROEN AX 1/2 VII(3)/(43) | 03:02.198 | 03:01.862 | 03:00.469 | 01:09.295 06:02.331 00:00.349 00:00.000 | |||
44 | 61 | ANTONIO FLAMIT CRESPO | RENAULT CLIO WILLIAMS XI(5)/(44) | 03:03.189 | 03:02.111 | 03:01.507 | 01:10.582 06:03.618 00:01.287 00:00.000 | |||
45 | 50 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO 16V XII(7)/(45) | 03:02.139 | 03:01.638 | 03:03.753 | 01:10.741 06:03.777 00:00.159 00:00.000 | |||
46 | 58 | ANTONIO MEZCUA MORENO | SEAT 124 X(6)/(46) | 03:02.992 | 03:01.484 | 03:08.026 | 01:11.440 06:04.476 00:00.699 00:00.000 | |||
47 | 56 | JESUS GUTIERREZ TEJERO | CITROEN C2 XII(8)/(47) | 03:07.060 | 03:02.948 | 03:01.668 | 01:11.580 06:04.616 00:00.140 00:00.000 | |||
48 | 43 | GREGORIO GARNICA QUESADA | FORD ESCORT XII(9)/(48) | 03:03.573 | 03:14.661 | 03:01.078 | 01:11.615 06:04.651 00:00.035 00:00.000 | |||
49 | 31 | JESUS BONACHERA GIL | RENAULT MEGANE COUPE XI(6)/(49) | 03:04.779 | 03:01.618 | 03:03.187 | 01:11.769 06:04.805 00:00.154 00:00.000 | |||
50 | 54 | SERGIO GARRIDO GONZALEZ | BMW E-36 IX(6)/(50) | 03:04.583 | 03:04.157 | 03:03.014 | 01:14.135 06:07.171 00:02.366 00:00.000 | |||
51 | 62 | ALBERTO SANCHEZ MIRANDA | PEUGEOT 206 GTI XI(7)/(51) | 03:11.872 | 03:07.266 | 03:06.520 | 01:20.750 06:13.786 00:06.615 00:00.000 | |||
52 | 44 | CRISTINA GUTIERREZ ROMERO | RENAULT CLIO WILLIAMS IX(7)/(52) | 03:09.638 | 03:12.298 | 03:06.809 | 01:23.411 06:16.447 00:02.661 00:00.000 | |||
53 | 49 | RAUL TORRES OCHOA | PEUGEOT 206 GTI XI(8)/(53) | 03:15.140 | 03:08.573 | 03:08.992 | 01:24.529 06:17.565 00:01.118 00:00.000 | |||
54 | 59 | OSCAR SEGURA NIETO | CITROEN SAXO 16V VTS XII(10)/(54) | 03:13.601 | 03:12.464 | ** | 01:33.029 06:26.065 00:08.500 00:00.000 | |||
55 | 47 | JUAN R GUTIERREZ PALOMINO | CITROEN SAXO VTR XI(9)/(55) | 03:21.809 | 03:16.544 | 03:30.402 | 01:45.317 06:38.353 00:12.288 00:00.000 | |||
56 | 64 | DANIEL MAZA ROMAN | BMW 330CD IV(3)/(56) | 03:24.325 | 03:29.995 | 03:25.696 | 01:56.985 06:50.021 00:11.668 00:00.000 | |||
57 | 65 | DAVID MOYA VIUDEZ | VOLKSWAGEN GOLF V GTI III(5)/(57) | - - - | - - - | - - - | 04:04.848 | 03:05.880 | 02:17.692 07:10.728 00:20.707 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 101 | MARIO MARTINEZ CANO | NORMA M20F E2-SC(1)/(1) | 02:24.401 | 02:25.902 | 02:27.150 | 04:50.303 00:00.000 | ||
2 | 104 | FRANCISCO J AGUILAR CISNEROS | RADICAL PR6 BN(1)/(2) | 02:26.352 | 02:26.549 | 02:26.890 | 00:02.598 04:52.901 00:02.598 00:00.000 | ||
3 | 107 | ANTONIO JUAREZ ARREBOLA | SPEED CAR GT CM+(1)/(3) | - - - | - - - | 02:31.991 | 02:32.683 | 00:14.371 05:04.674 00:11.773 00:00.000 | |
4 | 102 | ANTONIO DE LOS RIOS CALERO | BRC B49 CM+(2)/(4) | 02:37.752 | 02:34.560 | 02:35.043 | 00:19.300 05:09.603 00:04.929 00:00.000 | ||
5 | 105 | ENRIQUE REIG TERNERO | RADICAL PRO SPORT BN(2)/(5) | 02:37.250 | 02:34.106 | ** | 00:21.053 05:11.356 00:01.753 00:00.000 | ||
6 | 103 | JUAN CAMACHO SANCHEZ | BRC B52 CM+(3)/(6) | 02:36.383 | 02:36.028 | 02:36.792 | 00:22.108 05:12.411 00:01.055 00:00.000 | ||
7 | 109 | JOSE BONACHERA GIL | SPEED CAR GT CM+(4)/(7) | 02:49.068 | 02:48.860 | 02:49.333 | 00:47.625 05:37.928 00:25.517 00:00.000 |
COPA DE ANDALUCIA CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 201 | JAVIER AVILES SERRANO | MV RACING PRO SP2 CC(1)/(1) | 02:33.237 | 02:34.168 | 02:34.915 | 05:07.405 00:00.000 | |
2 | 215 | DANIEL NAVARRO ABELLAN | SPEED CAR XTREM CC(2)/(2) | 02:40.286 | 02:39.313 | 02:37.990 | 00:09.898 05:17.303 00:09.898 00:00.000 | |
3 | 203 | ANTONIO J PALOMAR SANCHEZ | MV RACING PRO SP2 CC(3)/(3) | 02:41.579 | 02:39.817 | 02:37.900 | 00:10.312 05:17.717 00:00.414 00:00.000 | |
4 | 206 | DANIEL ROMERO GUTIERREZ | SPEEDCAR XTREM CC(4)/(4) | 02:42.036 | 02:39.854 | 02:38.731 | 00:11.180 05:18.585 00:00.868 00:00.000 | |
5 | 214 | SALVADOR MOLINA NEREO | SPEED CAR XTREM CC(5)/(5) | 02:40.978 | 02:40.177 | 02:38.414 | 00:11.186 05:18.591 00:00.006 00:00.000 | |
6 | 210 | SANTIAGO PEREZ BERRUEZO | SPEED CAR XTREM CC(6)/(6) | 02:41.704 | 02:39.511 | 02:39.382 | 00:11.488 05:18.893 00:00.302 00:00.000 | |
7 | 207 | VICENTE GIL MESA | SPEEDCAR XTREM CC(7)/(7) | 03:01.950 | 02:44.096 | 02:43.009 | 00:19.700 05:27.105 00:08.212 00:00.000 | |
8 | 213 | ALFONSO FERNANDEZ CANO | SPEED CAR XTREM CC(8)/(8) | 02:47.805 | 02:45.786 | 02:43.102 | 00:21.483 05:28.888 00:01.783 00:00.000 | |
9 | 205 | ANGEL REY ROMERO | DEMON CAR XTREM CC(9)/(9) | 02:46.855 | 02:45.197 | 02:45.546 | 00:23.338 05:30.743 00:01.855 00:00.000 | |
10 | 208 | FRANCISCO M AGUILAR MARTINEZ | SEMOG BRAVO CC(10)/(10) | 02:51.159 | 02:52.958 | 02:51.126 | 00:34.880 05:42.285 00:11.542 00:00.000 | |
11 | 211 | BAUTISTA ANTELO VILLARRASO | MV RACING PRO SP 2 CC(11)/(11) | 02:51.696 | 02:52.282 | 02:53.499 | 00:36.573 05:43.978 00:01.693 00:00.000 | |
12 | 212 | JOSE ANT BELMONTE PEREZ | SEMOG BRAVO CC(12)/(12) | 02:58.444 | 03:03.044 | 03:01.222 | 00:52.261 05:59.666 00:15.688 00:00.000 | |
13 | 209 | MARIBEL CAPET VELASCO | SPEED CAR XTREM CC(13)/(13) | 03:06.735 | 03:00.220 | 03:00.349 | 00:53.164 06:00.569 00:00.903 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |