CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | HUMBERTO JANSSENS VREBOS | PORSCHE 991 CUP 2005 II(1)/(1) | 02:46.353 | 02:47.209 | 02:46.674 | 05:33.027 00:00.000 | |
2 | 7 | CRISTIAN JESUS PARRILLA GALLARDO | RENAULT CLIO 3 N2 IX(1)/(2) | 03:01.057 | 02:57.007 | 02:55.538 | 00:19.518 05:52.545 00:19.518 00:00.000 | |
3 | 11 | JOSE FRANCISCO BENITEZ PEREZ | RENAULT 5 GT TURBO V(1)/(3) | 02:56.099 | 02:56.870 | 02:58.311 | 00:19.942 05:52.969 00:00.424 00:00.000 | |
4 | 4 | MANUEL MALDONADO JOYA | PORSCHE 997 GT3 II(2)/(4) | 02:58.588 | 02:57.652 | 02:55.627 | 00:20.252 05:53.279 00:00.310 00:00.000 | |
5 | 14 | JOSE CARLOS GARCIA MORENO | SEAT 124 IX(2)/(5) | 02:56.409 | 02:57.914 | 02:57.367 | 00:20.749 05:53.776 00:00.497 00:00.000 | |
6 | 3 | IGNACIO CABEZAS CATALAN | NISSAN 350Z IV(1)/(6) | 03:02.579 | 02:56.188 | 02:58.054 | 00:21.215 05:54.242 00:00.466 00:00.000 | |
7 | 2 | CARLOS MU?OZ ORTEGA | PORSCHE 991 GT3 CUP II(3)/(7) | 02:58.458 | 03:00.463 | 02:56.798 | 00:22.229 05:55.256 00:01.014 00:00.000 | |
8 | 8 | JOSE MIGUEL LOPEZ MA?AS | RENAULT CLIO RALLY4 VI(1)/(8) | 03:01.734 | 02:59.568 | 02:58.416 | 00:24.957 05:57.984 00:02.728 00:00.000 | |
9 | 15 | NARCISO CARRILLO CARRILLO | SIMCA RALLYE XI(1)/(9) | 03:07.838 | 03:06.205 | 03:05.136 | 00:38.314 06:11.341 00:13.357 00:00.000 | |
10 | 22 | DAVID DIAZ CUENCA | RENAULT CLIO IX(3)/(10) | 03:07.563 | 03:06.620 | 03:04.864 | 00:38.457 06:11.484 00:00.143 00:00.000 | |
11 | 10 | ROBERTO CANO MATILLAS | RENAULT CLIO IV V(2)/(11) | 03:07.136 | 03:06.016 | 03:05.596 | 00:38.585 06:11.612 00:00.128 00:00.000 | |
12 | 12 | ALFONSO CASTILLO PEREZ | RENAULT 5 GT TURBO VI(2)/(12) | 03:10.529 | 03:06.171 | 03:06.403 | 00:39.547 06:12.574 00:00.962 00:00.000 | |
13 | 36 | FERNANDO ARJONA SERRANO | HYUNDAI ACCENT CUP XII(1)/(13) | 03:08.090 | 03:07.039 | 03:07.903 | 00:41.915 06:14.942 00:02.368 00:00.000 | |
14 | 27 | SAMUEL MANZANO BRAOJOS | CITROEN SAXO XI(2)/(14) | 03:11.642 | 03:07.530 | 03:07.480 | 00:41.983 06:15.010 00:00.068 00:00.000 | |
15 | 17 | JUAN BENITEZ PEREZ | OPEL KADETT VIII(1)/(15) | 03:11.367 | 03:09.059 | 03:07.716 | 00:43.748 06:16.775 00:01.765 00:00.000 | |
16 | 21 | JUAN FRANCISCO CEBA NAVARRO | CITROEN AX A1/2 X(1)/(16) | 03:13.304 | 03:10.445 | 03:09.110 | 00:46.528 06:19.555 00:02.780 00:00.000 | |
17 | 18 | JUAN CAPET PEREZ | CITROEN AX 1/2 VII(1)/(17) | 03:10.682 | 03:11.344 | 03:09.675 | 00:47.330 06:20.357 00:00.802 00:00.000 | |
18 | 37 | FERNANDO CRUZ LOPEZ | HYUNDAI ACCENT CUP XII(2)/(18) | 03:12.817 | 03:10.799 | 03:11.908 | 00:49.680 06:22.707 00:02.350 00:00.000 | |
19 | 24 | MANUEL MARTINEZ MIRANDA | BMW 323I X(2)/(19) | 03:12.652 | 03:11.054 | 04:02.096 | 00:50.679 06:23.706 00:00.999 00:00.000 | |
20 | 39 | AITOR IBORRA ESCUDERO | HYUNDAI ACCENT XII(3)/(20) | 03:13.827 | 03:13.390 | 03:11.636 | 00:51.999 06:25.026 00:01.320 00:00.000 | |
21 | 26 | JUAN FRANCISCO FERNANDEZ ALONSO | SEAT IBIZA V(3)/(21) | 03:13.166 | 03:16.101 | 03:12.198 | 00:52.337 06:25.364 00:00.338 00:00.000 | |
22 | 9 | FRANCISCO SALVADOR PEREZ | PEUGEOT 207 RC VI(3)/(22) | 03:18.950 | 03:14.221 | 03:12.628 | 00:53.822 06:26.849 00:01.485 00:00.000 | |
23 | 35 | RUTH CHALHOUB CARRILLO | RENAULT CLIO 16V XII(4)/(23) | 03:13.438 | 03:17.556 | 03:13.739 | 00:54.150 06:27.177 00:00.328 00:00.000 | |
24 | 30 | BORJA VALVERDE IBA?EZ | PEUGEOT 206 XS XI(3)/(24) | 03:16.206 | 03:14.371 | 03:13.917 | 00:55.261 06:28.288 00:01.111 00:00.000 | |
25 | 28 | LUIS MANUEL MIRANDA TALLON | CITROEN SAXO VTS XII(5)/(25) | 03:15.309 | 03:13.588 | 03:17.153 | 00:55.870 06:28.897 00:00.609 00:00.000 | |
26 | 23 | MIGUEL ANGEL FERNANDEZ HIDALGO | HYUNDAI COUPE IX(4)/(26) | 03:18.803 | 03:16.702 | 03:14.958 | 00:58.633 06:31.660 00:02.763 00:00.000 | |
27 | 33 | FRANCISCO JAVIER FERNANDEZ TORRES | PEUGEOT 106GTI XI(4)/(27) | 03:16.140 | 03:16.254 | 03:17.077 | 00:59.367 06:32.394 00:00.734 00:00.000 | |
28 | 32 | MANUEL GONZALEZ GUILLEN | PEUGEOT 206 XI(5)/(28) | 03:21.185 | 03:15.998 | 03:16.670 | 00:59.641 06:32.668 00:00.274 00:00.000 | |
29 | 19 | JOSE ANTONIO CUENCA MOYANO | CITROEN AX GTI IX(5)/(29) | 03:20.736 | 03:17.100 | 03:19.519 | 01:03.592 06:36.619 00:03.951 00:00.000 | |
30 | 34 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO 16V XII(6)/(30) | 03:19.625 | 03:18.838 | 03:18.645 | 01:04.456 06:37.483 00:00.864 00:00.000 | |
31 | 25 | HUGO VILLEGAS GARCIA | FORD FIESTA XII(7)/(31) | 03:19.363 | 03:18.822 | - - - | 01:05.158 06:38.185 00:00.702 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 101 | FRANCISCO AGUILAR CISNEROS | RADICAL PR6 BN(1)/(1) | 02:38.213 | 02:38.014 | 02:50.962 | 05:16.227 00:00.000 | ||
2 | 103 | ANTONIO JUAREZ ARREBOLA | SPEED CAR GT CM+(1)/(2) | 02:52.518 | - - - | 02:52.328 | 02:53.474 | 00:28.619 05:44.846 00:28.619 00:00.000 | |
3 | 102 | JUAN CAMACHO SANCHEZ | BRC B52 CM+(2)/(3) | 03:01.427 | 02:53.324 | - - - | 00:38.524 05:54.751 00:09.905 00:00.000 |
COPA CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 203 | GUSTAVO ANT SALGUERO CAMARA | MV RACING PRO SP2 CAR CROSS(1)/(1) | 02:54.011 | 02:50.712 | 02:49.404 | 05:40.116 00:00.000 | |
2 | 207 | DANIEL NAVARRO ABELLAN | SPEED CAR XTREM CAR CROSS(2)/(2) | 02:53.528 | 02:50.585 | 02:50.199 | 00:00.668 05:40.784 00:00.668 00:00.000 | |
3 | 205 | VICTOR MANUEL MOLINA SEGURA | SPEED CAR XTREM CAR CROSS(3)/(3) | 02:58.035 | 02:58.649 | - - - | 00:16.568 05:56.684 00:15.900 00:00.000 | |
4 | 208 | FRANCISCO SIMON SIMON | MV RACING PRO SP2 CAR CROSS(4)/(4) | 03:03.078 | 02:58.078 | 03:00.380 | 00:18.342 05:58.458 00:01.774 00:00.000 | |
5 | 206 | FRANCISCO JAVIER FERNANDEZ ROBLES | SPEEDCAR XTREM CAR CROSS(5)/(5) | 03:06.141 | 03:03.809 | 03:03.253 | 00:26.946 06:07.062 00:08.604 00:00.000 | |
6 | 201 | FRANSICO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO CAR CROSS(6)/(6) | 03:03.686 | 03:05.440 | 03:05.311 | 00:28.881 06:08.997 00:01.935 00:00.000 | |
7 | 202 | MARIBEL CAPET VELASCO | SPEED CAR XTREM CAR CROSS(7)/(7) | 03:18.822 | 03:10.315 | 03:10.010 | 00:40.209 06:20.325 00:11.328 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |