CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 1 | SAMUEL PICHACO CHACON | CITROEN SAXO VTS (1)/I(1) | 01:53.203 | 01:51.041 | 01:51.041 00:00.000 | |
2 | 2 | EMILIO DIAZ VARELA | SEAT AROSA (2)/I(2) | 01:57.093 | 01:52.869 | 00:01.828 01:52.869 00:01.828 00:00.000 | |
3 | 4 | FRAN J DEL BUEY SANCHEZ | SUZUKI SWIFT GTI (3)/I(3) | 02:00.546 | 01:55.515 | 00:04.474 01:55.515 00:02.646 00:00.000 | |
4 | 3 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (4)/I(4) | 01:58.240 | 01:55.608 | 00:04.567 01:55.608 00:00.093 00:00.000 | |
5 | 5 | ISMAEL PAEZ LARA | FIAT PUNTO HGT (5)/II(1) | 02:02.777 | 01:59.749 | 00:08.708 01:59.749 00:04.141 00:00.000 | |
6 | 10 | JOSE A LUCENA LOPEZ | CITROEN SAXO VTS (6)/I(5) | 02:01.837 | 02:02.150 | 00:10.796 02:01.837 00:02.088 00:00.000 | |
7 | 7 | ISRAEL SANCHEZ LOPEZ | OPEL ASTRA GSI (7)/II(2) | 02:15.793 | 02:04.145 | 00:13.104 02:04.145 00:02.308 00:10.000 | |
8 | 19 | PABLO TORTOSA LOPEZ | PEUGEOT 206 GTI (8)/II(3) | 02:10.886 | 02:04.766 | 00:13.725 02:04.766 00:00.621 00:00.000 | |
9 | 6 | CRISTIAN E JIMENEZ PINTO | ABARTH 595 (9)/II(4) | 02:06.868 | 02:05.319 | 00:14.278 02:05.319 00:00.553 00:00.000 | |
10 | 14 | FRANCISCO J JEREZ GARCIA | CITROEN SAXO VTS (10)/I(6) | 02:05.991 | 02:05.323 | 00:14.282 02:05.323 00:00.004 00:00.000 | |
11 | 12 | ANTONIO J GARCIA DELGADO | BMW 328 I E30 (11)/II(5) | 02:09.119 | 02:11.134 | 00:18.078 02:09.119 00:03.796 00:05.000 | |
12 | 9 | ANIA SANTOS DOMINGUEZ | PEUGEOT 206 (12)/II(6) | 02:12.529 | 02:11.535 | 00:20.494 02:11.535 00:02.416 00:00.000 | |
13 | 8 | FCO JAVIER ARAGON RIVAS | CITROEN SAXO VTS (13)/I(7) | 02:12.072 | 02:36.711 | 00:21.031 02:12.072 00:00.537 00:00.000 | |
14 | 18 | JAVIER LATORRE BEAS | SUBARU IMPREZA (14)/II(7) | 02:26.759 | 02:14.549 | 00:23.508 02:14.549 00:02.477 00:10.000 | |
15 | 33 | RICARDO SALMERON SALMERON | FORD SIERRA 2.0 (15)/II(8) | 02:23.382 | 02:16.223 | 00:25.182 02:16.223 00:01.674 00:00.000 | |
16 | 22 | JAVIER CRUZ SANCHEZ | VOLKSWAGEN POLO GTI (16)/I(8) | 02:17.987 | 02:38.014 | 00:26.946 02:17.987 00:01.764 00:05.000 | |
17 | 30 | JOSE FCO MATURANA LORENTE | PEUGEOT 206 (17)/I(9) | 02:26.844 | 02:18.564 | 00:27.523 02:18.564 00:00.577 00:15.000 | |
18 | 26 | FCO J MARTINEZ BUGES | BMW 325 TI COMPACT (18)/II(9) | 02:39.733 | 02:18.973 | 00:27.932 02:18.973 00:00.409 00:10.000 | |
19 | 23 | ANDRES DIAZ DURO | BMW 320 I E36 (19)/II(10) | 02:20.111 | 02:44.391 | 00:29.070 02:20.111 00:01.138 00:00.000 | |
20 | 28 | GABRIEL J RUEDA RUBIA | BMW E36 323 I (20)/II(11) | 02:44.397 | 02:21.815 | 00:30.774 02:21.815 00:01.704 00:30.000 | |
21 | 32 | ELOY MOLINA MARTINEZ | BMW E46 320 (21)/II(12) | 02:39.939 | 02:21.996 | 00:30.955 02:21.996 00:00.181 00:20.000 | |
22 | 11 | VICTOR PASCUAL TORRADO | AUDI TT 4X4 (22)/II(13) | 02:22.117 | 10:00.000 | 00:31.076 02:22.117 00:00.121 00:20.000 | |
23 | 27 | PEDRO J GARCIA QUILES | CITROEN SAXO VTS (23)/I(10) | 03:09.987 | 02:23.414 | 00:32.373 02:23.414 00:01.297 00:50.000 | |
24 | 29 | PEDRO ANTOLINOS MADRID | BMW E46 325 IS (24)/II(14) | 02:39.237 | 02:30.548 | 00:39.507 02:30.548 00:07.134 00:20.000 | |
25 | 16 | ANTONIO MTNEZ SALMERON | MERCEDES CLK 230 KOMP (25)/II(15) | 02:34.898 | 02:31.099 | 00:40.058 02:31.099 00:00.551 00:30.000 | |
26 | 21 | MIGUEL A PEREZ MTNEZ | BMW 525 I E34 (26)/II(16) | 02:32.152 | 02:38.038 | 00:41.111 02:32.152 00:01.053 00:10.000 | |
27 | 35 | GINES CARCELES MERLOS | BMW E36 318 IS (27)/II(17) | 02:35.565 | 02:51.783 | 00:44.524 02:35.565 00:03.413 00:03.000 | |
28 | 15 | SERGIO DOMINGO FUENTES | BMW 320 I E36 (28)/II(18) | 02:49.384 | 02:50.922 | 00:58.343 02:49.384 00:13.819 00:45.000 | |
29 | 34 | FCO A AGUILAR MARTOS | BMW E46 323 CI (29)/II(19) | 02:58.489 | 03:12.887 | 01:07.448 02:58.489 00:09.105 00:40.000 | |
30 | 25 | JUAN M CASCALES HDEZ | BMW 320 I E30 (30)/II(20) | 03:00.363 | 10:00.000 | 01:09.322 03:00.363 00:01.874 00:50.000 | |
31 | 24 | CRISTOBAL MTNEZ MTNEZ | BMW 3.0 (31)/II(21) | 03:12.209 | 03:06.200 | 01:15.159 03:06.200 00:05.837 00:50.000 | |
32 | 17 | PEDRO A FERNANDEZ SANCHEZ | BMW E36 4.0 V8 (32)/II(22) | 03:20.220 | 03:17.617 | 01:26.576 03:17.617 00:11.417 00:50.000 | |
33 | 31 | JOSE A FERNANDEZ ORTIZ | OPEL OMEGA B (33)/II(23) | 03:36.342 | 03:32.609 | 01:41.568 03:32.609 00:14.992 00:50.000 |
SLALOM GENERAL
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 1 | SAMUEL PICHACO CHACON | CITROEN SAXO VTS (1)/I(1) | 01:53.203 | 01:51.041 | 01:51.041 00:00.000 | |
2 | 2 | EMILIO DIAZ VARELA | SEAT AROSA (2)/I(2) | 01:57.093 | 01:52.869 | 00:01.828 01:52.869 00:01.828 00:00.000 | |
3 | 4 | FRAN J DEL BUEY SANCHEZ | SUZUKI SWIFT GTI (3)/I(3) | 02:00.546 | 01:55.515 | 00:04.474 01:55.515 00:02.646 00:00.000 | |
4 | 3 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (4)/I(4) | 01:58.240 | 01:55.608 | 00:04.567 01:55.608 00:00.093 00:00.000 | |
5 | 5 | ISMAEL PAEZ LARA | FIAT PUNTO HGT (5)/II(1) | 02:02.777 | 01:59.749 | 00:08.708 01:59.749 00:04.141 00:00.000 | |
6 | 41 | FCO JAVIER CANO PEREZ | NITOKAR EVO II (6)/X(1) | 02:44.184 | 02:00.518 | 00:09.477 02:00.518 00:00.769 00:30.000 | |
7 | 10 | JOSE A LUCENA LOPEZ | CITROEN SAXO VTS (7)/I(5) | 02:01.837 | 02:02.150 | 00:10.796 02:01.837 00:01.319 00:00.000 | |
8 | 7 | ISRAEL SANCHEZ LOPEZ | OPEL ASTRA GSI (8)/II(2) | 02:15.793 | 02:04.145 | 00:13.104 02:04.145 00:02.308 00:10.000 | |
9 | 19 | PABLO TORTOSA LOPEZ | PEUGEOT 206 GTI (9)/II(3) | 02:10.886 | 02:04.766 | 00:13.725 02:04.766 00:00.621 00:00.000 | |
10 | 6 | CRISTIAN E JIMENEZ PINTO | ABARTH 595 (10)/II(4) | 02:06.868 | 02:05.319 | 00:14.278 02:05.319 00:00.553 00:00.000 | |
11 | 14 | FRANCISCO J JEREZ GARCIA | CITROEN SAXO VTS (11)/I(6) | 02:05.991 | 02:05.323 | 00:14.282 02:05.323 00:00.004 00:00.000 | |
12 | 12 | ANTONIO J GARCIA DELGADO | BMW 328 I E30 (12)/II(5) | 02:09.119 | 02:11.134 | 00:18.078 02:09.119 00:03.796 00:05.000 | |
13 | 40 | JOSE ABELLAN ROMERA | SPEED CAR (13)/X(2) | 02:09.606 | 02:32.121 | 00:18.565 02:09.606 00:00.487 00:00.000 | |
14 | 9 | ANIA SANTOS DOMINGUEZ | PEUGEOT 206 (14)/II(6) | 02:12.529 | 02:11.535 | 00:20.494 02:11.535 00:01.929 00:00.000 | |
15 | 8 | FCO JAVIER ARAGON RIVAS | CITROEN SAXO VTS (15)/I(7) | 02:12.072 | 02:36.711 | 00:21.031 02:12.072 00:00.537 00:00.000 | |
16 | 18 | JAVIER LATORRE BEAS | SUBARU IMPREZA (16)/II(7) | 02:26.759 | 02:14.549 | 00:23.508 02:14.549 00:02.477 00:10.000 | |
17 | 33 | RICARDO SALMERON SALMERON | FORD SIERRA 2.0 (17)/II(8) | 02:23.382 | 02:16.223 | 00:25.182 02:16.223 00:01.674 00:00.000 | |
18 | 22 | JAVIER CRUZ SANCHEZ | VOLKSWAGEN POLO GTI (18)/I(8) | 02:17.987 | 02:38.014 | 00:26.946 02:17.987 00:01.764 00:05.000 | |
19 | 30 | JOSE FCO MATURANA LORENTE | PEUGEOT 206 (19)/I(9) | 02:26.844 | 02:18.564 | 00:27.523 02:18.564 00:00.577 00:15.000 | |
20 | 26 | FCO J MARTINEZ BUGES | BMW 325 TI COMPACT (20)/II(9) | 02:39.733 | 02:18.973 | 00:27.932 02:18.973 00:00.409 00:10.000 | |
21 | 23 | ANDRES DIAZ DURO | BMW 320 I E36 (21)/II(10) | 02:20.111 | 02:44.391 | 00:29.070 02:20.111 00:01.138 00:00.000 | |
22 | 28 | GABRIEL J RUEDA RUBIA | BMW E36 323 I (22)/II(11) | 02:44.397 | 02:21.815 | 00:30.774 02:21.815 00:01.704 00:30.000 | |
23 | 32 | ELOY MOLINA MARTINEZ | BMW E46 320 (23)/II(12) | 02:39.939 | 02:21.996 | 00:30.955 02:21.996 00:00.181 00:20.000 | |
24 | 11 | VICTOR PASCUAL TORRADO | AUDI TT 4X4 (24)/II(13) | 02:22.117 | 10:00.000 | 00:31.076 02:22.117 00:00.121 00:20.000 | |
25 | 27 | PEDRO J GARCIA QUILES | CITROEN SAXO VTS (25)/I(10) | 03:09.987 | 02:23.414 | 00:32.373 02:23.414 00:01.297 00:50.000 | |
26 | 29 | PEDRO ANTOLINOS MADRID | BMW E46 325 IS (26)/II(14) | 02:39.237 | 02:30.548 | 00:39.507 02:30.548 00:07.134 00:20.000 | |
27 | 16 | ANTONIO MTNEZ SALMERON | MERCEDES CLK 230 KOMP (27)/II(15) | 02:34.898 | 02:31.099 | 00:40.058 02:31.099 00:00.551 00:30.000 | |
28 | 21 | MIGUEL A PEREZ MTNEZ | BMW 525 I E34 (28)/II(16) | 02:32.152 | 02:38.038 | 00:41.111 02:32.152 00:01.053 00:10.000 | |
29 | 35 | GINES CARCELES MERLOS | BMW E36 318 IS (29)/II(17) | 02:35.565 | 02:51.783 | 00:44.524 02:35.565 00:03.413 00:03.000 | |
30 | 15 | SERGIO DOMINGO FUENTES | BMW 320 I E36 (30)/II(18) | 02:49.384 | 02:50.922 | 00:58.343 02:49.384 00:13.819 00:45.000 | |
31 | 34 | FCO A AGUILAR MARTOS | BMW E46 323 CI (31)/II(19) | 02:58.489 | 03:12.887 | 01:07.448 02:58.489 00:09.105 00:40.000 | |
32 | 25 | JUAN M CASCALES HDEZ | BMW 320 I E30 (32)/II(20) | 03:00.363 | 10:00.000 | 01:09.322 03:00.363 00:01.874 00:50.000 | |
33 | 36 | DAVID LOPEZ MARTINEZ | SPEED CAR (33)/X(3) | 03:04.125 | 03:02.047 | 01:11.006 03:02.047 00:01.684 00:45.000 | |
34 | 24 | CRISTOBAL MTNEZ MTNEZ | BMW 3.0 (34)/II(21) | 03:12.209 | 03:06.200 | 01:15.159 03:06.200 00:04.153 00:50.000 | |
35 | 17 | PEDRO A FERNANDEZ SANCHEZ | BMW E36 4.0 V8 (35)/II(22) | 03:20.220 | 03:17.617 | 01:26.576 03:17.617 00:11.417 00:50.000 | |
36 | 31 | JOSE A FERNANDEZ ORTIZ | OPEL OMEGA B (36)/II(23) | 03:36.342 | 03:32.609 | 01:41.568 03:32.609 00:14.992 00:50.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |