CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYCRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 3 | ESCUDERIA RALLYEROS FOREVER | ALBERTO VALVERDE REUS ESTEFANIA VILLENA VALLE | PEUGEOT 308 CUP N2(1)/V(1) | 19:53.600 00:00.000 | |
2 | 4 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL MARTINEZ SACO MANUEL ANGEL CALDERON LOPEZ | HYUNDAI I30N N3(1)/VI(1) | 00:17.300 20:10.900 00:17.300 00:00.000 | |
3 | 6 | CD PLEMAR SPORT | JOSE A GONZALEZ FLORES JUAN MANUEL COBOS ESPA?A | BMW M3 A(1)/VI(2) | 00:18.100 20:11.700 00:00.800 00:00.000 | |
4 | 7 | AUTOMOVIL CLUB ALMENDRALEJO | JULIAN JIMENEZ RAMOS ALBERTO ESPINO GARCIA MORENO | MITSUBISHI LANCER EVO VIII A(2)/VI(3) | 00:38.400 20:32.000 00:20.300 00:00.000 | |
5 | 12 | ESCUDERIA VILLACOR | CRISTOBAL PALACIOS DE LA FUENTE ISAAC LOPEZ-IBARRA CAMACHO | FORD SIERRA COSWORTH H-A(1)/VI(4) | 01:16.000 21:09.600 00:37.600 00:00.000 | |
6 | 18 | CDVILLAVICIOSA MOTOR SPORT | RAFAEL ZURERA RIVAS RAFAEL ZURERA LOPEZ | CITROEN C2 F-2(1)/VII(1) | 01:17.300 21:10.900 00:01.300 00:00.000 | |
7 | 10 | VOLANTIA RACING CLUB | SANTIAGO BARRAGAN CRUZ FRANCISCO J SANCHEZ YUSTO | SUBARU LEGACY 20 TURBO 4WD A(3)/VI(5) | 01:21.100 21:14.700 00:03.800 00:00.000 | |
8 | 20 | CD QUINTANO SPORT | JOSE IGNACIO SANTOS VELASCO MANUEL RODRIGUEZ SANCHEZ | SEAT IBIZA A(4)/III(1) | 01:22.800 21:16.400 00:01.700 00:00.000 | |
9 | 27 | CLUB MOTOR CIRCUITO DE JEREZ | ANTONIO J VILLALBA GARCIA PABLO SANCHEZ PEREZ | CITROEN DS3 R3T R3T(1)/VI(6) | 01:29.100 21:22.700 00:06.300 00:00.000 | |
10 | 21 | ESCUDERIA MONTORO | FRANCISCO SERRANO PEREZ ANTONIO CALERO LARA | RENAULT CLIO II RS F-2(2)/VII(2) | 01:36.900 21:30.500 00:07.800 00:00.000 | |
11 | 1 | TTS COMPETICION | ANTONIO D MORENO GUTIERREZ FRANCISCO RUIZ ALCAIDE | RENAULT CLIO IV CUP N2(2)/V(2) | 01:38.200 21:31.800 00:01.300 00:00.000 | |
12 | 22 | ESCUDERIA RALLYEROS FOREVER | JOSE BAQUERIZO MOLINA JESUS ZURITA CANTARERO | CITROEN SAXO A(5)/II(1) | 01:39.900 21:33.500 00:01.700 00:00.000 | |
13 | 16 | AUTOMOVIL CLUB DE CORDOBA | JAVIER VAZQUEZ SANCHEZ MARIA JESUS TRENAS BONILLO | CITROEN C2 R2 R2(1)/IV(1) | 01:47.500 21:41.100 00:07.600 00:00.000 | |
14 | 24 | ESCUDERIA VILLACOR | CRISTIAN GIL SERRANO FRANCISCO JOSE VIANA RUIZ | PEUGEOT 206 A(6)/II(2) | 02:01.500 21:55.100 00:14.000 00:00.000 | |
15 | 28 | MOTOR CLUB ALMENDRALEJO | ENRIQUE GUTIERREZ ACOSTA JESUS GUTIERREZ ACOSTA | RENAULT CLIO R2(2)/IV(2) | 02:05.600 21:59.200 00:04.100 00:00.000 | |
16 | 15 | MIGUEL A ZUNINO RODRIGUEZ | MIGUEL A ZUNINO RODRIGUEZ FRANCISCO JOSE GARCIA CALDERON | SUZUKI SWIFT SPORT 14 BOOSTER N3(2)/V(3) | 02:13.400 22:07.000 00:07.800 00:00.000 | |
17 | 23 | CDVILLAVICIOSA MOTOR SPORT | ANGEL G SANCHEZ FERNANDEZ ANABEL POZO GARCIA | PEUGEOT 206 XS KC(1)/IV(3) | 02:25.100 22:18.700 00:11.700 00:00.000 | |
18 | 46 | ESCUDERIA RALLYEROS FOREVER | JOSE LUIS CALVO NAVAS JUSTO DE ALBA VALVERDE | CITROEN AX GTI F-2(3)/VII(3) | 02:25.700 22:19.300 00:00.600 00:00.000 | |
19 | 31 | ESCUDERIA MONTORO | RAFAEL ALJAMA PEINADO MERCEDES FERRER FERNANDEZ | RENAULT CLIO SPORT RS3 2,0 16V N(1)/III(2) | 02:28.200 22:21.800 00:02.500 00:00.000 | |
20 | 30 | ESCUDERIA RALLYEROS FOREVER | JOSE CARLOS PEREZ GARCIA DAVID GUTIERREZ MADRID | RENAULT CLIO SPORT N(2)/III(3) | 02:29.300 22:22.900 00:01.100 00:00.000 | |
21 | 42 | ESCUDERIA VILLACOR | FRANCISCO J PEREZ MARTINEZ HUGO PEREZ JIMENEZ | CITROEN SAXO A(7)/II(3) | 02:34.600 22:28.200 00:05.300 00:00.000 | |
22 | 37 | ESCUDERIA RALLYEROS FOREVER | JUAN DE LEON ESPINOSA DE LOS MONTEROS JULIA DE LEON NIETO | FIAT BRAVO E1 FIA(1)/IV(4) | 02:41.000 22:34.600 00:06.400 00:00.000 | |
23 | 36 | CDGERMAN LEAL COMPETICION | JUAN MMELENDEZ-VALDES MU?OZ FRANCISCO J PEDRERO ORTEGA | SUZUKI SWIFT SPORT 14 BOOSTER N3(3)/V(4) | 02:47.000 22:40.600 00:06.000 00:00.000 | |
24 | 29 | CD QUINTANO SPORT | JOSE R FARRONA ACEVEDO JUAN ANTONIO GIL SANCHEZ | RENAULT CLIO SPORT2 A2 AT(1)/III(4) | 02:54.300 22:47.900 00:07.300 00:00.000 | |
25 | 26 | ESCUDERIA MONTORO | PEDRO GARCIA NAVARRO INMACULADA CESPEDOSA GARCIA | MINI COOPER S A2T(1)/V(5) | 03:02.300 22:55.900 00:08.000 00:00.000 | |
26 | 32 | ESCUDERIA LA MOTA | DIEGO GONZALEZ AMORES CARLOS DIAZ BOZA | RENAULT CLIO N(3)/III(5) | 03:10.800 23:04.400 00:08.500 00:00.000 | |
27 | 55 | MOTOR CLUB JEREZ DE LOS CABALLEROS | ANTONIO J MERCHAN CHAMORRO ALEJANDRO GARCIA PRECIADO | VOLKSWAGEN GOLF3 E1 FIA(2)/V(6) | 03:22.900 23:16.500 00:12.100 00:00.000 | |
28 | 43 | ESCUDERIA MONTORO | FRANCISCO J SAEZ GARIA PEDRO L RAMON FERNANDEZ | PEUGEOT 106 KIT CAR KC(2)/IV(5) | 03:28.000 23:21.600 00:05.100 00:00.000 | |
29 | 39 | ESCUDERIA SIERRA MORENA | JOSE CARLOS MARTIN BAJO RAFAEL MARTIN BUCIEGAS | PEUGEOT 206 RC A(8)/III(6) | 03:32.900 23:26.500 00:04.900 00:00.000 | |
30 | 33 | ESCUDERIA CLASICOS ALCALA | MANUEL GRANADOS RUIZ ALBERTO SANCHEZ MIRANDA | BMW 325I E1 FIA(3)/VI(7) | 03:35.100 23:28.700 00:02.200 00:00.000 | |
31 | 40 | CDESALTO ALTO GUADIATO | ANTONIO RODRIGUEZ CEJUDO MANUEL RODRIGUEZ DIAZ | PEUGEOT 206 XS A(9)/II(4) | 03:38.400 23:32.000 00:03.300 00:00.000 | |
32 | 35 | EZEQUIEL LOPEZ PEREZ | EZEQUIEL LOPEZ PEREZ ISAAC EXPOSITO RANCHAL | OPEL CORSA OPC N3 N3(4)/V(7) | 03:40.100 23:33.700 00:01.700 00:00.000 | |
33 | 38 | 2R RALLYRACING | FRANCISCO M MOLINO APORTA IVAN UREA GALAN | PEUGEOT 206 F-2(4)/VII(4) | 03:40.900 23:34.500 00:00.800 00:00.000 | |
34 | 60 | TTS COMPETICION | MIGUEL BALSERA MEDINA ROCIO VELASCO SANTAMARIA | PEUGEOT 206 GTI A(10)/III(7) | 03:50.600 23:44.200 00:09.700 00:00.000 | |
35 | 57 | ESCUDERIA FARO DE EXTREMADURA | ANGEL VACA MATAMOROS M? DEL CARMEN VAZQUEZ RODRIGUEZ | HONDA CIVIC VTI F-2(5)/VII(5) | 03:50.700 23:44.300 00:00.100 00:00.000 | |
36 | 50 | ESCUDERIA SIERRA MORENA | JOSE CARLOS TIRADO GARCIA JORGE TIRADO GARCIA | PEUGEOT 106 RALLY A(11)/I(1) | 03:51.800 23:45.400 00:01.100 00:00.000 | |
37 | 45 | ESCUDERIA OFICIALES DE CORDOBA | ANTONIO RUIZ GUTIERREZ MARTA LAURA SERRANO JIMENEZ | BMW 325 I E1 FIA(4)/IV(6) | 03:57.700 23:51.300 00:05.900 00:00.000 | |
38 | 48 | ESCUDERIA RALLYEROSFOREVER | JOSE ANTONIO GOMEZ GARCIA JOSE ENRIQUE ACEVEDO ORIHUELA | CITROEN SAXO F-2(6)/VII(6) | 04:00.800 23:54.400 00:03.100 00:00.000 | |
39 | 51 | ESCUDERIA SIERRA MORENA | FRANCISCO ENCINAS BEJARANO ESTEFANIA PE?AS FERNANDEZ | CITROEN AX F-2(7)/VII(7) | 04:05.300 23:58.900 00:04.500 00:00.000 | |
40 | 41 | CDESALTO ALTO GUADIATO | VICTOR CABALLERO GALAN JOSE ANGEL GALAN GARCIA | CITROEN SAXO VTS F-2(8)/VII(8) | 04:06.200 23:59.800 00:00.900 00:00.000 | |
41 | 64 | CDVILLAVICIOSA MOTORSPORT | RAFAEL GARCIA LOPEZ M? DEL PILAR CORDOBA GOMEZ | PEUGEOT 206 GTI A(12)/III(8) | 04:15.300 24:08.900 00:09.100 00:00.000 | |
42 | 63 | CDVILLAVICIOSA MOTORSPORT | PEDRO J CARRETERO RODRIGUEZ CARMEN ALCANTARA JUAREZ | PEUGEOT 206 GTI F-2(9)/VII(9) | 04:22.700 24:16.300 00:07.400 00:00.000 | |
43 | 49 | ESCUDERIA SIERRA MORENA | VICTOR MANUEL OLMO ESTEO IRENE ROMERO JURADO | PEUGEOT 106 XSI N(4)/I(2) | 04:23.900 24:17.500 00:01.200 00:00.000 | |
44 | 66 | ESCUDERIA SIERRA MORENA | JOSE JULIO HABAS MORENO RAFAEL HABAS MORENO | CITROEN SAXO VTS F-2(10)/VII(10) | 04:25.700 24:19.300 00:01.800 00:00.000 | |
45 | 72 | Rafagas Racing | VICTOR PEREZ RALUY JAIME CARRILERO ROCA | TOYOTA AIGO N(5)/I(3) | 04:27.500 24:21.100 00:01.800 00:00.000 | |
46 | 54 | ESCUDERIA MONTORO | ANTONIO A MEZCUA MORENO FRANISCO JAVIER MEZCUA MORENO | SEAT 124 H(1)/III(9) | 04:28.400 24:22.000 00:00.900 00:00.000 | |
47 | 71 | ESCUDERIA CLASICOS ALCALA | PEDRO A CERVERA GUARDIA CRISTIAN MARTIN GARCIA | RENAULT CLIO RSI F-2(11)/VII(11) | 04:33.600 24:27.200 00:05.200 00:00.000 | |
48 | 68 | TTS COMPETICION | MANUEL E TEJADA LOPEZ NORBERTO TAPIA MARTINEZ | PEUGEOT 206 GTI A(13)/III(10) | 04:35.300 24:28.900 00:01.700 00:00.000 | |
49 | 65 | ESCUDERIA MONTORO | JUAN ANTONIO GOMEZ VEGA ANTONIO MARTINEZ MORA | DACIA SANDERO N(6)/I(4) | 04:39.900 24:33.500 00:04.600 00:00.000 | |
50 | 58 | CDVILLAVICIOSA MOTORSPORT | ENRIQUE DIAZ DOCTOR FRANCISCO JESUS GRACIA RIVERA | PEUGEOT 106 F-2(12)/VII(12) | 04:46.200 24:39.800 00:06.300 00:00.000 | |
51 | 56 | ESCUDERIA OFICIALES DE CORDOBA | JOSE MANUEL CRUZ ROMERO INES MARIA GARCIA MU?OZ | VOLKSWAGEN GOLF 3 GTI E1 FIA(5)/IV(7) | 05:10.200 25:03.800 00:24.000 00:00.000 | |
52 | 69 | ESCUDERIARALLYEROS FOREVER | JUAN J DE AUSTRIA MORAL JOSE DE AUSTRIA PERALES | PEUGEOT 106 A(14)/II(5) | 05:13.500 25:07.100 00:03.300 00:00.000 | |
53 | 59 | ESCUDERIA SIERRA MORENA | JOSE A SANCHEZ ILLESCAS ANTONIO CALERO ROMERO | CITROEN SAXO VTS F-2(13)/VII(13) | 05:28.200 25:21.800 00:14.700 00:00.000 | |
54 | 61 | ESCUDERIA RALLYEROSFOREVER | MARCOS AGIMENEZ LEDESMA DIEGO CASTRO CARMONA | SUZUKI SWIFT SPORT N3(5)/II(6) | 05:31.300 25:24.900 00:03.100 00:00.000 | |
55 | 62 | CDESALTO ALTO GUADIATO | FRANCISCO J GARCIA MANTILLA MANUEL PEREZ ALVAREZ | SUZUKI SWIFT COPA N(7)/IV(8) | 05:33.200 25:26.800 00:01.900 00:00.000 | |
56 | 70 | ESCUDERIA OFICIALES DE CORDOBA | ANTONIO JOSE LUQUE RUIZ AGUEDA PULIDO GARCIA | OPEL ASTRA H GTC SHF(1)/-(1) | 11:47.600 31:41.200 06:14.400 00:00.000 |
RALLYCRONO CIUDAD DE CORDOBA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 3 | ESCUDERIA RALLYEROS FOREVER | ALBERTO VALVERDE REUS ESTEFANIA VILLENA VALLE | PEUGEOT 308 CUP N2(1)/V(1) | 19:53.600 00:00.000 | |
2 | 4 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL MARTINEZ SACO MANUEL ANGEL CALDERON LOPEZ | HYUNDAI I30N N3(1)/VI(1) | 00:17.300 20:10.900 00:17.300 00:00.000 | |
3 | 6 | CD PLEMAR SPORT | JOSE A GONZALEZ FLORES JUAN MANUEL COBOS ESPA?A | BMW M3 A(1)/VI(2) | 00:18.100 20:11.700 00:00.800 00:00.000 | |
4 | 2 | MOTOR CLUB ALMENDRALEJO | SANTIAGO BARRAGAN PORTILLA JUAN ANTONIO GONZALEZ ROMAN | BMW M3 E 46 E1 FIA(1)/VIII(1) | 00:22.400 20:16.000 00:04.300 00:00.000 | |
5 | 7 | AUTOMOVIL CLUB ALMENDRALEJO | JULIAN JIMENEZ RAMOS ALBERTO ESPINO GARCIA MORENO | MITSUBISHI LANCER EVO VIII A(2)/VI(3) | 00:38.400 20:32.000 00:16.000 00:00.000 | |
6 | 5 | AUTOMOVIL CLUB DE CORDOBA | JOSE LUIS TORIL COLETO GEMA CA?ERO SALINAS | PORSCHE 997 GT3 RALLYE GT(1)/VIII(2) | 00:49.400 20:43.000 00:11.000 00:00.000 | |
7 | 12 | ESCUDERIA VILLACOR | CRISTOBAL PALACIOS DE LA FUENTE ISAAC LOPEZ-IBARRA CAMACHO | FORD SIERRA COSWORTH H-A(1)/VI(4) | 01:16.000 21:09.600 00:26.600 00:00.000 | |
8 | 8 | MOTOR CLUB JEREZ DE LOS CABALLEROS | JAVIER DOMINGUEZ DELGADO JORGE VENEGAS GONZALEZ | MITSUBISHI EVO X N+(1)/VIII(3) | 01:16.900 21:10.500 00:00.900 00:00.000 | |
9 | 18 | CDVILLAVICIOSA MOTOR SPORT | RAFAEL ZURERA RIVAS RAFAEL ZURERA LOPEZ | CITROEN C2 F-2(1)/VII(1) | 01:17.300 21:10.900 00:00.400 00:00.000 | |
10 | 10 | VOLANTIA RACING CLUB | SANTIAGO BARRAGAN CRUZ FRANCISCO J SANCHEZ YUSTO | SUBARU LEGACY 20 TURBO 4WD A(3)/VI(5) | 01:21.100 21:14.700 00:03.800 00:00.000 | |
11 | 20 | CD QUINTANO SPORT | JOSE IGNACIO SANTOS VELASCO MANUEL RODRIGUEZ SANCHEZ | SEAT IBIZA A(4)/III(1) | 01:22.800 21:16.400 00:01.700 00:00.000 | |
12 | 27 | CLUB MOTOR CIRCUITO DE JEREZ | ANTONIO J VILLALBA GARCIA PABLO SANCHEZ PEREZ | CITROEN DS3 R3T R3T(1)/VI(6) | 01:29.100 21:22.700 00:06.300 00:00.000 | |
13 | 21 | ESCUDERIA MONTORO | FRANCISCO SERRANO PEREZ ANTONIO CALERO LARA | RENAULT CLIO II RS F-2(2)/VII(2) | 01:36.900 21:30.500 00:07.800 00:00.000 | |
14 | 1 | TTS COMPETICION | ANTONIO D MORENO GUTIERREZ FRANCISCO RUIZ ALCAIDE | RENAULT CLIO IV CUP N2(2)/V(2) | 01:38.200 21:31.800 00:01.300 00:00.000 | |
15 | 22 | ESCUDERIA RALLYEROS FOREVER | JOSE BAQUERIZO MOLINA JESUS ZURITA CANTARERO | CITROEN SAXO A(5)/II(1) | 01:39.900 21:33.500 00:01.700 00:00.000 | |
16 | 16 | AUTOMOVIL CLUB DE CORDOBA | JAVIER VAZQUEZ SANCHEZ MARIA JESUS TRENAS BONILLO | CITROEN C2 R2 R2(1)/IV(1) | 01:47.500 21:41.100 00:07.600 00:00.000 | |
17 | 11 | ESCUDERIA SLIKS SEVILLA | JOSE RAMON MOLINA VILCHES FRANCISCO LAHERA PRIETO | SEAT LEON CUPRA TCR MKIII A2T(1)/VIII(4) | 01:54.300 21:47.900 00:06.800 00:00.000 | |
18 | 24 | ESCUDERIA VILLACOR | CRISTIAN GIL SERRANO FRANCISCO JOSE VIANA RUIZ | PEUGEOT 206 A(6)/II(2) | 02:01.500 21:55.100 00:07.200 00:00.000 | |
19 | 14 | CDVILLAVICIOSA MOTORSPORT | PEDRO HEREDIA GONZALEZ DAVID CIFUENTES HABAS | FORD FIESTA N5 N5(1)/VIII(5) | 02:04.800 21:58.400 00:03.300 00:00.000 | |
20 | 28 | MOTOR CLUB ALMENDRALEJO | ENRIQUE GUTIERREZ ACOSTA JESUS GUTIERREZ ACOSTA | RENAULT CLIO R2(2)/IV(2) | 02:05.600 21:59.200 00:00.800 00:00.000 | |
21 | 15 | MIGUEL A ZUNINO RODRIGUEZ | MIGUEL A ZUNINO RODRIGUEZ FRANCISCO JOSE GARCIA CALDERON | SUZUKI SWIFT SPORT 14 BOOSTER N3(2)/V(3) | 02:13.400 22:07.000 00:07.800 00:00.000 | |
22 | 23 | CDVILLAVICIOSA MOTOR SPORT | ANGEL G SANCHEZ FERNANDEZ ANABEL POZO GARCIA | PEUGEOT 206 XS KC(1)/IV(3) | 02:25.100 22:18.700 00:11.700 00:00.000 | |
23 | 46 | ESCUDERIA RALLYEROS FOREVER | JOSE LUIS CALVO NAVAS JUSTO DE ALBA VALVERDE | CITROEN AX GTI F-2(3)/VII(3) | 02:25.700 22:19.300 00:00.600 00:00.000 | |
24 | 31 | ESCUDERIA MONTORO | RAFAEL ALJAMA PEINADO MERCEDES FERRER FERNANDEZ | RENAULT CLIO SPORT RS3 2,0 16V N(1)/III(2) | 02:28.200 22:21.800 00:02.500 00:00.000 | |
25 | 30 | ESCUDERIA RALLYEROS FOREVER | JOSE CARLOS PEREZ GARCIA DAVID GUTIERREZ MADRID | RENAULT CLIO SPORT N(2)/III(3) | 02:29.300 22:22.900 00:01.100 00:00.000 | |
26 | 42 | ESCUDERIA VILLACOR | FRANCISCO J PEREZ MARTINEZ HUGO PEREZ JIMENEZ | CITROEN SAXO A(7)/II(3) | 02:34.600 22:28.200 00:05.300 00:00.000 | |
27 | 37 | ESCUDERIA RALLYEROS FOREVER | JUAN DE LEON ESPINOSA DE LOS MONTEROS JULIA DE LEON NIETO | FIAT BRAVO E1 FIA(2)/IV(4) | 02:41.000 22:34.600 00:06.400 00:00.000 | |
28 | 36 | CDGERMAN LEAL COMPETICION | JUAN MMELENDEZ-VALDES MU?OZ FRANCISCO J PEDRERO ORTEGA | SUZUKI SWIFT SPORT 14 BOOSTER N3(3)/V(4) | 02:47.000 22:40.600 00:06.000 00:00.000 | |
29 | 29 | CD QUINTANO SPORT | JOSE R FARRONA ACEVEDO JUAN ANTONIO GIL SANCHEZ | RENAULT CLIO SPORT2 A2 AT(1)/III(4) | 02:54.300 22:47.900 00:07.300 00:00.000 | |
30 | 26 | ESCUDERIA MONTORO | PEDRO GARCIA NAVARRO INMACULADA CESPEDOSA GARCIA | MINI COOPER S A2T(2)/V(5) | 03:02.300 22:55.900 00:08.000 00:00.000 | |
31 | 32 | ESCUDERIA LA MOTA | DIEGO GONZALEZ AMORES CARLOS DIAZ BOZA | RENAULT CLIO N(3)/III(5) | 03:10.800 23:04.400 00:08.500 00:00.000 | |
32 | 55 | MOTOR CLUB JEREZ DE LOS CABALLEROS | ANTONIO J MERCHAN CHAMORRO ALEJANDRO GARCIA PRECIADO | VOLKSWAGEN GOLF3 E1 FIA(3)/V(6) | 03:22.900 23:16.500 00:12.100 00:00.000 | |
33 | 43 | ESCUDERIA MONTORO | FRANCISCO J SAEZ GARIA PEDRO L RAMON FERNANDEZ | PEUGEOT 106 KIT CAR KC(2)/IV(5) | 03:28.000 23:21.600 00:05.100 00:00.000 | |
34 | 39 | ESCUDERIA SIERRA MORENA | JOSE CARLOS MARTIN BAJO RAFAEL MARTIN BUCIEGAS | PEUGEOT 206 RC A(8)/III(6) | 03:32.900 23:26.500 00:04.900 00:00.000 | |
35 | 33 | ESCUDERIA CLASICOS ALCALA | MANUEL GRANADOS RUIZ ALBERTO SANCHEZ MIRANDA | BMW 325I E1 FIA(4)/VI(7) | 03:35.100 23:28.700 00:02.200 00:00.000 | |
36 | 40 | CDESALTO ALTO GUADIATO | ANTONIO RODRIGUEZ CEJUDO MANUEL RODRIGUEZ DIAZ | PEUGEOT 206 XS A(9)/II(4) | 03:38.400 23:32.000 00:03.300 00:00.000 | |
37 | 35 | EZEQUIEL LOPEZ PEREZ | EZEQUIEL LOPEZ PEREZ ISAAC EXPOSITO RANCHAL | OPEL CORSA OPC N3 N3(4)/V(7) | 03:40.100 23:33.700 00:01.700 00:00.000 | |
38 | 38 | 2R RALLYRACING | FRANCISCO M MOLINO APORTA IVAN UREA GALAN | PEUGEOT 206 F-2(4)/VII(4) | 03:40.900 23:34.500 00:00.800 00:00.000 | |
39 | 60 | TTS COMPETICION | MIGUEL BALSERA MEDINA ROCIO VELASCO SANTAMARIA | PEUGEOT 206 GTI A(10)/III(7) | 03:50.600 23:44.200 00:09.700 00:00.000 | |
40 | 57 | ESCUDERIA FARO DE EXTREMADURA | ANGEL VACA MATAMOROS M? DEL CARMEN VAZQUEZ RODRIGUEZ | HONDA CIVIC VTI F-2(5)/VII(5) | 03:50.700 23:44.300 00:00.100 00:00.000 | |
41 | 50 | ESCUDERIA SIERRA MORENA | JOSE CARLOS TIRADO GARCIA JORGE TIRADO GARCIA | PEUGEOT 106 RALLY A(11)/I(1) | 03:51.800 23:45.400 00:01.100 00:00.000 | |
42 | 45 | ESCUDERIA OFICIALES DE CORDOBA | ANTONIO RUIZ GUTIERREZ MARTA LAURA SERRANO JIMENEZ | BMW 325 I E1 FIA(5)/IV(6) | 03:57.700 23:51.300 00:05.900 00:00.000 | |
43 | 48 | ESCUDERIA RALLYEROSFOREVER | JOSE ANTONIO GOMEZ GARCIA JOSE ENRIQUE ACEVEDO ORIHUELA | CITROEN SAXO F-2(6)/VII(6) | 04:00.800 23:54.400 00:03.100 00:00.000 | |
44 | 51 | ESCUDERIA SIERRA MORENA | FRANCISCO ENCINAS BEJARANO ESTEFANIA PE?AS FERNANDEZ | CITROEN AX F-2(7)/VII(7) | 04:05.300 23:58.900 00:04.500 00:00.000 | |
45 | 41 | CDESALTO ALTO GUADIATO | VICTOR CABALLERO GALAN JOSE ANGEL GALAN GARCIA | CITROEN SAXO VTS F-2(8)/VII(8) | 04:06.200 23:59.800 00:00.900 00:00.000 | |
46 | 64 | CDVILLAVICIOSA MOTORSPORT | RAFAEL GARCIA LOPEZ M? DEL PILAR CORDOBA GOMEZ | PEUGEOT 206 GTI A(12)/III(8) | 04:15.300 24:08.900 00:09.100 00:00.000 | |
47 | 63 | CDVILLAVICIOSA MOTORSPORT | PEDRO J CARRETERO RODRIGUEZ CARMEN ALCANTARA JUAREZ | PEUGEOT 206 GTI F-2(9)/VII(9) | 04:22.700 24:16.300 00:07.400 00:00.000 | |
48 | 49 | ESCUDERIA SIERRA MORENA | VICTOR MANUEL OLMO ESTEO IRENE ROMERO JURADO | PEUGEOT 106 XSI N(4)/I(2) | 04:23.900 24:17.500 00:01.200 00:00.000 | |
49 | 66 | ESCUDERIA SIERRA MORENA | JOSE JULIO HABAS MORENO RAFAEL HABAS MORENO | CITROEN SAXO VTS F-2(10)/VII(10) | 04:25.700 24:19.300 00:01.800 00:00.000 | |
50 | 72 | Rafagas Racing | VICTOR PEREZ RALUY JAIME CARRILERO ROCA | TOYOTA AIGO N(5)/I(3) | 04:27.500 24:21.100 00:01.800 00:00.000 | |
51 | 54 | ESCUDERIA MONTORO | ANTONIO A MEZCUA MORENO FRANISCO JAVIER MEZCUA MORENO | SEAT 124 H(1)/III(9) | 04:28.400 24:22.000 00:00.900 00:00.000 | |
52 | 71 | ESCUDERIA CLASICOS ALCALA | PEDRO A CERVERA GUARDIA CRISTIAN MARTIN GARCIA | RENAULT CLIO RSI F-2(11)/VII(11) | 04:33.600 24:27.200 00:05.200 00:00.000 | |
53 | 68 | TTS COMPETICION | MANUEL E TEJADA LOPEZ NORBERTO TAPIA MARTINEZ | PEUGEOT 206 GTI A(13)/III(10) | 04:35.300 24:28.900 00:01.700 00:00.000 | |
54 | 65 | ESCUDERIA MONTORO | JUAN ANTONIO GOMEZ VEGA ANTONIO MARTINEZ MORA | DACIA SANDERO N(6)/I(4) | 04:39.900 24:33.500 00:04.600 00:00.000 | |
55 | 58 | CDVILLAVICIOSA MOTORSPORT | ENRIQUE DIAZ DOCTOR FRANCISCO JESUS GRACIA RIVERA | PEUGEOT 106 F-2(12)/VII(12) | 04:46.200 24:39.800 00:06.300 00:00.000 | |
56 | 56 | ESCUDERIA OFICIALES DE CORDOBA | JOSE MANUEL CRUZ ROMERO INES MARIA GARCIA MU?OZ | VOLKSWAGEN GOLF 3 GTI E1 FIA(6)/IV(7) | 05:10.200 25:03.800 00:24.000 00:00.000 | |
57 | 69 | ESCUDERIARALLYEROS FOREVER | JUAN J DE AUSTRIA MORAL JOSE DE AUSTRIA PERALES | PEUGEOT 106 A(14)/II(5) | 05:13.500 25:07.100 00:03.300 00:00.000 | |
58 | 59 | ESCUDERIA SIERRA MORENA | JOSE A SANCHEZ ILLESCAS ANTONIO CALERO ROMERO | CITROEN SAXO VTS F-2(13)/VII(13) | 05:28.200 25:21.800 00:14.700 00:00.000 | |
59 | 61 | ESCUDERIA RALLYEROSFOREVER | MARCOS AGIMENEZ LEDESMA DIEGO CASTRO CARMONA | SUZUKI SWIFT SPORT N3(5)/II(6) | 05:31.300 25:24.900 00:03.100 00:00.000 | |
60 | 62 | CDESALTO ALTO GUADIATO | FRANCISCO J GARCIA MANTILLA MANUEL PEREZ ALVAREZ | SUZUKI SWIFT COPA N(7)/IV(8) | 05:33.200 25:26.800 00:01.900 00:00.000 | |
61 | 70 | ESCUDERIA OFICIALES DE CORDOBA | ANTONIO JOSE LUQUE RUIZ AGUEDA PULIDO GARCIA | OPEL ASTRA H GTC SHF(1)/-(1) | 11:47.600 31:41.200 06:14.400 00:00.000 |
PRUEBA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 4 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL MARTINEZ SACO MANUEL ANGEL CALDERON LOPEZ | HYUNDAI I30N N3(1)/VI(1) | 10:17.200 00:00.000 | |
2 | 3 | ESCUDERIA RALLYEROS FOREVER | ALBERTO VALVERDE REUS ESTEFANIA VILLENA VALLE | PEUGEOT 308 CUP N2(1)/V(1) | 00:08.200 10:25.400 00:08.200 00:00.000 | |
