CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYES DE ASFALTO
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 8 | AUTOMOVIL CLUB DE ALMERIA | ANTONIO MOLINA DIAZ ALEJANDRO CASTILLEJO GARCIA | PEUGEOT 208 R2 R2(1)/VI(1) | 01:20:40.200 00:00.000 | |
2 | 7 | ESCUDERIA DEL MARMOL | SERGIO CAPEL GALERA AITOR CRUZ LOPEZ | PEUGEOT 308 RACING CUP N2FAA(1)/VI(2) | 00:50.100 01:21:30.300 00:50.100 00:00.000 | |
3 | 4 | AUTOMOVIL CLUB DE CORDOBA | OSCAR GIL GAMBERO MANUEL CAUSSE DEL RIO | PORSCHE 997 GT3 RALLYE GT-R(1)/XII(1) | 02:09.700 01:22:49.900 01:19.600 00:00.000 | |
4 | 2 | AUTOMOVIL CLUB DE ALMERIA | JOSE ANTONIO AZNAR SANCHEZ OSEL ROMAN RUIZ | PORSCHE 911 GT3 GT-R(2)/XII(2) | 02:50.600 01:23:30.800 00:40.900 00:00.000 | |
5 | 9 | ESCUDERIA CLASICOS ALCALA | ADOLFO GUTIERREZ PORRAS SARA PEREZ VALDIVIA | RENAULT CLIO R3T R3T(1)/X(1) | 03:18.200 01:23:58.400 00:27.600 00:00.000 | |
6 | 1 | AUTOMOVIL CLUB DE ALMERIA | JOSE MIGUEL LOPEZ MAÑAS MIGUEL MONTOYA PARRA | RENAULT CLIO RALLY 4 Ra4(1)/VI(3) | 04:52.500 01:25:32.700 01:34.300 00:00.000 | |
7 | 11 | ORBAYU COMPETICION | JOSE JAVIER LOPEZ RUIZ ANA ELOINA CASTILLO LOPEZ | RENAULT CLIO RALLY 5 Ra5(1)/VI(4) | 06:17.700 01:26:57.900 01:25.200 00:00.000 | |
8 | 15 | MIGUEL ANGEL ZUNINO RODRIGUEZ | MIGUEL ANGEL ZUNINO RODRIGUEZ FRANCISCO JOSE GARCIA CALDERON | SUZUKI SWIFT SPORT 1.4 BOOSTER N3T(1)/V(1) | 06:51.400 01:27:31.600 00:33.700 00:00.000 | |
9 | 6 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL MARTINEZ SACO MANUEL ANGEL CALDERON LOPEZ | HYUNDAI I 30 N N3T(2)/VI(5) | 07:56.500 01:28:36.700 01:05.100 00:00.000 | |
10 | 10 | AUTOMOVIL CLUB COMARCA DE NIJAR | JAVIER GARCIA LOPEZ ROCIO GUERRERO AMATE | RENAULT CLIO RALLY4 Ra4(2)/VI(6) | 09:10.000 01:29:50.200 01:13.500 00:00.000 | |
11 | 23 | ESCUDERIA LA MOTA | FRANCISCO MARTIN GARCIA MARTOS PABLO GARCIA LOPEZ | CITROEN SAXO F-2(1)/XVI(1) | 09:32.500 01:30:12.700 00:22.500 00:00.000 | |
12 | 16 | ESCUDRIA SIERRA MORENA | JUAN JESUS COCA MORENO LUISA MARIA BENITEZ MORENO | AUDI A1 TFSI N3T(3)/V(2) | 12:58.400 01:33:38.600 03:25.900 00:00.000 | |
13 | 32 SR | ESCUDERIA LA MOTA | ALEJANDRO CUENCA PULIDO JOSE ANTONIO CUENCA MOYANO | PEUGEOT 106 S16 F-2(2)/XVI(2) | 12:58.900 01:33:39.100 00:00.500 01:20.000 | |
14 | 17 | CD GERMAN LEAL COMPETICION | JUAN M MELENDEZ-VALDES MUÑOZ FRANCISCO J PEDRERO ORTEGA | SUZUKI SWIFT SPORT 1.4 BOOSTER N3T(4)/V(3) | 18:11.300 01:38:51.500 05:12.400 00:00.000 | |
15 | 24 | 2R RALLYE RACING | FRANCISCO MIGUEL MOLINO APORTA IVAN UREA GALAN | PEUGEOT 206 F-2(3)/XVII(1) | 18:21.500 01:39:01.700 00:10.200 00:00.000 | |
16 | 20 | ESCUDERIA PONIENTE DE GRANADA | ANTONIO PEREZ CASTRO ANA MARTOS TRINIDAD | CITROEN C2 A(1)/III(1) | 20:01.900 01:40:42.100 01:40.400 00:05.000 | |
17 | 27 | ESCUDERIA VALLE DEL ANDARAX | MIKEL MORENO AGUILAR RAUL POYATOS POMARES | SEAT LEON CUPRA R A-T(1)/XII(3) | 22:54.500 01:43:34.700 02:52.600 00:20.000 | |
18 | 26 | ESCUDERIA VALLE DEL ANDARAX | JUAN ANTONIO RUEDA MARTINEZ JOSE LUIS RUEDA MARTINEZ | BMW M3 E36 A(2)/X(2) | 24:22.300 01:45:02.500 01:27.800 00:10.000 | |
19 | 35 | AUTOMOVIL CLUB DE ALMERIA | ALEJANDRO LOPEZOSA CAPEL JOSE JOAQUIN DIAZ MOLINA | PEUGEOT 106 F-2(4)/XVI(3) | 25:24.400 01:46:04.600 01:02.100 00:10.000 | |
20 | 30 | ESCUDERIA DEL MARMOL | PEDRO JESUS CASQUET ARRIAGA JOSE MIGUEL FERNANDEZ GARCIA | BMW 325 I H-A(1)/VI(7) | 29:12.500 01:49:52.700 03:48.100 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
3 | CD PLEMAR SPORT | DAVID PEREZ SANCHEZ ESTHER DE LA TORRE CLAVIJO | HYUNDAI | AVERIA MECANICA | |
5 | AUTOMOVIL CLUB COMARCA DE NIJAR | FRANCISCO JOSE PEREZ GAITAN MARCO RUMI ROMERO | PORSCHE | AVERIA MECANICA | |
12 | TTS COMPETICION | ANTONIO DOMINGO MORENO GUTIERREZ FRANCISCO RUIZ ALCAIDE | RENAULT | SALIDA PISTA | |
14 | ESCUDERIA LA MOTA | MARIO EXEQUIEL MORILLO DEL RIO DAVID AGUADO FERNANDEZ | CITROEN | AVERIA MECANICA | |
18 | TTS COMPETICON | MAXIMIANO GALLARDO SANCHEZ MERCEDES CANO JIMENEZ | CITROEN | AVERIA MECANICA | |
19 | ESCUDERIA VALLE DEL ANDARAX | MANUEL REYES MARTINEZ RAQUEL LEIVA MARTIN | RENAULT | AVERIA MECANICA | |
21 | ESCUDERIA DEL MARMOL | FRANCISCO JAVIER RIOS VIZCAINO JAVIER RODRIGUEZ ROMERA | FIAT | AVERIA MECANICA | |
22 | AUTOMOVIL CLUB ALMERIA | ANTONIO FERNANDEZ LOPEZ JUAN FRANCISCO BERAZAS LOPEZ | CITROEN | AVERIA MECANICA | |
25 | ESCUDERIA DEL MARMOL | PEDRO ANTONIO MARTINEZ SANCHEZ DAVID FERNANDEZ MARTINEZ | RENAULT | NO TOMA SALIDA | |
28 | ESCUDERIA VALLE DEL ANDARAX | ANTONIO MANUEL GONZALEZ POYATOS JOSE RUBEN CRUZ GONZALEZ | SEAT | AVERIA MECANICA | |
29 | ESCUDERIA PONIENTE DE GRANADA | JOSE ANTONIO GALVEZ GUZMAN RAMON MOLINA GAMIZ | FORD | SALIDA PISTA | |
31 | ESCUDERIA DEL MARMOL | ANTONIO CASQUET ARRIAGA NOEMI BENITEZ CORTES | BMW | NO TOMA SALIDA | |
33 | ESCUDERIA MONTORO | FRANCISCO SERRANO PEREZ ANTONIO CALERO LARA | RENAULT | SALIDA DE PISTA | |
34 | ESCUDERIA LA MOTA | EDUARDO FERNANDEZ GARRE JUAN MANUEL RAMIREZ MARTINEZ | RENAULT | AVERIA MECANICA | |
36 | AUTOMOVIL CLUB DE ALMERIA | OSCAR SEGURA NIETO MARIA DEL CARMEN BORGOÑOZ CASTEJON | CITROEN | SALIDA DE PISTA |