CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 1 | FRANCISCO JAVIER DEL BUEY SANCHEZ | SUZUKI SWIFT GTI (1)/I(1) | 01:27.330 | 01:25.723 | 01:25.723 00:00.000 | |
2 | 9 | FRANCISCO JOSE JEREZ GARCIA | CITROEN SAXO VTS (2)/I(2) | 01:30.924 | 01:28.753 | 00:03.030 01:28.753 00:03.030 00:00.000 | |
3 | 4 | CRISTIAN EDUARDO JIMENEZ PINTO | CITROEN SAXO (3)/I(3) | 01:34.870 | 01:28.861 | 00:03.138 01:28.861 00:00.108 00:05.000 | |
4 | 3 | ISRAEL SANCHEZ LOPEZ | FORD FIESTA ST (4)/II(1) | 01:31.213 | 01:30.870 | 00:05.147 01:30.870 00:02.009 00:00.000 | |
5 | 8 | MANUEL VALDES MARQUEZ | CITROEN SAXO VTS (5)/I(4) | 10:00.000 | 01:31.561 | 00:05.838 01:31.561 00:00.691 00:00.000 | |
6 | 21 | GABRIEL JESUS RUEDA RUBIA | BMW 318 TI (6)/II(2) | 01:42.883 | 01:32.236 | 00:06.513 01:32.236 00:00.675 00:10.000 | |
7 | 10 | PABLO TORTOSA LOPEZ | PEUGEOT 206 (7)/II(3) | 01:35.622 | 01:33.153 | 00:07.430 01:33.153 00:00.917 00:00.000 | |
8 | 5 | ANIA SANTOS DOMINGUEZ | PEUGEOT 206 GTI (8)/II(4) | 01:35.808 | 01:33.489 | 00:07.766 01:33.489 00:00.336 00:00.000 | |
9 | 7 | ANTONIO JOSE GARCIA DELGADO | BMW 328i (9)/II(5) | 01:47.158 | 01:33.821 | 00:08.098 01:33.821 00:00.332 00:10.000 | |
10 | 6 | VICTOR PASCUAL TORRADO | AUDI TT (10)/II(6) | 01:34.033 | 01:35.522 | 00:08.310 01:34.033 00:00.212 00:00.000 | |
11 | 2 | ISMAEL PAEZ LARA | FIAT PUNTO HGT (11)/II(7) | 01:36.999 | 01:34.092 | 00:08.369 01:34.092 00:00.059 00:00.000 | |
12 | 12 | ANTONIO MARTINEZ SALMERON | MERCEDES BENZ CLK 230 (12)/II(8) | 01:41.814 | 01:38.061 | 00:12.338 01:38.061 00:03.969 00:00.000 | |
13 | 18 | RICARDO SALMERON SALMERON | FORD SIERRA (13)/II(9) | 01:43.092 | 01:42.685 | 00:16.962 01:42.685 00:04.624 00:00.000 | |
14 | 16 | JAVIER LATORRE BEAS | SUBARU IMPREZA (14)/II(10) | 01:52.472 | 01:44.994 | 00:19.271 01:44.994 00:02.309 00:10.000 | |
15 | 15 | SERGIO CARVAJAL RUZ | BMW 320I (15)/II(11) | 02:03.716 | 01:47.989 | 00:22.266 01:47.989 00:02.995 00:10.000 | |
16 | 11 | FRANCISCO ALBERTO GILABERT GOMEZ | PEUGEOT 208 GTI (16)/I(5) | 02:13.853 | 01:49.499 | 00:23.776 01:49.499 00:01.510 00:25.000 | |
17 | 14 | FRANCISCO JAVIER MARTINEZ BUGES | BMW 325 COMPACT (17)/II(12) | 20:00.000 | 01:49.929 | 00:24.206 01:49.929 00:00.430 00:00.000 | |
18 | 23 | ANTONIO MANUEL LOZANO GARCIA | PEUGEOT 206 GTI (18)/II(13) | 01:52.669 | 02:34.686 | 00:26.946 01:52.669 00:02.740 00:00.000 | |
19 | 22 | JOSE FRANCISCO CARVAJAL NIETO | BMW E36 (19)/II(14) | 01:52.964 | 01:56.409 | 00:27.241 01:52.964 00:00.295 00:00.000 | |
20 | 20 | ALEJANDRO ALJARILLA MALDONADO | BMW SERIE 3 E36 (20)/II(15) | 01:53.046 | 02:02.311 | 00:27.323 01:53.046 00:00.082 00:00.000 | |
21 | 17 | DANIEL NIETO NIETO | BMW 320I E36 (21)/II(16) | 01:55.531 | 02:00.006 | 00:29.808 01:55.531 00:02.485 00:00.000 | |
22 | 19 | GHEORGHITA BOGHIAN | BMW 318 TDS (22)/II(17) | 07:16.463 | 02:43.601 | 01:17.878 02:43.601 00:48.070 05:00.000 |
GENERAL SLALOM DOLAR
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 1 | FRANCISCO JAVIER DEL BUEY SANCHEZ | SUZUKI SWIFT GTI (1)/I(1) | 01:27.330 | 01:25.723 | 01:25.723 00:00.000 | |
2 | 9 | FRANCISCO JOSE JEREZ GARCIA | CITROEN SAXO VTS (2)/I(2) | 01:30.924 | 01:28.753 | 00:03.030 01:28.753 00:03.030 00:00.000 | |
3 | 4 | CRISTIAN EDUARDO JIMENEZ PINTO | CITROEN SAXO (3)/I(3) | 01:34.870 | 01:28.861 | 00:03.138 01:28.861 00:00.108 00:05.000 | |
4 | 3 | ISRAEL SANCHEZ LOPEZ | FORD FIESTA ST (4)/II(1) | 01:31.213 | 01:30.870 | 00:05.147 01:30.870 00:02.009 00:00.000 | |
5 | 8 | MANUEL VALDES MARQUEZ | CITROEN SAXO VTS (5)/I(4) | 10:00.000 | 01:31.561 | 00:05.838 01:31.561 00:00.691 00:00.000 | |
6 | 24 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING MV1 (6)/CC(1) | 01:47.854 | 01:31.637 | 00:05.914 01:31.637 00:00.076 00:10.000 | |
7 | 21 | GABRIEL JESUS RUEDA RUBIA | BMW 318 TI (7)/II(2) | 01:42.883 | 01:32.236 | 00:06.513 01:32.236 00:00.599 00:10.000 | |
8 | 10 | PABLO TORTOSA LOPEZ | PEUGEOT 206 (8)/II(3) | 01:35.622 | 01:33.153 | 00:07.430 01:33.153 00:00.917 00:00.000 | |
9 | 5 | ANIA SANTOS DOMINGUEZ | PEUGEOT 206 GTI (9)/II(4) | 01:35.808 | 01:33.489 | 00:07.766 01:33.489 00:00.336 00:00.000 | |
10 | 7 | ANTONIO JOSE GARCIA DELGADO | BMW 328i (10)/II(5) | 01:47.158 | 01:33.821 | 00:08.098 01:33.821 00:00.332 00:10.000 | |
11 | 6 | VICTOR PASCUAL TORRADO | AUDI TT (11)/II(6) | 01:34.033 | 01:35.522 | 00:08.310 01:34.033 00:00.212 00:00.000 | |
12 | 2 | ISMAEL PAEZ LARA | FIAT PUNTO HGT (12)/II(7) | 01:36.999 | 01:34.092 | 00:08.369 01:34.092 00:00.059 00:00.000 | |
13 | 25 | JOSE PEREZ MARTINEZ | SPEED CAR XTREME (13)/CC(2) | 01:44.823 | 01:35.622 | 00:09.899 01:35.622 00:01.530 00:00.000 | |
14 | 12 | ANTONIO MARTINEZ SALMERON | MERCEDES BENZ CLK 230 (14)/II(8) | 01:41.814 | 01:38.061 | 00:12.338 01:38.061 00:02.439 00:00.000 | |
15 | 26 | JOSE ABELLAN | SPEED CAR XTREME (15)/CC(3) | 01:40.950 | 01:45.700 | 00:15.227 01:40.950 00:02.889 00:00.000 | |
16 | 18 | RICARDO SALMERON SALMERON | FORD SIERRA (16)/II(9) | 01:43.092 | 01:42.685 | 00:16.962 01:42.685 00:01.735 00:00.000 | |
17 | 16 | JAVIER LATORRE BEAS | SUBARU IMPREZA (17)/II(10) | 01:52.472 | 01:44.994 | 00:19.271 01:44.994 00:02.309 00:10.000 | |
18 | 15 | SERGIO CARVAJAL RUZ | BMW 320I (18)/II(11) | 02:03.716 | 01:47.989 | 00:22.266 01:47.989 00:02.995 00:10.000 | |
19 | 11 | FRANCISCO ALBERTO GILABERT GOMEZ | PEUGEOT 208 GTI (19)/I(5) | 02:13.853 | 01:49.499 | 00:23.776 01:49.499 00:01.510 00:25.000 | |
20 | 14 | FRANCISCO JAVIER MARTINEZ BUGES | BMW 325 COMPACT (20)/II(12) | 20:00.000 | 01:49.929 | 00:24.206 01:49.929 00:00.430 00:00.000 | |
21 | 23 | ANTONIO MANUEL LOZANO GARCIA | PEUGEOT 206 GTI (21)/II(13) | 01:52.669 | 02:34.686 | 00:26.946 01:52.669 00:02.740 00:00.000 | |
22 | 22 | JOSE FRANCISCO CARVAJAL NIETO | BMW E36 (22)/II(14) | 01:52.964 | 01:56.409 | 00:27.241 01:52.964 00:00.295 00:00.000 | |
23 | 20 | ALEJANDRO ALJARILLA MALDONADO | BMW SERIE 3 E36 (23)/II(15) | 01:53.046 | 02:02.311 | 00:27.323 01:53.046 00:00.082 00:00.000 | |
24 | 17 | DANIEL NIETO NIETO | BMW 320I E36 (24)/II(16) | 01:55.531 | 02:00.006 | 00:29.808 01:55.531 00:02.485 00:00.000 | |
25 | 19 | GHEORGHITA BOGHIAN | BMW 318 TDS (25)/II(17) | 07:16.463 | 02:43.601 | 01:17.878 02:43.601 00:48.070 05:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |