CLASIFICACIÓN FINAL: 3
CATEGORIA I - TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | HUMBERTO JANSSENS VREBOS | PORSCHE 991 CUP II(1)/(1) | 01:28.122 | 01:29.571 | 01:38.950 | 02:57.693 00:00.000 | ||
2 | 2 | ANTONIO LOPEZ PILAR | PORSCHE 991 CUP II(2)/(2) | 01:36.806 | 01:39.787 | 01:38.589 | 00:17.702 03:15.395 00:17.702 00:00.000 | ||
3 | 3 | JUAN JOSE RUIZ GONZALEZ | CITROEN AX A1/2 VI(1)/(3) | 01:41.153 | 01:41.217 | 01:41.109 | 00:24.569 03:22.262 00:06.867 00:00.000 | ||
4 | 7 | ADOLFO GUTIERREZ PORRAS | RENAULT CLIO RT3 IV(1)/(4) | 01:41.091 | 01:41.790 | 01:42.978 | 00:25.188 03:22.881 00:00.619 00:00.000 | ||
5 | 12 | JOSE CARLOS GARCIA MORENO | SEAT 124 VI(2)/(5) | 01:42.475 | 01:42.829 | 01:52.763 | 00:27.611 03:25.304 00:02.423 00:00.000 | ||
6 | 18 | JORGE LOPEZ LARA | OPEL CORSA MK2 X(1)/(6) | 01:44.302 | - - - | 01:44.409 | 01:43.401 | 00:30.010 03:27.703 00:02.399 00:00.000 | |
7 | 25 | ANTONIO PEREZ SANCHEZ | RENAULT CLIO SPORT VIII(1)/(7) | 01:44.621 | 01:44.243 | 01:44.516 | 00:31.066 03:28.759 00:01.056 00:00.000 | ||
8 | 26 | FRANCISCO JAVIER VARGAS JALDO | RENAULT MEGANE COPA VIII(2)/(8) | 01:45.842 | 01:46.196 | 01:45.677 | 00:33.826 03:31.519 00:02.760 00:00.000 | ||
9 | 32 | JOSE IGNACIO BARRIO LOPEZ | CITROEN SAXO VTS XII(1)/(9) | 01:46.092 | 01:46.800 | 01:45.885 | 00:34.284 03:31.977 00:00.458 00:00.000 | ||
10 | 24 | VICTOR CORDERO ESCAMILLA | RENAULT CLIO CUP IV VI(3)/(10) | 01:48.040 | 01:46.086 | 01:46.289 | 00:34.682 03:32.375 00:00.398 00:00.000 | ||
11 | 8 | ANTONIO DAVID MARCHAL GARRIDO | MITSUBISHI LANCER EVO X III(1)/(11) | 01:46.289 | 01:55.931 | 01:46.258 | 00:34.854 03:32.547 00:00.172 00:00.000 | ||
12 | 19 | FRANCISCO SALVADOR PEREZ | PEUGEOT 207 RC VI(4)/(12) | 01:47.065 | 01:47.560 | 01:46.020 | 00:35.392 03:33.085 00:00.538 00:00.000 | ||
13 | 17 | MIKEL MORENO AGUILAR | SEAT LEON CUPRA R IV(2)/(13) | 01:48.503 | 01:47.714 | 01:46.569 | 00:36.590 03:34.283 00:01.198 00:00.000 | ||
14 | 29 | MARIO CANO PEREZ | PEUGEOT 106 SPORT XII(2)/(14) | 01:48.076 | 01:47.462 | 01:49.894 | 00:37.845 03:35.538 00:01.255 00:00.000 | ||
15 | 28 | JESUS HINOJOSA MEDINA | CITROEN SAXO XII(3)/(15) | 01:48.784 | 01:49.063 | 01:48.671 | 00:39.762 03:37.455 00:01.917 00:00.000 | ||
16 | 40 | LUIS JESUS GUARDIA HINOJOSA | CITROEN SAXO VTS IX(1)/(16) | 01:49.822 | 01:49.862 | 01:48.175 | 00:40.304 03:37.997 00:00.542 00:00.000 | ||
17 | 35 | LUIS MANUEL MIRANDA TALLON | CITROEN SAXO VTS XI(1)/(17) | 01:50.331 | 01:51.212 | 01:48.901 | 00:41.539 03:39.232 00:01.235 00:00.000 | ||
18 | 30 | JOSE MIGUEL PALMERO PAREJA | SEAT SEAT IBIZA 18 T VIII(3)/(18) | 01:51.077 | 01:50.175 | 01:49.935 | 00:42.417 03:40.110 00:00.878 00:00.000 | ||
19 | 23 | FERNANDO ARJONA SERRANO | HYUNDAI ACCENT CUP XII(4)/(19) | 01:50.697 | 01:52.770 | 01:50.303 | 00:43.307 03:41.000 00:00.890 00:00.000 | ||
20 | 33 | JOSE MANUEL MARCHAL GARRIDO | PEUGEOT 206 XS XII(5)/(20) | 01:55.018 | 01:51.811 | 01:50.513 | 00:44.631 03:42.324 00:01.324 00:00.000 | ||
21 | 36 | IVAN ROMERO MUÑOZ | PEUGEOT 206 XS XII(6)/(21) | 01:52.068 | 01:50.929 | 01:51.489 | 00:44.725 03:42.418 00:00.094 00:00.000 | ||
22 | 43 | ANTONIO MANUEL ESPAÑA AGUILERA | VOLKSWAGEN POLO G40 VI(5)/(22) | 01:53.939 | 01:51.472 | 01:51.128 | 00:44.907 03:42.600 00:00.182 00:00.000 | ||
23 | 37 | CRISTIAN MARTIN GARCIA | PEUGEOT 106 XII(7)/(23) | 01:53.970 | 01:51.565 | 01:51.171 | 00:45.043 03:42.736 00:00.136 00:00.000 | ||
24 | 27 | JOSE DAVID CANO GARCIA | RENAULT MEGANE COUPE IX(2)/(24) | 01:52.633 | 01:52.282 | 01:50.505 | 00:45.094 03:42.787 00:00.051 00:00.000 | ||
25 | 42 | ANTONIO FLAMIT CRESPO | RENAULT CLIO WILLIAMS X(2)/(25) | 01:51.738 | 01:51.801 | 01:52.141 | 00:45.846 03:43.539 00:00.752 00:00.000 | ||
26 | 34 | ALBERTO SANCHEZ MIRANDA | PEUGEOT 206 GTI XI(2)/(26) | 01:53.875 | 01:52.441 | 01:52.132 | 00:46.880 03:44.573 00:01.034 00:00.000 | ||
27 | 38 | JOSE ANTONIO CUENCA MOYANO | CITROEN AX GTI IX(3)/(27) | 01:52.156 | 01:54.172 | 01:54.686 | 00:48.635 03:46.328 00:01.755 00:00.000 | ||
28 | 6 | RAFAEL ARROYO ALVARO | BMW 323ti V(1)/(28) | ** | 02:05.596 | 01:42.680 | 00:50.583 03:48.276 00:01.948 00:00.000 | ||
29 | 31 | JOSE MIGUEL PALMERO JIMENEZ | CITROEN AX XI(3)/(29) | 01:54.611 | 01:54.664 | 01:55.780 | 00:51.582 03:49.275 00:00.999 00:00.000 | ||
30 | 44 | ADRIAN ORTEGA GUTIERREZ | CITROEN SAXO VTS XII(8)/(30) | 01:55.848 | 02:07.396 | 01:55.726 | 00:53.881 03:51.574 00:02.299 00:00.000 | ||
31 | 45 | PEDRO ANTONIO CERVERA GUARDIA | RENAULT CLIO RSI XII(9)/(31) | 01:58.161 | 01:57.323 | 01:56.588 | 00:56.218 03:53.911 00:02.337 00:00.000 | ||
32 | 39 | RAFAEL SANCHEZ CALVO | RENAULT SUPER 5 GT TURBO IX(4)/(32) | 01:59.778 | 01:56.364 | 01:57.553 | 00:56.224 03:53.917 00:00.006 00:00.000 | ||
33 | 49 | ISMAEL CANO CASTILLO | FORD SIERRA XR4 X(3)/(33) | 02:06.296 | 01:58.205 | 01:58.232 | 00:58.744 03:56.437 00:02.520 00:00.000 | ||
34 | 48 | SERGIO GARRIDO GONZALEZ | BMW E36 IX(5)/(34) | 01:59.240 | 01:57.258 | ** | 00:58.805 03:56.498 00:00.061 00:00.000 | ||
35 | 11 | RAUL BURGOS MANZANO | FIAT 131 ABARTH VII(1)/(35) | 01:59.058 | 01:58.945 | 02:01.335 | 01:00.310 03:58.003 00:01.505 00:00.000 | ||
36 | 14 | IVAN MOYA PAREJA | SEAT 124 2000 VII(2)/(36) | 01:50.786 | 02:07.260 | - - - | 01:00.353 03:58.046 00:00.043 00:00.000 | ||
37 | 20 | GREGORIO RODRIGUEZ RAMIREZ | MINI MIGLIA XI(4)/(37) | 01:59.485 | 01:59.283 | 01:59.882 | 01:01.075 03:58.768 00:00.722 00:00.000 | ||
38 | 47 | IVAN PELAEZ AGUILERA | CITROEN AX GTI XII(10)/(38) | - - - | 02:02.199 | 02:01.305 | 01:05.811 04:03.504 00:04.736 00:00.000 | ||
39 | 21 | DAVID MOYA VIUDEZ | VOLKSWAGEN GOLF V GTI III(2)/(39) | 02:04.655 | 02:04.237 | 02:05.266 | 01:11.199 04:08.892 00:05.388 00:00.000 | ||
40 | 15 | JOSE ANTONIO ARROYO MONTES | SEAT 1430 FU IX(6)/(40) | 01:48.608 | ** | 03:16.666 | 02:07.581 05:05.274 00:56.382 00:00.000 |
CATEGORIA II - MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 101 | FRANCISCO J AGUILAR CISNEROS | RADICAL PR6 BN I(1)/(1) | - - - | 01:30.670 | 01:30.057 | 03:00.727 00:00.000 | |
2 | 103 | ESTEBAN PEREA ORIOLA | SILVER-CAR S2 CM+ I(1)/(2) | 01:33.526 | 01:32.961 | 01:34.719 | 00:05.760 03:06.487 00:05.760 00:00.000 | |
3 | 105 | TOMAS ARANDA RODRIGUEZ | BRC B52 CM+ I(2)/(3) | 01:48.416 | 01:43.292 | 01:43.480 | 00:26.045 03:26.772 00:20.285 00:00.000 |
COPA CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 203 | JAVIER AVILES SERRANO | MV RACING PRO-SP2 CC(1)/(1) | 01:33.938 | 01:33.592 | 01:32.667 | 03:06.259 00:00.000 | |
2 | 204 | ANTONIO JESUS PALOMAR SANCHEZ | MV RACING PRO SP2 CC(2)/(2) | 01:36.430 | 01:35.433 | 01:35.169 | 00:04.343 03:10.602 00:04.343 00:00.000 | |
3 | 202 | GUSTAVO SALGUERO CAMARA | MV Racing PRO XC1 CC(3)/(3) | - - - | 01:36.716 | 01:37.025 | 00:07.482 03:13.741 00:03.139 00:00.000 | |
4 | 201 | ANTONIO SALGUERO JIMENEZ | MV Racing PRO SP2 CC(4)/(4) | 01:36.815 | 01:38.951 | 01:37.810 | 00:08.366 03:14.625 00:00.884 00:00.000 | |
5 | 205 | JUAN CAMACHO SANCHEZ | MV RACING PRO XC 1 CC(5)/(5) | 01:37.000 | 02:51.846 | 01:37.806 | 00:08.547 03:14.806 00:00.181 00:00.000 | |
6 | 209 | ANTONIO JUAREZ ARREBOLA | SPEED CAR XTREM CC(6)/(6) | 01:43.431 | 01:39.362 | 01:39.018 | 00:12.121 03:18.380 00:03.574 00:00.000 | |
7 | 211 | SANTIAGO PEREZ BERRUEZO | SEMOG BRAVO CC(7)/(7) | 01:41.351 | 01:40.304 | 01:39.868 | 00:13.913 03:20.172 00:01.792 00:00.000 | |
8 | 207 | ANGEL REY ROMERO | DEMON CAR XTREM CC(8)/(8) | ** | 01:40.814 | 01:41.035 | 00:15.590 03:21.849 00:01.677 00:00.000 | |
9 | 208 | JOSE ANTONIO BELMONTE PEREZ | MVRACING SP3 CC(9)/(9) | 01:46.029 | 01:56.008 | 01:44.638 | 00:24.408 03:30.667 00:08.818 00:00.000 | |
10 | 210 | JOSE ANTONIO LOZANO DOMENE | SPEED CAR XTREM CC(10)/(10) | 01:47.043 | 01:55.420 | 01:44.740 | 00:25.524 03:31.783 00:01.116 00:00.000 | |
11 | 206 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO CC(11)/(11) | 01:46.637 | 01:49.820 | 01:47.114 | 00:27.492 03:33.751 00:01.968 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |