CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 16 | CRISTIAN RAMIREZ CRUZ | Bmw M3 N-A(1)/(1) | 00:48.688 | 00:48.030 | 00:48.135 | 01:36.165 00:00.000 | |
2 | 15 | SERGIO CAPEL GALERA | Peugeot 308 RACING CUP N2FAA(1)/(2) | 00:50.357 | 00:48.451 | 00:48.910 | 00:01.196 01:37.361 00:01.196 00:00.000 | |
3 | 19 | PEDRO ANTONIO MARTINEZ SANCHEZ | Renault CLIO LL N-A(2)/(3) | 00:49.503 | 00:59.512 | 00:48.709 | 00:02.047 01:38.212 00:00.851 00:00.000 | |
4 | 20 | JUAN JOSE FERRER AVELLANEDA | Renault CLIO WILLIAMS N-A(3)/(4) | 00:50.336 | 00:49.236 | 00:49.442 | 00:02.513 01:38.678 00:00.466 00:00.000 | |
5 | 24 | JAVIER SANCHEZ LORENZO | Mitsubishi EVO V N-A(4)/(5) | 00:50.255 | 00:50.178 | 00:49.199 | 00:03.212 01:39.377 00:00.699 00:00.000 | |
6 | 21 | JUAN FRANCISCO NAVARRO GONZALEZ | Renault CLIO SPORT F2000(1)/(6) | 00:51.553 | 00:50.034 | 00:49.916 | 00:03.785 01:39.950 00:00.573 00:00.000 | |
7 | 30 | EMILIO JOSE MARTOS RUBIRA | Citroen SAXO N-A(5)/(7) | 00:50.533 | 01:00.694 | 00:49.811 | 00:04.179 01:40.344 00:00.394 00:00.000 | |
8 | 29 | FRANCISCO GOMEZ ALMANSA | Peugeot 205 GTI F2000(2)/(8) | 00:50.703 | 00:49.852 | 00:50.584 | 00:04.271 01:40.436 00:00.092 00:00.000 | |
9 | 18 | PEDRO YELAMOS GARCIA | Renault CUP IV N-A(6)/(9) | 00:52.825 | 00:51.219 | 00:50.278 | 00:05.332 01:41.497 00:01.061 00:00.000 | |
10 | 26 | JUAN FRANCISCO FERNANDEZ ALONSO | Seat IBIZA CUPRA N-A(7)/(10) | 00:51.984 | 00:51.373 | 00:50.233 | 00:05.441 01:41.606 00:00.109 00:00.000 | |
11 | 31 | ANTONIO CASQUET ARRIAGA | Bmw E36 N-A(8)/(11) | 00:51.434 | 00:51.790 | 00:50.697 | 00:05.966 01:42.131 00:00.525 00:00.000 | |
12 | 23 | ROBERTO CANO MATILLLAS | Renault CLIO 4 A2(1)/(12) | 00:53.287 | 00:51.789 | 00:51.261 | 00:06.885 01:43.050 00:00.919 00:00.000 | |
13 | 34 | JUAN FRANCISCO CEBA NAVARRO | Citroen AX SPORT F2000(3)/(13) | 01:01.716 | 00:51.720 | 00:51.861 | 00:07.416 01:43.581 00:00.531 00:00.000 | |
14 | 35 | FRANCISCO JAVIER FERNANDEZ TORRES | Peugeot 106 S16 186 N-A(9)/(14) | 00:53.649 | 00:51.893 | 00:52.012 | 00:07.740 01:43.905 00:00.324 00:00.000 | |
15 | 25 | FRANCISCO ESCOBAR VILLEGAS | Renault CLIO SPORT F2000(4)/(15) | 00:53.862 | 00:51.770 | 00:52.268 | 00:07.873 01:44.038 00:00.133 00:00.000 | |
16 | 22 | MIKEL MORENO AGUILAR | Seat LEON CUPRA R N-A(10)/(16) | 00:52.930 | 00:53.312 | 00:51.207 | 00:07.972 01:44.137 00:00.099 00:00.000 | |
17 | 27 | JUAN FRANCISCO CANO CUEVAS | Peugeot 206 XS N-A(11)/(17) | 00:53.703 | 00:53.459 | 00:52.027 | 00:09.321 01:45.486 00:01.349 00:00.000 | |
18 | 41 | JAIRO SILVEYRA CASIVAR | Peugeot 106 F2000(5)/(18) | 00:52.950 | 00:52.754 | 01:01.730 | 00:09.539 01:45.704 00:00.218 00:00.000 | |
19 | 42 | RAMON TAPIA ALONSO | Citroen SAXO VTS F2000(6)/(19) | 00:54.048 | 00:54.727 | 00:54.215 | 00:12.098 01:48.263 00:02.559 00:00.000 | |
20 | 44 | MIGUEL P. GONZALEZ AGUDO | Peugeot 106 N-A(12)/(20) | 00:54.514 | 00:54.418 | 00:55.122 | 00:12.767 01:48.932 00:00.669 00:00.000 | |
21 | 40 | PEDRO JOSE SANCHEZ MOLINERO | Bmw 325I E36 N-A(13)/(21) | 00:56.089 | 00:55.132 | 00:54.148 | 00:13.115 01:49.280 00:00.348 00:00.000 | |
22 | 47 | JOSE LUIS JUAREZ QUILES | Opel Kadett GSI 16V F2000(7)/(22) | 00:55.132 | 00:54.466 | 00:56.287 | 00:13.433 01:49.598 00:00.318 00:00.000 | |
23 | 48 | DAVID FERNANDEZ MARTINEZ | Seat 127 F2000(8)/(23) | 01:00.400 | 00:54.256 | 00:56.072 | 00:14.163 01:50.328 00:00.730 00:00.000 | |
24 | 33 | ADRIAN MARTINEZ MARTINEZ | Bmw 325I E1 FIA(1)/(24) | 00:58.822 | 00:55.142 | 00:58.460 | 00:17.437 01:53.602 00:03.274 00:00.000 | |
25 | 38 | JOSE RUBEN CRUZ GONZALEZ | Citroen SAXO VTS N-A(14)/(25) | 01:08.560 | 00:57.520 | 00:56.266 | 00:17.621 01:53.786 00:00.184 00:00.000 | |
26 | 36 | MIGUEL ANGEL FERNANDEZ HIDALGO | Hyundai COUPE N-A(15)/(26) | 01:02.161 | 00:57.291 | 00:56.560 | 00:17.686 01:53.851 00:00.065 00:00.000 | |
27 | 32 | FRANCISCO JOSE LIRIA PEREZ | BMW 328 F2000(9)/(27) | 00:57.486 | 00:56.842 | 00:58.042 | 00:18.163 01:54.328 00:00.477 00:00.000 | |
28 | 45 | JAVIER CRUZ SANCHEZ | Volkswagen POLO GTI N-A(16)/(28) | 00:59.207 | 00:58.119 | 00:56.272 | 00:18.226 01:54.391 00:00.063 00:00.000 | |
29 | 49 | SARAY JUAREZ EXPOSITO | Peugeot 106 F2000(10)/(29) | 01:01.494 | 00:57.951 | 00:56.513 | 00:18.299 01:54.464 00:00.073 00:00.000 | |
30 | 46 | JOSE ANGEL BARON RAMOS | Renault MEGANE F2000(11)/(30) | 01:08.109 | 01:07.204 | 01:05.205 | 00:36.244 02:12.409 00:17.945 00:00.000 | |
31 | 50 | JAIME BURGOS CASTA?O | Citroen AX GT N-A(17)/(31) | 01:22.740 | 01:24.054 | 01:30.817 | 01:10.629 02:46.794 00:34.385 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | JAVIER AVILES SERRANO | Mv Racing PRO-SP2 CC(1)/(1) | 00:45.678 | 00:45.368 | 00:44.728 | 01:30.096 00:00.000 | ||
2 | 2 | JOSE ANTONIO RUIZ GONZALEZ | Mv Racing MV1 CC(2)/(2) | 00:46.945 | 00:46.375 | 00:45.311 | 00:01.590 01:31.686 00:01.590 00:00.000 | ||
3 | 3 | DANIEL SANCHEZ LORENZO | Demon Car CROSS CC(3)/(3) | 00:46.725 | 00:45.945 | 00:45.777 | 00:01.626 01:31.722 00:00.036 00:00.000 | ||
4 | 8 | JOSE PEREZ MARTINEZ | Speed Car SXTREM CC(4)/(4) | 00:47.019 | 00:47.312 | 00:45.025 | 00:01.948 01:32.044 00:00.322 00:00.000 | ||
5 | 5 | ANTONIO JUAREZ ARREBOLA | Speed Car EXTREME CC(5)/(5) | 00:47.809 | 00:46.388 | 00:46.762 | 00:03.054 01:33.150 00:01.106 00:00.000 | ||
6 | 4 | ANTONIO PUERTO ORELLANA | Semog BRAVO 2015 CC(6)/(6) | 00:48.866 | 00:47.427 | 00:47.326 | 00:04.657 01:34.753 00:01.603 00:00.000 | ||
7 | 10 | JOSE ANTONIO LOZANO DOMENE | Speedcar XTREM CC(7)/(7) | - - - | 00:49.364 | 00:47.393 | - - - | 00:06.661 01:36.757 00:02.004 00:00.000 | |
8 | 7 | FRANCISCO JAVIER FERNANDEZ ROBLES | Speedcar XTREM CC(8)/(8) | 00:50.936 | 00:49.313 | 00:49.094 | 00:08.311 01:38.407 00:01.650 00:00.000 | ||
9 | 6 | SANTIAGO PEREZ BERRUEZO | Semog TROFEO CC(9)/(9) | 00:48.725 | - - - | 00:50.250 | 00:08.879 01:38.975 00:00.568 00:00.000 | ||
10 | 11 | JOSE ABELLAN ROMERA | Speddcar XTREM CC(10)/(10) | 00:52.586 | 00:52.256 | 00:50.276 | 00:12.436 01:42.532 00:03.557 00:00.000 | ||
11 | 12 | FRANCISCO JAVIER CANO PEREZ | Nitocar EVO2 CC(11)/(11) | 00:54.610 | 00:55.289 | 00:54.468 | 00:18.982 01:49.078 00:06.546 00:00.000 | ||
12 | 9 | RAUL POYATOS POMARES | Semog BRAVO CC(12)/(12) | 01:00.499 | 01:00.593 | 00:58.232 | 00:28.635 01:58.731 00:09.653 00:00.000 |
CRONOMETRADA CASTILLO DE SERON
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | JAVIER AVILES SERRANO | Mv Racing PRO-SP2 CC(1)/(1) | 00:45.678 | 00:45.368 | 00:44.728 | 01:30.096 00:00.000 | ||
2 | 2 | JOSE ANTONIO RUIZ GONZALEZ | Mv Racing MV1 CC(2)/(2) | 00:46.945 | 00:46.375 | 00:45.311 | 00:01.590 01:31.686 00:01.590 00:00.000 | ||
3 | 3 | DANIEL SANCHEZ LORENZO | Demon Car CROSS CC(3)/(3) | 00:46.725 | 00:45.945 | 00:45.777 | 00:01.626 01:31.722 00:00.036 00:00.000 | ||
4 | 8 | JOSE PEREZ MARTINEZ | Speed Car SXTREM CC(4)/(4) | 00:47.019 | 00:47.312 | 00:45.025 | 00:01.948 01:32.044 00:00.322 00:00.000 | ||
5 | 5 | ANTONIO JUAREZ ARREBOLA | Speed Car EXTREME CC(5)/(5) | 00:47.809 | 00:46.388 | 00:46.762 | 00:03.054 01:33.150 00:01.106 00:00.000 | ||
6 | 4 | ANTONIO PUERTO ORELLANA | Semog BRAVO 2015 CC(6)/(6) | 00:48.866 | 00:47.427 | 00:47.326 | 00:04.657 01:34.753 00:01.603 00:00.000 | ||
7 | 14 | JUAN TRINO GALERA MARTINEZ | Seat JTRS600 ST/GT(1)/(7) | 00:48.403 | 00:48.049 | 00:47.552 | 00:05.505 01:35.601 00:00.848 00:00.000 | ||
8 | 16 | CRISTIAN RAMIREZ CRUZ | Bmw M3 N-A(1)/(8) | 00:48.688 | 00:48.030 | 00:48.135 | 00:06.069 01:36.165 00:00.564 00:00.000 | ||
9 | 10 | JOSE ANTONIO LOZANO DOMENE | Speedcar XTREM CC(7)/(9) | - - - | 00:49.364 | 00:47.393 | - - - | 00:06.661 01:36.757 00:00.592 00:00.000 | |
10 | 15 | SERGIO CAPEL GALERA | Peugeot 308 RACING CUP N2FAA(1)/(10) | 00:50.357 | 00:48.451 | 00:48.910 | 00:07.265 01:37.361 00:00.604 00:00.000 | ||
11 | 19 | PEDRO ANTONIO MARTINEZ SANCHEZ | Renault CLIO LL N-A(2)/(11) | 00:49.503 | 00:59.512 | 00:48.709 | 00:08.116 01:38.212 00:00.851 00:00.000 | ||
12 | 7 | FRANCISCO JAVIER FERNANDEZ ROBLES | Speedcar XTREM CC(8)/(12) | 00:50.936 | 00:49.313 | 00:49.094 | 00:08.311 01:38.407 00:00.195 00:00.000 | ||
13 | 20 | JUAN JOSE FERRER AVELLANEDA | Renault CLIO WILLIAMS N-A(3)/(13) | 00:50.336 | 00:49.236 | 00:49.442 | 00:08.582 01:38.678 00:00.271 00:00.000 | ||
14 | 6 | SANTIAGO PEREZ BERRUEZO | Semog TROFEO CC(9)/(14) | 00:48.725 | - - - | 00:50.250 | 00:08.879 01:38.975 00:00.297 00:00.000 | ||
15 | 24 | JAVIER SANCHEZ LORENZO | Mitsubishi EVO V N-A(4)/(15) | 00:50.255 | 00:50.178 | 00:49.199 | 00:09.281 01:39.377 00:00.402 00:00.000 | ||
16 | 21 | JUAN FRANCISCO NAVARRO GONZALEZ | Renault CLIO SPORT F2000(1)/(16) | 00:51.553 | 00:50.034 | 00:49.916 | 00:09.854 01:39.950 00:00.573 00:00.000 | ||
17 | 30 | EMILIO JOSE MARTOS RUBIRA | Citroen SAXO N-A(5)/(17) | 00:50.533 | 01:00.694 | 00:49.811 | 00:10.248 01:40.344 00:00.394 00:00.000 | ||
18 | 29 | FRANCISCO GOMEZ ALMANSA | Peugeot 205 GTI F2000(2)/(18) | 00:50.703 | 00:49.852 | 00:50.584 | 00:10.340 01:40.436 00:00.092 00:00.000 | ||
19 | 18 | PEDRO YELAMOS GARCIA | Renault CUP IV N-A(6)/(19) | 00:52.825 | 00:51.219 | 00:50.278 | 00:11.401 01:41.497 00:01.061 00:00.000 | ||
20 | 26 | JUAN FRANCISCO FERNANDEZ ALONSO | Seat IBIZA CUPRA N-A(7)/(20) | 00:51.984 | 00:51.373 | 00:50.233 | 00:11.510 01:41.606 00:00.109 00:00.000 | ||
21 | 31 | ANTONIO CASQUET ARRIAGA | Bmw E36 N-A(8)/(21) | 00:51.434 | 00:51.790 | 00:50.697 | 00:12.035 01:42.131 00:00.525 00:00.000 | ||
22 | 11 | JOSE ABELLAN ROMERA | Speddcar XTREM CC(10)/(22) | 00:52.586 | 00:52.256 | 00:50.276 | 00:12.436 01:42.532 00:00.401 00:00.000 | ||
23 | 23 | ROBERTO CANO MATILLLAS | Renault CLIO 4 A2(1)/(23) | 00:53.287 | 00:51.789 | 00:51.261 | 00:12.954 01:43.050 00:00.518 00:00.000 | ||
24 | 34 | JUAN FRANCISCO CEBA NAVARRO | Citroen AX SPORT F2000(3)/(24) | 01:01.716 | 00:51.720 | 00:51.861 | 00:13.485 01:43.581 00:00.531 00:00.000 | ||
25 | 35 | FRANCISCO JAVIER FERNANDEZ TORRES | Peugeot 106 S16 186 N-A(9)/(25) | 00:53.649 | 00:51.893 | 00:52.012 | 00:13.809 01:43.905 00:00.324 00:00.000 | ||
26 | 25 | FRANCISCO ESCOBAR VILLEGAS | Renault CLIO SPORT F2000(4)/(26) | 00:53.862 | 00:51.770 | 00:52.268 | 00:13.942 01:44.038 00:00.133 00:00.000 | ||
27 | 22 | MIKEL MORENO AGUILAR | Seat LEON CUPRA R N-A(10)/(27) | 00:52.930 | 00:53.312 | 00:51.207 | 00:14.041 01:44.137 00:00.099 00:00.000 | ||
28 | 27 | JUAN FRANCISCO CANO CUEVAS | Peugeot 206 XS N-A(11)/(28) | 00:53.703 | 00:53.459 | 00:52.027 | 00:15.390 01:45.486 00:01.349 00:00.000 | ||
29 | 41 | JAIRO SILVEYRA CASIVAR | Peugeot 106 F2000(5)/(29) | 00:52.950 | 00:52.754 | 01:01.730 | 00:15.608 01:45.704 00:00.218 00:00.000 | ||
30 | 42 | RAMON TAPIA ALONSO | Citroen SAXO VTS F2000(6)/(30) | 00:54.048 | 00:54.727 | 00:54.215 | 00:18.167 01:48.263 00:02.559 00:00.000 | ||
31 | 44 | MIGUEL P. GONZALEZ AGUDO | Peugeot 106 N-A(12)/(31) | 00:54.514 | 00:54.418 | 00:55.122 | 00:18.836 01:48.932 00:00.669 00:00.000 | ||
32 | 12 | FRANCISCO JAVIER CANO PEREZ | Nitocar EVO2 CC(11)/(32) | 00:54.610 | 00:55.289 | 00:54.468 | 00:18.982 01:49.078 00:00.146 00:00.000 | ||
33 | 40 | PEDRO JOSE SANCHEZ MOLINERO | Bmw 325I E36 N-A(13)/(33) | 00:56.089 | 00:55.132 | 00:54.148 | 00:19.184 01:49.280 00:00.202 00:00.000 | ||
34 | 47 | JOSE LUIS JUAREZ QUILES | Opel Kadett GSI 16V F2000(7)/(34) | 00:55.132 | 00:54.466 | 00:56.287 | 00:19.502 01:49.598 00:00.318 00:00.000 | ||
35 | 48 | DAVID FERNANDEZ MARTINEZ | Seat 127 F2000(8)/(35) | 01:00.400 | 00:54.256 | 00:56.072 | 00:20.232 01:50.328 00:00.730 00:00.000 | ||
36 | 17 | JUAN PEREZ SANCHEZ | Peugeot 208 T16 R5(1)/(36) | 00:57.678 | 00:55.020 | 01:03.527 | 00:22.602 01:52.698 00:02.370 00:00.000 | ||
37 | 33 | ADRIAN MARTINEZ MARTINEZ | Bmw 325I E1 FIA(1)/(37) | 00:58.822 | 00:55.142 | 00:58.460 | 00:23.506 01:53.602 00:00.904 00:00.000 | ||
38 | 38 | JOSE RUBEN CRUZ GONZALEZ | Citroen SAXO VTS N-A(14)/(38) | 01:08.560 | 00:57.520 | 00:56.266 | 00:23.690 01:53.786 00:00.184 00:00.000 | ||
39 | 36 | MIGUEL ANGEL FERNANDEZ HIDALGO | Hyundai COUPE N-A(15)/(39) | 01:02.161 | 00:57.291 | 00:56.560 | 00:23.755 01:53.851 00:00.065 00:00.000 | ||
40 | 32 | FRANCISCO JOSE LIRIA PEREZ | BMW 328 F2000(9)/(40) | 00:57.486 | 00:56.842 | 00:58.042 | 00:24.232 01:54.328 00:00.477 00:00.000 | ||
41 | 45 | JAVIER CRUZ SANCHEZ | Volkswagen POLO GTI N-A(16)/(41) | 00:59.207 | 00:58.119 | 00:56.272 | 00:24.295 01:54.391 00:00.063 00:00.000 | ||
42 | 49 | SARAY JUAREZ EXPOSITO | Peugeot 106 F2000(10)/(42) | 01:01.494 | 00:57.951 | 00:56.513 | 00:24.368 01:54.464 00:00.073 00:00.000 | ||
43 | 9 | RAUL POYATOS POMARES | Semog BRAVO CC(12)/(43) | 01:00.499 | 01:00.593 | 00:58.232 | 00:28.635 01:58.731 00:04.267 00:00.000 | ||
44 | 46 | JOSE ANGEL BARON RAMOS | Renault MEGANE F2000(11)/(44) | 01:08.109 | 01:07.204 | 01:05.205 | 00:42.313 02:12.409 00:13.678 00:00.000 | ||
45 | 50 | JAIME BURGOS CASTA?O | Citroen AX GT N-A(17)/(45) | 01:22.740 | 01:24.054 | 01:30.817 | 01:16.698 02:46.794 00:34.385 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |