CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|
1 | 1 | FRANCISCO JAVIER DEL BUEY SANCHEZ | SUZUKI SWIT GTI (1)/I(1) | 01:05.823 | 01:04.750 | 01:04.750 00:00.000 | |
2 | 36 | ISRAEL SANCHEZ LOPEZ | FORD FIESTA ST (2)/II(1) | 01:06.370 | 01:05.124 | 00:00.374 01:05.124 00:00.374 00:00.000 | |
3 | 2 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (3)/I(2) | 01:06.341 | 01:08.296 | 00:01.591 01:06.341 00:01.217 00:00.000 | |
4 | 30 | MANUEL VALDES MARQUEZ | CITROEN SAXO (4)/I(3) | 01:17.968 | 01:06.493 | 00:01.743 01:06.493 00:00.152 00:10.000 | |
5 | 5 | RAFAEL ARROYO ALVARO | BMW 323TI (5)/II(2) | 01:06.636 | 01:12.629 | 00:01.886 01:06.636 00:00.143 00:00.000 | |
6 | 33 | CRISTIAN EDUARDO JIMENEZ PINTO | CITROEN SAXO (6)/I(4) | 01:08.799 | 01:07.092 | 00:02.342 01:07.092 00:00.456 00:00.000 | |
7 | 28 | PABLO TORTOSA LOPEZ | PEUGEOT 206 (7)/II(3) | 01:10.602 | 01:19.515 | 00:05.852 01:10.602 00:03.510 00:00.000 | |
8 | 20 | VIANEY LA FUENTE MOLINA | RENAULT 5 GT TURBO (8)/II(4) | 01:11.689 | 01:15.936 | 00:06.939 01:11.689 00:01.087 00:00.000 | |
9 | 9 | RUBEN LOPEZ ROLDAN | BMW E30 325 (9)/II(5) | 01:21.042 | 01:11.736 | 00:06.986 01:11.736 00:00.047 00:05.000 | |
10 | 11 | GABRIEL JESUS RUEDA RUBIA | BMW E36 318 TI (10)/II(6) | 01:21.600 | 01:12.059 | 00:07.309 01:12.059 00:00.323 00:10.000 | |
11 | 16 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK 230 (11)/II(7) | 01:22.665 | 01:12.212 | 00:07.462 01:12.212 00:00.153 00:10.000 | |
12 | 21 | JUAN ANTONIO CAMPOS HOLANDA | HYUNDAI ACCENT (12)/I(5) | 01:18.137 | 01:12.435 | 00:07.685 01:12.435 00:00.223 00:00.000 | |
13 | 37 | TOMAS ROMERO MORUNO | PEUGEOT 205 RALLY (13)/I(6) | 01:12.731 | 01:13.134 | 00:07.981 01:12.731 00:00.296 00:00.000 | |
14 | 12 | OSCAR BOLIVAR TRAVE | BMW 325I (14)/II(8) | 01:29.643 | 01:14.462 | 00:09.712 01:14.462 00:01.731 00:10.000 | |
15 | 17 | RAFAEL MU?OZ SOTO | TOYOTA YARIS (15)/II(9) | 01:17.647 | 01:14.730 | 00:09.980 01:14.730 00:00.268 00:05.000 | |
16 | 25 | MANUEL JESUS ESCRIBANO RODRIGUEZ | hyundai GETZ (16)/I(7) | 01:16.194 | 00:11.444 01:16.194 00:01.464 00:00.000 | ||
17 | 14 | JAVIER LATORRE BEAS | SUBARU IMPREZA (17)/II(10) | 01:19.711 | 01:16.543 | 00:11.793 01:16.543 00:00.349 00:00.000 | |
18 | 35 | ENRIQUE GOMEZ MARTIN | CITROEN C2 (18)/I(8) | 01:17.891 | 01:20.921 | 00:13.141 01:17.891 00:01.348 00:05.000 | |
19 | 31 | ANIA SANTOS DOMINGUEZ | Peugeot 206 GTI (19)/II(11) | 01:26.261 | 01:17.913 | 00:13.163 01:17.913 00:00.022 00:05.000 | |
20 | 18 | JAIRO SANTAELLA LOPEZ | CITROEN ZX (20)/II(12) | 01:25.896 | 01:22.931 | 00:18.181 01:22.931 00:05.018 00:10.000 | |
21 | 24 | ADRIAN PLEGUEZUELOS LINARES | HYUNDAI ACCENT (21)/I(9) | 01:34.535 | 01:24.273 | 00:19.523 01:24.273 00:01.342 00:10.000 | |
22 | 22 | MANUELA COLLADO PALOMINO | HYUNDAI ACCENT (22)/I(10) | 01:26.539 | 01:24.904 | 00:20.154 01:24.904 00:00.631 00:00.000 | |
23 | 6 | ROBERTO MALDONADO RODRIGUEZ | BMW M3 (23)/II(13) | 01:37.051 | 01:27.043 | 00:22.293 01:27.043 00:02.139 00:15.000 | |
24 | 10 | FRANCISCO JAVIER MARTINEZ BUJES | BMW 325 COMPACT (24)/II(14) | 10:00.000 | 01:29.504 | 00:24.754 01:29.504 00:02.461 00:00.000 | |
25 | 29 | RICARDO SALMERON SALMERON | FORD SIERRA (25)/II(15) | 10:00.000 | 01:29.843 | 00:25.093 01:29.843 00:00.339 00:00.000 | |
26 | 23 | JUAN CARLOS MARTIN GARCIA | HYUNDAI ACCENT (26)/I(11) | 10:00.000 | 10:00.000 | 08:55.250 10:00.000 08:30.157 00:00.000 |
SLALOM ATARFE
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|
1 | 39 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING MV1 (1)/-(1) | 01:04.964 | 00:58.656 | 00:58.656 00:00.000 | |
2 | 42 | JOSE PEREZ MARTINEZ | SPEED CAR SXTREM (2)/-(2) | 01:01.832 | 00:59.467 | 00:00.811 00:59.467 00:00.811 00:00.000 | |
3 | 43 | ALBERTO RIVERA MOYANO | DEMON CAR (3)/-(3) | 01:13.532 | 01:02.613 | 00:03.957 01:02.613 00:03.146 00:10.000 | |
4 | 1 | FRANCISCO JAVIER DEL BUEY SANCHEZ | SUZUKI SWIT GTI (4)/I(1) | 01:05.823 | 01:04.750 | 00:06.094 01:04.750 00:02.137 00:00.000 | |
5 | 36 | ISRAEL SANCHEZ LOPEZ | FORD FIESTA ST (5)/II(1) | 01:06.370 | 01:05.124 | 00:06.468 01:05.124 00:00.374 00:00.000 | |
6 | 40 | ANTONIO SALGUERO JIMENEZ | MV RACING PRO SP2 (6)/-(4) | 01:05.710 | 01:09.664 | 00:07.054 01:05.710 00:00.586 00:00.000 | |
7 | 2 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (7)/I(2) | 01:06.341 | 01:08.296 | 00:07.685 01:06.341 00:00.631 00:00.000 | |
8 | 30 | MANUEL VALDES MARQUEZ | CITROEN SAXO (8)/I(3) | 01:17.968 | 01:06.493 | 00:07.837 01:06.493 00:00.152 00:10.000 | |
9 | 5 | RAFAEL ARROYO ALVARO | BMW 323TI (9)/II(2) | 01:06.636 | 01:12.629 | 00:07.980 01:06.636 00:00.143 00:00.000 | |
10 | 41 | GUSTAVO SALGUERO CAMARA | MV RACING PRO XC1 (10)/-(5) | 01:06.963 | 01:11.262 | 00:08.307 01:06.963 00:00.327 00:00.000 | |
11 | 33 | CRISTIAN EDUARDO JIMENEZ PINTO | CITROEN SAXO (11)/I(4) | 01:08.799 | 01:07.092 | 00:08.436 01:07.092 00:00.129 00:00.000 | |
12 | 8 | RAUL BURGOS MANZANO | Lancia Delta Integrale (12)/II(3) | 01:10.098 | 01:10.578 | 00:11.442 01:10.098 00:03.006 00:00.000 | |
13 | 28 | PABLO TORTOSA LOPEZ | PEUGEOT 206 (13)/II(4) | 01:10.602 | 01:19.515 | 00:11.946 01:10.602 00:00.504 00:00.000 | |
14 | 20 | VIANEY LA FUENTE MOLINA | RENAULT 5 GT TURBO (14)/II(5) | 01:11.689 | 01:15.936 | 00:13.033 01:11.689 00:01.087 00:00.000 | |
15 | 9 | RUBEN LOPEZ ROLDAN | BMW E30 325 (15)/II(6) | 01:21.042 | 01:11.736 | 00:13.080 01:11.736 00:00.047 00:05.000 | |
16 | 11 | GABRIEL JESUS RUEDA RUBIA | BMW E36 318 TI (16)/II(7) | 01:21.600 | 01:12.059 | 00:13.403 01:12.059 00:00.323 00:10.000 | |
17 | 16 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK 230 (17)/II(8) | 01:22.665 | 01:12.212 | 00:13.556 01:12.212 00:00.153 00:10.000 | |
18 | 21 | JUAN ANTONIO CAMPOS HOLANDA | HYUNDAI ACCENT (18)/I(5) | 01:18.137 | 01:12.435 | 00:13.779 01:12.435 00:00.223 00:00.000 | |
19 | 37 | TOMAS ROMERO MORUNO | PEUGEOT 205 RALLY (19)/I(6) | 01:12.731 | 01:13.134 | 00:14.075 01:12.731 00:00.296 00:00.000 | |
20 | 12 | OSCAR BOLIVAR TRAVE | BMW 325I (20)/II(9) | 01:29.643 | 01:14.462 | 00:15.806 01:14.462 00:01.731 00:10.000 | |
21 | 17 | RAFAEL MU?OZ SOTO | TOYOTA YARIS (21)/II(10) | 01:17.647 | 01:14.730 | 00:16.074 01:14.730 00:00.268 00:05.000 | |
22 | 25 | MANUEL JESUS ESCRIBANO RODRIGUEZ | hyundai GETZ (22)/I(7) | 01:16.194 | 00:17.538 01:16.194 00:01.464 00:00.000 | ||
23 | 14 | JAVIER LATORRE BEAS | SUBARU IMPREZA (23)/II(11) | 01:19.711 | 01:16.543 | 00:17.887 01:16.543 00:00.349 00:00.000 | |
24 | 35 | ENRIQUE GOMEZ MARTIN | CITROEN C2 (24)/I(8) | 01:17.891 | 01:20.921 | 00:19.235 01:17.891 00:01.348 00:05.000 | |
25 | 31 | ANIA SANTOS DOMINGUEZ | Peugeot 206 GTI (25)/II(12) | 01:26.261 | 01:17.913 | 00:19.257 01:17.913 00:00.022 00:05.000 | |
26 | 26 | ANTONIO MARTINES TRUJILLO | HYUNDAI GETZ (26)/I(9) | 01:19.726 | 01:24.208 | 00:21.070 01:19.726 00:01.813 00:00.000 | |
27 | 18 | JAIRO SANTAELLA LOPEZ | CITROEN ZX (27)/II(13) | 01:25.896 | 01:22.931 | 00:24.275 01:22.931 00:03.205 00:10.000 | |
28 | 24 | ADRIAN PLEGUEZUELOS LINARES | HYUNDAI ACCENT (28)/I(10) | 01:34.535 | 01:24.273 | 00:25.617 01:24.273 00:01.342 00:10.000 | |
29 | 34 | ANA PLEGUEZUELOS LINARES | TOYOTA AYGO (29)/I(11) | 01:30.601 | 01:24.480 | 00:25.824 01:24.480 00:00.207 00:05.000 | |
30 | 22 | MANUELA COLLADO PALOMINO | HYUNDAI ACCENT (30)/I(12) | 01:26.539 | 01:24.904 | 00:26.248 01:24.904 00:00.424 00:00.000 | |
31 | 6 | ROBERTO MALDONADO RODRIGUEZ | BMW M3 (31)/II(14) | 01:37.051 | 01:27.043 | 00:28.387 01:27.043 00:02.139 00:15.000 | |
32 | 44 | CARLOS JAVIER ARROYO CORREAL | CHARLY RACING PANTERA (32)/-(6) | 10:00.000 | 01:28.809 | 00:30.153 01:28.809 00:01.766 00:00.000 | |
33 | 10 | FRANCISCO JAVIER MARTINEZ BUJES | BMW 325 COMPACT (33)/II(15) | 10:00.000 | 01:29.504 | 00:30.848 01:29.504 00:00.695 00:00.000 | |
34 | 29 | RICARDO SALMERON SALMERON | FORD SIERRA (34)/II(16) | 10:00.000 | 01:29.843 | 00:31.187 01:29.843 00:00.339 00:00.000 | |
35 | 4 | JUAN PEREZ SANCHEZ | PEUGEOT 208 T16 R5 (35)/II(17) | 01:35.951 | 10:00.000 | 00:37.295 01:35.951 00:06.108 00:25.000 | |
36 | 3 | JUAN DE DIOS GOMEZ JIMENEZ | CITROEN DS R5 (36)/II(18) | 10:00.000 | 10:00.000 | 09:01.344 10:00.000 08:24.049 00:00.000 | |
37 | 23 | JUAN CARLOS MARTIN GARCIA | HYUNDAI ACCENT (37)/I(13) | 10:00.000 | 10:00.000 | 09:01.344 10:00.000 00:00.000 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |