CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 19 | CRISTOBAL PALACIOS DE LA FUENTE | Ford SIERRA COSWORTH (1)/(1) | 00:47.926 | 00:47.393 | 00:47.713 | 01:35.106 00:00.000 | |
2 | 27 | JUAN FRANCISCO NAVARRO GONZALEZ | Renault CLIO SPORT (2)/(2) | 00:49.280 | 00:48.218 | 00:48.091 | 00:01.203 01:36.309 00:01.203 00:00.000 | |
3 | 31 | JOSE MANUEL RODRIGUEZ GALLEGO | Hyundai COUPE CUP (3)/(3) | 00:49.494 | 00:48.686 | 00:48.729 | 00:02.309 01:37.415 00:01.106 00:00.000 | |
4 | 26 | PEDRO ANTONIO MARTINEZ SANCHEZ | Renault CLIO (4)/(4) | 00:48.677 | 00:57.094 | 00:48.962 | 00:02.533 01:37.639 00:00.224 00:00.000 | |
5 | 28 | CRISTIAN JESUS PARRILLA GALLARDO | Renault CLIO 3 N2 (5)/(5) | 00:49.417 | 00:48.844 | 00:48.914 | 00:02.652 01:37.758 00:00.119 00:00.000 | |
6 | 21 | FRANCISCO JOSE PEREZ GAITAN | Renault CLIO RALLY4 (6)/(6) | 00:53.216 | 00:49.200 | 00:49.344 | 00:03.438 01:38.544 00:00.786 00:00.000 | |
7 | 29 | ROBERTO CANO MATILLAS | Renault CLIO IV (7)/(7) | 00:49.460 | 00:49.569 | 00:49.263 | 00:03.617 01:38.723 00:00.179 00:00.000 | |
8 | 44 | ALEJANDRO GOMEZ ZAMORA | Citroen SAXO VTS (8)/(8) | 00:49.725 | 00:52.408 | 00:49.069 | 00:03.688 01:38.794 00:00.071 00:00.000 | |
9 | 32 | MIKEL MORENO AGUILAR | Seat LEON CUPRA R (9)/(9) | 00:51.337 | 00:50.070 | 00:49.996 | 00:04.960 01:40.066 00:01.272 00:00.000 | |
10 | 40 | FRANCISCO JOSE MOLINA SEGURA | Citroen SAXO (10)/(10) | 00:50.593 | 00:50.289 | ** | 00:05.776 01:40.882 00:00.816 00:00.000 | |
11 | 25 | JAVIER GARCIA LOPEZ | Renault CLIO SPORT RS III (11)/(11) | 00:52.320 | 00:50.315 | 00:50.997 | 00:06.206 01:41.312 00:00.430 00:00.000 | |
12 | 30 | FRANCISCO ESCOBAR VILLEGAS | Renault CLIO SPORT (12)/(12) | - - - | 00:50.509 | 00:51.243 | 00:06.646 01:41.752 00:00.440 00:00.000 | |
13 | 42 | MATIAS AVILA MARTINEZ | Peugeot 207 (13)/(13) | 00:51.348 | 00:51.890 | 00:50.594 | 00:06.836 01:41.942 00:00.190 00:00.000 | |
14 | 18 | AMADOR JAEN GUILLERMO | Renault 5 GT TURBO (14)/(14) | 00:51.157 | 00:51.638 | 00:51.354 | 00:07.405 01:42.511 00:00.569 00:00.000 | |
15 | 33 | ANTONIO MANUEL GONZALEZ POYATOS | Seat LEON CUPRA R (15)/(15) | 00:52.966 | 00:52.864 | 00:50.712 | 00:08.470 01:43.576 00:01.065 00:00.000 | |
16 | 35 | JAIRO SILVEYRA CASIVAR | Peugeot 106 (16)/(16) | 00:52.244 | 00:52.053 | 00:52.120 | 00:09.067 01:44.173 00:00.597 00:00.000 | |
17 | 34 | JUAN ANTONIO CID CLEMENTE | Renault CLIO (17)/(17) | 00:53.116 | 00:53.213 | 00:52.076 | 00:10.086 01:45.192 00:01.019 00:00.000 | |
18 | 43 | ABRAHAM OGAYAR GUTIERREZ | Citroen SAXO VTS (18)/(18) | 00:55.168 | 00:52.894 | 00:52.339 | 00:10.127 01:45.233 00:00.041 00:00.000 | |
19 | 45 | SARAY JUAREZ EXPOSITO | Peugeot 106 (19)/(19) | 00:55.123 | 00:54.914 | 00:54.427 | 00:14.235 01:49.341 00:04.108 00:00.000 | |
20 | 46 | MANUEL PULIDO ROSALES | Peugeot 106 SPORT (20)/(20) | 00:55.470 | 00:54.111 | - - - | 00:14.475 01:49.581 00:00.240 00:00.000 | |
21 | 47 | RAFAEL CASTRO MORALES | Dacia SANDERO (21)/(21) | 01:06.705 | 01:02.316 | 01:01.566 | 00:28.776 02:03.882 00:14.301 00:00.000 | |
22 | 41 | JOSE ANGEL BARON RAMOS | Renault MEGANE (22)/(22) | 01:03.954 | 01:02.301 | 01:01.612 | 00:28.807 02:03.913 00:00.031 00:00.000 | |
23 | 38 | FRANCISCO JOSE LIRIA PEREZ | Bmw 328 (23)/(23) | 00:58.325 | 01:17.357 | 01:06.357 | 00:29.576 02:04.682 00:00.769 00:00.000 | |
24 | 36 | OSVALDO GASTON ROSO GARCIA | Peugeot 206 GTI (24)/(24) | 01:01.934 | 01:09.120 | 01:03.077 | 00:29.905 02:05.011 00:00.329 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 1 | FRANCISCO JAVIER AVILES SERRANO | Mv Racing PRO-SP2 (1)/(1) | 00:42.611 | 00:42.874 | 00:42.723 | 01:25.334 00:00.000 | |
2 | 5 | GUSTAVO SALGUERO CAMARA | Mv Racing PRO XC1 (2)/(2) | 00:43.175 | 00:42.710 | 00:43.145 | 00:00.521 01:25.855 00:00.521 00:00.000 | |
3 | 4 | DANIEL SANCHEZ LORENZO | Demon CAR (3)/(3) | 00:44.024 | 00:43.762 | 00:43.427 | 00:01.855 01:27.189 00:01.334 00:00.000 | |
4 | 2 | JOSE ANTONIO RUIZ GONZALEZ | Mv Racing MV1 (4)/(4) | 00:44.900 | 00:43.877 | 00:43.786 | 00:02.329 01:27.663 00:00.474 00:00.000 | |
5 | 3 | ALBERTO RODRIGUEZ HATCHUELL | Semog BRAVO (5)/(5) | 00:43.793 | 00:44.063 | 00:44.339 | 00:02.522 01:27.856 00:00.193 00:00.000 | |
6 | 9 | CLEMENTE SIMON MARTINEZ | SpeedCar XTREM (6)/(6) | 00:43.818 | 00:44.077 | 00:44.069 | 00:02.553 01:27.887 00:00.031 00:00.000 | |
7 | 8 | ANTONIO MARTIN SIERRA | Semog BRAVO (7)/(7) | 00:44.267 | 00:44.401 | 00:43.774 | 00:02.707 01:28.041 00:00.154 00:00.000 | |
8 | 14 | JOSE PEREZ MARTINEZ | SpeedCar SXTREM (8)/(8) | 00:46.608 | 00:45.938 | 00:46.622 | 00:07.212 01:32.546 00:04.505 00:00.000 | |
9 | 12 | JOSE ANTONIO BELMONTE PEREZ | Mv Racing SP3 (9)/(9) | 00:46.567 | 00:46.919 | 00:46.808 | 00:08.041 01:33.375 00:00.829 00:00.000 | |
10 | 15 | FRANCISCO JAVIER FERNANDEZ ROBLES | SpeedCar XTREM (10)/(10) | 00:46.963 | 00:47.026 | 00:47.102 | 00:08.655 01:33.989 00:00.614 00:00.000 | |
11 | 10 | VICTOR MANUEL MOLINA SEGURA | SpeedCar XTREM (11)/(11) | 00:47.257 | - - - | 00:46.931 | 00:08.854 01:34.188 00:00.199 00:00.000 | |
12 | 16 | JUAN MANUEL RAMIREZ MARTINEZ | SpeedCar XTREM (12)/(12) | 00:47.132 | 00:47.683 | 00:47.450 | 00:09.248 01:34.582 00:00.394 00:00.000 | |
13 | 7 | FRANCISCO MANUEL AGUILAR MARTINEZ | Semog BRAVO (13)/(13) | 00:48.774 | 00:49.127 | 00:49.574 | 00:12.567 01:37.901 00:03.319 00:00.000 | |
14 | 17 | JUAN DAVID SALAS GARCIA | Yacar RACING (14)/(14) | 00:50.434 | 00:50.021 | - - - | 00:15.121 01:40.455 00:02.554 00:00.000 | |
15 | 11 | RAUL POYATOS POMARES | Semog BRAVO (15)/(15) | 00:59.731 | 00:59.904 | 01:00.252 | 00:34.301 01:59.635 00:19.180 00:00.000 |
CRONOMETRADA LA RABITA
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 1 | FRANCISCO JAVIER AVILES SERRANO | Mv Racing PRO-SP2 (1)/(1) | 00:42.611 | 00:42.874 | 00:42.723 | 01:25.334 00:00.000 | |
2 | 5 | GUSTAVO SALGUERO CAMARA | Mv Racing PRO XC1 (2)/(2) | 00:43.175 | 00:42.710 | 00:43.145 | 00:00.521 01:25.855 00:00.521 00:00.000 | |
3 | 4 | DANIEL SANCHEZ LORENZO | Demon CAR (3)/(3) | 00:44.024 | 00:43.762 | 00:43.427 | 00:01.855 01:27.189 00:01.334 00:00.000 | |
4 | 2 | JOSE ANTONIO RUIZ GONZALEZ | Mv Racing MV1 (4)/(4) | 00:44.900 | 00:43.877 | 00:43.786 | 00:02.329 01:27.663 00:00.474 00:00.000 | |
5 | 3 | ALBERTO RODRIGUEZ HATCHUELL | Semog BRAVO (5)/(5) | 00:43.793 | 00:44.063 | 00:44.339 | 00:02.522 01:27.856 00:00.193 00:00.000 | |
6 | 9 | CLEMENTE SIMON MARTINEZ | SpeedCar XTREM (6)/(6) | 00:43.818 | 00:44.077 | 00:44.069 | 00:02.553 01:27.887 00:00.031 00:00.000 | |
7 | 8 | ANTONIO MARTIN SIERRA | Semog BRAVO (7)/(7) | 00:44.267 | 00:44.401 | 00:43.774 | 00:02.707 01:28.041 00:00.154 00:00.000 | |
8 | 14 | JOSE PEREZ MARTINEZ | SpeedCar SXTREM (8)/(8) | 00:46.608 | 00:45.938 | 00:46.622 | 00:07.212 01:32.546 00:04.505 00:00.000 | |
9 | 12 | JOSE ANTONIO BELMONTE PEREZ | Mv Racing SP3 (9)/(9) | 00:46.567 | 00:46.919 | 00:46.808 | 00:08.041 01:33.375 00:00.829 00:00.000 | |
10 | 15 | FRANCISCO JAVIER FERNANDEZ ROBLES | SpeedCar XTREM (10)/(10) | 00:46.963 | 00:47.026 | 00:47.102 | 00:08.655 01:33.989 00:00.614 00:00.000 | |
11 | 10 | VICTOR MANUEL MOLINA SEGURA | SpeedCar XTREM (11)/(11) | 00:47.257 | - - - | 00:46.931 | 00:08.854 01:34.188 00:00.199 00:00.000 | |
12 | 16 | JUAN MANUEL RAMIREZ MARTINEZ | SpeedCar XTREM (12)/(12) | 00:47.132 | 00:47.683 | 00:47.450 | 00:09.248 01:34.582 00:00.394 00:00.000 | |
13 | 19 | CRISTOBAL PALACIOS DE LA FUENTE | Ford SIERRA COSWORTH (13)/(13) | 00:47.926 | 00:47.393 | 00:47.713 | 00:09.772 01:35.106 00:00.524 00:00.000 | |
14 | 27 | JUAN FRANCISCO NAVARRO GONZALEZ | Renault CLIO SPORT (14)/(14) | 00:49.280 | 00:48.218 | 00:48.091 | 00:10.975 01:36.309 00:01.203 00:00.000 | |
15 | 31 | JOSE MANUEL RODRIGUEZ GALLEGO | Hyundai COUPE CUP (15)/(15) | 00:49.494 | 00:48.686 | 00:48.729 | 00:12.081 01:37.415 00:01.106 00:00.000 | |
16 | 26 | PEDRO ANTONIO MARTINEZ SANCHEZ | Renault CLIO (16)/(16) | 00:48.677 | 00:57.094 | 00:48.962 | 00:12.305 01:37.639 00:00.224 00:00.000 | |
17 | 28 | CRISTIAN JESUS PARRILLA GALLARDO | Renault CLIO 3 N2 (17)/(17) | 00:49.417 | 00:48.844 | 00:48.914 | 00:12.424 01:37.758 00:00.119 00:00.000 | |
18 | 7 | FRANCISCO MANUEL AGUILAR MARTINEZ | Semog BRAVO (18)/(18) | 00:48.774 | 00:49.127 | 00:49.574 | 00:12.567 01:37.901 00:00.143 00:00.000 | |
19 | 21 | FRANCISCO JOSE PEREZ GAITAN | Renault CLIO RALLY4 (19)/(19) | 00:53.216 | 00:49.200 | 00:49.344 | 00:13.210 01:38.544 00:00.643 00:00.000 | |
20 | 29 | ROBERTO CANO MATILLAS | Renault CLIO IV (20)/(20) | 00:49.460 | 00:49.569 | 00:49.263 | 00:13.389 01:38.723 00:00.179 00:00.000 | |
21 | 44 | ALEJANDRO GOMEZ ZAMORA | Citroen SAXO VTS (21)/(21) | 00:49.725 | 00:52.408 | 00:49.069 | 00:13.460 01:38.794 00:00.071 00:00.000 | |
22 | 22 | JUAN PEREZ SANCHEZ | Peugeot 208 T16 (22)/(22) | 00:50.935 | 00:49.904 | 00:49.545 | 00:14.115 01:39.449 00:00.655 00:00.000 | |
23 | 32 | MIKEL MORENO AGUILAR | Seat LEON CUPRA R (23)/(23) | 00:51.337 | 00:50.070 | 00:49.996 | 00:14.732 01:40.066 00:00.617 00:00.000 | |
24 | 17 | JUAN DAVID SALAS GARCIA | Yacar RACING (24)/(24) | 00:50.434 | 00:50.021 | - - - | 00:15.121 01:40.455 00:00.389 00:00.000 | |
25 | 40 | FRANCISCO JOSE MOLINA SEGURA | Citroen SAXO (25)/(25) | 00:50.593 | 00:50.289 | ** | 00:15.548 01:40.882 00:00.427 00:00.000 | |
26 | 25 | JAVIER GARCIA LOPEZ | Renault CLIO SPORT RS III (26)/(26) | 00:52.320 | 00:50.315 | 00:50.997 | 00:15.978 01:41.312 00:00.430 00:00.000 | |
27 | 30 | FRANCISCO ESCOBAR VILLEGAS | Renault CLIO SPORT (27)/(27) | - - - | 00:50.509 | 00:51.243 | 00:16.418 01:41.752 00:00.440 00:00.000 | |
28 | 42 | MATIAS AVILA MARTINEZ | Peugeot 207 (28)/(28) | 00:51.348 | 00:51.890 | 00:50.594 | 00:16.608 01:41.942 00:00.190 00:00.000 | |
29 | 18 | AMADOR JAEN GUILLERMO | Renault 5 GT TURBO (29)/(29) | 00:51.157 | 00:51.638 | 00:51.354 | 00:17.177 01:42.511 00:00.569 00:00.000 | |
30 | 33 | ANTONIO MANUEL GONZALEZ POYATOS | Seat LEON CUPRA R (30)/(30) | 00:52.966 | 00:52.864 | 00:50.712 | 00:18.242 01:43.576 00:01.065 00:00.000 | |
31 | 35 | JAIRO SILVEYRA CASIVAR | Peugeot 106 (31)/(31) | 00:52.244 | 00:52.053 | 00:52.120 | 00:18.839 01:44.173 00:00.597 00:00.000 | |
32 | 34 | JUAN ANTONIO CID CLEMENTE | Renault CLIO (32)/(32) | 00:53.116 | 00:53.213 | 00:52.076 | 00:19.858 01:45.192 00:01.019 00:00.000 | |
33 | 43 | ABRAHAM OGAYAR GUTIERREZ | Citroen SAXO VTS (33)/(33) | 00:55.168 | 00:52.894 | 00:52.339 | 00:19.899 01:45.233 00:00.041 00:00.000 | |
34 | 45 | SARAY JUAREZ EXPOSITO | Peugeot 106 (34)/(34) | 00:55.123 | 00:54.914 | 00:54.427 | 00:24.007 01:49.341 00:04.108 00:00.000 | |
35 | 46 | MANUEL PULIDO ROSALES | Peugeot 106 SPORT (35)/(35) | 00:55.470 | 00:54.111 | - - - | 00:24.247 01:49.581 00:00.240 00:00.000 | |
36 | 23 | DANIEL MAZA ROMAN | Bmw 330 CD (36)/(36) | 00:59.305 | 00:58.549 | 01:00.899 | 00:32.520 01:57.854 00:08.273 00:00.000 | |
37 | 11 | RAUL POYATOS POMARES | Semog BRAVO (37)/(37) | 00:59.731 | 00:59.904 | 01:00.252 | 00:34.301 01:59.635 00:01.781 00:00.000 | |
38 | 47 | RAFAEL CASTRO MORALES | Dacia SANDERO (38)/(38) | 01:06.705 | 01:02.316 | 01:01.566 | 00:38.548 02:03.882 00:04.247 00:00.000 | |
39 | 41 | JOSE ANGEL BARON RAMOS | Renault MEGANE (39)/(39) | 01:03.954 | 01:02.301 | 01:01.612 | 00:38.579 02:03.913 00:00.031 00:00.000 | |
40 | 38 | FRANCISCO JOSE LIRIA PEREZ | Bmw 328 (40)/(40) | 00:58.325 | 01:17.357 | 01:06.357 | 00:39.348 02:04.682 00:00.769 00:00.000 | |
41 | 36 | OSVALDO GASTON ROSO GARCIA | Peugeot 206 GTI (41)/(41) | 01:01.934 | 01:09.120 | 01:03.077 | 00:39.677 02:05.011 00:00.329 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |