CLASIFICACIÓN FINAL: 3
CATEGORIA I - TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 SUBIDA OFICIAL | 2 SUBIDA OFICIAL | 3 SUBIDA OFICIAL | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 32 | HUMBERTO JANSSENS VREBOS | Porsche 911 GT3 R (991) II(1)/(1) | 02:24.247 | 02:25.289 | - - - | 04:49.536 00:00.000 | ||
2 | 34 | MANUEL RUEDA SANCHEZ | Peugeot 308 TCR III(1)/(2) | 02:29.622 | 02:28.628 | 02:30.163 | 00:08.714 04:58.250 00:08.714 00:00.000 | ||
3 | 35 | PEDRO DAVID PEREZ SANCHEZ | Ford Fiesta Rally2 IV(1)/(3) | 02:31.588 | 02:32.426 | 02:33.340 | 00:14.478 05:04.014 00:05.764 00:00.000 | ||
4 | 37 | IGNACIO CABEZAS CATALAN | Nissan 350Z IV(2)/(4) | 02:38.838 | 02:37.637 | 02:37.298 | 00:25.399 05:14.935 00:10.921 00:00.000 | ||
5 | 33 | ANTONIO LOPEZ PILAR | Porsche 911 GT3 R (991) II(2)/(5) | 02:38.519 | 02:37.601 | - - - | 00:26.584 05:16.120 00:01.185 00:00.000 | ||
6 | 40 | RAFAEL ARROYO ALVARO | BMW 323ti V(1)/(6) | 02:39.238 | 02:42.530 | 02:42.649 | 00:32.232 05:21.768 00:05.648 00:00.000 | ||
7 | 68 | JESUS RODRIGUEZ JIMENEZ | Hyundai Coupe V6 VI(1)/(7) | 02:46.889 | 02:43.660 | 02:42.781 | 00:36.905 05:26.441 00:04.673 00:00.000 | ||
8 | 36 | JUAN JOSE RUIZ GONZALEZ | Citroen AX SPORT VI(2)/(8) | 02:43.776 | 02:43.623 | ** | 00:37.863 05:27.399 00:00.958 00:00.000 | ||
9 | 62 | JOSE CARLOS GARCIA MORENO | Seat 124 2000 VI(3)/(9) | ** | 02:44.240 | 02:45.482 | 00:40.186 05:29.722 00:02.323 00:00.000 | ||
10 | 39 | CARLOS RODRIGUEZ GONZALEZ | Mitsubishi Lancer Evolution IX III(2)/(10) | 02:46.515 | 02:44.575 | 02:45.188 | 00:40.227 05:29.763 00:00.041 00:00.000 | ||
11 | 54 | JUAN FRANCISCO NAVARRO GONZALEZ | Renault Clio RS 2.0 V(2)/(11) | 02:45.991 | 02:44.458 | 02:45.622 | 00:40.544 05:30.080 00:00.317 00:00.000 | ||
12 | 38 | DAVID VARGAS JIMENEZ | Hyundai i30N Fastback CET IV(3)/(12) | 02:50.156 | 02:44.675 | 02:46.780 | 00:41.919 05:31.455 00:01.375 00:00.000 | ||
13 | 51 | ROBERTO CANO MATILLAS | Renault Clio Cup IV V(3)/(13) | 02:47.166 | 02:45.802 | 02:45.731 | 00:41.997 05:31.533 00:00.078 00:00.000 | ||
14 | 66 | ANTONIO PUERTO ORELLANA | Renault Clio VIII(1)/(14) | 02:48.848 | 02:45.875 | 02:46.265 | 00:42.604 05:32.140 00:00.607 00:00.000 | ||
15 | 53 | CARLOS FERNANDEZ RODRIGUEZ | BMW 328 V(4)/(15) | 02:46.428 | 02:46.071 | 02:46.404 | 00:42.939 05:32.475 00:00.335 00:00.000 | ||
16 | 46 | MIGUEL ANGEL ZUNINO RODRIGUEZ | Renault Clio Cup III VIII(2)/(16) | 02:52.392 | 02:46.106 | 02:46.458 | 00:43.028 05:32.564 00:00.089 00:00.000 | ||
17 | 67 | JOSE GUTIERREZ ROMERO | Renault Clio Cup II IX(1)/(17) | 02:48.260 | 02:48.038 | 02:46.988 | 00:45.490 05:35.026 00:02.462 00:00.000 | ||
18 | 63 | FRANCISCO JAVIER VARGAS JALDO | Renault Megane VIII(3)/(18) | 02:47.633 | 02:47.548 | 02:49.345 | 00:45.645 05:35.181 00:00.155 00:00.000 | ||
19 | 47 | ANGEL MOISES CORDERO GONZALEZ | Renault ClIo Rallye3 VIII(4)/(19) | 02:47.734 | 02:47.711 | 02:47.760 | 00:45.909 05:35.445 00:00.264 00:00.000 | ||
20 | 50 | JOSE MANUEL RODRIGUEZ GALLEGO | Hyundai Coupe V6 IX(2)/(20) | 02:47.300 | 02:49.520 | 02:53.640 | 00:47.284 05:36.820 00:01.375 00:00.000 | ||
21 | 55 | JUAN MANUEL GUERRERO RUIZ | Renault Clio Cup IV VI(4)/(21) | 02:53.118 | 02:48.180 | 02:49.603 | 00:48.247 05:37.783 00:00.963 00:00.000 | ||
22 | 49 | JOSE ANTONIO GARCIA PARDO | Renault Megane V(5)/(22) | 02:49.291 | 02:50.120 | ** | 00:49.875 05:39.411 00:01.628 00:00.000 | ||
23 | 79 | FERNANDO ARJONA SERRANO | Hyundai Accent XII(1)/(23) | 02:53.137 | 02:50.915 | 02:50.449 | 00:51.828 05:41.364 00:01.953 00:00.000 | ||
24 | 74 | MANUEL JESUS MARTINEZ MIRANDA | BMW 323i X(1)/(24) | 02:54.855 | 02:51.192 | 02:52.081 | 00:53.737 05:43.273 00:01.909 00:00.000 | ||
25 | 88 | ISAAC GARCIA TOJAR | Hyundai Accent XII(2)/(25) | 02:53.881 | 02:52.639 | 02:52.033 | 00:55.136 05:44.672 00:01.399 00:00.000 | ||
26 | 60 | VICTOR HERNANDO SIERRA | BMW 325i (E30) VI(5)/(26) | 02:57.472 | 02:51.979 | 02:52.733 | 00:55.176 05:44.712 00:00.040 00:00.000 | ||
27 | 61 | PEDRO GARCIA NAVARRO | Mini Cooper S VI(6)/(27) | 02:52.581 | 02:53.036 | 02:53.520 | 00:56.081 05:45.617 00:00.905 00:00.000 | ||
28 | 82 | SAMUEL MANZANO BRAOJOS | Citroen Saxo VTS XI(1)/(28) | 02:53.420 | 02:52.559 | 02:53.773 | 00:56.443 05:45.979 00:00.362 00:00.000 | ||
29 | 52 | FRANCISCO ESCOBAR VILLEGAS | Renault Clio Sport F2000 V(6)/(29) | 02:53.867 | 02:53.615 | 02:53.725 | 00:57.804 05:47.340 00:01.361 00:00.000 | ||
30 | 85 | FRANCISCO JAVIER FERNANDEZ TORRES | Peugeot 106 S 16 XI(2)/(30) | 02:56.541 | 02:54.084 | 02:53.918 | 00:58.466 05:48.002 00:00.662 00:00.000 | ||
31 | 87 | BORJA VALVERDE IBAÑEZ | Peugeot 206 XS XI(3)/(31) | 02:56.003 | 02:54.122 | 02:54.953 | 00:59.539 05:49.075 00:01.073 00:00.000 | ||
32 | 58 | ANTONIO MANUEL ESPAÑA AGUILERA | Volkswagen Polo VI(7)/(32) | 02:55.976 | 02:54.173 | 02:55.325 | 00:59.962 05:49.498 00:00.423 00:00.000 | ||
33 | 75 | LUIS MANUEL MIRANDA TALLON | Citroen Saxo VTS XI(4)/(33) | 02:54.691 | 02:55.011 | 02:55.406 | 01:00.166 05:49.702 00:00.204 00:00.000 | ||
34 | 56 | JERONIMO GARCIA RAMIREZ | Renault Clio Rally4 VI(8)/(34) | 02:57.258 | 02:53.967 | 03:06.327 | 01:01.689 05:51.225 00:01.523 00:00.000 | ||
35 | 44 | RAFAEL HITA SOTO | Subaru Impreza GC8 IV(4)/(35) | 02:55.890 | 02:55.485 | 02:55.928 | 01:01.839 05:51.375 00:00.150 00:00.000 | ||
36 | 76 | ALBERTO SANCHEZ MIRANDA | Peugeot 206 RC / GTI XI(5)/(36) | 02:58.613 | 02:55.835 | 02:55.722 | 01:02.021 05:51.557 00:00.182 00:00.000 | ||
37 | 71 | JUAN SERRANO CASTRO | Renault Clio Sport X(2)/(37) | 03:01.538 | 02:56.649 | 02:55.201 | 01:02.314 05:51.850 00:00.293 00:00.000 | ||
38 | 72 | SAMUEL ROJANO GARCIA | Audi TT VII(1)/(38) | 03:02.442 | 02:55.754 | 02:56.531 | 01:02.749 05:52.285 00:00.435 00:00.000 | ||
39 | 84 | ANTONIO MATEOS VILLANUEVA | Citroen AX GTI XI(6)/(39) | 02:58.345 | 02:54.239 | 03:09.069 | 01:03.048 05:52.584 00:00.299 00:00.000 | ||
40 | 65 | ANTONIO JOSE RUIZ BELLIDO | Seat 124 2000 VII(2)/(40) | 03:00.251 | 02:56.580 | 02:56.013 | 01:03.057 05:52.593 00:00.009 00:00.000 | ||
41 | 70 | JOSE RUBEN CRUZ GONZALEZ | Citroen Saxo VTS XI(7)/(41) | 02:56.759 | 02:58.855 | 02:56.293 | 01:03.516 05:53.052 00:00.459 00:00.000 | ||
42 | 81 | JESUS BONACHERA GIL | Peugeot 306 2.0 16V XI(8)/(42) | 02:56.273 | 02:59.402 | 02:56.938 | 01:03.675 05:53.211 00:00.159 00:00.000 | ||
43 | 42 | RUFO BERNARDO RODRIGUEZ GARCIA | Seat Leon Supercopa III(3)/(43) | 02:57.265 | 02:58.396 | 02:58.348 | 01:06.077 05:55.613 00:02.402 00:00.000 | ||
44 | 64 | RAUL BURGOS MANZANO | Fiat 131 2000TC VII(3)/(44) | - - - | 02:59.525 | 02:58.114 | 02:58.513 | 01:07.091 05:56.627 00:01.014 00:00.000 | |
45 | 77 | ANTONIO FLAMIT CRESPO | Renault Clio Williams X(3)/(45) | ** | 03:00.414 | 02:58.594 | 01:09.472 05:59.008 00:02.381 00:00.000 | ||
46 | 69 | JOSE ANTONIO CUENCA MOYANO | Citroen AX GTI IX(3)/(46) | 03:00.380 | 03:00.180 | 02:58.941 | 01:09.585 05:59.121 00:00.113 00:00.000 | ||
47 | 80 | JESUS GARCIA BECERRA | Audi A4 2.6 Quattro XI(9)/(47) | 03:00.925 | 02:59.924 | 03:02.228 | 01:11.313 06:00.849 00:01.728 00:00.000 | ||
48 | 86 | JUAN ANTONIO PACHECO ALMAGRO | Peugeot 106 GTI XI(10)/(48) | 03:01.648 | 03:00.974 | 03:00.449 | 01:11.887 06:01.423 00:00.574 00:00.000 | ||
49 | 90 | MIGUEL ANGEL TORIBIO ZARCO | Hyundai Accent XII(3)/(49) | 03:04.934 | 03:00.843 | 03:01.436 | 01:12.743 06:02.279 00:00.856 00:00.000 | ||
50 | 43 | PACO GARCIA PEREZ | Subaru Impreza GC8 III(4)/(50) | 03:00.839 | 03:04.973 | - - - | 01:16.276 06:05.812 00:03.533 00:00.000 | ||
51 | 73 | ANTONIO MEZCUA MORENO | Seat 124 2000 X(4)/(51) | 03:02.963 | 03:04.149 | 03:04.204 | 01:17.576 06:07.112 00:01.300 00:00.000 | ||
52 | 89 | DAVID FERNANDEZ MARTINEZ | Seat 127 XII(4)/(52) | 03:16.142 | 03:07.259 | 03:06.790 | 01:24.513 06:14.049 00:06.937 00:00.000 | ||
53 | 91 | JUAN JOSE LLORENS GONZALEZ | Mini Cooper S XII(5)/(53) | 03:08.957 | 03:08.425 | 03:09.811 | 01:27.846 06:17.382 00:03.333 00:00.000 | ||
54 | 48 | DANIEL MAZA ROMAN | BMW 330D II(3)/(54) | 03:21.053 | 03:21.548 | 03:17.617 | 01:49.134 06:38.670 00:21.288 00:00.000 |
CATEGORIA II - MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 SUBIDA OFICIAL | 2 SUBIDA OFICIAL | 3 SUBIDA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHRISTIAN ERIK BROBERG MUÑOZ | Wolf GB08 S M1(1)/(1) | 02:31.304 | 02:28.589 | 02:28.503 | 04:57.092 00:00.000 | |
2 | 7 | RAMON FERNANDEZ CANO | Silver Car S2 M2(1)/(2) | 02:32.976 | 02:32.688 | 02:32.433 | 00:08.029 05:05.121 00:08.029 00:00.000 | |
3 | 1 | ESTEBAN PEREA ORIOLA | Silver Car S2 M1(2)/(3) | 02:34.753 | 02:33.602 | 02:32.270 | 00:08.780 05:05.872 00:00.751 00:00.000 | |
4 | 9 | JOSE GALLARDO OLLER | Silver Car S1 M2(2)/(4) | 02:35.268 | 02:34.325 | 02:34.315 | 00:11.548 05:08.640 00:02.768 00:00.000 | |
5 | 3 | GABRIEL PASTOR FLORES | Silver Car S1 M2(3)/(5) | 02:39.763 | 02:37.561 | 02:36.813 | 00:17.282 05:14.374 00:05.734 00:00.000 | |
6 | 8 | JESUS ANDREO RUZAFA | Silver Car S1 M2(4)/(6) | 02:44.443 | 02:38.140 | 02:40.244 | 00:21.292 05:18.384 00:04.010 00:00.000 |
CATEGORIA III - CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 SUBIDA OFICIAL | 2 SUBIDA OFICIAL | 3 SUBIDA OFICIAL | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | GUSTAVO SALGUERO CAMARA | MV Racing Pro XC CC(1)/(1) | 02:35.649 | 02:33.606 | 02:34.058 | 05:07.664 00:00.000 | ||
2 | 18 | JOSE MIGUEL PEREZ SANTIAGO | MV Racing PRO SP2 CC(2)/(2) | 02:33.696 | 02:34.096 | 02:34.195 | 00:00.128 05:07.792 00:00.128 00:00.000 | ||
3 | 10 | ANTONIO SALGUERO JIMENEZ | MV Racing PRO SP2 CC(3)/(3) | 02:36.082 | 02:33.830 | 02:34.878 | 00:01.044 05:08.708 00:00.916 00:00.000 | ||
4 | 14 | JOSE ANTONIO RUIZ GONZALEZ | MV Racing MV I CC(4)/(4) | 02:35.907 | 02:34.743 | 02:34.429 | 00:01.508 05:09.172 00:00.464 00:00.000 | ||
5 | 12 | ANTONIO JESUS PALOMAR SANCHEZ | MV Racing PRO SP2 CC(5)/(5) | 02:38.055 | 02:34.498 | 02:35.956 | 00:02.790 05:10.454 00:01.282 00:00.000 | ||
6 | 19 | ANTONIO JUAREZ ARREBOLA | Speedcar Xtrem CC(6)/(6) | 02:39.255 | 02:34.965 | 02:36.097 | 00:03.398 05:11.062 00:00.608 00:00.000 | ||
7 | 16 | DANIEL ROMERO GUTIERREZ | Speedcar Xtrem CC(7)/(7) | 02:35.921 | 02:36.023 | - - - | 00:04.280 05:11.944 00:00.882 00:00.000 | ||
8 | 17 | SALVADOR MOLINA NEREO | Speedcar Xtrem CC(8)/(8) | 02:37.330 | 02:36.093 | 02:36.087 | 00:04.516 05:12.180 00:00.236 00:00.000 | ||
9 | 15 | DANIEL NAVARRO ABELLAN | Speedcar Xtrem CC(9)/(9) | 02:35.208 | 02:48.781 | 02:38.359 | 00:05.903 05:13.567 00:01.387 00:00.000 | ||
10 | 20 | VICENTE DARIO GIL MESA | Speedcar Xtrem CC(10)/(10) | 02:39.562 | 02:38.120 | 02:36.767 | 00:07.223 05:14.887 00:01.320 00:00.000 | ||
11 | 21 | CRISTOBAL BENEDICTO BAEZ | Speedcar Xtrem CC(11)/(11) | 02:38.823 | 02:38.830 | 02:37.700 | 00:08.859 05:16.523 00:01.636 00:00.000 | ||
12 | 24 | JOSE PEREZ MARTINEZ | Speedcar Xtrem CC(12)/(12) | 02:39.474 | 02:45.750 | 02:38.205 | 00:10.015 05:17.679 00:01.156 00:00.000 | ||
13 | 22 | FRANCISCO SIMON SIMON | MV Racing PRO SP2 CC(13)/(13) | 02:43.982 | 02:39.388 | 02:38.941 | 00:10.665 05:18.329 00:00.650 00:00.000 | ||
14 | 31 | ADRIAN APARICIO ACHA | MV Racing PRO SP2 CC(14)/(14) | 02:45.039 | 02:40.213 | 02:39.844 | 00:12.393 05:20.057 00:01.728 00:00.000 | ||
15 | 25 | ALFONSO FERNANDEZ CANO | Speedcar Xtrem CC(15)/(15) | 02:42.214 | 02:39.925 | 02:42.999 | 00:14.475 05:22.139 00:02.082 00:00.000 | ||
16 | 23 | ALBA MARIA CAMACHO BERET | MV Racing PRO SP2 CC(16)/(16) | - - - | 02:43.774 | 02:43.076 | 00:19.186 05:26.850 00:04.711 00:00.000 | ||
17 | 30 | JOSE ANTONIO LOZANO DOMENE | Speedcar Xtrem CC(17)/(17) | 02:46.848 | 03:01.081 | 02:42.301 | 00:21.485 05:29.149 00:02.299 00:00.000 | ||
18 | 26 | JUAN ANTONIO MOTOS GIL | Speedcar Xtrem CC(18)/(18) | - - - | 02:50.249 | 02:48.177 | 02:46.641 | 00:27.154 05:34.818 00:05.669 00:00.000 | |
19 | 27 | JOSE ANTONIO BELMONTE PEREZ | MV Racing SP3 CC(19)/(19) | 02:51.431 | 02:49.785 | 02:47.913 | 00:30.034 05:37.698 00:02.880 00:00.000 | ||
20 | 29 | MARIBEL CAPET VELASCO | Speedcar Xtrem CC(20)/(20) | 02:56.502 | 02:49.934 | 02:48.971 | 00:31.241 05:38.905 00:01.207 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |