CLASIFICACIÓN FINAL: 3
CATEGORIA I - TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | HUMBERTO JANSSENS VREBOS | PORSCHE 991 II(1)/(1) | 02:44.380 | 02:43.179 | 02:44.610 | 05:27.559 00:00.000 | ||
2 | 2 | JUAN JOSE RUIZ GONZALEZ | CITROEN AX A1/2 VI(1)/(2) | 02:56.567 | 02:57.752 | 02:57.721 | 00:26.729 05:54.288 00:26.729 00:00.000 | ||
3 | 5 | JOSE CARLOS GARCIA MORENO | SEAT 124 VI(2)/(3) | 02:56.747 | 02:58.516 | 02:57.610 | 00:26.798 05:54.357 00:00.069 00:00.000 | ||
4 | 7 | JOSE MIGUEL LOPEZ MA?AS | RENAULT CLIO RALLY4 VI(3)/(4) | 03:01.207 | 02:58.548 | 02:57.909 | 00:28.898 05:56.457 00:02.100 00:00.000 | ||
5 | 8 | CRISTIAN J PARRILLA GALLARDO | RENAULT CLIO 3 N2 VI(4)/(5) | 02:58.816 | 02:58.545 | 02:58.097 | 00:29.083 05:56.642 00:00.185 00:00.000 | ||
6 | 11 | PEDRO YELAMOS GARCIA | RENAULT CLIO SPORT V(1)/(6) | 03:00.324 | 02:58.556 | 02:59.522 | 00:30.519 05:58.078 00:01.436 00:00.000 | ||
7 | 10 | ROBERTO CANO MATILLAS | RENAULT CLIO IV CUP V(2)/(7) | 03:00.234 | 03:02.167 | 03:02.308 | 00:34.842 06:02.401 00:04.323 00:00.000 | ||
8 | 16 | MIKEL MORENO AGUILAR | SEAT LEON CUPRA R IV(1)/(8) | 03:03.674 | 03:02.639 | 03:03.017 | 00:38.097 06:05.656 00:03.255 00:00.000 | ||
9 | 12 | ANTONIO FERNANDEZ LOPEZ | RENAULT RALLY5 VII(1)/(9) | 03:01.869 | 03:04.780 | 03:03.956 | 00:38.266 06:05.825 00:00.169 00:00.000 | ||
10 | 27 | JUAN BENITEZ PEREZ | OPEL KADETT X(1)/(10) | 03:05.183 | 03:05.258 | 03:06.020 | 00:42.882 06:10.441 00:04.616 00:00.000 | ||
11 | 6 | FERNANDO MARTINEZ NAVARRO | SEAT LEON SUPERCOPA MK2 IV(2)/(11) | 03:09.966 | 03:05.722 | 03:04.887 | 00:43.050 06:10.609 00:00.168 00:00.000 | ||
12 | 24 | NARCISO CARRILLO CARRILLO | SIMCA RALLYE XI(1)/(12) | 03:06.945 | 03:05.645 | 03:04.979 | 00:43.065 06:10.624 00:00.015 00:00.000 | ||
13 | 19 | DAVID DIAZ CUENCA | RENAULT CLIO IX(1)/(13) | 03:05.009 | 03:05.707 | 03:06.493 | 00:43.157 06:10.716 00:00.092 00:00.000 | ||
14 | 22 | FRANCISCO GALVAN PONCE | CITROEN AX A 1/2 IX(2)/(14) | 03:07.200 | 03:08.008 | 03:06.954 | 00:46.595 06:14.154 00:03.438 00:00.000 | ||
15 | 17 | ANTONIO MAN GONZALEZ POYATOS | SEAT LEON CUPRA R IV(3)/(15) | 03:14.366 | 03:06.323 | 03:07.895 | 00:46.659 06:14.218 00:00.064 00:00.000 | ||
16 | 4 | JUAN ANTONIO GALVAN PONCE | PEUGEOT 205 GTI VIII(1)/(16) | 03:06.901 | 03:08.195 | ** | 00:47.537 06:15.096 00:00.878 00:00.000 | ||
17 | 35 | FERNANDO ARJONA SERRANO | HYUNDAI ACCENT CUP XII(1)/(17) | 03:07.775 | 03:07.398 | 03:08.642 | 00:47.614 06:15.173 00:00.077 00:00.000 | ||
18 | 26 | JUAN JOSE CAYUELA GIL | HYUNDAI ACCENT CUP XII(2)/(18) | 03:09.975 | 03:12.253 | 03:08.285 | 00:50.701 06:18.260 00:03.087 00:00.000 | ||
19 | 36 | AITOR IBORRA ESCUDERO | HYUNDAI GETZ XII(3)/(19) | 03:10.257 | 03:09.053 | 03:10.072 | 00:51.566 06:19.125 00:00.865 00:00.000 | ||
20 | 21 | MIGUEL A FERNANADEZ HIDALGO | HYUNDAI COUPE IX(3)/(20) | 03:12.751 | 03:11.365 | 03:11.062 | 00:54.868 06:22.427 00:03.302 00:00.000 | ||
21 | 25 | FRANCISCO ANT MARTIN GONZALEZ | RENAULT 5 GT TURBO V(3)/(21) | 03:11.330 | 03:11.302 | 03:11.645 | 00:55.073 06:22.632 00:00.205 00:00.000 | ||
22 | 18 | JUAN FCO FERNANDEZ ALONSO | SEAT IBIZA CUPRA V(4)/(22) | 03:10.622 | 03:13.674 | 03:12.444 | 00:55.507 06:23.066 00:00.434 00:00.000 | ||
23 | 29 | JOSE RUBEN CRUZ GONZALEZ | CITROEN SAXO VTS X(2)/(23) | - - - | 03:27.234 | 03:12.257 | 03:12.985 | 00:57.683 06:25.242 00:02.176 00:00.000 | |
24 | 34 | JAIRO SILVEYRA CASIVAR | PEUGEOT 106 XII(4)/(24) | - - - | 03:15.653 | 03:14.242 | 03:16.355 | 01:02.336 06:29.895 00:04.653 00:00.000 | |
25 | 15 | MANUEL GONZALEZ GUILLEN | SKODA FABIA IV(4)/(25) | 03:16.816 | 03:17.781 | 03:19.903 | 01:07.038 06:34.597 00:04.702 00:00.000 | ||
26 | 20 | JUAN ANTONIO GOMEZ RUIZ | SEAT IBIZA 18T VIII(2)/(26) | 03:15.979 | 03:19.062 | 03:19.842 | 01:07.482 06:35.041 00:00.444 00:00.000 | ||
27 | 32 | ANTONIO FELIX BUENOSVINOS | MAZDA MX-5 XII(5)/(27) | 03:23.927 | 03:21.152 | 03:22.729 | 01:16.322 06:43.881 00:08.840 00:00.000 | ||
28 | 28 | ANTONIO FLAMIT CRESPO | RENAULT CLIO WILLIAMS X(3)/(28) | 03:22.709 | 03:21.772 | 03:23.516 | 01:16.922 06:44.481 00:00.600 00:00.000 | ||
29 | 14 | JUAN PEREZ SANCHEZ | PEUGEOT 208 T16 IV(5)/(29) | 03:23.889 | 03:22.180 | 03:24.211 | 01:18.510 06:46.069 00:01.588 00:00.000 | ||
30 | 30 | RAMON TAPIA ALONSO | CITROEN SAXO VTS XI(2)/(30) | 03:24.691 | 03:24.815 | 03:23.903 | 01:21.035 06:48.594 00:02.525 00:00.000 |
CATEGORIA II - MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 102 | JOSE GALLARDO OLLER | SILVER CAR S1 CM I(1)/(1) | 02:51.982 | ** | 02:51.152 | 05:43.134 00:00.000 |
COPA CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 202 | JAVIER AVILES SERRANO | MV RACING PRO SP2 CC(1)/(1) | 02:48.904 | 02:48.538 | 02:51.301 | 05:37.442 00:00.000 | |
2 | 208 | CLEMENTE SIMON MARTINEZ | SPEED CAR XTREM CC(2)/(2) | 02:50.076 | 02:50.129 | 02:48.863 | 00:01.497 05:38.939 00:01.497 00:00.000 | |
3 | 201 | ANTONIO SALGUERO JIMENEZ | MV RACING PRO SP2 CC(3)/(3) | 02:52.728 | 02:50.284 | 02:51.727 | 00:04.569 05:42.011 00:03.072 00:00.000 | |
4 | 204 | ANTONIO JUAREZ ARREBOLA | SPEED CAR XTREM CC(4)/(4) | 02:54.521 | 02:51.628 | 02:51.251 | 00:05.437 05:42.879 00:00.868 00:00.000 | |
5 | 211 | JOSE PEREZ MARTINEZ | SPEED CAR XTREME CC(5)/(5) | 02:56.804 | 02:53.028 | 02:51.541 | 00:07.127 05:44.569 00:01.690 00:00.000 | |
6 | 207 | FRANCISCO SIMON SIMON | MV RACING PRO SP2 CC(6)/(6) | 02:53.186 | 02:52.447 | 02:52.160 | 00:07.165 05:44.607 00:00.038 00:00.000 | |
7 | 203 | GUSTAVO SALGUERO CAMARA | MV RACING PRO XC1 CC(7)/(7) | 02:51.772 | 02:53.907 | 02:55.079 | 00:08.237 05:45.679 00:01.072 00:00.000 | |
8 | 212 | PEDRO CORDERO INFANTES | YACAR CROSSCAR CC(8)/(8) | 02:53.980 | ** | 02:55.598 | 00:12.136 05:49.578 00:03.899 00:00.000 | |
9 | 206 | ALBA CAMACHO BERET | MV RACING PRO XC1 CC(9)/(9) | 02:59.725 | 02:57.072 | 02:54.915 | 00:14.545 05:51.987 00:02.409 00:00.000 | |
10 | 209 | FRANCISCO J FERNANDEZ ROBLES | SPEED CAR XTREME CC(10)/(10) | 02:58.914 | 02:57.127 | 02:56.135 | 00:15.820 05:53.262 00:01.275 00:00.000 | |
11 | 205 | FRANCISCO MAN AGUILAR MARTINEZ | SEMOG BRAVO CC(11)/(11) | 03:21.006 | 03:14.612 | 03:17.445 | 00:54.615 06:32.057 00:38.795 00:00.000 | |
12 | 215 | RAUL POYATOS POMARES | SEMOG TROFEO CC(12)/(12) | 06:36.857 | 03:30.520 | ** | 04:29.935 10:07.377 03:35.320 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |