CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 1 | FRANCISCO JAVIER DEL BUEY SANCHEZ | SUZUKI SWIFT GTI (1)/I(1) | 01:47.127 | 02:04.532 | 01:47.127 00:00.000 | |
2 | 2 | MANUEL VALDES MARQUEZ | CITROEN SAXO (2)/I(2) | 02:05.332 | 01:48.040 | 00:00.913 01:48.040 00:00.913 00:20.000 | |
3 | 3 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (3)/I(3) | 01:49.188 | 01:48.704 | 00:01.577 01:48.704 00:00.664 00:00.000 | |
4 | 8 | PABLO TORTOSA LOPEZ | PEUGEOT 206 (4)/II(1) | 01:48.759 | 01:49.981 | 00:01.632 01:48.759 00:00.055 00:00.000 | |
5 | 7 | VICTOR PASCUAL TORRADO | PEUGEOT 206 (5)/II(2) | 10:47.807 | 01:49.095 | 00:01.968 01:49.095 00:00.336 00:00.000 | |
6 | 4 | ISMAEL PAEZ LARA | FIAT PUNTO HGT (6)/II(3) | 01:50.182 | 01:50.448 | 00:03.055 01:50.182 00:01.087 00:00.000 | |
7 | 21 | AITOR PADIAL MAGAN | PEUGEOT 106 SPORT (7)/I(4) | 02:11.992 | 01:55.821 | 00:08.694 01:55.821 00:05.639 00:15.000 | |
8 | 22 | JOSE ABELLAN ROMERA | SPEED CAR XTREM (8)/X(1) | 02:08.953 | 01:56.011 | 00:08.884 01:56.011 00:00.190 00:00.000 | |
9 | 11 | GABRIEL JESUS RUEDA RUBIA | BMW 318TI (9)/II(4) | 02:08.020 | 01:56.795 | 00:09.668 01:56.795 00:00.784 00:10.000 | |
10 | 10 | RAFAEL CAMACHO MARIN | RENAULT 5 (10)/I(5) | 01:58.866 | 02:02.671 | 00:11.739 01:58.866 00:02.071 00:00.000 | |
11 | 5 | CRISTIAN JIMENEZ PINTO | CITROEN SAXO (11)/I(6) | 02:04.450 | 02:00.053 | 00:12.926 02:00.053 00:01.187 00:00.000 | |
12 | 16 | JOSE ANTONIO FERNANDEZ MU?OZ | VOLKSWAGEN GOLF (12)/II(5) | 02:06.334 | 02:16.475 | 00:19.207 02:06.334 00:06.281 00:00.000 | |
13 | 6 | ISRAEL SANCHEZ LOPEZ | FORD FIESTA ST (13)/II(6) | 02:06.659 | 02:08.326 | 00:19.532 02:06.659 00:00.325 00:10.000 | |
14 | 19 | ANTONIO MANUEL LOZANO GARCIA | PEUGEOT 206 (14)/II(7) | 02:21.204 | 02:10.867 | 00:23.740 02:10.867 00:04.208 00:10.000 | |
15 | 9 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK230 (15)/II(8) | 02:11.264 | 02:31.260 | 00:24.137 02:11.264 00:00.397 00:00.000 | |
16 | 20 | RICARDO SALMERON SALMERON | FORD SIERRA (16)/II(9) | 02:19.017 | 02:12.402 | 00:25.275 02:12.402 00:01.138 00:10.000 | |
17 | 18 | SALUSTIANO SERRANO PEREZ | BMW 318i (17)/II(10) | 02:41.079 | 02:12.872 | 00:25.745 02:12.872 00:00.470 00:20.000 | |
18 | 17 | ALEJANDRO TORRES SALMERON | BMW 330D E46 (18)/II(11) | 02:13.023 | 02:33.849 | 00:25.896 02:13.023 00:00.151 00:00.000 | |
19 | 14 | JUAN MANUEL OBISPO MOLERO | BMW 320 (19)/II(12) | 02:20.578 | 10:00.000 | 00:33.451 02:20.578 00:07.555 00:00.000 | |
20 | 12 | FRANCISCO JAVIER MARTINEZ BUJES | BMW 325 COMPACT (20)/II(13) | 02:26.025 | 02:42.836 | 00:38.898 02:26.025 00:05.447 00:15.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |