CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 3 | ISMAEL PAEZ LARA | FIAT PUNTO HGT (1)/II(1) | 01:52.376 | 01:51.058 | 01:51.058 00:00.000 | |
2 | 8 | PABLO TORTOSA LOPEZ | PEUGEOT 206 (2)/II(2) | 01:52.439 | 01:51.227 | 00:00.169 01:51.227 00:00.169 00:00.000 | |
3 | 11 | GABRIEL JESUS RUEDA RUBIA | BMW 318TI (3)/II(3) | 01:56.374 | 01:51.333 | 00:00.275 01:51.333 00:00.106 00:00.000 | |
4 | 2 | MANUEL VALDES MARQUEZ | CITROEN SAXO (4)/I(1) | 02:10.845 | 01:51.380 | 00:00.322 01:51.380 00:00.047 00:15.000 | |
5 | 1 | FRANCISCO JAVIER DEL BUEY SANCHEZ | SUZUKI SWIT GTI (5)/I(2) | 01:51.636 | 06:00.000 | 00:00.578 01:51.636 00:00.256 00:00.000 | |
6 | 4 | CRISTIAN EDUARDO JIMENEZ PINTO | CITROEN SAXO (6)/I(3) | 01:52.660 | 02:15.299 | 00:01.602 01:52.660 00:01.024 00:00.000 | |
7 | 37 | JOSE FRANCISCO MATURANA LORENTE | NISSAN MICRA (7)/I(4) | 01:54.310 | 01:54.733 | 00:03.252 01:54.310 00:01.650 00:00.000 | |
8 | 17 | ELOY MOLINA MARTINEZ | BMW E46 330cd (8)/II(4) | 01:58.871 | 01:54.719 | 00:03.661 01:54.719 00:00.409 00:00.000 | |
9 | 12 | ANTONIO JOSE GARCIA DELGADO | BMW 328i (9)/II(5) | 01:58.616 | 01:55.360 | 00:04.302 01:55.360 00:00.641 00:00.000 | |
10 | 27 | JAVIER CRUZ SANCHEZ | VOLKSWAGEN POLO GTI (10)/I(5) | 01:55.523 | 01:55.573 | 00:04.465 01:55.523 00:00.163 00:00.000 | |
11 | 5 | ISRAEL SANCHEZ LOPEZ | FORD FIESTA ST (11)/II(6) | 01:56.045 | 02:03.839 | 00:04.987 01:56.045 00:00.522 00:00.000 | |
12 | 9 | JUAN BENITEZ PEREZ | OPEL KADETT (12)/II(7) | 02:02.757 | 01:56.180 | 00:05.122 01:56.180 00:00.135 00:10.000 | |
13 | 10 | JOSE ANTONIO DIAZ LLAMAS | PEUGEOT 207 RC (13)/II(8) | 02:02.551 | 01:56.592 | 00:05.534 01:56.592 00:00.412 00:00.000 | |
14 | 14 | PEDRO ANTOLINOS MADRID | BMW E36 325IS (14)/II(9) | 02:04.215 | 01:58.120 | 00:07.062 01:58.120 00:01.528 00:00.000 | |
15 | 6 | JOSE ANTONIO AZNAR SANCHEZ | PEUGEOT 206 WRC (15)/II(10) | 02:10.196 | 01:58.889 | 00:07.831 01:58.889 00:00.769 00:10.000 | |
16 | 23 | VICTOR PASCUAL TORRADO | PEUGEOT 206 (16)/II(11) | 02:15.229 | 01:59.319 | 00:08.261 01:59.319 00:00.430 00:20.000 | |
17 | 22 | JOSE ANTONIO FERNANDEZ MUÑOZ | VOLKSWAGEN GOLF TDI (17)/II(12) | 02:02.988 | 02:00.742 | 00:09.684 02:00.742 00:01.423 00:00.000 | |
18 | 30 | SERGIO DOMINGO FUENTES | BMW E36 (18)/II(13) | 02:06.915 | 02:00.876 | 00:09.818 02:00.876 00:00.134 00:05.000 | |
19 | 24 | CESAR PASCUAL SANCHEZ | AUDI TT (19)/II(14) | 02:25.729 | 02:01.809 | 00:10.751 02:01.809 00:00.933 00:20.000 | |
20 | 19 | AITOR PADIAL MAGAN | PEUGEOT 106 SPORT (20)/I(6) | 02:02.122 | 02:17.586 | 00:11.064 02:02.122 00:00.313 00:00.000 | |
21 | 32 | FRANCISCO JAVIER MARTINEZ BUGES | BMW 325 COMPACT (21)/II(15) | 02:22.553 | 02:02.266 | 00:11.208 02:02.266 00:00.144 00:00.000 | |
22 | 21 | JAVIER LATORRE BEAS | SUBARU IMPREZA (22)/II(16) | 02:03.915 | 02:02.587 | 00:11.529 02:02.587 00:00.321 00:00.000 | |
23 | 15 | LUIS ANTOLINOS MADRID | BMW Z3 (23)/II(17) | 02:17.227 | 02:03.769 | 00:12.711 02:03.769 00:01.182 00:10.000 | |
24 | 28 | ALEJANDRO TORRES SALMERON | BMW 330D E46 (24)/II(18) | 02:13.829 | 02:05.181 | 00:14.123 02:05.181 00:01.412 00:00.000 | |
25 | 20 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK 230 (25)/II(19) | 02:07.031 | 02:13.733 | 00:15.973 02:07.031 00:01.850 00:00.000 | |
26 | 33 | RICARDO SALMERON SALMERON | FORD SIERRA (26)/II(20) | 02:07.475 | 02:12.886 | 00:16.417 02:07.475 00:00.444 00:00.000 | |
27 | 18 | VICTOR GUEVARA MIÑARRO | BMW E36 (27)/II(21) | 02:14.682 | 02:15.949 | 00:23.624 02:14.682 00:07.207 00:00.000 | |
28 | 36 | JAVIER FERNANDEZ GARCIA | BMW E46 (28)/II(22) | 02:18.101 | 02:18.463 | 00:27.043 02:18.101 00:03.419 00:10.000 | |
29 | 35 | RUBEN MORENO BALLESTA | BMW Serie 3 (29)/II(23) | 02:20.243 | 02:48.931 | 00:29.185 02:20.243 00:02.142 00:00.000 | |
30 | 31 | FRANCISCO ANTONIO AGUILA MARTOS | BMW E46 (30)/II(24) | 02:24.985 | 02:52.535 | 00:33.927 02:24.985 00:04.742 00:10.000 | |
31 | 34 | CRISTOBAL MARTINEZ MARTINEZ | BMW E36 (31)/II(25) | 02:54.326 | 02:37.004 | 00:45.946 02:37.004 00:12.019 00:30.000 | |
32 | 25 | FRANCISCO JOSE LIRIA PEREZ | BMW 328 (32)/II(26) | 03:17.871 | 03:05.644 | 01:14.586 03:05.644 00:28.640 00:50.000 | |
33 | 29 | PEDRO ANTONIO HERNANDEZ RUIZ | BMW E30 V8 (33)/II(27) | 07:37.570 | 03:05.984 | 01:14.926 03:05.984 00:00.340 00:25.000 | |
34 | 26 | JAVIER GALERA RUBIO | BMW E30 320i (34)/II(28) | 03:16.367 | 03:34.251 | 01:25.309 03:16.367 00:10.383 00:30.000 | |
35 | 16 | FRAN JEREZ GARCIA | CITROEN SAXO VTS (35)/I(7) | 06:00.000 | 04:08.942 06:00.000 02:43.633 00:00.000 |
SLALOM SAN JUAN DE LOS TERREROS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 39 | SALVADOR MOLINA NEREO | SPEEDCAR XTREM (1)/X(1) | 01:46.710 | 01:42.237 | 01:42.237 00:00.000 | |
2 | 3 | ISMAEL PAEZ LARA | FIAT PUNTO HGT (2)/II(1) | 01:52.376 | 01:51.058 | 00:08.821 01:51.058 00:08.821 00:00.000 | |
3 | 8 | PABLO TORTOSA LOPEZ | PEUGEOT 206 (3)/II(2) | 01:52.439 | 01:51.227 | 00:08.990 01:51.227 00:00.169 00:00.000 | |
4 | 11 | GABRIEL JESUS RUEDA RUBIA | BMW 318TI (4)/II(3) | 01:56.374 | 01:51.333 | 00:09.096 01:51.333 00:00.106 00:00.000 | |
5 | 2 | MANUEL VALDES MARQUEZ | CITROEN SAXO (5)/I(1) | 02:10.845 | 01:51.380 | 00:09.143 01:51.380 00:00.047 00:15.000 | |
6 | 38 | JOSE PEREZ MARTINEZ | SPEED CAR XTREME (6)/X(2) | 02:06.926 | 01:51.438 | 00:09.201 01:51.438 00:00.058 00:10.000 | |
7 | 1 | FRANCISCO JAVIER DEL BUEY SANCHEZ | SUZUKI SWIT GTI (7)/I(2) | 01:51.636 | 06:00.000 | 00:09.399 01:51.636 00:00.198 00:00.000 | |
8 | 4 | CRISTIAN EDUARDO JIMENEZ PINTO | CITROEN SAXO (8)/I(3) | 01:52.660 | 02:15.299 | 00:10.423 01:52.660 00:01.024 00:00.000 | |
9 | 43 | JOSE ABELLAN ROMERA | SPEEDCAR XTREM (9)/X(3) | 02:09.973 | 01:52.950 | 00:10.713 01:52.950 00:00.290 00:00.000 | |
10 | 41 | MANUEL CANO PEREZ | SPEEDCAR XTREM (10)/X(4) | 01:53.594 | 02:20.676 | 00:11.357 01:53.594 00:00.644 00:00.000 | |
11 | 37 | JOSE FRANCISCO MATURANA LORENTE | NISSAN MICRA (11)/I(4) | 01:54.310 | 01:54.733 | 00:12.073 01:54.310 00:00.716 00:00.000 | |
12 | 40 | RAMON FERNANDEZ CANO | SPEED CAR XTREM EVO (12)/X(5) | 02:41.881 | 01:54.697 | 00:12.460 01:54.697 00:00.387 00:40.000 | |
13 | 17 | ELOY MOLINA MARTINEZ | BMW E46 330cd (13)/II(4) | 01:58.871 | 01:54.719 | 00:12.482 01:54.719 00:00.022 00:00.000 | |
14 | 12 | ANTONIO JOSE GARCIA DELGADO | BMW 328i (14)/II(5) | 01:58.616 | 01:55.360 | 00:13.123 01:55.360 00:00.641 00:00.000 | |
15 | 27 | JAVIER CRUZ SANCHEZ | VOLKSWAGEN POLO GTI (15)/I(5) | 01:55.523 | 01:55.573 | 00:13.286 01:55.523 00:00.163 00:00.000 | |
16 | 5 | ISRAEL SANCHEZ LOPEZ | FORD FIESTA ST (16)/II(6) | 01:56.045 | 02:03.839 | 00:13.808 01:56.045 00:00.522 00:00.000 | |
17 | 9 | JUAN BENITEZ PEREZ | OPEL KADETT (17)/II(7) | 02:02.757 | 01:56.180 | 00:13.943 01:56.180 00:00.135 00:10.000 | |
18 | 10 | JOSE ANTONIO DIAZ LLAMAS | PEUGEOT 207 RC (18)/II(8) | 02:02.551 | 01:56.592 | 00:14.355 01:56.592 00:00.412 00:00.000 | |
19 | 14 | PEDRO ANTOLINOS MADRID | BMW E36 325IS (19)/II(9) | 02:04.215 | 01:58.120 | 00:15.883 01:58.120 00:01.528 00:00.000 | |
20 | 6 | JOSE ANTONIO AZNAR SANCHEZ | PEUGEOT 206 WRC (20)/II(10) | 02:10.196 | 01:58.889 | 00:16.652 01:58.889 00:00.769 00:10.000 | |
21 | 23 | VICTOR PASCUAL TORRADO | PEUGEOT 206 (21)/II(11) | 02:15.229 | 01:59.319 | 00:17.082 01:59.319 00:00.430 00:20.000 | |
22 | 22 | JOSE ANTONIO FERNANDEZ MUÑOZ | VOLKSWAGEN GOLF TDI (22)/II(12) | 02:02.988 | 02:00.742 | 00:18.505 02:00.742 00:01.423 00:00.000 | |
23 | 30 | SERGIO DOMINGO FUENTES | BMW E36 (23)/II(13) | 02:06.915 | 02:00.876 | 00:18.639 02:00.876 00:00.134 00:05.000 | |
24 | 24 | CESAR PASCUAL SANCHEZ | AUDI TT (24)/II(14) | 02:25.729 | 02:01.809 | 00:19.572 02:01.809 00:00.933 00:20.000 | |
25 | 19 | AITOR PADIAL MAGAN | PEUGEOT 106 SPORT (25)/I(6) | 02:02.122 | 02:17.586 | 00:19.885 02:02.122 00:00.313 00:00.000 | |
26 | 32 | FRANCISCO JAVIER MARTINEZ BUGES | BMW 325 COMPACT (26)/II(15) | 02:22.553 | 02:02.266 | 00:20.029 02:02.266 00:00.144 00:00.000 | |
27 | 21 | JAVIER LATORRE BEAS | SUBARU IMPREZA (27)/II(16) | 02:03.915 | 02:02.587 | 00:20.350 02:02.587 00:00.321 00:00.000 | |
28 | 15 | LUIS ANTOLINOS MADRID | BMW Z3 (28)/II(17) | 02:17.227 | 02:03.769 | 00:21.532 02:03.769 00:01.182 00:10.000 | |
29 | 28 | ALEJANDRO TORRES SALMERON | BMW 330D E46 (29)/II(18) | 02:13.829 | 02:05.181 | 00:22.944 02:05.181 00:01.412 00:00.000 | |
30 | 20 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK 230 (30)/II(19) | 02:07.031 | 02:13.733 | 00:24.794 02:07.031 00:01.850 00:00.000 | |
31 | 33 | RICARDO SALMERON SALMERON | FORD SIERRA (31)/II(20) | 02:07.475 | 02:12.886 | 00:25.238 02:07.475 00:00.444 00:00.000 | |
32 | 42 | JUAN ANTONIO MOTOS GIL | SPEED CAR XTREM (32)/X(6) | 02:11.761 | 02:10.355 | 00:28.118 02:10.355 00:02.880 00:10.000 | |
33 | 18 | VICTOR GUEVARA MIÑARRO | BMW E36 (33)/II(21) | 02:14.682 | 02:15.949 | 00:32.445 02:14.682 00:04.327 00:00.000 | |
34 | 36 | JAVIER FERNANDEZ GARCIA | BMW E46 (34)/II(22) | 02:18.101 | 02:18.463 | 00:35.864 02:18.101 00:03.419 00:10.000 | |
35 | 35 | RUBEN MORENO BALLESTA | BMW Serie 3 (35)/II(23) | 02:20.243 | 02:48.931 | 00:38.006 02:20.243 00:02.142 00:00.000 | |
36 | 31 | FRANCISCO ANTONIO AGUILA MARTOS | BMW E46 (36)/II(24) | 02:24.985 | 02:52.535 | 00:42.748 02:24.985 00:04.742 00:10.000 | |
37 | 34 | CRISTOBAL MARTINEZ MARTINEZ | BMW E36 (37)/II(25) | 02:54.326 | 02:37.004 | 00:54.767 02:37.004 00:12.019 00:30.000 | |
38 | 25 | FRANCISCO JOSE LIRIA PEREZ | BMW 328 (38)/II(26) | 03:17.871 | 03:05.644 | 01:23.407 03:05.644 00:28.640 00:50.000 | |
39 | 29 | PEDRO ANTONIO HERNANDEZ RUIZ | BMW E30 V8 (39)/II(27) | 07:37.570 | 03:05.984 | 01:23.747 03:05.984 00:00.340 00:25.000 | |
40 | 26 | JAVIER GALERA RUBIO | BMW E30 320i (40)/II(28) | 03:16.367 | 03:34.251 | 01:34.130 03:16.367 00:10.383 00:30.000 | |
41 | 16 | FRAN JEREZ GARCIA | CITROEN SAXO VTS (41)/I(7) | 06:00.000 | 04:17.763 06:00.000 02:43.633 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |