CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 6 | PEDRO LUIS FERN?NDEZ NOGUERO | SPEEDCAR XTREM (1)/(1) | 00:41.586 | 00:41.549 | 00:41.139 | 01:22.688 00:00.000 | |
2 | 15 | ANTONIO DE LOS RIOS CALERO | SILVER CAR S2 (2)/(2) | 00:42.689 | 00:41.596 | 00:42.032 | 00:00.940 01:23.628 00:00.940 00:00.000 | |
3 | 1 | SANTIAGO CARMONA QUIROS | MV RACING PRO SP2 (3)/(3) | 00:43.663 | 00:42.746 | 00:43.009 | 00:03.067 01:25.755 00:02.127 00:00.000 | |
4 | 2 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING PRO SP2 (4)/(4) | 00:43.849 | 00:42.944 | 00:52.953 | 00:04.105 01:26.793 00:01.038 00:00.000 | |
5 | 4 | CARLOS CABEZAS ROMERO | DEMON CAR (5)/(5) | 00:44.751 | 00:43.255 | 00:43.561 | 00:04.128 01:26.816 00:00.023 00:00.000 | |
6 | 3 | JAVIER AVIL?S SERRANO | MV RACING PRO SP2 (6)/(6) | 00:43.785 | 00:43.263 | - - - | 00:04.360 01:27.048 00:00.232 00:00.000 | |
7 | 5 | JUAN CAMACHO S?NCHEZ | MV RACING SUZUKI K14 (7)/(7) | 00:44.548 | 00:43.475 | 00:44.012 | 00:04.799 01:27.487 00:00.439 00:00.000 | |
8 | 8 | JUAN JOS? MORENO RAMIREZ | MV RACING CAR CROSS (8)/(8) | 00:44.114 | 00:43.941 | 00:43.698 | 00:04.951 01:27.639 00:00.152 00:00.000 | |
9 | 7 | JAVIER MAYA L?PEZ | MV RACING CAR CROSS (9)/(9) | 00:45.529 | 00:45.250 | 00:45.081 | 00:07.643 01:30.331 00:02.692 00:00.000 | |
10 | 14 | CRISTINA CALERO MORALES | SILVER CAR (10)/(10) | 00:47.175 | 00:44.904 | 00:45.443 | 00:07.659 01:30.347 00:00.016 00:00.000 | |
11 | 10 | MANUEL DAVID SANCHEZ BARBERO | MV RACING PRO SP2 (11)/(11) | 00:47.958 | 00:46.498 | 00:46.380 | 00:10.190 01:32.878 00:02.531 00:00.000 | |
12 | 11 | FRANCISCO JAVIER CALERO MORALES | SPEEDCAR XTREM (12)/(12) | 00:51.359 | 00:51.007 | 01:01.323 | 00:19.678 01:42.366 00:09.488 00:00.000 |
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 17 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH (1)/(1) | 00:45.709 | 00:45.417 | 00:45.747 | 01:31.126 00:00.000 | ||
2 | 16 | JOSE IGNACIO SANTOS VELASCO | RENAULT CLIO SPORT (2)/(2) | 00:46.700 | 00:45.869 | 00:46.087 | 00:00.830 01:31.956 00:00.830 00:00.000 | ||
3 | 20 | FCO DAVID JEREMIAS FUENTES | MINI JCW CHALLENGE (3)/(3) | 00:47.418 | 00:57.588 | 00:47.028 | 00:03.320 01:34.446 00:02.490 00:00.000 | ||
4 | 32 | FRANCISCO MATA PANZUELA | CITROEN SAXO VTS (4)/(4) | 00:49.501 | 00:48.751 | 00:47.509 | 00:05.134 01:36.260 00:01.814 00:00.000 | ||
5 | 30 | JUAN JESUS COCA | CITROEN AX GTI (5)/(5) | 00:49.286 | 00:48.328 | 00:47.958 | 00:05.160 01:36.286 00:00.026 00:00.000 | ||
6 | 31 | ANTONIO LUNA MILL?N | CITROEN AX MAXI (6)/(6) | 00:49.899 | 00:48.541 | 00:49.312 | 00:06.727 01:37.853 00:01.567 00:00.000 | ||
7 | 19 | SERGIO GONZALEZ ARRIBAS | SEAT 124 FL (7)/(7) | 00:49.719 | 00:48.955 | 00:49.098 | 00:06.927 01:38.053 00:00.200 00:00.000 | ||
8 | 35 | DAVID SERVAN RAMIREZ | PEUGEOT 205 RALLYE (8)/(8) | 00:50.400 | 00:49.092 | 00:49.038 | 00:07.004 01:38.130 00:00.077 00:00.000 | ||
9 | 18 | ANGEL GABRIEL S?NCHEZ FERN?NDEZ | PEUGEOT 206 XS (9)/(9) | - - - | 00:51.272 | 00:49.765 | 00:48.569 | 00:07.208 01:38.334 00:00.204 00:00.000 | |
10 | 36 | JUAN HERNANDEZ CONTRERAS | PEUGEOT 106 RALLY (10)/(10) | 00:50.269 | 00:50.534 | 00:49.641 | 00:08.784 01:39.910 00:01.576 00:00.000 | ||
11 | 33 | ANTONIO FERNANDEZ SILES | CITROEN SAXO VTS (11)/(11) | 00:50.940 | 00:50.497 | 00:49.795 | 00:09.166 01:40.292 00:00.382 00:00.000 | ||
12 | 34 | CRISTIAN GIL SERRANO | PEUGEOT 206 XS (12)/(12) | 00:51.622 | 01:01.559 | 00:51.611 | 00:12.107 01:43.233 00:02.941 00:00.000 | ||
13 | 40 | RODRIGO ALBUERA AMOR | HYUNDAI ACCENT (13)/(13) | 00:53.513 | 00:52.254 | 00:51.605 | 00:12.733 01:43.859 00:00.626 00:00.000 | ||
14 | 29 | MANUEL MARTINEZ MIRANDA | BMW 318 IS (14)/(14) | 00:53.486 | 00:52.715 | 00:51.521 | 00:13.110 01:44.236 00:00.377 00:00.000 | ||
15 | 23 | MANUEL JIMENEZ GARCIA | SEAT IBIZA 1.8 T CUPRA (15)/(15) | 00:53.040 | 00:52.489 | 00:51.803 | 00:13.166 01:44.292 00:00.056 00:00.000 | ||
16 | 41 | FRANCISCO VIANA RUIZ | HYUNDAI ACCENT (16)/(16) | 00:53.874 | 00:52.649 | 00:52.520 | 00:14.043 01:45.169 00:00.877 00:00.000 | ||
17 | 38 | RICARDO RAMIREZ SILLERO | PEUGEOT 106 S16 (17)/(17) | 00:53.335 | 00:53.161 | 00:52.266 | 00:14.301 01:45.427 00:00.258 00:00.000 | ||
18 | 25 | JOSE ANTONIO MARTINEZ MARTINEZ | RENAULT CLIO 16V (18)/(18) | 00:53.145 | 00:52.369 | 00:53.862 | 00:14.388 01:45.514 00:00.087 00:00.000 | ||
19 | 39 | RAUL GARCIA MARQUEZ | PEUGEOT 106 (19)/(19) | 01:51.764 | 00:53.397 | 00:52.967 | 00:15.238 01:46.364 00:00.850 00:00.000 | ||
20 | 24 | MANUEL IGNACIO PEGUERO PEREZ | PEUGEOT 206 GTI (20)/(20) | 00:54.051 | 00:54.326 | 00:53.808 | 00:16.733 01:47.859 00:01.495 00:00.000 | ||
21 | 28 | MARTIN FERNANDEZ FERNANDEZ | SEAT 124 (21)/(21) | 00:54.245 | 00:54.435 | 00:54.645 | 00:17.554 01:48.680 00:00.821 00:00.000 | ||
22 | 37 | ANTONIO MEDEL MORENO | PEUGEOT 106 XSI (22)/(22) | 00:55.190 | 00:54.382 | 00:54.487 | 00:17.743 01:48.869 00:00.189 00:00.000 | ||
23 | 43 | FRANCISCO ENCINAS BEJARANO | OPEL CORSA (23)/(23) | 00:57.727 | 00:56.684 | 00:54.294 | 00:19.852 01:50.978 00:02.109 00:00.000 | ||
24 | 42 | ANTONIO JOSE LUQUE RUIZ | OPEL ASTRA H GTC (24)/(24) | 01:05.898 | 01:04.139 | 01:04.783 | 00:37.796 02:08.922 00:17.944 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |