CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 15 | ANTONIO DE LOS RIOS CALERO | SILVER CAR S2 (1)/(1) | 00:39.558 | 00:41.687 | 00:39.949 | 01:19.507 00:00.000 | ||
2 | 6 | PEDRO LUIS FERNANDEZ NOGUERO | SPEEDCAR XTREM (2)/(2) | 00:40.861 | 00:40.250 | 00:40.786 | 00:01.529 01:21.036 00:01.529 00:00.000 | ||
3 | 1 | SANTIAGO CARMONA QUIROS | MV RACING PRO SP2 (3)/(3) | 00:41.061 | 00:41.302 | 00:41.093 | 00:02.647 01:22.154 00:01.118 00:00.000 | ||
4 | 8 | JUAN JOSE MORENO RAMIREZ | MV RACING CAR CROSS (4)/(4) | 00:42.179 | 00:41.166 | 00:41.170 | 00:02.829 01:22.336 00:00.182 00:00.000 | ||
5 | 5 | JUAN CAMACHO SANCHEZ | MV RACING SUZUKI K14 (5)/(5) | 00:41.645 | 00:40.980 | 00:41.509 | 00:02.982 01:22.489 00:00.153 00:00.000 | ||
6 | 3 | JAVIER AVILES SERRANO | MV RACING PRO SP2 (6)/(6) | 00:52.392 | 00:41.798 | 00:41.472 | 00:03.763 01:23.270 00:00.781 00:00.000 | ||
7 | 4 | CARLOS CABEZAS ROMERO | DEMON CAR (7)/(7) | - - - | 00:43.778 | 00:42.128 | 00:41.722 | 00:04.343 01:23.850 00:00.580 00:00.000 | |
8 | 2 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING PRO SP2 (8)/(8) | 00:41.670 | 00:42.690 | 00:43.044 | 00:04.853 01:24.360 00:00.510 00:00.000 | ||
9 | 7 | JAVIER MAYA LOPEZ | MV RACING CAR CROSS (9)/(9) | 00:43.008 | 00:42.533 | 00:42.527 | 00:05.553 01:25.060 00:00.700 00:00.000 | ||
10 | 14 | CRISTINA CALERO MORALES | SILVER CAR (10)/(10) | 00:46.270 | 00:43.653 | 00:42.943 | 00:07.089 01:26.596 00:01.536 00:00.000 | ||
11 | 10 | MANUEL DAVID SANCHEZ BARBERO | MV RACING PRO SP2 (11)/(11) | 00:45.203 | 00:45.389 | 00:45.521 | 00:11.085 01:30.592 00:03.996 00:00.000 | ||
12 | 11 | FRANCISCO JAVIER CALERO MORALES | SPEEDCAR XTREM (12)/(12) | 00:48.932 | 00:58.571 | 01:09.595 | 00:27.996 01:47.503 00:16.911 00:10.000 |
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 17 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH (1)/(1) | 00:43.897 | 00:44.113 | 00:44.094 | 01:27.991 00:00.000 | ||
2 | 16 | JOSE IGNACIO SANTOS VELASCO | RENAULT CLIO SPORT (2)/(2) | - - - | 00:45.140 | 00:44.731 | 00:44.586 | 00:01.326 01:29.317 00:01.326 00:00.000 | |
3 | 20 | FCO DAVID JEREMIAS FUENTES | MINI JCW CHALLENGE (3)/(3) | 00:46.754 | 00:45.877 | 00:46.333 | 00:04.219 01:32.210 00:02.893 00:00.000 | ||
4 | 31 | ANTONIO LUNA MILLAN | CITROEN AX MAXI (4)/(4) | 00:48.001 | 00:46.582 | 00:46.607 | 00:05.198 01:33.189 00:00.979 00:00.000 | ||
5 | 32 | FRANCISCO MATA PANZUELA | CITROEN SAXO VTS (5)/(5) | 00:52.220 | 00:47.457 | 00:46.614 | 00:06.080 01:34.071 00:00.882 00:00.000 | ||
6 | 30 | JUAN JESUS COCA | CITROEN AX GTI (6)/(6) | 00:48.610 | 00:47.287 | 00:46.793 | 00:06.089 01:34.080 00:00.009 00:00.000 | ||
7 | 18 | ANGEL GABRIEL SANCHEZ FERNANDEZ | PEUGEOT 206 XS (7)/(7) | 00:48.745 | 00:47.903 | 00:47.080 | 00:06.992 01:34.983 00:00.903 00:00.000 | ||
8 | 19 | SERGIO GONZALEZ ARRIBAS | SEAT 124 FL (8)/(8) | 00:47.707 | 00:49.809 | - - - | 00:09.525 01:37.516 00:02.533 00:00.000 | ||
9 | 33 | ANTONIO FERNANDEZ SILES | CITROEN SAXO VTS (9)/(9) | 00:49.437 | 00:49.187 | 00:48.940 | 00:10.136 01:38.127 00:00.611 00:00.000 | ||
10 | 35 | DAVID SERVAN RAMIREZ | PEUGEOT 205 RALLYE (10)/(10) | 00:49.920 | 00:49.431 | 00:48.900 | 00:10.340 01:38.331 00:00.204 00:00.000 | ||
11 | 36 | JUAN HERNANDEZ CONTRERAS | PEUGEOT 106 RALLY (11)/(11) | 00:50.332 | 00:49.661 | 00:49.647 | 00:11.317 01:39.308 00:00.977 00:00.000 | ||
12 | 34 | CRISTIAN GIL SERRANO | PEUGEOT 206 XS (12)/(12) | 00:50.854 | 00:50.655 | 00:51.678 | 00:13.518 01:41.509 00:02.201 00:00.000 | ||
13 | 25 | JOSE ANTONIO MARTINEZ MARTINEZ | RENAULT CLIO 16V (13)/(13) | 00:52.227 | 00:51.271 | 00:50.812 | 00:14.092 01:42.083 00:00.574 00:00.000 | ||
14 | 38 | RICARDO RAMIREZ SILLERO | PEUGEOT 106 S16 (14)/(14) | 00:51.769 | 00:51.455 | 00:51.435 | 00:14.899 01:42.890 00:00.807 00:00.000 | ||
15 | 23 | MANUEL JIMENEZ GARCIA | SEAT IBIZA 18 T CUPRA (15)/(15) | 00:52.370 | 00:52.015 | 00:51.046 | 00:15.070 01:43.061 00:00.171 00:00.000 | ||
16 | 41 | FRANCISCO VIANA RUIZ | HYUNDAI ACCENT (16)/(16) | 00:52.186 | 00:53.068 | 00:52.287 | 00:16.482 01:44.473 00:01.412 00:00.000 | ||
17 | 39 | RAUL GARCIA MARQUEZ | PEUGEOT 106 (17)/(17) | 00:52.539 | 00:52.327 | - - - | 00:16.875 01:44.866 00:00.393 00:00.000 | ||
18 | 24 | MANUEL IGNACIO PEGUERO PEREZ | PEUGEOT 206 GTI (18)/(18) | 00:54.598 | 00:52.853 | 00:52.809 | 00:17.671 01:45.662 00:00.796 00:00.000 | ||
19 | 40 | RODRIGO ALBUERA AMOR | HYUNDAI ACCENT (19)/(19) | 00:53.126 | 00:53.734 | 00:53.681 | 00:18.816 01:46.807 00:01.145 00:00.000 | ||
20 | 37 | ANTONIO MEDEL MORENO | PEUGEOT 106 XSI (20)/(20) | 00:53.857 | 00:53.399 | 00:53.670 | 00:19.078 01:47.069 00:00.262 00:00.000 | ||
21 | 43 | FRANCISCO ENCINAS BEJARANO | OPEL CORSA (21)/(21) | 00:54.057 | 00:54.836 | 00:54.765 | 00:20.831 01:48.822 00:01.753 00:00.000 | ||
22 | 27 | MARCOS JURADO RUIZ | FIAT PUNTO HGT (22)/(22) | 01:01.399 | 00:58.698 | 00:53.558 | 00:24.265 01:52.256 00:03.434 00:05.000 | ||
23 | 29 | MANUEL MARTINEZ MIRANDA | BMW 318 IS (23)/(23) | 01:23.629 | 01:05.550 | 00:52.379 | 00:29.938 01:57.929 00:05.673 00:10.000 | ||
24 | 42 | ANTONIO JOSE LUQUE RUIZ | OPEL ASTRA H GTC (24)/(24) | 01:03.498 | 01:01.482 | 01:02.207 | 00:35.698 02:03.689 00:05.760 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |