CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | SUBIDA DE CARRERA 1 | SUBIDA DE CARRERA 2 | SUBIDA DE CARRERA 3 | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Humberto Janssens Vrebos | Porsche 911 GT3 2015 GT(1)/(1) | 02:27.972 | 02:28.120 | 02:28.626 | 04:56.092 00:00.000 | ||
2 | 2 | Christian Broberg Mu?oz | Ginetta G50 GT4 GT(2)/(2) | 02:36.758 | 02:36.431 | 02:36.705 | 00:17.044 05:13.136 00:17.044 00:00.000 | ||
3 | 4 | Manuel AvilEs Laguna | Seat Leon TCR V2 DSG E1 FIA(1)/(3) | 02:39.031 | 02:36.166 | 02:37.481 | 00:17.555 05:13.647 00:00.511 00:00.000 | ||
4 | 5 | Salvador Tineo Arroyo | Mitsubishi Lancer Evo IX N(1)/(4) | 02:37.361 | 02:36.833 | 02:39.485 | 00:18.102 05:14.194 00:00.547 00:00.000 | ||
5 | 1 | JosE Carlos Ropero Vargas | Mitsubishi Lancer Evo VIII E1 FIA(2)/(5) | 02:37.721 | 02:37.806 | 02:37.685 | 00:19.314 05:15.406 00:01.212 00:00.000 | ||
6 | 6 | Alberto RodrIguez BenItez | Volkswagen Golf TCR A2(1)/(6) | 02:40.654 | 02:40.833 | 02:44.821 | 00:25.395 05:21.487 00:06.081 00:00.000 | ||
7 | 7 | Manuel Maldonado Joya | Porsche 911 GT3 Cup Rallye GT(3)/(7) | 02:45.628 | 02:43.008 | 02:43.520 | 00:30.436 05:26.528 00:05.041 00:00.000 | ||
8 | 23 | Adolfo GutiErrez Porras | Renault Clio 16v 2 0 F-2(1)/(8) | 02:44.398 | 02:45.886 | 02:49.481 | 00:34.192 05:30.284 00:03.756 00:00.000 | ||
9 | 17 | Ignacio Cabezas CatalAn | Nissan 350Z GT(4)/(9) | 02:50.139 | 02:46.185 | 02:45.911 | 00:36.004 05:32.096 00:01.812 00:00.000 | ||
10 | 9 | JosE Miguel LOpez Ma?as | Mitsubishi Lancer Evo VIII N(2)/(10) | 02:44.889 | 02:47.521 | - - - | 00:36.318 05:32.410 00:00.314 00:00.000 | ||
11 | 11 | Juan Pedro GarcIa HernAndez | Mitsubishi Lancer Evo VI A(1)/(11) | 02:46.493 | 02:46.524 | 29:14.212 | 00:36.925 05:33.017 00:00.607 00:00.000 | ||
12 | 15 | Fernan | Renault Clio IV RS A2(2)/(12) | 02:47.795 | 02:47.558 | 02:46.755 | 00:38.221 05:34.313 00:01.296 00:00.000 | ||
13 | 10 | Antonio Navarro Nieto | Renault Clio Cup IV A2(3)/(13) | 02:49.058 | 02:46.834 | 02:47.488 | 00:38.230 05:34.322 00:00.009 00:00.000 | ||
14 | 43 | JosE Carlos GarcIa Moreno | Seat 124 PRE82(1)/(14) | 02:45.698 | 02:52.087 | 02:49.060 | 00:38.666 05:34.758 00:00.436 00:00.000 | ||
15 | 12 | Carlos Rodriguez Gonzalez | Renault Clio Rally5 RALLY 5(1)/(15) | 02:47.649 | 02:47.600 | 02:47.967 | 00:39.157 05:35.249 00:00.491 00:00.000 | ||
16 | 27 | JesUs David JimEnez Ruiz | Citro?n AX A1/2 HA1/2(1)/(16) | 02:48.840 | 02:47.061 | - - - | 00:39.809 05:35.901 00:00.652 00:00.000 | ||
17 | 19 | JosE Antonio GarcIa RodrIguez | Toyota Yaris N1(1)/(17) | - - - | 02:49.632 | 02:50.437 | 02:49.699 | 00:43.239 05:39.331 00:03.430 00:00.000 | |
18 | 29 | Jorge Javier MartIn Moreno | Citro?n Saxo A(2)/(18) | 02:50.143 | 02:50.875 | 02:50.429 | 00:44.480 05:40.572 00:01.241 00:00.000 | ||
19 | 28 | Domingo GonzAlez Troya | Renault Clio Cup III A2(4)/(19) | 02:52.604 | 02:51.276 | 02:49.779 | 00:44.963 05:41.055 00:00.483 00:00.000 | ||
20 | 35 | JosE Antonio GarcIa Pardo | Renault Megane CoupE HA(1)/(20) | 02:51.954 | 02:53.548 | 02:49.623 | 00:45.485 05:41.577 00:00.522 00:00.000 | ||
21 | 37 | Bernardo Maldonado Garcia | Renault Clio F-2(2)/(21) | 02:50.566 | 02:51.173 | 02:53.043 | 00:45.647 05:41.739 00:00.162 00:00.000 | ||
22 | 21 | Carlos RodrIguez FernAndez | Mini JCW A2(5)/(22) | 02:50.990 | 02:50.903 | 03:00.065 | 00:45.801 05:41.893 00:00.154 00:00.000 | ||
23 | 64 | JosE VillEn Gallego | Honda Civic HF-2(1)/(23) | 02:51.832 | 02:51.439 | 02:51.471 | 00:46.818 05:42.910 00:01.017 00:00.000 | ||
24 | 38 | JesUs Arjona Serrano | Hyundai Accent Cup A2(6)/(24) | 02:56.136 | 02:52.177 | 02:52.064 | 00:48.149 05:44.241 00:01.331 00:00.000 | ||
25 | 42 | Alejandro GOmez Zamora | Citroen Saxo VTS A(3)/(25) | 02:52.957 | 02:53.125 | 02:52.511 | 00:49.376 05:45.468 00:01.227 00:00.000 | ||
26 | 25 | Juan Manuel Guerrero Ruiz | Renault Clio Cup A2(7)/(26) | 02:52.457 | 02:53.192 | 02:53.871 | 00:49.557 05:45.649 00:00.181 00:00.000 | ||
27 | 71 | Samuel MartInez SAnchez | BMW E36 325 HA(2)/(27) | 02:53.789 | 02:52.542 | 02:53.330 | 00:49.780 05:45.872 00:00.223 00:00.000 | ||
28 | 39 | Fernando Arjona Serrano | Hyundai Accent Cup A2(8)/(28) | 02:54.599 | 02:52.576 | 02:53.365 | 00:49.849 05:45.941 00:00.069 00:00.000 | ||
29 | 48 | Samuel Manzano Braojos | Citro?n Saxo A(4)/(29) | 02:53.070 | 02:54.058 | 02:53.417 | 00:50.395 05:46.487 00:00.546 00:00.000 | ||
30 | 24 | Rafael Hita Soto | Subaru Impreza N(3)/(30) | 02:53.776 | 02:53.265 | 02:57.108 | 00:50.949 05:47.041 00:00.554 00:00.000 | ||
31 | 26 | Francisco Javier Vargas Jaldo | Renault Megane CoupE HA(3)/(31) | 02:54.711 | 02:56.740 | 02:54.841 | 00:53.460 05:49.552 00:02.511 00:00.000 | ||
32 | 52 | Bernardo Arrabali PErez | Renault Megane E1 FIA(3)/(32) | 03:01.784 | 02:54.821 | 02:55.624 | 00:54.353 05:50.445 00:00.893 00:00.000 | ||
33 | 74 | Alvaro PErez Camacho | Citro?n AX GT HF-2(2)/(33) | 02:59.491 | 02:56.170 | 02:56.863 | 00:56.941 05:53.033 00:02.588 00:00.000 | ||
34 | 67 | JosE Antonio SAnchez SAnchez | BMW 328i E1 FIA(4)/(34) | 02:58.126 | 02:56.780 | 02:57.393 | 00:58.081 05:54.173 00:01.140 00:00.000 | ||
35 | 55 | JosE Antonio Cuenca Moyano | Citro?n AX GTI HF-2(3)/(35) | 02:56.579 | 36:36.523 | 02:59.217 | 00:59.704 05:55.796 00:01.623 00:00.000 | ||
36 | 40 | AgustIn Daniel MartIn Moreno | Citro?n Saxo A(5)/(36) | - - - | 02:59.095 | 02:57.161 | 01:00.164 05:56.256 00:00.460 00:00.000 | ||
37 | 31 | JesUs Bonachera Gil | Renault Megane CoupE N(4)/(37) | 02:59.304 | 02:58.881 | 02:59.770 | 01:02.093 05:58.185 00:01.929 00:00.000 | ||
38 | 44 | IvAn Moya Pareja | Seat 124 2000 PRE82(2)/(38) | 02:59.115 | 02:59.471 | 03:00.415 | 01:02.494 05:58.586 00:00.401 00:00.000 | ||
39 | 70 | Juan de Dios Serrano Nieto | BMW 320 E1 FIA(5)/(39) | 02:59.394 | 03:01.178 | 03:00.631 | 01:03.933 06:00.025 00:01.439 00:00.000 | ||
40 | 59 | Javier JimEnez Cano | Citro?n Saxo VTS F-2(3)/(40) | 03:00.927 | 03:06.945 | 02:59.566 | 01:04.401 06:00.493 00:00.468 00:00.000 | ||
41 | 30 | JosE Manuel Marchal Garrido | Peugeot 206 S16 F-2(4)/(41) | 03:03.216 | 03:01.295 | 03:00.199 | 01:05.402 06:01.494 00:01.001 00:00.000 | ||
42 | 41 | JosE David Cano GarcIa | Renault Megane CoupE F-2(5)/(42) | 03:04.276 | 03:00.655 | 03:01.977 | 01:06.540 06:02.632 00:01.138 00:00.000 | ||
43 | 46 | JosE Antonio Arroyo Montes | Seat 1430 FU PRE82(3)/(43) | 03:01.361 | 03:09.791 | 03:03.234 | 01:08.503 06:04.595 00:01.963 00:00.000 | ||
44 | 58 | Borja Valverde IbA?ez | Peugeot 206 XS F-2(6)/(44) | 03:04.503 | 03:02.386 | 03:03.440 | 01:09.734 06:05.826 00:01.231 00:00.000 | ||
45 | 78 | David Moya Viudez | Volkswagen Golf 5 GTI E1 FIA(6)/(45) | 03:03.405 | 03:07.650 | 03:02.820 | 01:10.133 06:06.225 00:00.399 00:00.000 | ||
46 | 60 | JosE Juan FernAndez MartInez | Citro?n Saxo N(5)/(46) | 03:04.792 | 03:03.546 | 03:02.907 | 01:10.361 06:06.453 00:00.228 00:00.000 | ||
47 | 66 | Manuel Moreno GarcIa | BMW M3 HA(4)/(47) | 03:08.643 | 03:23.768 | 03:00.104 | 01:12.655 06:08.747 00:02.294 00:00.000 | ||
48 | 63 | Diego MartInez Crespo | Peugeot 106 HF-2(4)/(48) | 03:17.372 | 03:06.220 | 03:03.633 | 01:13.761 06:09.853 00:01.106 00:00.000 | ||
49 | 47 | Sergio GonzAlez Arribas | Seat 124 FL PRE82(4)/(49) | 03:05.753 | 03:05.897 | 03:05.206 | 01:14.867 06:10.959 00:01.106 00:00.000 | ||
50 | 65 | Juan Antonio Lozano LeOn | Peugeot 205 Rallye HF-2(5)/(50) | 03:07.002 | 03:05.478 | 03:05.723 | 01:15.109 06:11.201 00:00.242 00:00.000 | ||
51 | 73 | Fco Angel Grande Cantador | Volkswagen Golf A TURBO(1)/(51) | 03:07.970 | 03:05.866 | 03:06.186 | 01:15.960 06:12.052 00:00.851 00:00.000 | ||
52 | 51 | Mario MartIn GarcIa | Peugeot 106 F-2(7)/(52) | 03:27.878 | 03:06.873 | 03:06.090 | 01:16.871 06:12.963 00:00.911 00:00.000 | ||
53 | 76 | JosE Gallardo Oller | Audi A4 E1 FIA(7)/(53) | 03:09.015 | 03:08.536 | 03:07.391 | 01:19.835 06:15.927 00:02.964 00:00.000 | ||
54 | 33 | Adrian Ortega GutiErrez | Seat Ibiza Cupra F-2(8)/(54) | 03:09.745 | 03:07.123 | ** | 01:20.776 06:16.868 00:00.941 00:00.000 | ||
55 | 68 | Daniel Maza RomAn | BMW 330 CD A(6)/(55) | 03:18.397 | 03:01.371 | 03:16.147 | 01:21.426 06:17.518 00:00.650 00:00.000 | ||
56 | 45 | Francisco Javier Latorre Mu?oz | Seat 124 Sport PRE82(5)/(56) | 03:12.274 | 03:08.177 | 03:11.358 | 01:23.443 06:19.535 00:02.017 00:00.000 | ||
57 | 53 | JosE Luis Hermida LOpez | Renault Clio HA(5)/(57) | 03:16.906 | 03:20.796 | 03:14.795 | 01:35.609 06:31.701 00:12.166 00:00.000 | ||
58 | 32 | Eugenia Llamusi GarcIa | Renault Clio Rallye 5 RALLY 5(2)/(58) | 03:17.043 | 03:19.968 | 03:19.566 | 01:40.517 06:36.609 00:04.908 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | SUBIDA DE CARRERA 1 | SUBIDA DE CARRERA 2 | SUBIDA DE CARRERA 3 | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 205 | CristObal GarcIa Ramos | Demon Car R34 plus CM+(1)/(1) | - - - | 02:29.820 | 02:26.236 | 02:29.185 | 04:55.421 00:00.000 | |
2 | 202 | Mario MartInez Cano | Bango B52 CM+(2)/(2) | - - - | 02:29.029 | 02:29.511 | 02:32.323 | 00:03.119 04:58.540 00:03.119 00:00.000 | |
3 | 207 | Antonio Llamusi Pico | BRC 52 CM(1)/(3) | - - - | 02:33.023 | 02:32.047 | 03:47.521 | 00:09.649 05:05.070 00:06.530 00:00.000 | |
4 | 204 | Juan Carlos Cabezas Romero | Demon Car R34 plus CM+(3)/(4) | - - - | 02:35.913 | 02:30.264 | 02:35.061 | 00:09.904 05:05.325 00:00.255 00:00.000 | |
5 | 203 | Esteban Perea Oriola | Silver Car S2 CM+(4)/(5) | - - - | 02:33.411 | 02:32.889 | 02:35.192 | 00:10.879 05:06.300 00:00.975 00:00.000 | |
6 | 206 | Juan Pablo Garrido Vaca | Demon Car R34 Plus CM+(5)/(6) | - - - | 02:39.139 | 02:36.461 | 02:52.770 | 00:20.179 05:15.600 00:09.300 00:00.000 |
COPA CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | SUBIDA DE CARRERA 1 | SUBIDA DE CARRERA 2 | SUBIDA DE CARRERA 3 | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Pedro Luis FernAndez Noguero | MVRacing PRO-SP-2 CC(1)/(1) | - - - | 02:32.856 | 02:33.887 | 02:32.211 | 05:05.067 00:00.000 | |
2 | 118 | Juan David Mercado Espinosa | Speed Car 2 CC(2)/(2) | - - - | 02:34.608 | 02:34.933 | 02:34.928 | 00:04.469 05:09.536 00:04.469 00:00.000 | |
3 | 102 | Santiago Carmona Quiros | MV Racing CC(3)/(3) | - - - | 02:35.478 | 02:36.735 | 02:35.671 | 00:06.082 05:11.149 00:01.613 00:00.000 | |
4 | 105 | Gustavo Salguero CAmara | MVRacing PRO-SP-2 CC(4)/(4) | - - - | 02:36.478 | 02:35.391 | 02:36.360 | 00:06.684 05:11.751 00:00.602 00:00.000 | |
5 | 117 | JesUs SAnchez Navarrete | Speed Car Xtrem CC(5)/(5) | - - - | 02:36.132 | 02:36.764 | 02:35.845 | 00:06.910 05:11.977 00:00.226 00:00.000 | |
6 | 104 | Juan Manuel Camacho SAnchez | MV Racing CC(6)/(6) | - - - | 02:38.040 | 02:36.738 | 02:37.121 | 00:08.792 05:13.859 00:01.882 00:00.000 | |
7 | 103 | Juan JosE Moreno RamIrez | MV Racing Suzuki K14 CC(7)/(7) | - - - | 02:39.728 | 02:38.354 | 02:38.627 | 00:11.914 05:16.981 00:03.122 00:00.000 | |
8 | 106 | Francisco Javier AvilEs Serrano | Speed Car Xtrem CC(8)/(8) | - - - | 02:39.543 | 02:38.705 | 02:39.090 | 00:12.728 05:17.795 00:00.814 00:00.000 | |
9 | 108 | Clemente SimOn MartInez | Speed Car Xtrem CC(9)/(9) | - - - | 02:41.844 | 02:37.942 | ** | 00:14.719 05:19.786 00:01.991 00:00.000 | |
10 | 120 | RamOn MartIn Monferrer | Speed Car Xtrem CC(10)/(10) | - - - | 02:42.022 | 02:40.124 | 02:40.454 | 00:15.511 05:20.578 00:00.792 00:00.000 | |
11 | 121 | VIctor Javier MartInez Zaplana | Speed Car Xtrem CC(11)/(11) | - - - | 02:41.063 | 02:45.161 | 02:40.386 | 00:16.382 05:21.449 00:00.871 00:00.000 | |
12 | 109 | Manuel Granados Ruiz | Speed Car Xtrem CC(12)/(12) | - - - | 02:58.895 | 02:41.459 | 02:41.399 | 00:17.791 05:22.858 00:01.409 00:00.000 | |
13 | 111 | Javier Maya LOpez | Speed Car 2 CC(13)/(13) | - - - | 02:45.210 | 02:46.002 | 02:44.407 | 00:24.550 05:29.617 00:06.759 00:00.000 | |
14 | 107 | RamOn FernAndez Cano | Speed Car Xtrem CC(14)/(14) | - - - | 02:48.269 | 02:43.969 | 02:51.916 | 00:27.171 05:32.238 00:02.621 00:00.000 | |
15 | 114 | Angel HernAndez Cueto | Speed Car Xtrem CC(15)/(15) | - - - | 02:49.157 | 02:45.337 | 02:48.342 | 00:28.612 05:33.679 00:01.441 00:00.000 | |
16 | 115 | Santiago PErez Berruezo | Speed Car Xtrem CC(16)/(16) | - - - | 02:52.454 | 02:47.602 | 02:50.572 | 00:33.107 05:38.174 00:04.495 00:00.000 | |
17 | 119 | Juan Manuel Santos Torres | MV Racing CC(17)/(17) | - - - | 02:49.232 | 02:57.487 | 02:50.328 | 00:34.493 05:39.560 00:01.386 00:00.000 | |
18 | 110 | VIctor Manuel Molina Segura | MV Racing CC(18)/(18) | - - - | 02:52.722 | 02:59.736 | 02:47.245 | 00:34.900 05:39.967 00:00.407 00:00.000 | |
19 | 116 | Pedro Antonio Tudela JordAn | MVRacing PRO-SP-2 CC(19)/(19) | - - - | 02:57.222 | 02:56.772 | 03:05.038 | 00:48.927 05:53.994 00:14.027 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |