CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 22 | JOSE JUAN ALMODOVAR RODRIGUEZ | RENAULT 5 GT TURBO H(1)/(1) | 00:49.098 | 00:48.174 | 00:48.661 | 01:36.835 00:00.000 | ||
2 | 20 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH H(2)/(2) | 00:48.562 | 00:48.715 | 00:48.647 | 00:00.374 01:37.209 00:00.374 00:00.000 | ||
3 | 24 | JUAN PEDRO GARCIA HERNANDEZ | MITSUBISHI LANCER EVO VI N-A(1)/(3) | 00:49.102 | 00:49.436 | 00:49.734 | 00:01.703 01:38.538 00:01.329 00:00.000 | ||
4 | 38 | FERNANDO CRUZ LOPEZ | HYUNDAI ACCENT CUP N-A(2)/(4) | 00:52.500 | 00:50.985 | 00:50.208 | 00:04.358 01:41.193 00:02.655 00:00.000 | ||
5 | 21 | SERGIO GONZALEZ ARRIBAS | SEAT 124 FL H(3)/(5) | 00:51.312 | 00:50.723 | - - - | 00:05.200 01:42.035 00:00.842 00:00.000 | ||
6 | 35 | JUAN PEREZ GONGORA | CITROEN SAXO N-A(3)/(6) | 00:51.358 | 00:51.259 | 00:50.956 | 00:05.380 01:42.215 00:00.180 00:00.000 | ||
7 | 37 | FRANCISCO JOSE MOLINA SEGURA | CITROEN SAXO N-A(4)/(7) | 00:51.651 | 00:51.435 | 00:50.833 | 00:05.433 01:42.268 00:00.053 00:00.000 | ||
8 | 28 | BERNARDO ARRABALI PEREZ | RENAULT MEGANE F2000(1)/(8) | 00:51.869 | 00:52.293 | 00:51.280 | 00:06.314 01:43.149 00:00.881 00:00.000 | ||
9 | 27 | FRANCISCO JOSE GALDEANO VALLECILLO | SEAT LEON 1.8T N-A(5)/(9) | 00:52.618 | 00:51.724 | 00:51.542 | 00:06.431 01:43.266 00:00.117 00:00.000 | ||
10 | 26 | ANTONIO GONZALEZ POYATOS | SEAT LEON 1.8T N-A(6)/(10) | 00:53.202 | 00:52.402 | 00:51.444 | 00:07.011 01:43.846 00:00.580 00:00.000 | ||
11 | 31 | JOSE PUGA ROMAN | PEUGEOT 206 RC N-A(7)/(11) | 00:54.260 | 00:51.175 | - - - | 00:08.600 01:45.435 00:01.589 00:00.000 | ||
12 | 23 | CARLOS RODRIGUEZ FERNANDEZ | MINI JOHN COOPER WORKS N-A(8)/(12) | 00:53.645 | 00:53.361 | 00:54.490 | 00:10.171 01:47.006 00:01.571 00:00.000 | ||
13 | 30 | JUAN PEREZ SANCHEZ | PEUGEOT 206 F2000(2)/(13) | - - - | 00:54.904 | 04:32.519 | 00:52.179 | 00:10.248 01:47.083 00:00.077 00:00.000 | |
14 | 32 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO N-A(9)/(14) | 00:54.390 | 00:54.245 | 00:54.596 | 00:11.800 01:48.635 00:01.552 00:00.000 | ||
15 | 33 | ARMANDO ADRIAN OGALLA MORENO | PEUGEOT 205 GTI N-A(10)/(15) | 00:56.077 | 00:55.950 | 00:55.437 | 00:14.552 01:51.387 00:02.752 00:00.000 | ||
16 | 36 | MIGUEL ANGEL ROSALES RUIZ | PEUGEOT 106 RALLYE F2000(3)/(16) | 00:56.096 | 00:56.829 | - - - | 00:16.090 01:52.925 00:01.538 00:00.000 | ||
17 | 34 | JESUS BONACHERA GIL | VOLKSWAGEN POLO H(4)/(17) | 00:57.879 | 00:56.951 | 00:56.308 | 00:16.424 01:53.259 00:00.334 00:00.000 | ||
18 | 25 | JOSE GALLARDO OLLER | AUDI A4 H(5)/(18) | 00:58.968 | 00:57.806 | 00:56.323 | 00:17.294 01:54.129 00:00.870 00:00.000 | ||
19 | 29 | JESUS AGUILAR JIMENEZ | PEUGEOT 306 F2000(4)/(19) | 00:58.260 | 00:57.850 | 00:57.915 | 00:18.930 01:55.765 00:01.636 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 1 | JAVIER AVILES SERRANO | MV RACING PRO-SP2 CC(1)/(1) | 00:43.866 | 00:44.613 | 00:43.733 | 01:27.599 00:00.000 | |
2 | 3 | ANTONIO GUSTAVO SALGUERO CAMARA | MV RACING CC(2)/(2) | 00:44.208 | 00:44.273 | 00:44.089 | 00:00.698 01:28.297 00:00.698 00:00.000 | |
3 | 2 | SANTIAGO CARMONA QUIROS | MV RACING PRO SP2 CC(3)/(3) | 00:44.580 | 00:45.371 | 00:44.407 | 00:01.388 01:28.987 00:00.690 00:00.000 | |
4 | 11 | RAMON MARTIN MONFERRER | MVRACING MVRACING CC(4)/(4) | 00:45.204 | 00:44.973 | 00:44.298 | 00:01.672 01:29.271 00:00.284 00:00.000 | |
5 | 15 | MANUEL GRANADOS RUIZ | CARCROS EXTREME CC(5)/(5) | 00:45.540 | 00:45.665 | 00:45.294 | 00:03.235 01:30.834 00:01.563 00:00.000 | |
6 | 5 | JUAN MANUEL CAMACHO SANCHEZ | MV RACING SUZUKI K14 CC(6)/(6) | 00:46.309 | 00:45.754 | 00:45.792 | 00:03.947 01:31.546 00:00.712 00:00.000 | |
7 | 8 | FRANCISCO JAVIER LUCENA ORTEGA | SEMOG BRAVO CC(7)/(7) | 00:46.304 | 00:46.022 | 00:45.931 | 00:04.354 01:31.953 00:00.407 00:00.000 | |
8 | 7 | JAVIER MAYA LOPEZ | MV RACING CAR CROSS CC(8)/(8) | 00:46.132 | 00:46.267 | 00:46.847 | 00:04.800 01:32.399 00:00.446 00:00.000 | |
9 | 19 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO CC(9)/(9) | 00:46.027 | 00:46.442 | 00:46.738 | 00:04.870 01:32.469 00:00.070 00:00.000 | |
10 | 14 | JOSE ANTONIO RUIZ GONZALEZ | SPEEDCAR XTREM CC(10)/(10) | 00:46.968 | 00:46.940 | 00:46.905 | 00:06.246 01:33.845 00:01.376 00:00.000 | |
11 | 17 | ANTONIO MIGUEL NAVARRO ANGUITA | SEMOG BRAVO CC(11)/(11) | 00:47.089 | 00:47.149 | 00:47.642 | 00:06.639 01:34.238 00:00.393 00:00.000 | |
12 | 12 | ANTONIO MARTIN SIERRA | SEMOG BRAVO CC(12)/(12) | 00:47.449 | 00:47.987 | 00:47.234 | 00:07.084 01:34.683 00:00.445 00:00.000 | |
13 | 16 | JOSE CARLOS COCA VALVERDE | SEMOG BRAVO CC(13)/(13) | 00:48.699 | 00:48.670 | 00:48.843 | 00:09.770 01:37.369 00:02.686 00:00.000 | |
14 | 18 | GONZALO RAMIREZ SOLERO | SEMOG BRAVO CC(14)/(14) | 00:50.219 | 00:48.373 | 00:50.054 | 00:10.828 01:38.427 00:01.058 00:00.000 | |
15 | 9 | FRANCISCO AGUILAR MARTINEZ | SEMOG BRAVO CC(15)/(15) | 00:50.193 | 00:51.044 | 00:50.365 | 00:12.959 01:40.558 00:02.131 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |