CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYCRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 9 | ESCUDERIA RALLYEROS FOREVER | VALVERDE REUS ALBERTO VILLENA VALLE ESTEFANIA | PEUGEOT 308 CUP A2T(1)/V(1) | 16:53.700 00:00.000 | |
2 | 7 | RECALVI TEAM | MARTINEZ SACO RAFAEL MARCHENA BAENA RAFAEL ANTONIO | HYUNDAI I30N N3(1)/VI(1) | 00:18.100 17:11.800 00:18.100 00:00.000 | |
3 | 11 | MOTOR CLUB JEREZ DE LOS CABALLEROS | JIMENEZ CAMPOS JOSE JOAQUIN JIMENEZ CAMPOS FCO JAVIER | RENAULT CLIO SPORT R3(1)/V(2) | 00:30.100 17:23.800 00:12.000 00:00.000 | |
4 | 1 | CLUB DEL MOTOR CIRCUITO DE JEREZ | GARCIA MATEOS ALBERTO ROMAN RUIZ OSEL | RENAULT CLIO F-2(1)/IV(1) | 00:35.200 17:28.900 00:05.100 00:00.000 | |
5 | 10 | BAPORO MOTORSPORT | TORIL COLETO JOSE LUIS RICO GARCIA FRANCISCO CARLOS | SEAT IBIZA KIT CAR KC(1)/V(3) | 01:03.100 17:56.800 00:27.900 00:00.000 | |
6 | 2 | AUTOMOVIL CLUB ALMERIA | MOLINA DIAZ ANTONIO CASTILLEJO GARCIA ALEJANDRO | RENAULT MEGANE COUPE CUP A(1)/III(1) | 01:10.500 18:04.200 00:07.400 00:00.000 | |
7 | 3 | PCR CLUB ESPORTIU | MORENO PEREZ JOSE LUIS CABALGA PEREZ MARIA JESUS | CITROEN SAXO A(2)/II(1) | 01:15.000 18:08.700 00:04.500 00:00.000 | |
8 | 32 | ESCUDERIA RALLYEROS FOREVER | MATA PANZUELA FRANCISCO FERNANDEZ SILES ANTONIO | CITROEN SAXO F-2(2)/III(2) | 01:23.600 18:17.300 00:08.600 00:00.000 | |
9 | 65 | ESCUDERIA RALLYEROS FOREVER | VAZQUEZ SANCHEZ JAVIER RODRIGUE GALAZO RAQUEL | CITROEN C2 GT A(3)/II(2) | 01:23.700 18:17.400 00:00.100 00:00.000 | |
10 | 23 | ESCUDERIA SIERRA MORENA | JEREMIAS FUENTES DAVID ORTIZ RODRIGUEZ PACO | MINI JCW 1 6 A2(1)/V(4) | 01:24.300 18:18.000 00:00.600 00:00.000 | |
11 | 22 | ESCUDERIA MONTORO | SERRANO PEREZ FRANCISCO ZAFRA TOBARUELA MIGUEL ANGEL | RENAULT CLIO F-2(3)/IV(2) | 01:25.700 18:19.400 00:01.400 00:00.000 | |
12 | 17 | ESCUDERIA SLIKS SEVILLA | MORENO GUTIERREZ ANTONIO DOMINGO CASAS BLANCO JOSE MARIA | RENAULT CLIO SPORT F-2(4)/IV(3) | 01:28.900 18:22.600 00:03.200 00:00.000 | |
13 | 59 | ESCUDERIA CLASICOS ALCALA | HINOJOSA MEDINA ANTONIO JESUS LOPEZ LOPEZ JOSE MANUEL | CITROEN SAXO F-2(5)/III(3) | 01:34.500 18:28.200 00:05.600 00:00.000 | |
14 | 41 | ESCUDERIA RALLYEROS FOREVER | ZURERA RIVAS RAFAEL ZURERA LOPEZ RAFAEL | CITROEN C2 F-2(6)/III(4) | 01:45.900 18:39.600 00:11.400 00:00.000 | |
15 | 36 | VILLAVICIOSA MOTOR SPORT | CHICO CARRETERO ROBERTO CANTERO LOPEZ EULALIO | PEUGEOT 206 F-2(7)/III(5) | 01:47.900 18:41.600 00:02.000 00:00.000 | |
16 | 13 | VILLAVICIOSA MOTOR SPORT | ALCALDE MOYANO JORGE JAVIER GONZALEZ LOPEZ JOSE MIGUEL | RENAULT CLIO SPORT F-2(8)/IV(4) | 01:50.800 18:44.500 00:02.900 00:00.000 | |
17 | 43 | VILLAVICIOSA MOTOR SPORT | MADUE?O MU?OZ RAFAEL ALCANTARA JUAREZ CAREMN | CITROEN SAXO VTS F-2(9)/III(6) | 01:54.600 18:48.300 00:03.800 00:00.000 | |
18 | 52 | ESCUDERIA RALLYEROS FOREVER | MARTIN BOGALLO FRANCISCO HERNANDEZ PRIETO ANGEL | PEUGEOT 206 A(4)/II(3) | 01:55.300 18:49.000 00:00.700 00:00.000 | |
19 | 21 | VILLAVICIOSA MOTOR SPORT | OLIVARES MARQUEZ JOAQUIN BELLO CANTARERO CRISTINA | PEUGEOT 205 GTI F-2(10)/IV(5) | 01:59.800 18:53.500 00:04.500 00:00.000 | |
20 | 28 | ESCUDERIA CLASICOS ALCALA | RUIZ VALIENTE ALVARO ORTIZ CRESPO CRISTINA | RENAULT CLIO SPORT F-2(11)/IV(6) | 02:02.700 18:56.400 00:02.900 00:00.000 | |
21 | 34 | ESCUDERIA SIERRA MORENA | COCA MORENO JUAN JESUS BENITEZ MORENO LUISA MARIA | CITROEN AX GTI F-2(12)/III(7) | 02:05.700 18:59.400 00:03.000 00:00.000 | |
22 | 49 | MOTOR CLUB ALCALA | GUARDIA HINOJOSA JUAN JOSE CERVERA GUARDIA PEDRO ANTONIO | CITROEN SAXO 16V F-2(13)/III(8) | 02:06.600 19:00.300 00:00.900 00:00.000 | |
23 | 71 | ESCUDERIA CLASICOS ALCALA | CORTES CASADO SERGIO JUAREZ MARTIN RAFAEL | HYUNDAI ACCENT GT A2 AT(1)/II(4) | 02:08.500 19:02.200 00:01.900 00:00.000 | |
24 | 26 | AGR COMPETICION | CALERO MORALES ELENA RISQUEZ MARIN FRANCISCO JAVIER | FIAT PUNTO GRANDE ABARTH N3(2)/IV(7) | 02:11.300 19:05.000 00:02.800 00:00.000 | |
25 | 55 | ESCUDERIA RALLYEROS FOREVER | SERVAN RAMIREZ DAVID MOLINA CABRERA MARIA DEL CARMEN | PEUGEOT 205 F-2(14)/III(9) | 02:14.100 19:07.800 00:02.800 00:00.000 | |
26 | 80 | ESCUDERIA RAFAGAS RACING | DIAZ CARRETERO FRANCISCO MANUEL CARRASCO GRANADO JUAN CARLOS | PEUGEOT 106 S16 KC(2)/IV(8) | 02:24.500 19:18.200 00:10.400 00:00.000 | |
27 | 20 | ESCUDERIA SIERRA MORENA | RICO CABRERA MIGUEL ANGEL RICO GARCIA JUAN ANTONIO | RENAULT CLIO F-2(15)/IV(9) | 02:25.500 19:19.200 00:01.000 00:00.000 | |
28 | 48 | VILLAVICIOSA MOTOR SPORT | HERNANDEZ CONTRERAS JUAN JESUS MORENO HERRERA ISMAEL | PEUGEOT 106 F-2(16)/III(10) | 02:29.400 19:23.100 00:03.900 00:00.000 | |
29 | 74 | CD GERMAN LEAL COMPETICION | PEREZ MARTINEZ FRANCISCO JAVIER PEREZ GOMEZ ANGEL M | CITROEN SAXO A(5)/II(5) | 02:30.000 19:23.700 00:00.600 00:00.000 | |
30 | 51 | ESCUDERIA CLASICOS ALCALA | VILLEN GALLEGO JOSE RUIZ CONTRERAS ADRIAN | HONDA CIVIC F-2(17)/III(11) | 02:32.400 19:26.100 00:02.400 00:00.000 | |
31 | 84 | VILLAVICIOSA MOTOR SPORT | ARRIBAS CABRERA ANTONIO GALLARDO LARENAS FRANCISCO JAVIER | PEUGEOT 205 RALLY F-2(18)/II(6) | 02:32.500 19:26.200 00:00.100 00:00.000 | |
32 | 12 | ESCUDERIA MONTORO | GARCIA NAVARRO PEDRO CESPEDOSA GARCIA INMACULADA | MINI COOPER S F-2(19)/V(5) | 02:34.900 19:28.600 00:02.400 00:00.000 | |
33 | 54 | ESCUDERÍA COLMENAR RACING | HUERTAS BAREA DIEGO CABELLO FERNANDEZ BRYAN | PEUGEOT 205 RALLY F-2(20)/III(12) | 02:35.300 19:29.000 00:00.400 00:00.000 | |
34 | 16 | ESCUDERIA SIERRA MORENA | GRANDE CANTADOR FCO ANGEL GUTIERREZ MADRID DAVID | VOLKSWAGEN GOLF F-2(21)/VI(2) | 02:43.000 19:36.700 00:07.700 00:00.000 | |
35 | 35 | ESCUDERIA RALLYEROS FOREVER | PEREZ GARCIA JOSE CARLOS VALVERDE PAREJA RAFAEL | PEUGEOT 306 A(6)/III(13) | 02:51.000 19:44.700 00:08.000 00:00.000 | |
36 | 73 | ESCUDERIA LOCAL SPORT | NEVADO FERNANDEZ RAFAEL GARCIA SANCHO MARI CARMEN | PEUGEOT 206 A(7)/II(7) | 02:51.100 19:44.800 00:00.100 00:00.000 | |
37 | 72 | ESCUDERIA RALLEROS FOREVER | RAMIREZ SILLERO RICARDO PELAEZ AGUILERA IVAN | PEUGEOT 106 S16 A(8)/II(8) | 02:53.700 19:47.400 00:02.600 00:00.000 | |
38 | 19 | CDE OJEDA SPORT | NEVADO SERRANO JUAN CARLOS NEVADO ALCALDE MINERVA | PEUGEOT 206 GTI F-2(22)/IV(10) | 02:59.000 19:52.700 00:05.300 00:00.000 | |
39 | 33 | ESCUDERIA SIERRA MORENA | JIMENEZ GARCIA MANUEL LOPEZ SANCHEZ J IGNACIO | SEAT IBIZA CUPRA F-2(23)/IV(11) | 03:07.700 20:01.400 00:08.700 00:00.000 | |
40 | 45 | ESCUDERIA CLASICOS ALCALA | MARTIN GARCIA MARIO MARTIN GARCIA CRISTIAN | PEUGEOT 106 F-2(24)/III(14) | 03:23.100 20:16.800 00:15.400 00:00.000 | |
41 | 64 | CD CERRO DE LOS CA?ONES - LANJARON | MARTIN MORENO JORGE JAVIER RODRIGUEZ PEREZ ALBA | CITROEN SAXO A(9)/II(9) | 03:29.400 20:23.100 00:06.300 00:00.000 | |
42 | 14 | CD GERMAN LEAL COMPETICION | RUIZ LOPEZ FRANCISCO JAVIER GALVEZ SANCHEZ MARIA DEL VALLE | SKODA FABIA 1 2 TSI N3 N3(3)/V(6) | 03:34.600 20:28.300 00:05.200 00:00.000 | |
43 | 15 | CDE OJEDA SPORT | PEGUERO PEREZ MANUEL IGNACIO FERNANDEZ VADILLO CARLOS | PEUGEOT 206GTI N(1)/III(15) | 03:44.400 20:38.100 00:09.800 00:00.000 | |
44 | 29 | VILLAVICIOSA MOTOR SPORT | SANCHEZ FERNANDEZ ANGEL GABRIEL POZO GARCIA ANABEL | PEUGEOT 206 XS KC(3)/IV(12) | 03:48.700 20:42.400 00:04.300 00:00.000 | |
45 | 37 | ESCUDERIA RALLYEROS FOREVER | CRUZ ROMERO JOSE MANUEL CA?ERO JAIMEZ TOMAS | VOLKSWAGEN GOLF GTI H F-2(1)/IV(13) | 03:57.600 20:51.300 00:08.900 00:00.000 | |
46 | 70 | ESCUDERIA SIERRA MORENA | OLMO ESTEO VICTOR MANUEL ARCOS MEDINA MARIA JOSE | PEUGEOT 106 XSI F-2(25)/II(10) | 03:59.000 20:52.700 00:01.400 00:00.000 | |
47 | 40 | ESCUDERIA SIERRA MORENA | GARCIA MARQUEZ RAUL FERNANDEZ MU?OZ IRENE | PEUGEOT 106 RALLYE F-2(26)/III(16) | 04:00.900 20:54.600 00:01.900 00:00.000 | |
48 | 38 | ESCUDERIA SIERRA MORENA | CABALLERO GALAN VICTOR GONZALEZ GONZALEZ MARIO | PEUGEOT 206 GTI N(2)/III(17) | 04:11.800 21:05.500 00:10.900 00:00.000 | |
49 | 69 | RACINGCOR | JIMENEZ MILLAN EMILIANO VISO CABALLERO FRANCISCO | PEUGEOT 106 SPORT F-2(27)/II(11) | 04:14.300 21:08.000 00:02.500 00:00.000 | |
50 | 30 | MOTOR CLUB ALCALA LA REAL | ORTEGA GUTIERREZ ADRIAN ROMERO MU?OZ IVAN | SEAT IBIZA F-2(28)/IV(14) | 04:14.300 21:08.000 00:00.000 00:00.000 | |
51 | 85 | ESCUDERIA SIERRA MORENA | MOLERO CARMONA FERNANDO FRAYLE MORENO DANIEL | ROVER MINI COOPER A(10)/I(1) | 04:14.900 21:08.600 00:00.600 00:00.000 | |
52 | 83 | ESCUDERIA SIERRA MORENA | TIRADO GARCIA JOSE CARLOS TIRADO GARCIA JORGE | PEUGEOT 106 RALLY A(11)/I(2) | 04:27.800 21:21.500 00:12.900 00:00.000 | |
53 | 75 | ESCUDERIA SIERRA MORENA | ENCINAS BEJARANO FRANCISCO MAYA LOPEZ JAVIER | OPEL CORSA GSI F-2(29)/III(18) | 04:32.700 21:26.400 00:04.900 00:00.000 | |
54 | 47 | VILLAVICIOSA MOTOR SPORT | CASTILLEJO LOPEZ JULIAN GARCIA LOPEZ RAFAEL | PEUGEOT 206GTI F-2(30)/IV(15) | 04:36.500 21:30.200 00:03.800 00:00.000 | |
55 | 68 | CDE OJEDA SPORT | MEDEL MORENO ANTONIO LABRADOR GUERRERO JUAN MANUEL | RENAULT CLIO SPORT N(3)/III(19) | 04:36.600 21:30.300 00:00.100 00:00.000 | |
56 | 76 | VILLAVICIOSA MOTOR SPORT | DIAZ DOCTOR ENRIQUE ARCOS MEDINA ARACELI | PEUGEOT 106 F-2(31)/II(12) | 04:39.300 21:33.000 00:02.700 00:00.000 | |
57 | 67 | CDE OJEDA SPORT | MORALES MARTIN JUAN GARCIA SANCHEZ LUIS ALBERTO | CITROEN C2 VTS F-2(32)/III(20) | 05:12.600 22:06.300 00:33.300 00:00.000 | |
58 | 81 | AUTOMOVIL CLUB ALMENDRALEJO | CASIMIRO BERMUDEZ ALFONSO SOLIS GUERRERO INMACULADA | DACIA SANDERO N3(4)/I(3) | 05:13.400 22:07.100 00:00.800 00:00.000 | |
59 | 66 | Rafagas Racing | SUAREZ RIVERA MANUEL SUAREZ RIVERA CARLOS | CITROEN C2 VTS A(12)/II(13) | 05:16.300 22:10.000 00:02.900 00:00.000 | |
60 | 27 | ESCUDERIA RALLYEROS FOREVER | CA?ERO ALVAREZ JUAN JOSE CA?ERO SALINAS GEMA | CITROEN ZX 16V F-2(33)/IV(16) | 05:19.600 22:13.300 00:03.300 00:00.000 | |
61 | 77 | ESCUDERIA RALLYEROS FOREVER | GARCIA-IBARROLA ESCOBAR DIEGO GARCIA-IBARROLA PASTOR DANIEL | OPEL CORSA A A(13)/II(14) | 05:31.900 22:25.600 00:12.300 00:00.000 | |
62 | 56 | VILLAVICIOSA MOTOR SPORT | DEL REY MADUE?O DARIO PORRAS DE LA TORRE FRANCISCO ANGEL | FIAT PUNTO HGT N(4)/III(21) | 05:37.200 22:30.900 00:05.300 00:00.000 | |
63 | 57 | ESCUDERIA RALLYEROS FOREVER | GIL SERRANO CRISTIAN CASTELL BERMUDO DESIRE | PEUGEOT 206 XS F-2(34)/III(22) | 06:00.400 22:54.100 00:23.200 00:00.000 | |
64 | 44 | ESCUDERIA SIERRA MORENA | FERNANDEZ FERNANDEZ MARTIN MARTINEZ FERNANDEZ JOSE ANTONIO | SEAT 124 F-2(35)/IV(17) | 07:07.200 24:00.900 01:06.800 02:00.000 | |
65 | 60 | ESCUDERIA SIERRA MORENA | SANTOS ZURITA ADRIAN GABRIEL BLANCO RUIZ | PEUGEOT 206 GTI F-2(36)/IV(18) | 07:43.100 24:36.800 00:35.900 00:00.000 | |
66 | 61 | ESCUDERIA RALLYEROS FOREVER | RODRIGUEZ CEJUDO ANTONIO RODRIGUEZ ROMERO OSCAR | FIAT PUNTO HGT A(14)/III(23) | 08:21.600 25:15.300 00:38.500 02:00.000 | |
67 | 79 | MOTOR CLUB ALCALA | ROSALES CASTILLO ANTONIO ESTEO CALVO ALBERTO | CITROEN SAXO 16V A(15)/II(15) | 10:57.500 27:51.200 02:35.900 03:00.000 | |
68 | 50 | ESCUDERIA SIERRA MORENA | RUIZ PAVON ISMAEL TRENAS BONILLO MARIA JESUS | CITROEN SAXO F-2(37)/III(24) | 31:38.600 48:32.300 20:41.100 00:00.000 |
RALLYCRONO DE ESPIEL
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 9 | ESCUDERIA RALLYEROS FOREVER | VALVERDE REUS ALBERTO VILLENA VALLE ESTEFANIA | PEUGEOT 308 CUP A2T(1)/V(1) | 16:53.700 00:00.000 | |
2 | 7 | RECALVI TEAM | MARTINEZ SACO RAFAEL MARCHENA BAENA RAFAEL ANTONIO | HYUNDAI I30N N3(1)/VI(1) | 00:18.100 17:11.800 00:18.100 00:00.000 | |
3 | 11 | MOTOR CLUB JEREZ DE LOS CABALLEROS | JIMENEZ CAMPOS JOSE JOAQUIN JIMENEZ CAMPOS FCO JAVIER | RENAULT CLIO SPORT R3(1)/V(2) | 00:30.100 17:23.800 00:12.000 00:00.000 | |
4 | 1 | CLUB DEL MOTOR CIRCUITO DE JEREZ | GARCIA MATEOS ALBERTO ROMAN RUIZ OSEL | RENAULT CLIO F-2(1)/IV(1) | 00:35.200 17:28.900 00:05.100 00:00.000 | |
5 | 10 | BAPORO MOTORSPORT | TORIL COLETO JOSE LUIS RICO GARCIA FRANCISCO CARLOS | SEAT IBIZA KIT CAR KC(1)/V(3) | 01:03.100 17:56.800 00:27.900 00:00.000 | |
6 | 2 | AUTOMOVIL CLUB ALMERIA | MOLINA DIAZ ANTONIO CASTILLEJO GARCIA ALEJANDRO | RENAULT MEGANE COUPE CUP A(1)/III(1) | 01:10.500 18:04.200 00:07.400 00:00.000 | |
7 | 3 | PCR CLUB ESPORTIU | MORENO PEREZ JOSE LUIS CABALGA PEREZ MARIA JESUS | CITROEN SAXO A(2)/II(1) | 01:15.000 18:08.700 00:04.500 00:00.000 | |
8 | 6 | MOTOR CLUB JEREZ DE LOS CABALLEROS | DOMINGUEZ DELGADO JAVIER LEMUS VEGA IGNACIO | MITSUBISHI LANCER EVO X N+(1)/VII(1) | 01:15.100 18:08.800 00:00.100 00:00.000 | |
9 | 32 | ESCUDERIA RALLYEROS FOREVER | MATA PANZUELA FRANCISCO FERNANDEZ SILES ANTONIO | CITROEN SAXO F-2(2)/III(2) | 01:23.600 18:17.300 00:08.500 00:00.000 | |
10 | 65 | ESCUDERIA RALLYEROS FOREVER | VAZQUEZ SANCHEZ JAVIER RODRIGUE GALAZO RAQUEL | CITROEN C2 GT A(3)/II(2) | 01:23.700 18:17.400 00:00.100 00:00.000 | |
11 | 23 | ESCUDERIA SIERRA MORENA | JEREMIAS FUENTES DAVID ORTIZ RODRIGUEZ PACO | MINI JCW 1 6 A2(1)/V(4) | 01:24.300 18:18.000 00:00.600 00:00.000 | |
12 | 22 | ESCUDERIA MONTORO | SERRANO PEREZ FRANCISCO ZAFRA TOBARUELA MIGUEL ANGEL | RENAULT CLIO F-2(3)/IV(2) | 01:25.700 18:19.400 00:01.400 00:00.000 | |
13 | 17 | ESCUDERIA SLIKS SEVILLA | MORENO GUTIERREZ ANTONIO DOMINGO CASAS BLANCO JOSE MARIA | RENAULT CLIO SPORT F-2(4)/IV(3) | 01:28.900 18:22.600 00:03.200 00:00.000 | |
14 | 59 | ESCUDERIA CLASICOS ALCALA | HINOJOSA MEDINA ANTONIO JESUS LOPEZ LOPEZ JOSE MANUEL | CITROEN SAXO F-2(5)/III(3) | 01:34.500 18:28.200 00:05.600 00:00.000 | |
15 | 41 | ESCUDERIA RALLYEROS FOREVER | ZURERA RIVAS RAFAEL ZURERA LOPEZ RAFAEL | CITROEN C2 F-2(6)/III(4) | 01:45.900 18:39.600 00:11.400 00:00.000 | |
16 | 36 | VILLAVICIOSA MOTOR SPORT | CHICO CARRETERO ROBERTO CANTERO LOPEZ EULALIO | PEUGEOT 206 F-2(7)/III(5) | 01:47.900 18:41.600 00:02.000 00:00.000 | |
17 | 13 | VILLAVICIOSA MOTOR SPORT | ALCALDE MOYANO JORGE JAVIER GONZALEZ LOPEZ JOSE MIGUEL | RENAULT CLIO SPORT F-2(8)/IV(4) | 01:50.800 18:44.500 00:02.900 00:00.000 | |
18 | 43 | VILLAVICIOSA MOTOR SPORT | MADUE?O MU?OZ RAFAEL ALCANTARA JUAREZ CAREMN | CITROEN SAXO VTS F-2(9)/III(6) | 01:54.600 18:48.300 00:03.800 00:00.000 | |
19 | 52 | ESCUDERIA RALLYEROS FOREVER | MARTIN BOGALLO FRANCISCO HERNANDEZ PRIETO ANGEL | PEUGEOT 206 A(4)/II(3) | 01:55.300 18:49.000 00:00.700 00:00.000 | |
20 | 31 | ESCUDERIA RALLYEROS FOREVER | FIGUEROA MU?OZ ANTONIO SERVAN MOLINA DAVID | SEAT CORDOBA E1(1)/VII(2) | 01:57.300 18:51.000 00:02.000 00:00.000 | |
21 | 21 | VILLAVICIOSA MOTOR SPORT | OLIVARES MARQUEZ JOAQUIN BELLO CANTARERO CRISTINA | PEUGEOT 205 GTI F-2(10)/IV(5) | 01:59.800 18:53.500 00:02.500 00:00.000 | |
22 | 28 | ESCUDERIA CLASICOS ALCALA | RUIZ VALIENTE ALVARO ORTIZ CRESPO CRISTINA | RENAULT CLIO SPORT F-2(11)/IV(6) | 02:02.700 18:56.400 00:02.900 00:00.000 | |
23 | 34 | ESCUDERIA SIERRA MORENA | COCA MORENO JUAN JESUS BENITEZ MORENO LUISA MARIA | CITROEN AX GTI F-2(12)/III(7) | 02:05.700 18:59.400 00:03.000 00:00.000 | |
24 | 49 | MOTOR CLUB ALCALA | GUARDIA HINOJOSA JUAN JOSE CERVERA GUARDIA PEDRO ANTONIO | CITROEN SAXO 16V F-2(13)/III(8) | 02:06.600 19:00.300 00:00.900 00:00.000 | |
25 | 71 | ESCUDERIA CLASICOS ALCALA | CORTES CASADO SERGIO JUAREZ MARTIN RAFAEL | HYUNDAI ACCENT GT A2 AT(1)/II(4) | 02:08.500 19:02.200 00:01.900 00:00.000 | |
26 | 26 | AGR COMPETICION | CALERO MORALES ELENA RISQUEZ MARIN FRANCISCO JAVIER | FIAT PUNTO GRANDE ABARTH N3(2)/IV(7) | 02:11.300 19:05.000 00:02.800 00:00.000 | |
27 | 55 | ESCUDERIA RALLYEROS FOREVER | SERVAN RAMIREZ DAVID MOLINA CABRERA MARIA DEL CARMEN | PEUGEOT 205 F-2(14)/III(9) | 02:14.100 19:07.800 00:02.800 00:00.000 | |
28 | 80 | ESCUDERIA RAFAGAS RACING | DIAZ CARRETERO FRANCISCO MANUEL CARRASCO GRANADO JUAN CARLOS | PEUGEOT 106 S16 KC(2)/IV(8) | 02:24.500 19:18.200 00:10.400 00:00.000 | |
29 | 20 | ESCUDERIA SIERRA MORENA | RICO CABRERA MIGUEL ANGEL RICO GARCIA JUAN ANTONIO | RENAULT CLIO F-2(15)/IV(9) | 02:25.500 19:19.200 00:01.000 00:00.000 | |
30 | 48 | VILLAVICIOSA MOTOR SPORT | HERNANDEZ CONTRERAS JUAN JESUS MORENO HERRERA ISMAEL | PEUGEOT 106 F-2(16)/III(10) | 02:29.400 19:23.100 00:03.900 00:00.000 | |
31 | 74 | CD GERMAN LEAL COMPETICION | PEREZ MARTINEZ FRANCISCO JAVIER PEREZ GOMEZ ANGEL M | CITROEN SAXO A(5)/II(5) | 02:30.000 19:23.700 00:00.600 00:00.000 | |
32 | 51 | ESCUDERIA CLASICOS ALCALA | VILLEN GALLEGO JOSE RUIZ CONTRERAS ADRIAN | HONDA CIVIC F-2(17)/III(11) | 02:32.400 19:26.100 00:02.400 00:00.000 | |
33 | 84 | VILLAVICIOSA MOTOR SPORT | ARRIBAS CABRERA ANTONIO GALLARDO LARENAS FRANCISCO JAVIER | PEUGEOT 205 RALLY F-2(18)/II(6) | 02:32.500 19:26.200 00:00.100 00:00.000 | |
34 | 12 | ESCUDERIA MONTORO | GARCIA NAVARRO PEDRO CESPEDOSA GARCIA INMACULADA | MINI COOPER S F-2(19)/V(5) | 02:34.900 19:28.600 00:02.400 00:00.000 | |
35 | 54 | ESCUDERÍA COLMENAR RACING | HUERTAS BAREA DIEGO CABELLO FERNANDEZ BRYAN | PEUGEOT 205 RALLY F-2(20)/III(12) | 02:35.300 19:29.000 00:00.400 00:00.000 | |
36 | 16 | ESCUDERIA SIERRA MORENA | GRANDE CANTADOR FCO ANGEL GUTIERREZ MADRID DAVID | VOLKSWAGEN GOLF F-2(21)/VI(2) | 02:43.000 19:36.700 00:07.700 00:00.000 | |
37 | 35 | ESCUDERIA RALLYEROS FOREVER | PEREZ GARCIA JOSE CARLOS VALVERDE PAREJA RAFAEL | PEUGEOT 306 A(6)/III(13) | 02:51.000 19:44.700 00:08.000 00:00.000 | |
38 | 73 | ESCUDERIA LOCAL SPORT | NEVADO FERNANDEZ RAFAEL GARCIA SANCHO MARI CARMEN | PEUGEOT 206 A(7)/II(7) | 02:51.100 19:44.800 00:00.100 00:00.000 | |
39 | 72 | ESCUDERIA RALLEROS FOREVER | RAMIREZ SILLERO RICARDO PELAEZ AGUILERA IVAN | PEUGEOT 106 S16 A(8)/II(8) | 02:53.700 19:47.400 00:02.600 00:00.000 | |
40 | 19 | CDE OJEDA SPORT | NEVADO SERRANO JUAN CARLOS NEVADO ALCALDE MINERVA | PEUGEOT 206 GTI F-2(22)/IV(10) | 02:59.000 19:52.700 00:05.300 00:00.000 | |
41 | 33 | ESCUDERIA SIERRA MORENA | JIMENEZ GARCIA MANUEL LOPEZ SANCHEZ J IGNACIO | SEAT IBIZA CUPRA F-2(23)/IV(11) | 03:07.700 20:01.400 00:08.700 00:00.000 | |
42 | 45 | ESCUDERIA CLASICOS ALCALA | MARTIN GARCIA MARIO MARTIN GARCIA CRISTIAN | PEUGEOT 106 F-2(24)/III(14) | 03:23.100 20:16.800 00:15.400 00:00.000 | |
43 | 64 | CD CERRO DE LOS CA?ONES - LANJARON | MARTIN MORENO JORGE JAVIER RODRIGUEZ PEREZ ALBA | CITROEN SAXO A(9)/II(9) | 03:29.400 20:23.100 00:06.300 00:00.000 | |
44 | 14 | CD GERMAN LEAL COMPETICION | RUIZ LOPEZ FRANCISCO JAVIER GALVEZ SANCHEZ MARIA DEL VALLE | SKODA FABIA 1 2 TSI N3 N3(3)/V(6) | 03:34.600 20:28.300 00:05.200 00:00.000 | |
45 | 15 | CDE OJEDA SPORT | PEGUERO PEREZ MANUEL IGNACIO FERNANDEZ VADILLO CARLOS | PEUGEOT 206GTI N(1)/III(15) | 03:44.400 20:38.100 00:09.800 00:00.000 | |
46 | 29 | VILLAVICIOSA MOTOR SPORT | SANCHEZ FERNANDEZ ANGEL GABRIEL POZO GARCIA ANABEL | PEUGEOT 206 XS KC(3)/IV(12) | 03:48.700 20:42.400 00:04.300 00:00.000 | |
47 | 37 | ESCUDERIA RALLYEROS FOREVER | CRUZ ROMERO JOSE MANUEL CA?ERO JAIMEZ TOMAS | VOLKSWAGEN GOLF GTI H F-2(1)/IV(13) | 03:57.600 20:51.300 00:08.900 00:00.000 | |
48 | 70 | ESCUDERIA SIERRA MORENA | OLMO ESTEO VICTOR MANUEL ARCOS MEDINA MARIA JOSE | PEUGEOT 106 XSI F-2(25)/II(10) | 03:59.000 20:52.700 00:01.400 00:00.000 | |
49 | 40 | ESCUDERIA SIERRA MORENA | GARCIA MARQUEZ RAUL FERNANDEZ MU?OZ IRENE | PEUGEOT 106 RALLYE F-2(26)/III(16) | 04:00.900 20:54.600 00:01.900 00:00.000 | |
50 | 38 | ESCUDERIA SIERRA MORENA | CABALLERO GALAN VICTOR GONZALEZ GONZALEZ MARIO | PEUGEOT 206 GTI N(2)/III(17) | 04:11.800 21:05.500 00:10.900 00:00.000 | |
51 | 69 | RACINGCOR | JIMENEZ MILLAN EMILIANO VISO CABALLERO FRANCISCO | PEUGEOT 106 SPORT F-2(27)/II(11) | 04:14.300 21:08.000 00:02.500 00:00.000 | |
52 | 30 | MOTOR CLUB ALCALA LA REAL | ORTEGA GUTIERREZ ADRIAN ROMERO MU?OZ IVAN | SEAT IBIZA F-2(28)/IV(14) | 04:14.300 21:08.000 00:00.000 00:00.000 | |
