CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 12 | TORIL COLETO JOSE LUIS | SEAT IBIZA KIT CAR KC(1)/(1) | 01:04.439 | 01:04.876 | 00:58.604 | 02:03.043 00:00.000 | |
2 | 6 | GONZALEZ ARRIBAS SERGIO | SEAT 124 FL H(1)/(2) | 01:05.189 | 01:01.084 | 01:02.226 | 00:00.267 02:03.310 00:00.267 00:00.000 | |
3 | 9 | MATA PANZUELA FRANCISCO | CITROEN SAXO F-2(1)/(3) | 01:03.254 | 01:08.955 | 01:00.405 | 00:00.616 02:03.659 00:00.349 00:00.000 | |
4 | 21 | SERVAN RAMIREZ DAVID | PEUGEOT 205 F-2(2)/(4) | 01:02.503 | 01:14.519 | 01:01.836 | 00:01.296 02:04.339 00:00.680 00:00.000 | |
5 | 31 | ISMAEL RUIZ PAVON | CITROEN SAXO F-2(3)/(5) | 01:03.644 | 01:02.662 | 01:03.230 | 00:02.849 02:05.892 00:01.553 00:00.000 | |
6 | 8 | SANCHEZ FERNANDEZ ANGEL GABRIEL | PEUGEOT 206 A(1)/(6) | 01:03.846 | 01:04.567 | 01:02.583 | 00:03.386 02:06.429 00:00.537 00:00.000 | |
7 | 7 | DAVID JEREMIAS FUENTES | MINI CHALLENGE JOHN COOPER WOR A2(1)/(7) | 01:05.377 | 01:02.612 | 01:05.117 | 00:04.686 02:07.729 00:01.300 00:00.000 | |
8 | 11 | COCA MORENO JUAN JES?S | CITRO?N AX GTI F-2(4)/(8) | 01:09.064 | 01:04.599 | 01:04.147 | 00:05.703 02:08.746 00:01.017 00:00.000 | |
9 | 26 | CA?ERO JAIMEZ TOM?S | MAZDA MX5 CUP A(2)/(9) | 01:07.432 | 01:02.751 | 01:06.007 | 00:05.715 02:08.758 00:00.012 00:00.000 | |
10 | 20 | FIGUEROA MU?OZ ANTONIO | SEAT CORDOBA F-2(5)/(10) | 01:08.746 | 01:04.021 | 01:05.433 | 00:06.411 02:09.454 00:00.696 00:00.000 | |
11 | 23 | ARRABALI PEREZ BERNARDO | RENAULT MEGANE F-2(6)/(11) | 01:06.411 | 01:04.645 | 01:05.410 | 00:07.012 02:10.055 00:00.601 00:00.000 | |
12 | 14 | ALCALDE MOYANO JORGE MANUEL | SUBARU IMPREZA STI A(3)/(12) | 01:07.427 | 01:06.985 | 01:04.425 | 00:08.367 02:11.410 00:01.355 00:00.000 | |
13 | 10 | VAZQUEZ SANCHEZ FRANCISCO JAVIER | CITROEN C2 GT F-2(7)/(13) | 01:07.671 | 01:17.405 | 01:04.668 | 00:09.296 02:12.339 00:00.929 00:00.000 | |
14 | 15 | DELGADO GARCIA ANTONIO | OPEL CORSA GSI F-2(8)/(14) | 01:10.347 | 01:06.421 | 01:06.791 | 00:10.169 02:13.212 00:00.873 00:00.000 | |
15 | 17 | RAMIREZ SILLERO RICARDO | PEUGEOT 106 S16 A(4)/(15) | 01:08.331 | 01:06.182 | 01:07.213 | 00:10.352 02:13.395 00:00.183 00:00.000 | |
16 | 28 | PEGUERO P?REZ MANUEL IGNACIO | PEUGEOT 206 GTI A(5)/(16) | 01:07.118 | 01:08.517 | 01:08.274 | 00:12.349 02:15.392 00:01.997 00:00.000 | |
17 | 18 | MORALES DIAZ JUAN JOSE | PEUGEOT 206 GTI A(6)/(17) | 01:07.979 | 01:10.086 | 01:10.060 | 00:14.996 02:18.039 00:02.647 00:00.000 | |
18 | 22 | MEDEL MORENO ANTONIO | RENAULT CLIO SPORT F-2(9)/(18) | 01:10.177 | 01:11.483 | 01:09.317 | 00:16.451 02:19.494 00:01.455 00:00.000 | |
19 | 32 | GIL SERRANO CRISTIAN | PEUGEOT 206 XS N(1)/(19) | 01:14.491 | 01:14.112 | 01:06.568 | 00:17.637 02:20.680 00:01.186 00:00.000 | |
20 | 24 | CRUZ ROMERO JOSE MANUEL | VOLKSWAGEN GOLF H(2)/(20) | 01:10.908 | 01:14.640 | 01:19.752 | 00:22.505 02:25.548 00:04.868 00:05.000 | |
21 | 19 | ROLDAN MARIN FCO JAVIER | MINI COOPER S A2(2)/(21) | 01:16.381 | 01:37.075 | 01:11.644 | 00:24.982 02:28.025 00:02.477 00:00.000 | |
22 | 16 | GIMENEZ LEDESMA MARCOS ANTONIO | SUZUKI SWIFT N3(1)/(22) | 01:19.560 | 01:15.374 | 01:15.342 | 00:27.673 02:30.716 00:02.691 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 2 | CARMONA QUIROS SANTIAGO | MV RACING PRO SP2 CC(1)/(1) | 01:05.257 | 00:55.509 | 00:58.534 | 01:54.043 00:00.000 | |
2 | 29 | AVILES SERRANO JAVIER | MV RACING PRO-SP2 CC(2)/(2) | 01:01.541 | 00:56.794 | 00:57.765 | 00:00.516 01:54.559 00:00.516 00:00.000 | |
3 | 3 | MAYA LOPEZ JAVIER | MV RACING CAR CROSS CC(3)/(3) | 01:02.039 | 00:57.849 | 00:58.160 | 00:01.966 01:56.009 00:01.450 00:00.000 | |
4 | 1 | SALGUERO CAMARA GUSTAVO ANTONIO | MV RACING CC(4)/(4) | 01:11.417 | 00:58.328 | 00:58.883 | 00:03.168 01:57.211 00:01.202 00:00.000 | |
5 | 4 | SANTOS TORRES JUAN MANUEL | SPEED CAR CC(5)/(5) | 01:14.779 | 00:59.594 | 01:02.885 | 00:08.436 02:02.479 00:05.268 00:00.000 | |
6 | 5 | TELLEZ PASO RAFAEL | SPEED CAR II CC(6)/(6) | 01:06.026 | 01:02.305 | 01:02.995 | 00:11.257 02:05.300 00:02.821 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |