CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 1 | EMILIO DIAZ VARELA | SEAT AROSA (1)/I(1) | 01:42.047 | 01:49.084 | 01:42.047 00:10.000 | |
2 | 2 | VICTOR M PASCUAL TORRADO | AUDI TT 4X4 (2)/II(1) | 01:44.362 | 01:53.016 | 00:02.315 01:44.362 00:02.315 00:00.000 | |
3 | 27 | JOSE A RUIZ GONZALEZ | SPEED CAR XTREM (3)/X(1) | 01:50.425 | 01:45.866 | 00:03.819 01:45.866 00:01.504 00:10.000 | |
4 | 21 | MIGUEL SANCHEZ MORENO | OPEL OMEGA (4)/II(2) | 01:47.779 | 01:48.707 | 00:05.732 01:47.779 00:01.913 00:00.000 | |
5 | 23 | EDUARDO FERNANDEZ GARRE | RENAULT MEGANE 14 (5)/I(2) | 02:35.751 | 01:47.936 | 00:05.889 01:47.936 00:00.157 00:00.000 | |
6 | 3 | ANGEL VEGA GEA | CITROEN SAXO VTS (6)/I(3) | 02:05.441 | 01:49.388 | 00:07.341 01:49.388 00:01.452 00:00.000 | |
7 | 15 | JUAN FCO LOPEZ DURAN | BMW 325 I E36 (7)/II(3) | 01:49.838 | 01:57.183 | 00:07.791 01:49.838 00:00.450 00:10.000 | |
8 | 5 | ANTONIO J GARCIA DELGADO | BMW 328 I E30 (8)/II(4) | 01:52.132 | 01:52.967 | 00:10.085 01:52.132 00:02.294 00:00.000 | |
9 | 9 | IGNACIO LOPEZ CONESA | BMW 325 I E 30 (9)/II(5) | 01:54.931 | 00:12.884 01:54.931 00:02.799 00:00.000 | ||
10 | 8 | GABRIEL J RUEDA RUBIA | BMW 325 I E36 (10)/II(6) | 02:03.654 | 01:55.529 | 00:13.482 01:55.529 00:00.598 00:10.000 | |
11 | 24 | PEDRO J NAVIO BELMONTE | PEUGEOT 206 2.0 (11)/II(7) | 02:07.212 | 01:56.390 | 00:14.343 01:56.390 00:00.861 00:00.000 | |
12 | 17 | VICTOR GUEVARA MI?ARRO | BMW 318 IS E36 (12)/II(8) | 02:17.998 | 01:57.022 | 00:14.975 01:57.022 00:00.632 00:05.000 | |
13 | 18 | SERGIO DOMINGO FUENTES | BMW 320 I E36 (13)/II(9) | 02:21.237 | 01:57.701 | 00:15.654 01:57.701 00:00.679 00:00.000 | |
14 | 11 | DAVID GUTIERREZ RAMIREZ | BMW 320 I E36 (14)/II(10) | 01:59.578 | 02:30.875 | 00:17.531 01:59.578 00:01.877 00:05.000 | |
15 | 12 | ADRIAN MARTINEZ MARTINEZ | BMW 320 I E36 (15)/II(11) | 02:01.629 | 02:00.126 | 00:18.079 02:00.126 00:00.548 00:00.000 | |
16 | 7 | MIGUEL A PEREZ MARTINEZ | BMW 318 IS (16)/II(12) | 02:01.316 | 02:08.001 | 00:19.269 02:01.316 00:01.190 00:20.000 | |
17 | 6 | JOAQUIN FRANCO SEGURA | BMW 325 I E36 (17)/II(13) | 02:05.983 | 02:27.070 | 00:23.936 02:05.983 00:04.667 00:20.000 | |
18 | 25 | ANGEL D MONTALVO TORAN | SEAT IBIZA TDI 1.9 (18)/II(14) | 02:12.486 | 00:30.439 02:12.486 00:06.503 00:10.000 | ||
19 | 22 | LUIS ANTOLINOS MADRID | OPEL OMEGA (19)/II(15) | 02:17.797 | 02:14.370 | 00:32.323 02:14.370 00:01.884 00:30.000 | |
20 | 19 | FRANCISCO O MIRANDA | BMW 325 I E36 (20)/II(16) | 02:55.741 | 02:36.286 | 00:54.239 02:36.286 00:21.916 00:10.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |