CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12 | TORIL COLETO JOSE LUIS | SEAT IBIZA KIT CAR KC(1)/(1) | 00:57.538 | 00:55.556 | 00:55.429 | 01:50.985 00:00.000 | ||
2 | 9 | MATA PANZUELA FRANCISCO | CITROEN SAXO F-2(1)/(2) | 00:56.918 | 00:56.731 | 00:57.258 | 00:02.664 01:53.649 00:02.664 00:00.000 | ||
3 | 21 | SERVAN RAMIREZ DAVID | PEUGEOT 205 F-2(2)/(3) | 00:58.798 | 00:57.096 | 00:57.061 | 00:03.172 01:54.157 00:00.508 00:00.000 | ||
4 | 20 | FIGUEROA MU?OZ ANTONIO | SEAT CORDOBA F-2(3)/(4) | 00:57.699 | 00:59.498 | 00:57.237 | 00:03.951 01:54.936 00:00.779 00:00.000 | ||
5 | 7 | DAVID JEREMIAS FUENTES | MINI CHALLENGE JOHN COOPER WOR A2(1)/(5) | 00:58.611 | 00:57.774 | 00:57.289 | 00:04.078 01:55.063 00:00.127 00:00.000 | ||
6 | 8 | SANCHEZ FERNANDEZ ANGEL GABRIEL | PEUGEOT 206 A(1)/(6) | 01:00.738 | 00:58.384 | 00:57.656 | 00:05.055 01:56.040 00:00.977 00:00.000 | ||
7 | 10 | VAZQUEZ SANCHEZ FRANCISCO JAVIER | CITROEN C2 GT F-2(4)/(7) | 00:59.687 | 00:58.536 | 00:58.028 | 00:05.579 01:56.564 00:00.524 00:00.000 | ||
8 | 23 | ARRABALI PEREZ BERNARDO | RENAULT MEGANE F-2(5)/(8) | 01:00.366 | 00:58.929 | 00:58.099 | 00:06.043 01:57.028 00:00.464 00:00.000 | ||
9 | 11 | COCA MORENO JUAN JES?S | CITRO?N AX GTI F-2(6)/(9) | 01:00.623 | 00:58.952 | 00:58.517 | 00:06.484 01:57.469 00:00.441 00:00.000 | ||
10 | 31 | ISMAEL RUIZ PAVON | CITROEN SAXO F-2(7)/(10) | 01:00.063 | 00:58.980 | 00:58.572 | 00:06.567 01:57.552 00:00.083 00:00.000 | ||
11 | 26 | CA?ERO JAIMEZ TOM?S | MAZDA MX5 CUP A(2)/(11) | 01:00.451 | 00:58.395 | 01:00.163 | 00:07.573 01:58.558 00:01.006 00:00.000 | ||
12 | 15 | DELGADO GARCIA ANTONIO | OPEL CORSA GSI F-2(8)/(12) | 01:00.961 | 01:00.461 | 00:59.820 | 00:09.296 02:00.281 00:01.723 00:00.000 | ||
13 | 6 | GONZALEZ ARRIBAS SERGIO | SEAT 124 FL H(1)/(13) | - - - | 01:01.171 | 00:59.352 | 07:00.000 | 00:09.538 02:00.523 00:00.242 00:00.000 | |
14 | 32 | GIL SERRANO CRISTIAN | PEUGEOT 206 XS N(1)/(14) | 01:02.522 | 01:01.370 | 01:00.310 | 00:10.695 02:01.680 00:01.157 00:00.000 | ||
15 | 28 | PEGUERO P?REZ MANUEL IGNACIO | PEUGEOT 206 GTI A(3)/(15) | 01:02.844 | 01:02.208 | 01:02.018 | 00:13.241 02:04.226 00:02.546 00:00.000 | ||
16 | 19 | ROLDAN MARIN FCO JAVIER | MINI COOPER S A2(2)/(16) | 01:05.266 | 01:03.156 | 01:02.422 | 00:14.593 02:05.578 00:01.352 00:00.000 | ||
17 | 18 | MORALES DIAZ JUAN JOSE | PEUGEOT 206 GTI A(4)/(17) | 01:07.141 | 01:03.232 | 01:03.268 | 00:15.515 02:06.500 00:00.922 00:00.000 | ||
18 | 24 | CRUZ ROMERO JOSE MANUEL | VOLKSWAGEN GOLF H(2)/(18) | 01:04.370 | 01:03.403 | 01:37.642 | 00:16.788 02:07.773 00:01.273 00:00.000 | ||
19 | 22 | MEDEL MORENO ANTONIO | RENAULT CLIO SPORT F-2(9)/(19) | 01:05.480 | 01:04.014 | 01:04.458 | 00:17.487 02:08.472 00:00.699 00:00.000 | ||
20 | 14 | ALCALDE MOYANO JORGE MANUEL | SUBARU IMPREZA STI A(5)/(20) | 01:04.671 | 01:03.936 | 01:15.487 | 00:17.622 02:08.607 00:00.135 00:00.000 | ||
21 | 16 | GIMENEZ LEDESMA MARCOS ANTONIO | SUZUKI SWIFT N3(1)/(21) | 01:08.492 | 01:08.126 | 01:07.298 | 00:24.439 02:15.424 00:06.817 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 29 | AVILES SERRANO JAVIER | MV RACING PRO-SP2 CC(1)/(1) | 00:50.659 | 00:50.005 | 00:50.708 | 01:40.664 00:00.000 | |
2 | 2 | CARMONA QUIROS SANTIAGO | MV RACING PRO SP2 CC(2)/(2) | 00:52.283 | 00:52.592 | 00:50.393 | 00:02.012 01:42.676 00:02.012 00:00.000 | |
3 | 1 | SALGUERO CAMARA GUSTAVO ANTONIO | MV RACING CC(3)/(3) | 00:52.977 | 00:52.407 | 00:51.276 | 00:03.019 01:43.683 00:01.007 00:00.000 | |
4 | 3 | MAYA LOPEZ JAVIER | MV RACING CAR CROSS CC(4)/(4) | 00:53.776 | 00:54.751 | 00:53.967 | 00:07.079 01:47.743 00:04.060 00:00.000 | |
5 | 5 | TELLEZ PASO RAFAEL | SPEED CAR II CC(5)/(5) | 01:02.735 | 00:54.952 | 00:55.752 | 00:10.040 01:50.704 00:02.961 00:00.000 | |
6 | 4 | SANTOS TORRES JUAN MANUEL | SPEED CAR CC(6)/(6) | 00:56.050 | 00:54.764 | 00:56.125 | 00:10.150 01:50.814 00:00.110 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |