CLASIFICACIÓN FINAL: 0
CAMPEONATO DE ESPAÑA DE RALLYES TT
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 1 | ESCUDERIA TEAM REPAUTO | FELIX MACIAS DIEGUEZ JOSE LUIS CONDE LAMELA | Toyota Hilux Overdrive T1(1)/1(1) | 04:42:08.100 00:00.000 | |
2 | 2 SR | SANTIAGO CARNICER COLOMER | SANTIAGO CARNICER COLOMER MIGUEL ANGEL LAZARO PEDRERO | Ford Ranger T1(2)/1(2) | 05:53.800 04:48:01.900 05:53.800 08:00.000 | |
3 | 10 | JOSE HENRIQUE DINIS ALVO SILVA | JOSE HENRIQUE DINIS ALVO SILVA HENRIQUE DAMASIO | Mercedes Benz 350 SL Proto X T1(3)/1(3) | 11:43.500 04:53:51.600 05:49.700 05:00.000 | |
4 | 3 | CDE GPR SPORT | JAVIER PITA LOPEZ ANA MARIA HERRERO PUIG | Ford Ranger GPR18 T1(4)/1(4) | 17:10.100 04:59:18.200 05:26.600 00:00.000 | |
5 | 9 | CA HERRADOR COMPETICION | JESUS FUSTER PLIEGO PEDRO GABRIEL LOPEZ CHAVES | Herrator HRX-3 T3(1)/1(5) | 28:49.600 05:10:57.700 11:39.500 05:00.000 | |
6 | 19 | AUTOMoVIL CLUB ALCALANS | ENRIQUE REYES MEDINA VICTOR JOSE GONZALEZ SANTOS | VM CompeticiOn ordaz-R T3(2)/1(6) | 29:45.400 05:11:53.500 00:55.800 05:00.000 | |
7 | 6 | AVATEL RACING TEAM | JOSE GUILLERMO VILLANUEVA RUIZ BORJA AGUADO SANTIAGO | Toyota Hilux T1N(1)/1(7) | 31:32.400 05:13:40.500 01:47.000 00:00.000 | |
8 | 21 | CA HERRADOR COMPETICION | EDUARDO ESLAVA SANCHEZ LAURA DIAZ FERNANDEZ | Herrator HRX-3 T3(3)/1(8) | 39:21.700 05:21:29.800 07:49.300 07:00.000 | |
9 | 23 | ESCUDERIA JMP RACING | ENRIQUE GARCIA MU?IZ MARINO ZULE GALET | Can-Am Maverick X3 X RS Turbo T3(4)/1(9) | 40:44.200 05:22:52.300 01:22.500 10:00.000 | |
10 | 15 | AVATEL RACING TEAM | CRISTINA GIAMPAOLI ROSA ROMERO FONT | Toyota Hilux T1N(2)/1(10) | 42:09.300 05:24:17.400 01:25.100 05:00.000 | |
11 | 20 | ESCUDERIA JMP RACING | ALFREDO RUBIO FERNANDEZ LUIS ALBERTO BENEDICTO SAN ANTONIO | Can-Am Maverick X3 XRS T3(5)/1(11) | 50:03.400 05:32:11.500 07:54.100 17:00.000 | |
12 | 22 | BERND HANS HOFFMANN | BERND HANS HOFFMANN JUAN CARLOS CARIGNANI | Can-Am Maverick X3 X RS Turbo T3(6)/1(12) | 51:13.700 05:33:21.800 01:10.300 00:00.000 | |
13 | 18 | CD PLEMAR SPORT | JOSE LUIS IA?EZ GALVEZ TOMAS ANTONIO SANCHEZ NAVARRETE | Toyota Hilux T1N(3)/1(13) | 58:55.300 05:41:03.400 07:41.600 00:00.000 | |
14 | 12 | DANIEL ALONSO VILLARON | DANIEL ALONSO VILLARON ADRIAN PEREZ FERNANDEZ | Ford Ranger EXR 05 Proto T1(5)/1(14) | 01:07:30.700 05:49:38.800 08:35.400 01:00:00.000 | |
15 | 27 | AVATEL RACING TEAM | MONICA PLAZA VAZQUEZ DAVID NADAL VICENTE | Toyota Land Cruiser (VDJ200) T2(1)/3(1) | 01:19:36.500 06:01:44.600 12:05.800 00:00.000 | |
16 | 26 | FERNANDO GRILO BARREIROS | FERNANDO GRILO BARREIROS CARLOS SILVA | Isuzu DMAX T2(2)/3(2) | 01:28:24.600 06:10:32.700 08:48.100 05:00.000 | |
17 | 25 SR | RICARDO RAMILO SUAREZ | RICARDO RAMILO SUAREZ FRANCISCO JAVIER LOPEZ GARCIA | Can-Am Maverick X3 T4(1)/1(15) | 02:13:53.100 06:56:01.200 45:28.500 01:05:00.000 | |
18 | 16 SR | ESCUDERIA JMP RACING | ENRIQUE GALBIS BIOSCA MARIA DOLORES RUBIO CALVO DE MORA | Mitsubishi Montero DID T1N(4)/1(16) | 02:25:57.700 07:08:05.800 12:04.600 01:00:00.000 |
CAMPEONATO DE ESPAÑA RALLYES TT SSV
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 100 | ESCUDERIA JMP RACING | VICTOR VERDU VERA ALFONSO VICENTE DE MIGUEL PONTONES | Can-Am Maverick X3 XDS-XRS SSV(1)/2(1) | 04:59:36.900 00:00.000 | |
2 | 104 | RS SPORT | JAVIER ALARCON RIVERA FRANCISCO JAVIER PEREZ DIAZ | Yamaha YXZ 1000 R SSV(2)/2(2) | 08:44.800 05:08:21.700 08:44.800 00:00.000 | |
3 | 109 | CLUB AUTOM MILESOCASIONES | RICARDO SANCHEZ GISBERT JULIAN ANGEL VILLARRUBIA GARCIA | Can-Am Maverick X3 SSV(3)/2(3) | 19:46.100 05:19:23.000 11:01.300 15:00.000 | |
4 | 101 | JMP RACING | EDESIO CAAMA?O PEREZ JUAN JOSE CAAMA?O PEREZ | Yamaha YXZ1000R 2019 SSV(4)/2(4) | 23:10.100 05:22:47.000 03:24.000 05:00.000 | |
5 | 102 SR | COVIAR RAID SPORT CD | DAVID ASENSIO APELLANIZ JOSE MANUEL MATA RUBIEJO | Can-Am Maverick X3 SSV(5)/2(5) | 23:29.500 05:23:06.400 00:19.400 18:00.000 | |
6 | 108 | AUTOMOVIL CLUB ZARAGOZA | GUILLERMO GOMEZ MERCHAN JESUS ANGEL HERNANDEZ ARGUDO | Can-Am Maverick X3 SSV(6)/2(6) | 33:39.100 05:33:16.000 10:09.600 10:00.000 | |
7 | 106 | ESCUDERIA LOCAL SPORT | OSCAR OLIVAS LOPEZ LUIS BARRIOS RUIZ | Can-Am Maverick X3 XRS SSV(7)/2(7) | 35:57.700 05:35:34.600 02:18.600 05:00.000 | |
8 | 110 | FederaciOn Andaluza de Automovilismo | JUAN CARLOS GARCIA FERNANDEZ M LUISA GALAN DE LA FUENTE | Yamaha YXZ 1000 R SSV(8)/2(8) | 36:57.400 05:36:34.300 00:59.700 10:00.000 | |
9 | 103 | ESCUDERIA VALLE DEL ANDARAX | FEDERICO GUILLERMO MOGNI DAVID AGUADO FERNANDEZ | Polaris RZR XP Turbo SSV(9)/2(9) | 01:26:14.700 06:25:51.600 49:17.300 01:15:00.000 | |
10 | 111 | RS SPORT | FRANCISCO JOSE POLO PADILLA YONY LUIS PEREZ CURBELO | Can-Am Maverick X3 X RS Turbo SSV(10)/2(10) | 08:23:07.800 13:22:44.700 06:56:53.100 08:40:00.000 | |
11 | 105 | AUTOMoVIL CLUB ALCALANS | MIGUEL GUILLERMO VALERO TALENS ALBERTO SANCHIS FORET | Can-Am Maverick X3 SSV(11)/2(11) | 08:24:54.500 13:24:31.400 01:46.700 08:52:00.000 |
TROFEO T8 CERTT
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 28 | CDE ESCUDERIA COBRECES | JUAN MANUEL MA?A BENARROCH DAVID FERNANDEZ DIAZ | Toyota Land Cruiser KDJ 120 T8(1)/4(1) | 04:15:13.300 00:00.000 | |
2 | 29 SR | ESCUDERIA VALLE DEL ANDARAX | DAVID MONTOYA JEREZ JUAN FRANCISCO PEREZ CANOVAS | Suzuki Jimny 13 T8(2)/4(2) | 02:02:16.600 06:17:29.900 02:02:16.600 01:05:00.000 | |
3 | 30 | RS SPORT | CARLOS VILLAR ONIEVA ALEJANDRO GARCIA ALCAIDE | Mitsubishi Montero DID T8(3)/4(3) | 08:26:33.800 12:41:47.100 06:24:17.200 08:47:00.000 |
TROFEO OPEN RALLYES TT
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 31 | EFICAR TEAM | PABLO AMOROS LEBLIC JAVIER SOLTERO RAMIREZ | Dacia Duster OPEN(1)/5(1) | 13:55:44.700 08:30:00.000 |
TROFEO MOTOS CAMPEONATO DE ESPAÑA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 1003 | MOTOCLUB ALTIPLANO | RUBEN SALDA?A GO?I | HUSQVARNA (1)/(1) | 05:01:59.900 00:00.000 | |
2 | 1006 | RS SPORT | JUAN JESUS SANCHEZ RECIO | SHERCO (2)/(2) | 01:09.200 05:03:09.100 01:09.200 00:00.000 | |
3 | 1002 | PONTGRUP - YAMAHA | JAVIER VEGA PUERTA | YAMAHA (3)/(3) | 05:45.500 05:07:45.400 04:36.300 00:00.000 | |
4 | 1005 | RS SPORT | RAFAEL GOMEZ CUESTA | HUSQVARNA (4)/(4) | 11:19.200 05:13:19.100 05:33.700 00:00.000 | |
5 | 1008 | CLUB AVENTURA TOUAREG | BRIAN GOMEZ GARIJO | KTM (5)/(5) | 12:28.100 05:14:28.000 01:08.900 00:00.000 | |
6 | 1004 | TRAMONTANA | FELIPE LOPEZ CORDOBA | KTM (6)/(6) | 18:34.500 05:20:34.400 06:06.400 00:00.000 | |
7 | 1011 | FS RACING | ADRIAN PE?ARRUBIA MARTINEZ | KTM (7)/(7) | 19:09.200 05:21:09.100 00:34.700 00:00.000 | |
8 | 1007 | CLUB AVENTURA TOUAREG | FRANCISCO JAVIER GARCIA FERNANDEZ | KTM (8)/(8) | 26:22.700 05:28:22.600 07:13.500 00:00.000 | |
9 | 1012 | RS SPORT | IGNACIO CANALES MAYO | KTM (9)/(9) | 37:23.400 05:39:23.300 11:00.700 00:00.000 | |
10 | 1009 | DENTALMONTE | FERNANDO CARLOS LOPEZ RAMOS | YAMAHA (10)/(10) | 42:41.100 05:44:41.000 05:17.700 00:00.000 |
TROFEO MOTOS CAMPEONATO ANDALUCIA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 1080 | CD RS Sport | ADOLFO HIDALGO DOMINGUEZ | SIN MARCA (1)/(1) | 04:18:32.700 00:00.000 | |
2 | 1317 | MC Aventura Touareg | ELADIO CARBONELL MENDEZ | GAS GAS EC350 (2)/(2) | 00:47.300 04:19:20.000 00:47.300 00:00.000 | |
3 | 1015 | CD RS Sport | DANIEL JOSE SAENZ DE TEJADA VAZQUEZ | HUSQVARNA 501 (3)/(3) | 06:13.200 04:24:45.900 05:25.900 00:00.000 | |
4 | 1344 | CD Cardoso Racing | JONATAN GARCIA RAMIREZ | KTM EXC 350 (4)/(4) | 11:48.800 04:30:21.500 05:35.600 00:00.000 | |
5 | 1312 | CD MC Semotrial | FRANCISCO JAVIER SOLA NOGALES | KTM 450 (5)/(5) | 15:44.200 04:34:16.900 03:55.400 00:00.000 | |
6 | 1066 | CD RS Sport | KURT WALLACE BURROUGHS | HUSQVARNA FE501 (6)/(6) | 20:51.100 04:39:23.800 05:06.900 00:00.000 | |
7 | 1315 | CD Cardoso Racing | FREUD MANUEL GONZALEZ AGUAYO | HUSQVARNA FE 450 (7)/(7) | 22:14.500 04:40:47.200 01:23.400 00:00.000 | |
8 | 1388 | CD XTREM300 Motoclub | LAZARO GUERRERO MARTINEZ | CAN-AM RENEGADE 1000 XC (8)/(8) | 27:21.500 04:45:54.200 05:07.000 00:00.000 | |
9 | 1311 | CD RS Sport | JUAN CARLOS GAZQUEZ GAZQUEZ | HUSQVARNA FE350 (9)/(9) | 27:21.600 04:45:54.300 00:00.100 00:00.000 | |
10 | 1333 | CD XTREM300 Motoclub | LUIS JAVIER MATA GARCIA | HUSQVARNA FE4 (10)/(10) | 50:26.200 05:08:58.900 23:04.600 30:00.000 | |
11 | 1300 | CD RS Sport | ADOLFO CARCELLER GARRIDO | KTM 450 EXC (11)/(11) | 51:13.200 05:09:45.900 00:47.000 30:00.000 | |
12 | 1065 | CD RS Sport | PEDRO DE ACU?A MORENO | HONDA CRF 450 (12)/(12) | 01:34:53.200 05:53:25.900 43:40.000 01:00:00.000 |
TROFEO GRUPO FERSA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 300 | CDE GPR SPORT | RUBEN GRACIA PEREZ-SERRANO DANIEL CAMARA ORDO?EZ | GPR 22 TT SN(1)/(1) | 04:44:59.600 00:00.000 |
BAJA TRANSANDALUSIA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
---|
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
4 | CDE GPR SPORT | LUIS JESUS RECUENCO ALCA?IZ JOEL FILIPE CORDEIRO | Mini | AVERIA MECANICA | |
7 | ESCUDERIA JMP RACING | JOSE MARIA NARANJO GUTIERREZ JOSE ANTONIO ALVAREZ GUERRERO | Toyota | AVERIA MECANICA | |
8 | AUTOMoVIL CLUB ALCALANS | MIGUEL ANGEL VALERO CHULIA JAQUELINE RICCI FERRIS | VM | AVERIA MECANICA | |
11 | BAPORO MOTORSPORT CA | JORDI GAIG SARDA ALEIX ASTUDILLO FAGUNDO | Mercedes | NO TOMA SALIDA SS-2 | |
14 | NUNO MADEIRA | NUNO RICARDO MADEIRA FILIPE SERRA | Ford | AVERIA MECANICA | |
17 | AVATEL RACING TEAM | PABLO CANTO MARTINEZ JORGE GOMEZ JIMENEZ | Toyota | NO TOMA SALIDA SE | |
24 | ESCUDERIA LOCAL SPORT | JAVIER SANCHEZ MACIAS JOSE L SANCHEZ MARTINEZ | Can-Am | AVERIA MECANICA | |
107 | OSCA MOTOR CLUB | THEMIS LOPEZ DURO RUBEN CORREAS BERNAD | Can-Am | AVERIA MECANICA |