CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | MANUEL RUEDA SANCHEZ | MITSUBISHI LANCER EVO IX GT-E1(1)/(1) | 02:25.481 | 02:22.942 | 02:22.653 | 04:45.595 00:00.000 | |||
2 | 2 | CHRISTIAN BROBERG MU?OZ | GINETTA G50 GT4 GT-E1(2)/(2) | 02:27.894 | 02:24.680 | 02:22.059 | 00:01.144 04:46.739 00:01.144 00:00.000 | |||
3 | 3 | ALBERTO RODRIGUEZ BENITEZ | VOLKSWAGUEN GOLF TCR A2 T(1)/(3) | 02:25.318 | ** | 02:24.205 | 00:03.928 04:49.523 00:02.784 00:00.000 | |||
4 | 4 | ALBERTO VALVERDE REUS | PEUGEOT 308 CUP A2T(1)/(4) | 02:27.929 | 02:26.453 | 02:26.911 | 00:07.769 04:53.364 00:03.841 00:00.000 | |||
5 | 32 | JOSE ANT GONZALEZ FLORES | BMW M3 A(1)/(5) | 02:29.711 | 02:30.909 | 02:29.437 | 00:13.553 04:59.148 00:05.784 00:00.000 | |||
6 | 39 | ROBERTO BARREIRO FUENTES | SEAT 124 PRE82(1)/(6) | 02:30.840 | 02:29.960 | ** | 00:15.205 05:00.800 00:01.652 00:00.000 | |||
7 | 31 | JOSE ANT ORTIGOSA FERNANDEZ | BMW M3 A(2)/(7) | 02:30.476 | 02:33.692 | 02:45.021 | 00:18.573 05:04.168 00:03.368 00:00.000 | |||
8 | 7 | JOSE LUIS TORIL COLETO | SEAT IBIZA KIT CAR KITCAR(1)/(8) | 02:32.240 | 02:32.917 | 02:32.540 | 00:19.185 05:04.780 00:00.612 00:00.000 | |||
9 | 40 | JOSE C GARCIA MORENO | SEAT 124 PRE82(2)/(9) | 02:32.154 | 02:33.851 | 02:34.154 | 00:20.410 05:06.005 00:01.225 00:00.000 | |||
10 | 9 | RAFAEL MARTINEZ SACO | HYUNDAI I 30N N3-N2 T(1)/(10) | 02:29.673 | 02:36.384 | 02:38.958 | 00:20.462 05:06.057 00:00.052 00:00.000 | |||
11 | 8 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH A TURBO(1)/(11) | 02:33.348 | - - - | 02:33.315 | 02:33.209 | 00:20.929 05:06.524 00:00.467 00:00.000 | ||
12 | 20 | JUAN JOSE RUIZ GONZALEZ | CITROEN AX A1/2 F-2(1)/(12) | 02:33.478 | ** | 02:34.044 | 00:21.927 05:07.522 00:00.998 00:00.000 | |||
13 | 10 | JOSE LUIS MORENO PEREZ | RENAULT CLIO CUP III A2 AT(1)/(13) | 02:36.007 | 02:33.793 | 02:36.027 | 00:24.205 05:09.800 00:02.278 00:00.000 | |||
14 | 11 | FRANCISCO GUZMAN ARANA | PEUGEOT 205 GTI F-2(2)/(14) | 02:36.051 | 02:34.023 | 02:35.858 | 00:24.286 05:09.881 00:00.081 00:00.000 | |||
15 | 21 | CARLOS BACA PAEZ | CITROEN AX 1/2 A2 AT(2)/(15) | 02:36.255 | 02:35.341 | 02:36.281 | 00:26.001 05:11.596 00:01.715 00:00.000 | |||
16 | 35 | DAVID NAVARRO DOMINGUEZ | BMW 325 A(3)/(16) | 02:37.900 | 02:38.696 | 02:37.962 | 00:30.267 05:15.862 00:04.266 00:00.000 | |||
17 | 15 | CARLOS RODRIGUEZ FERNANDEZ | MINI COOPER WORKS A2 T(2)/(17) | 02:40.467 | 02:37.424 | 02:39.028 | 00:30.857 05:16.452 00:00.590 00:00.000 | |||
18 | 65 | ANTONIO FIGUEROA MU?OZ | SEAT CORDOBA F-2(3)/(18) | ** | 02:37.971 | 02:39.349 | 00:31.725 05:17.320 00:00.868 00:00.000 | |||
19 | 23 | FRANCISCO MATA PANZUELA | CITROEN SAXO F-2(4)/(19) | 02:39.440 | 02:38.933 | 02:39.415 | 00:32.753 05:18.348 00:01.028 00:00.000 | |||
20 | 28 | RAFAEL ZURERA RIVAS | CITROEN C2 F-2(5)/(20) | 02:42.027 | 02:39.103 | 02:40.412 | 00:33.920 05:19.515 00:01.167 00:00.000 | |||
21 | 41 | JOSE ANT ARROYO MONTES | SEAT 1430 FU PRE82(3)/(21) | - - - | - - - | 02:46.666 | 02:41.174 | 02:40.556 | 00:36.135 05:21.730 00:02.215 00:00.000 | |
22 | 17 | DANIEL RODRIGUEZ JURADO | FORD FIESTA R2T R2-R3-S16(1)/(22) | 02:41.823 | 02:42.295 | 02:40.502 | 00:36.730 05:22.325 00:00.595 00:00.000 | |||
23 | 25 | ANTONIO J LUNA MILLAN | CITROEN AX MAXI F-2(6)/(23) | 02:44.562 | 02:40.765 | 02:42.263 | 00:37.433 05:23.028 00:00.703 00:00.000 | |||
24 | 56 | JESUS ARJONA SERRANO | HYUNDAI ACCENT CUP A2 AT(3)/(24) | 02:43.372 | 02:41.940 | 02:41.364 | 00:37.709 05:23.304 00:00.276 00:00.000 | |||
25 | 19 | FRANCISCO J VARGAS JALDO | RENAULT MEGANE CUP F-2(7)/(25) | 02:43.617 | 02:42.598 | 02:40.888 | 00:37.891 05:23.486 00:00.182 00:00.000 | |||
26 | 50 | ALEJANDRO GOMEZ ZAMORA | CITROEN SAXO VTS F-2(8)/(26) | 02:40.823 | 02:49.661 | 02:43.276 | 00:38.504 05:24.099 00:00.613 00:00.000 | |||
27 | 24 | JUAN ANT GALVAN PONCE | PEUGEOT 205 GTI F-2(9)/(27) | 02:54.830 | 02:48.134 | 02:39.990 | 00:42.529 05:28.124 00:04.025 00:00.000 | |||
28 | 66 | ANGEL G SANCHEZ FERNANDEZ | PEUGEOT 206 KC(1)/(28) | 02:44.990 | 02:47.038 | 02:44.183 | 00:43.578 05:29.173 00:01.049 00:00.000 | |||
29 | 29 | DAVID SERVAN RAMIREZ | PEUGEOT 205 RALLYE F-2(10)/(29) | 02:44.857 | 02:44.992 | - - - | 00:44.254 05:29.849 00:00.676 00:00.000 | |||
30 | 63 | PEDRO GARCIA NAVARRO | MINI COOPER S F-2(11)/(30) | 02:44.701 | 02:57.086 | 02:45.245 | 00:44.351 05:29.946 00:00.097 00:00.000 | |||
31 | 16 | JAVIER MAYA LOPEZ | SUBARU IMPREZA A TURBO(2)/(31) | 02:46.921 | 02:45.497 | 02:44.691 | 00:44.593 05:30.188 00:00.242 00:00.000 | |||
32 | 47 | FRANCISCO J VAZQUEZ SANCHEZ | CITROEN C2GT A(4)/(32) | 02:46.967 | 02:43.626 | 02:47.228 | 00:44.998 05:30.593 00:00.405 00:00.000 | |||
33 | 53 | ISMAEL RUIZ PAVON | CITRO?N SAXO F-2(12)/(33) | - - - | 02:46.279 | - - - | 02:44.396 | 03:02.476 | 00:45.080 05:30.675 00:00.082 00:00.000 | |
34 | 45 | NARCISO CARRILLO CARRILLO | RENAULT R-8 GORDINI PRE82(4)/(34) | - - - | ** | 02:44.702 | 02:46.304 | 00:45.411 05:31.006 00:00.331 00:00.000 | ||
35 | 42 | IVAN MOYA PAREJA | SEAT 1430 FU 1800 PRE82(5)/(35) | 02:47.713 | 02:45.090 | 02:46.000 | 00:45.495 05:31.090 00:00.084 00:00.000 | |||
36 | 26 | JUAN CAPET PEREZ | CITROEN AX 1/2 F-2(13)/(36) | 02:46.401 | 02:45.271 | 02:46.033 | 00:45.709 05:31.304 00:00.214 00:00.000 | |||
37 | 61 | ANTONIO J GIL MARTINEZ | CITROEN AX A1/2 F-2(14)/(37) | 02:46.856 | 02:54.788 | 02:44.661 | 00:45.922 05:31.517 00:00.213 00:00.000 | |||
38 | 30 | FRANCISCO SALVADOR PEREZ | PEUGEOT 207 A TURBO(3)/(38) | 02:46.239 | 02:47.317 | 02:45.540 | 00:46.184 05:31.779 00:00.262 00:00.000 | |||
39 | 6 | LOPEZ PILAR ANTONIO | PORSCHE 911 GT3 CUP GT-E1(3)/(39) | 02:50.962 | 02:49.225 | 02:43.867 | 00:47.497 05:33.092 00:01.313 00:00.000 | |||
40 | 62 | ANTONIO FELIX BUENOSVINOS | MAZDA MX5 A2 AT(4)/(40) | 02:46.862 | 02:46.382 | 02:49.554 | 00:47.649 05:33.244 00:00.152 00:00.000 | |||
41 | 36 | CARLOS E LUNA CASTA?O | BMW 325I E-30 A(5)/(41) | 02:49.516 | 02:49.454 | 02:43.955 | 00:47.814 05:33.409 00:00.165 00:00.000 | |||
42 | 82 | FRANCISCO J DUGO RODRIGUEZ | PEUGEOT 206 GTI A(6)/(42) | 02:49.349 | 02:46.327 | 02:47.691 | 00:48.423 05:34.018 00:00.609 00:00.000 | |||
43 | 27 | JOSE ANTONIO CUENCA MOYANO | CITROEN AX GTI F-2(15)/(43) | 02:45.303 | 02:51.919 | 02:50.240 | 00:49.948 05:35.543 00:01.525 00:00.000 | |||
44 | 60 | JUAN J COCA MORENO | CITR?N AX GTI F-2(16)/(44) | 02:47.450 | 02:49.280 | 02:48.342 | 00:50.197 05:35.792 00:00.249 00:00.000 | |||
45 | 18 | JUAN M GUERRERO RUIZ | RENAULT CLIO CUP A2 AT(5)/(45) | 02:42.501 | 02:53.488 | - - - | 00:50.394 05:35.989 00:00.197 00:00.000 | |||
46 | 43 | DANIEL HERNANDEZ PRIETO | SEAT 124FL PRE82(6)/(46) | 02:52.891 | 02:48.103 | 02:48.770 | 00:51.278 05:36.873 00:00.884 00:00.000 | |||
47 | 37 | ANTONIO RUIZ GUTIERREZ | BMW 325I A(7)/(47) | 02:51.234 | 02:52.766 | 02:47.651 | 00:53.290 05:38.885 00:02.012 00:00.000 | |||
48 | 79 | CRISTIAN GIL SERRANO | PEUGEOT 206 xs A(8)/(48) | 02:53.674 | 02:49.369 | 02:49.920 | 00:53.694 05:39.289 00:00.404 00:00.000 | |||
49 | 34 | MANUEL J MORENO GARCIA | BMW M3 N(1)/(49) | 02:49.194 | 03:07.754 | 02:51.028 | 00:54.627 05:40.222 00:00.933 00:00.000 | |||
50 | 78 | DAVID LEAL JORDAN | PEUGEOT 306 S16 A(9)/(50) | 02:53.330 | 02:48.254 | ** | 00:55.989 05:41.584 00:01.362 00:00.000 | |||
51 | 46 | JOSE M NOGUEIRA FERNANDEZ | FORD SCORT PRE82(7)/(51) | 02:55.679 | 02:51.091 | 02:51.088 | 00:56.584 05:42.179 00:00.595 00:00.000 | |||
52 | 55 | MIGUEL GREGORIO PEREZ PARRAS | CITROEN SAXO N(2)/(52) | 02:53.630 | 02:51.247 | 02:51.379 | 00:57.031 05:42.626 00:00.447 00:00.000 | |||
53 | 76 | EMILIANO JIMENEZ MILLAN | PEUGEOT 106 SPORT F-2(17)/(53) | 02:54.550 | 02:52.136 | 02:52.717 | 00:59.258 05:44.853 00:02.227 00:00.000 | |||
54 | 44 | MARTIN FERNANDEZ FERNANDEZ | SEAT 124 PRE82(8)/(54) | 02:55.730 | 02:51.334 | 02:54.278 | 01:00.017 05:45.612 00:00.759 00:00.000 | |||
55 | 71 | ENRIQUE GRANADOS TRILLO | FIAT PUNTO HGT N(3)/(55) | 02:55.407 | 02:53.413 | 02:52.907 | 01:00.725 05:46.320 00:00.708 00:00.000 | |||
56 | 84 | ANTONIO DELGADO GARCIA | OPEL CORSA GSI F-2(18)/(56) | 02:53.186 | 02:53.903 | 02:54.582 | 01:01.494 05:47.089 00:00.769 00:00.000 | |||
57 | 69 | FCO ANGEL GRANDE CANTADOR | WOLKSWAGEN GOLF GT-E1(4)/(57) | - - - | 02:55.269 | 02:53.454 | 02:54.323 | 01:02.182 05:47.777 00:00.688 00:00.000 | ||
58 | 54 | FRANCISCO ORTIZ RODRIGUEZ | CITRO?N SAXO F-2(19)/(58) | - - - | ** | - - - | 02:53.815 | 02:54.699 | 01:02.919 05:48.514 00:00.737 00:00.000 | |
59 | 49 | JOSE ANT GOMEZ GARCIA | CITROEN SAXO VTS F-2(20)/(59) | 02:57.323 | 02:53.883 | 02:55.124 | 01:03.412 05:49.007 00:00.493 00:00.000 | |||
60 | 52 | DIEGO GONZALEZ AMORES | CITROEN SAXO VTS 16V A(10)/(60) | 02:57.912 | 02:55.000 | 02:56.531 | 01:05.936 05:51.531 00:02.524 00:00.000 | |||
61 | 86 | JOSE M CRUZ ROMERO | VOLKSWAGEN GOLF GTI F-2(21)/(61) | 02:56.617 | 02:56.464 | 03:00.613 | 01:07.486 05:53.081 00:01.550 00:00.000 | |||
62 | 68 | RAFAEL ANT BIZARRO CARRILLO | PEUGEOT 206 XS F-2(22)/(62) | 04:14.146 | 02:50.517 | 03:04.646 | 01:09.568 05:55.163 00:02.082 00:00.000 | |||
63 | 74 | RAUL GARCIA MARQUEZ | PEUGEOT 106 F-2(23)/(63) | 02:58.597 | 03:04.657 | 02:59.812 | 01:12.814 05:58.409 00:03.246 00:00.000 | |||
64 | 58 | FELIPE MESA DE TORRES | CITROEN AX GT F-2(24)/(64) | 03:10.343 | 02:59.971 | 02:59.797 | 01:14.173 05:59.768 00:01.359 00:00.000 | |||
65 | 48 | ABEL RUIZ MARTIN | CITROEN C2 VTS A(11)/(65) | 02:59.217 | 03:18.415 | 03:00.901 | 01:14.523 06:00.118 00:00.350 00:00.000 | |||
66 | 81 | JESUS DE AUSTRIA CATALAN | PEUGEOT 205 RALLYE F-2(25)/(66) | 03:01.268 | 03:00.025 | 03:00.334 | 01:14.764 06:00.359 00:00.241 00:00.000 | |||
67 | 14 | RUFO RODRIGUEZ GARCIA | SEAT LEON A2 T(3)/(67) | 03:18.271 | 02:59.022 | 03:03.264 | 01:16.691 06:02.286 00:01.927 00:00.000 | |||
68 | 77 | ISMAEL CANO CASTILLO | FORD SIERRA XR4 F-2(26)/(68) | 03:03.047 | 03:02.686 | 03:01.121 | 01:18.212 06:03.807 00:01.521 00:00.000 | |||
69 | 57 | RODRIGO ALBUERA AMOR | HYUNDAI ACCENT COPA A2 AT(6)/(69) | 03:08.351 | 03:02.142 | 03:02.346 | 01:18.893 06:04.488 00:00.681 00:00.000 | |||
70 | 80 | RAUL FERNANDEZ REYES | PEUGEOT 206 N(4)/(70) | 03:06.199 | 03:04.852 | 03:01.843 | 01:21.100 06:06.695 00:02.207 00:00.000 | |||
71 | 72 | MANUEL MU?OZ ROMERO | FIAT PUNTO HGT N(5)/(71) | 03:06.415 | 03:02.413 | 03:05.059 | 01:21.877 06:07.472 00:00.777 00:00.000 | |||
72 | 64 | FCO JAVIER ROLDAN MARIN | MINI COOPER S A TURBO(4)/(72) | 03:04.148 | 03:03.562 | 03:04.838 | 01:22.115 06:07.710 00:00.238 00:00.000 | |||
73 | 51 | MANUEL J FERNANDEZ RAMOS | CITROEN SAXO VTS F-2(27)/(73) | - - - | 03:05.734 | 03:03.589 | 03:06.954 | 01:23.728 06:09.323 00:01.613 00:00.000 | ||
74 | 85 | MARCOS ANT GIMENEZ LEDESMA | SUZUKI SWIFT N(6)/(74) | 03:12.100 | 03:04.910 | 03:08.400 | 01:27.715 06:13.310 00:03.987 00:00.000 | |||
75 | 83 | FRANCISCO J ENCINAS BEJARANO | OPEL CORSA GSI F-2(28)/(75) | 03:11.737 | 03:09.300 | 03:09.616 | 01:33.321 06:18.916 00:05.606 00:00.000 | |||
76 | 70 | JESUS AGUILAR JIMENEZ | PEUGEOT 306 F-2(29)/(76) | 03:13.187 | 03:09.714 | 03:12.807 | 01:36.926 06:22.521 00:03.605 00:00.000 | |||
77 | 75 | EDUARDO MARTIN CANO | PEUGEOT 106 A(12)/(77) | 03:21.476 | 03:14.306 | 03:14.228 | 01:42.939 06:28.534 00:06.013 00:00.000 | |||
78 | 87 | JAVIER EXPOSITO MARTINEZ | VOLKSWAGEN JETTA F-2(30)/(78) | 03:19.801 | 03:10.451 | 03:23.618 | 01:44.657 06:30.252 00:01.718 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 101 | ESTEBAN PEREA ORIOLA | SILVER-CAR S2 CM +(1)/(1) | 02:22.969 | 02:23.740 | 02:21.199 | 04:44.168 00:00.000 | |
2 | 102 | ISRAEL J PULIDO CUEVAS | SILVER CAR S1 CM PROMO(1)/(2) | 02:48.113 | 02:45.225 | 02:40.392 | 00:41.449 05:25.617 00:41.449 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |