CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYCRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 4 | ESCUDERIA RALLYEROS FOREVER | ALBERTO VALVERDE REUS ESTEFANIA VILLENA VALLE | PEUGEOT 308 CUP A2T(1)/V(1) | 18:54.100 00:00.000 | |
2 | 5 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL MARTINEZ SACO RAFAEL MARCHENA BAENA | HYUNDAI I 30 N N3(1)/VI(1) | 00:10.200 19:04.300 00:10.200 00:00.000 | |
3 | 10 | ESCUDERIA SLIKS SEVILLA | CARLOS RODRIGUEZ GONZALEZ MARIA ESTHER GUTIERREZ PORRAS | RENAULT CLIO RALLY 5 RALLY 5(1)/III(1) | 00:44.400 19:38.500 00:34.200 00:00.000 | |
4 | 16 | ESCUDERIA LA MOTA | MARIO EZEQUIEL MORILLO DEL RIO DAVID JESUS NIETO ROMERO | CITROEN AX SPORT F-2(1)/VII(1) | 00:50.800 19:44.900 00:06.400 00:00.000 | |
5 | 1 | AUTOMOVIL CLUB ALMERIA | ANTONIO MOLINA DIAZ ALEJANDRO CASTILLEJO GARCIA | RENAULT MEGANE COUPE CUP H-A(1)/III(2) | 00:57.800 19:51.900 00:07.000 00:00.000 | |
6 | 8 | ESCUDERÍA COLMENAR RACING | CARLOS CABEZAS ROMERO CRISTINA CABELLO CUBERO | MITSUBISHI LANCER EVO IX N(1)/VI(2) | 01:33.000 20:27.100 00:35.200 00:00.000 | |
7 | 29 | ESCUDERIA LE MANS | ALVARO CAMACHO DEL CAMPO FRANCISCO MIGUEL COLCHON FISICO | CITROEN C2 GT A(1)/II(1) | 01:37.900 20:32.000 00:04.900 00:00.000 | |
8 | 23 | ESCUDERIA RALLYEROS FOREVER | RAFAEL ZURERA RIVAS RAFAEL ZURERA LOPEZ | CITROEN C2 F-2(2)/VII(2) | 01:42.700 20:36.800 00:04.800 00:00.000 | |
9 | 2 | ESCUDERIA SLIKS SEVILLA | ANTONIO D MORENO GUTIERREZ JOSE MARIA CASAS BLANCO | RENAULT CLIO SPORT II F-2(3)/VII(3) | 02:00.500 20:54.600 00:17.800 00:00.000 | |
10 | 19 | ESCUDERIA RALLYEROS FOREVER | FRANCISCO MATA PANZUELA ANTONIO FERNANDEZ SILES | CITROEN SAXO A(2)/II(2) | 02:02.900 20:57.000 00:02.400 00:00.000 | |
11 | 21 | ESCUDERIA RALLYEROS FOREVER | JAVIER VAZQUEZ SANCHEZ JOSE CRISANTO GALAN DE LA FUENTE | CITROEN C2 GT A(3)/II(3) | 02:04.900 20:59.000 00:02.000 00:00.000 | |
12 | 31 | ESCUDERIA AD CLEMENTE ARROYO | HERIBERTO RODRIGUEZ HERNANDEZ M? JESUS TRENAS BONILLO | RENAULT CLIO SPORT F-2(4)/VII(4) | 02:09.500 21:03.600 00:04.600 00:00.000 | |
13 | 15 | AGR COMPETICION | FERNAN IGNACIO RAMIREZ ORTIZ | RENAULT CLIO RS CUP X98 A2T(2)/V(2) | 02:33.600 21:27.700 00:24.100 00:00.000 | |
14 | 58 | ESCUDERIA RALLYEROS FOREVER | JOSE BAQUERIZO MOLINA JESUS ZURITA CANTARERO | CITROEN SAXO VTS 16V A(4)/II(4) | 02:34.500 21:28.600 00:00.900 00:00.000 | |
15 | 39 | ESCUDERIA RALLYEROS FOREVER | JUAN DE LEON ESPINOSA DE LOS MONTEROS JULIA DE LEON NIETO | FIAT BRAVO GT A2 AT(1)/III(3) | 02:38.800 21:32.900 00:04.300 00:00.000 | |
16 | 9 | AUTOMOVIL CLUB ALMENDRALEJO | CARLOS GALLARDO SIERRA PACO IZQUIERDO GOMEZ | FORD FIESTA RALLY 4 RALLY 4(1)/IV(1) | 02:40.400 21:34.500 00:01.600 00:00.000 | |
17 | 32 | ESCUDERIA AD CLEMENTE ARROYO | EVA ARROYO HERNANDEZ ELENA CALERO MORALES | RENAULT CLIO SPORT F-2(5)/VII(5) | 02:45.500 21:39.600 00:05.100 00:00.000 | |
18 | 61 | ESCUDERIA CLASICOS ALCALA | FRANCISCO J PEREZ MARTINEZ MARIA AURORA JIMENEZ RAMIREZ | CITROEN SAXO A(5)/II(5) | 02:45.600 21:39.700 00:00.100 00:00.000 | |
19 | 36 | ESCUDERIA MONTORO | PEDRO GARCIA NAVARRO INMACULADA CESPEDOSA GARCIA | MINI COOPER S A2 T(1)/V(3) | 02:47.900 21:42.000 00:02.300 00:00.000 | |
20 | 43 | ESCUDERIA LA MOTA | JUAN JOSE GUARDIA HINOJOSA PEDRO ANTONIO CERVERA GUARDIA | CITROEN SAXO VTS F-2(6)/VII(6) | 02:50.600 21:44.700 00:02.700 00:00.000 | |
21 | 12 | AUTOMOVIL CLUB EL EJIDO | JOSE MIGUEL LOPEZ MA?AS MIGUEL MONTOYA PARRA | RENAULT CLIO RALLY 5 RALLY5(1)/III(4) | 02:51.200 21:45.300 00:00.600 00:00.000 | |
22 | 54 | ESCUDERIA CLASICOS ALCALA | ENRIQUE GRANADOS TRILLO JUAN JOSE MORALES DIAZ | FIAT PUNTO 18 HGT H-A(2)/III(5) | 02:52.700 21:46.800 00:01.500 00:00.000 | |
23 | 22 | ESCUDERIA SIERRA MORENA | JUAN JESUS COCA MORENO LUISA MARIA BENITEZ MORENO | AUDI A1 TSFI N3(2)/V(4) | 02:56.200 21:50.300 00:03.500 00:00.000 | |
24 | 49 | ESCUDERIA SIERRA MORENA | TOMAS CA?ERO JAIMEZ GEMA CA?ERO SALINAS | MAZDA MX5 CUP A2 AT(2)/III(6) | 02:56.400 21:50.500 00:00.200 00:00.000 | |
25 | 52 | ESCUDERIA 1000 LAGOS | LUIS CASARES GARCIA MANUEL DOMINGUEZ SANZ | RENAULT CLIO SPORT N(2)/III(7) | 03:05.100 21:59.200 00:08.700 00:00.000 | |
26 | 60 | ESCUDERIA RALLYEROS FOREVER | CRISTIAN GIL SERRANO DESIREE CASTELL BERMUDO | PEUGEOT 206 XS A(6)/II(6) | 03:12.400 22:06.500 00:07.300 00:10.000 | |
27 | 40 | AUTOMOVIL CLUB DE CORDOBA | JAVIER CRIADO GUZMAN MIGUEL G PEREZ PARRAS | SUZUKI SWIFT SPORT N3(3)/II(7) | 03:13.700 22:07.800 00:01.300 00:00.000 | |
28 | 20 | CDVILLAVICIOSA MOTOR SPORT | ANGEL G SANCHEZ FERNANDEZ ANABEL POZO GARCIA | PEUGEOT 206 XS A(7)/II(8) | 03:14.000 22:08.100 00:00.300 00:00.000 | |
29 | 41 | AUTOMOVIL CLUB DE CORDOBA | MANUEL MU?OZ ROMERO JORGE TORRES RUIZ | SUZUKI SWIFT SPORT N3(4)/II(9) | 03:20.600 22:14.700 00:06.600 00:00.000 | |
30 | 28 | ESCUDERIA ALTO GUADIATO | MANUEL JIMENEZ GARCIA JOSE IGNACIO LOPEZ SANCHEZ | SEAT IBIZA CUPRA 18 T H-A(3)/V(5) | 03:23.300 22:17.400 00:02.700 00:00.000 | |
31 | 67 | AUTOMOVIL CLUB DE CORDOBA | EMILIANO JIMENEZ MILLAN JULIAN CUENCA GUILLEN | PEUGEOT SPORT F-2(7)/VII(7) | 03:26.300 22:20.400 00:03.000 00:00.000 | |
32 | 70 | OJEDA SPORT | ANDREA DE LA FUENTE LOPEZ CRISTINA DIMAS BERMEJO | SUZUKI SWIFT N3(5)/II(10) | 03:30.000 22:24.100 00:03.700 00:00.000 | |
33 | 27 | CD QUINTANO SPORT | DOMINGO GONZALEZ TROYA NEREA TRUJILLO MORALES | RENAULT CLIO CUP III A2 AT(3)/III(8) | 03:42.100 22:36.200 00:12.100 00:00.000 | |
34 | 63 | ESCUDERIA SIERRA MORENA | RAUL GARCIA MARQUEZ IRENE FERNANDEZ MU?OZ | PEUGEOT 106 F-2(8)/VII(8) | 03:43.900 22:38.000 00:01.800 00:00.000 | |
35 | 47 | ESCUDERIA SIERRA MORENA | JOSE A MARTINEZ FERNANDEZ MIGUEL ANGEL PERALBO RUBIO | RENAULT CLIO 16 V H-N(1)/III(9) | 03:57.900 22:52.000 00:14.000 00:00.000 | |
36 | 24 | AUTOMOVIL CLUB DE CORDOBA | JUAN M MELENDEZ-VALDES MU?OZ FRANCISCO J PEDRERO ORTEGA | SUZUKI SWIFT SPORT BOOSTER JET N3(6)/V(6) | 03:59.900 22:54.000 00:02.000 00:00.000 | |
37 | 14 | AUTOMOVIL CLUB DE CORDOBA | DANIEL RODRIGUEZ JURADO DAVID ORTEGA DIAZ | FORD FIESTA R2T R2(1)/IV(2) | 04:04.000 22:58.100 00:04.100 00:00.000 | |
38 | 48 | ESCUDERIA RALLYEROS FOREVER | RICARDO RAMIREZ SILLERO IVAN PELAEZ AGUILERA | FORD ESCORT RS 2000 H-A(4)/III(10) | 04:05.500 22:59.600 00:01.500 00:00.000 | |
39 | 34 | ESCUDERIA CLASICOS ALCALA | PEDRO C GALLARDO SANCHEZ JUAN DE LA CRUZ VIANA GALLARDO | BMW E36 BERLINA E1 FIA(1)/V(7) | 04:11.300 23:05.400 00:05.800 00:00.000 | |
40 | 73 | GERMAN LEAL COMPETICION | VENANCIO MENACHO CASTA?O MOISES CABALGA PEREZ | RENAULT MEGANE F-2(9)/VII(9) | 04:15.600 23:09.700 00:04.300 00:00.000 | |
41 | 46 | ESCUDERIA RALLYEROS FOREVER | JOSE MANUEL CRUZ ROMERO INES MARIA GARCIA MU?OZ | VOLKSWAGEN GOLF GTI H-A(5)/IV(3) | 04:16.300 23:10.400 00:00.700 00:00.000 | |
42 | 62 | AGR COMPETICION | MAXIMIANO GALLARDO SANCHEZ MERCEDES CANO JIMENEZ | DACIA SANDERO CUP N3(7)/I(1) | 04:22.800 23:16.900 00:06.500 00:00.000 | |
43 | 26 | OJEDA SPORT | ANTONIO MEDEL MORENO M? CARMEN ALCANTARA JUAREZ | RENAULT CLIO SPORT A(8)/III(11) | 04:44.000 23:38.100 00:21.200 00:00.000 | |
44 | 17 | CD GERMAN LEAL COMPETICION | FRANCISCO JAVIER RUIZ LOPEZ MARIA DEL VALLE GALVEZ SANCHEZ | SKODA FABIA R2 R2(2)/IV(4) | 04:53.800 23:47.900 00:09.800 00:00.000 | |
45 | 50 | ESCUDERIA SIERRA MORENA | JOSE CARLOS MARTIN BAJO RAFAEL MARTIN BUCIAGA | PEUGEOT 206 RC A2 AT(4)/III(12) | 04:54.200 23:48.300 00:00.400 00:00.000 | |
46 | 37 | ESCUDERIA RALLYEROS FOREVER | ANTONIO DORADO RUESGA JUAN CARLOS GARCIA RODRIGUEZ | RENAULT 5 GT TURBO H-A(6)/IV(5) | 05:01.100 23:55.200 00:06.900 00:00.000 | |
47 | 44 | ESCUDERIA SIERRA MORENA | FRANCISCO ENCINAS BEJARANO JAVIER MAYA LOPEZ | OPEL CORSA GSI F-2(10)/VII(10) | 05:08.000 24:02.100 00:06.900 00:00.000 | |
48 | 64 | ESCUDERIA SIERRA MORENA | JOSE CARLOS TIRADO GARCIA JORGE TIRADO GARCIA | PEUGEOT 106 RALLY H-A(7)/I(2) | 05:08.200 24:02.300 00:00.200 00:00.000 | |
49 | 57 | ESCUDERIA VALLE DEL ANDARAX | ALEJANDRO CALLEJON CAMPILLO JOSE MANUEL SANCHEZ ACACIO | PEUGEOT 206 XS A(9)/II(11) | 05:14.800 24:08.900 00:06.600 00:00.000 | |
50 | 45 | ESCUDERIA SIERRA MORENA | VICTOR MANUEL OLMO ESTEO MARIA JOSE ARCOS MEDINA | PEUGEOT 106 XSI F-2(11)/VII(11) | 05:19.100 24:13.200 00:04.300 00:20.000 | |
51 | 7 | ESCUDERIA SLIKS SEVILLA | CARLOS MU?OZ ORTEGA JOSE M MENGIBAR GARCIA | MITSUBISHI LANCER EVO X A(10)/VI(3) | 05:34.300 24:28.400 00:15.200 00:00.000 | |
52 | 69 | AUTOMOVIL CLUB COMARCA DE NIJAR | FRANCISCO M PUERTAS PEREZ ANTONIO PEREZ ORELLANA | DACIA SANDERO CUP N3(8)/I(3) | 05:35.800 24:29.900 00:01.500 00:00.000 | |
53 | 66 | AUTOMOVIL CLUB DE CORDOBA | ANTONIO TORRECILLAS CASTILLO ANTONIO SANCHEZ HABAS | CITROEN AX GTI F-2(12)/VII(12) | 05:53.900 24:48.000 00:18.100 00:00.000 | |
54 | 11 | CLUB AUTOMOVIL MILES OCASIONES | MIGUEL GARCIA GUTIERREZ OSEL ROMAN RUIZ | RENAULT CLIO RALLY 5 RALLY 5(2)/III(13) | 06:50.800 25:44.900 00:56.900 03:40.000 | |
55 | 71 | CD GERMAN LEAL COMPETICION | LAURA MURILLO MONTENEGRO JORGE MONTENEGRO FERNANDEZ | TOYOTA AYGO N3(9)/I(4) | 07:11.800 26:05.900 00:21.000 00:00.000 | |
56 | 72 | ESCUDERIA MONTORO | JUAN ANTONIO GOMEZ VEGA M CRISTINA GARCIA-HIDALGO TROYANO | SEAT MARBELLA H-A(8)/I(5) | 07:58.600 26:52.700 00:46.800 00:00.000 | |
57 | 51 | CDE OJEDA SPORT | JORGE RIOS USANO NICOLAS RIOS RUBIALES | PEUGEOT 206 GTI A(11)/III(14) | 10:09.300 29:03.400 02:10.700 03:00.000 |
RALLYCRONO DE CORDOBA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
---|
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
6 | ESCUDERIA CLASICOS ALCALA | CRISTOBAL PALACIOS DE LA FUENTE DIMAS VALSERA JURADO | FORD | AVERIA MECANICA | |
25 | ESCUDERIA RALLYEROS FOREVER | ANTONIO MIGUEL DIAZ LEIVA ANTONIO MARTINEZ MORA | PEUGEOT | AVERIA MECANICA | |
38 | ESCUDERIA PONIENTE DE GRANADA | JOSE ANTONIO GALVEZ GUZMAN JOSE RAMON MOLINA GAMIZ | FORD | AVERIA MECANICA | |
42 | ESCUDERIA RALLYEROS FOREVER | JOSE ANTONIO GOMEZ GARCIA RAUL FERNANDEZ REYES | CITROEN | AVERIA MECANICA | |
53 | OJEDA SPORT | MANUEL IGNACIO PEGUERO PEREZ DANIEL PEGUERO GALLARDO | PEUGEOT | AVERIA MECANICA | |
56 | ESCUDERIA CLASICOS ALCALA | MANUEL GOMEZ PEREZ ALEJANDRO GOMEZ ZAMORA | CITROEN | AVERIA MECANICA | |
59 | CD VILLAVICIOSA MOTOR SPORT | ROBERTO CHICO CARRETERO EULALIO CANTERO LOPEZ | PEUGEOT | AVERIA MECANICA | |
65 | ESCUDERIA RALLYEROS FOREVER | JESUS DE AUSTRIA CATALAN FELIPE GOMEZ CARMONA | PEUGEOT | SALIDA PISTA |