CLASIFICACIÓN FINAL: 3
DOMINGO, 20 DE MARZO DE 2022
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 11 | DAVID JEREMIAS FUENTES | MINI CHALLENGE COOPER (1)/(1) | 00:47.815 | 00:46.623 | 00:45.357 | 01:31.980 00:00.000 | |
2 | 12 | CARLOS CABEZAS ROMERO | MITHSUBISHI LANCER EVO IX (2)/(2) | 00:46.561 | 00:47.267 | 00:46.399 | 00:00.980 01:32.960 00:00.980 00:00.000 | |
3 | 27 | ANTONIO LUNA MILLAN | CITROEN AX (3)/(3) | 00:48.432 | 00:47.927 | 00:48.001 | 00:03.948 01:35.928 00:02.968 00:00.000 | |
4 | 24 | FRANCISCO MATA PANZUELA | CITROEN SAXO (4)/(4) | 00:48.750 | 00:47.952 | 00:48.030 | 00:04.002 01:35.982 00:00.054 00:00.000 | |
5 | 23 | ANGEL GABRIEL SANCHEZ FERNANDEZ | PEUGEOT 206 XS (5)/(5) | 00:48.503 | 00:58.286 | 00:49.235 | 00:05.758 01:37.738 00:01.756 00:00.000 | |
6 | 15 | JUAN JESUS COCA MORENO | AUDI A1 TFSI (6)/(6) | 00:49.193 | 00:49.474 | 00:48.847 | 00:06.060 01:38.040 00:00.302 00:00.000 | |
7 | 9 | ALBERTO ALARCON LOPEZ | RENAULT CLIO WILLIAMS (7)/(7) | 00:49.622 | 00:49.547 | 00:49.614 | 00:07.181 01:39.161 00:01.121 00:00.000 | |
8 | 26 | JAVIER VAZQUEZ SANCHEZ | CITROEN C2 (8)/(8) | 00:50.766 | 00:49.688 | 00:49.729 | 00:07.437 01:39.417 00:00.256 00:00.000 | |
9 | 16 | JULIAN MAGRO CONTRERAS | SUBARU IMPREZA STI (9)/(9) | 00:49.581 | 01:00.118 | 00:50.098 | 00:07.699 01:39.679 00:00.262 00:00.000 | |
10 | 18 | JOSE CARLOS MARTIN BAJO | PEUGEOT 206 RC (10)/(10) | 00:53.052 | 00:50.950 | 00:49.621 | 00:08.591 01:40.571 00:00.892 00:00.000 | |
11 | 32 | CRISTIAN GIL SERRANO | PEUGEOT 206 XS (11)/(11) | 00:52.647 | 00:50.948 | 00:51.196 | 00:10.164 01:42.144 00:01.573 00:00.000 | |
12 | 22 | MARTIN FERNANDEZ FERNANDEZ | SEAT 124 (12)/(12) | 00:51.963 | 00:50.936 | 00:51.432 | 00:10.388 01:42.368 00:00.224 00:00.000 | |
13 | 28 | RODRIGO ALBUERA AMOR | HYUNDAI ACCENT COPA (13)/(13) | 00:53.476 | 00:52.506 | 00:52.224 | 00:12.750 01:44.730 00:02.362 00:00.000 | |
14 | 14 | MANUEL JIMENEZ GARCIA | SEAT IBIZA CUPRA 1.8 T (14)/(14) | 00:52.766 | 00:52.785 | 00:52.410 | 00:13.196 01:45.176 00:00.446 00:00.000 | |
15 | 34 | ENRIQUE DIAZ DOCTOR | PEUGEOT 106 (15)/(15) | 00:52.829 | 01:09.110 | 00:53.389 | 00:14.238 01:46.218 00:01.042 00:00.000 | |
16 | 21 | RAUL FERNANDEZ REYES | PEUGEOT 206 GTI (16)/(16) | 00:53.647 | 00:52.927 | 00:53.519 | 00:14.466 01:46.446 00:00.228 00:00.000 | |
17 | 29 | JOSE ANTONIO GOMEZ GARCIA | CITROEN SAXO (17)/(17) | 00:54.370 | 00:53.031 | 00:54.483 | 00:15.421 01:47.401 00:00.955 00:00.000 | |
18 | 31 | FRANCISCO ENCINAS BEJARANO | OPEL CORSA (18)/(18) | 00:54.949 | 00:53.680 | 00:58.790 | 00:16.649 01:48.629 00:01.228 00:00.000 | |
19 | 30 | JOSE ANTONIO SANCHEZ ILLESCAS | CITROEN SAXO (19)/(19) | 00:57.662 | 00:57.427 | 00:58.041 | 00:23.109 01:55.089 00:06.460 00:00.000 |
DOMINGO, 20 DE MARZO DE 2022
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 5 | PEDRO LUIS FERNANDEZ NOGUERO | SPEED CAR XTREM (1)/(1) | 00:42.301 | 00:41.337 | 00:41.071 | 01:22.408 00:00.000 | |
2 | 4 | JAVIER AVILES SERRANO | MV RACING SP2-PRO (2)/(2) | 00:41.654 | 00:41.411 | 00:41.253 | 00:00.256 01:22.664 00:00.256 00:00.000 | |
3 | 1 | GUSTAVO SALGUERO CAMARA | MV RACING (3)/(3) | 00:42.213 | 00:41.846 | 00:41.800 | 00:01.238 01:23.646 00:00.982 00:00.000 | |
4 | 6 | JAVIER MAYA LOPEZ | MV RACING (4)/(4) | 00:44.557 | 00:45.123 | 00:48.584 | 00:07.272 01:29.680 00:06.034 00:00.000 | |
5 | 8 | ANTONIO MANUEL GUERRERO PEGUERO | MV RACING SUZUKI K14 (5)/(5) | 00:45.143 | 00:46.579 | 00:44.872 | 00:07.607 01:30.015 00:00.335 00:00.000 | |
6 | 7 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO (6)/(6) | 00:45.958 | 00:45.106 | 01:13.936 | 00:08.656 01:31.064 00:01.049 00:00.000 | |
7 | 2 | SERGI FABRELLAS PRIM | SPEED CAR XTREM (7)/(7) | 00:46.891 | 00:45.874 | 00:46.062 | 00:09.528 01:31.936 00:00.872 00:00.000 | |
8 | 3 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO (8)/(8) | 00:48.004 | 00:47.117 | 00:47.080 | 00:11.789 01:34.197 00:02.261 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |