CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYCRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 4 | AUTOMOVIL CLUB COMARCA DE NIJAR | SEGURA GARCIA RUBEN MARTINEZ LOZANO ALEJANDRO | PEUGEOT 206 F-2(1)/VII(1) | 26:09.700 00:00.000 | |
2 | 1 | AUTOMOVIL CLUB ALMERIA | MOLINA DIAZ ANTONIO CASTILLEJO GARCIA ALEJANDRO | RENAULT MEGANE COUPE CUP A(1)/III(1) | 00:10.900 26:20.600 00:10.900 00:00.000 | |
3 | 2 | ESCUDERIA LA MOTA | ESCALONA PI?A JUAN RODRIGUEZ BENITEZ ALICIA | RENAULT MEGANE A(2)/III(2) | 00:15.900 26:25.600 00:05.000 00:00.000 | |
4 | 6 | ESCUDERIA VALLE DEL ANDARAX | ARIAS GONGORA FRANCISCO BELMONTE MENDEZ SALVADOR | RENAULT MAXI MEGANE KC(1)/V(1) | 00:20.700 26:30.400 00:04.800 00:00.000 | |
5 | 5 | AUTOMOVIL CLUB COMARCA DE NIJAR | GARCIA LOPEZ JAVIER GUERRERO AMATE ROCIO DEL MAR | RENAULT CLIO SPORT RS III N2(1)/III(3) | 00:28.400 26:38.100 00:07.700 00:00.000 | |
6 | 19 | ESCUDERIA VALLE DEL ANDARAX | RUEDA MARTINEZ JUAN ANTONIO RUEDA MARTINEZ JOSE LUIS | BMW M3 E36 A(3)/V(2) | 01:48.600 27:58.300 01:20.200 00:00.000 | |
7 | 8 | AUTOMOVIL CLUB EL EJIDO | LOPEZ MA?AS JOSE MIGUEL MONTOYA PARRA MIGUEL | RENAULT CLIO RALLY 5 Rally5(1)/III(4) | 02:11.200 28:20.900 00:22.600 00:00.000 | |
8 | 9 | AUTOMOVIL CLUB ALMERIA | MARTINEZ DAVI FRANCISCO DIAZ GONZALEZ MARIANO | HYUNDAI COUPE KIT CAR KC(2)/V(3) | 02:16.100 28:25.800 00:04.900 00:00.000 | |
9 | 11 | ESCUDERIA RALLYEROS FOREVER | GIL SERRANO CRISTIAN CASTELL BERMUDO DESIRE | PEUGEOT 206 XS A(4)/II(1) | 02:35.400 28:45.100 00:19.300 00:00.000 | |
10 | 7 | ESCUDERIA VALLE DEL ANDARAX | GUISADO ROCA ENRIQUE RODRIGUEZ SALVADOR JOSE LUIS | RENAULT MEGANE F-2(2)/VII(2) | 03:06.100 29:15.800 00:30.700 00:00.000 | |
11 | 17 | ESCUDERIA VALLE DEL ANDARAX | CANO CUEVAS JUAN FRANCISCO MARTINEZ YELAMOS ALBERTO | CITROEN SAXO VTS A(5)/II(2) | 03:23.200 29:32.900 00:17.100 00:00.000 | |
12 | 20 | CDA GRANADINO COMPETICION | FABRELLAS PRIM SERGI TALLADA BAYOT ANNA | FORD FIESTA ST N(1)/III(5) | 03:37.700 29:47.400 00:14.500 00:00.000 | |
13 | 23 | ESCUDERIA VALLE DEL ANDARAX | BONACHERA GIL ANTONIO ADRIAN CRUZ PRIETA MARIA DEL CARMEN | VOLKSWAGEN POLO F-2(3)/VII(3) | 04:08.700 30:18.400 00:31.000 00:00.000 | |
14 | 16 | ESCUDERIA VALLE DEL ANDARAX | CALLEJON CAMPILLO ALEJANDRO LESEDUARTE FERNANDEZ ALEJANDRO LUIS | PEUGEOT 206 XS A(6)/II(3) | 04:27.300 30:37.000 00:18.600 00:00.000 | |
15 | 21 | ESCUDERIA DEL MARMOL | RIOS VIZCAINO FRANCISCO JAVIER RODRIGUEZ ROMERA JAVIER | CITROEN AX F-2(4)/VII(4) | 04:49.400 30:59.100 00:22.100 00:00.000 | |
16 | 22 | AUTOMOVIL CLUB COMARCA DE NIJAR | PUERTAS PEREZ FRANCISCO M PEREZ ORELLANA ANTONIO | DACIA SANDERO CUP N3(1)/I(1) | 04:53.100 31:02.800 00:03.700 00:00.000 | |
17 | 24 | ESCUDERIA MONTORO | GOMEZ VEGA JUAN ANTONIO BARROSO GARCIA ESMERALDA | SEAT MARBELLA H-A(1)/I(2) | 09:27.400 35:37.100 04:34.300 00:00.000 | |
18 | 12 | AUTOMOVIL CLUB COMARCA DE NIJAR | PEREZ GONGORA JUAN RULL ARCHILLA ANTONIO JESUS | CITROEN SAXO A(7)/II(4) | 22:25.400 48:35.100 12:58.000 00:00.000 |
RALLYCRONO DE NIJAR
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 3 | AUTOMOVIL CLUB COMARCA DE NIJAR | PEREZ GAITAN FRANCISCO J RUMI ROMERO MARCOS | PORSCHE 997 GT3 2010 GT(1)/VIII(1) | 25:15.100 00:00.000 | |
2 | 4 | AUTOMOVIL CLUB COMARCA DE NIJAR | SEGURA GARCIA RUBEN MARTINEZ LOZANO ALEJANDRO | PEUGEOT 206 F-2(1)/VII(1) | 00:54.600 26:09.700 00:54.600 00:00.000 | |
3 | 1 | AUTOMOVIL CLUB ALMERIA | MOLINA DIAZ ANTONIO CASTILLEJO GARCIA ALEJANDRO | RENAULT MEGANE COUPE CUP A(1)/III(1) | 01:05.500 26:20.600 00:10.900 00:00.000 | |
4 | 2 | ESCUDERIA LA MOTA | ESCALONA PI?A JUAN RODRIGUEZ BENITEZ ALICIA | RENAULT MEGANE A(2)/III(2) | 01:10.500 26:25.600 00:05.000 00:00.000 | |
5 | 6 | ESCUDERIA VALLE DEL ANDARAX | ARIAS GONGORA FRANCISCO BELMONTE MENDEZ SALVADOR | RENAULT MAXI MEGANE KC(1)/V(1) | 01:15.300 26:30.400 00:04.800 00:00.000 | |
6 | 5 | AUTOMOVIL CLUB COMARCA DE NIJAR | GARCIA LOPEZ JAVIER GUERRERO AMATE ROCIO DEL MAR | RENAULT CLIO SPORT RS III N2(1)/III(3) | 01:23.000 26:38.100 00:07.700 00:00.000 | |
7 | 19 | ESCUDERIA VALLE DEL ANDARAX | RUEDA MARTINEZ JUAN ANTONIO RUEDA MARTINEZ JOSE LUIS | BMW M3 E36 A(3)/V(2) | 02:43.200 27:58.300 01:20.200 00:00.000 | |
8 | 8 | AUTOMOVIL CLUB EL EJIDO | LOPEZ MA?AS JOSE MIGUEL MONTOYA PARRA MIGUEL | RENAULT CLIO RALLY 5 Rally5(1)/III(4) | 03:05.800 28:20.900 00:22.600 00:00.000 | |
9 | 9 | AUTOMOVIL CLUB ALMERIA | MARTINEZ DAVI FRANCISCO DIAZ GONZALEZ MARIANO | HYUNDAI COUPE KIT CAR KC(2)/V(3) | 03:10.700 28:25.800 00:04.900 00:00.000 | |
10 | 11 | ESCUDERIA RALLYEROS FOREVER | GIL SERRANO CRISTIAN CASTELL BERMUDO DESIRE | PEUGEOT 206 XS A(4)/II(1) | 03:30.000 28:45.100 00:19.300 00:00.000 | |
11 | 7 | ESCUDERIA VALLE DEL ANDARAX | GUISADO ROCA ENRIQUE RODRIGUEZ SALVADOR JOSE LUIS | RENAULT MEGANE F-2(2)/VII(2) | 04:00.700 29:15.800 00:30.700 00:00.000 | |
12 | 17 | ESCUDERIA VALLE DEL ANDARAX | CANO CUEVAS JUAN FRANCISCO MARTINEZ YELAMOS ALBERTO | CITROEN SAXO VTS A(5)/II(2) | 04:17.800 29:32.900 00:17.100 00:00.000 | |
13 | 20 | CDA GRANADINO COMPETICION | FABRELLAS PRIM SERGI TALLADA BAYOT ANNA | FORD FIESTA ST N(1)/III(5) | 04:32.300 29:47.400 00:14.500 00:00.000 | |
14 | 23 | ESCUDERIA VALLE DEL ANDARAX | BONACHERA GIL ANTONIO ADRIAN CRUZ PRIETA MARIA DEL CARMEN | VOLKSWAGEN POLO F-2(3)/VII(3) | 05:03.300 30:18.400 00:31.000 00:00.000 | |
15 | 16 | ESCUDERIA VALLE DEL ANDARAX | CALLEJON CAMPILLO ALEJANDRO LESEDUARTE FERNANDEZ ALEJANDRO LUIS | PEUGEOT 206 XS A(6)/II(3) | 05:21.900 30:37.000 00:18.600 00:00.000 | |
16 | 21 | ESCUDERIA DEL MARMOL | RIOS VIZCAINO FRANCISCO JAVIER RODRIGUEZ ROMERA JAVIER | CITROEN AX F-2(4)/VII(4) | 05:44.000 30:59.100 00:22.100 00:00.000 | |
17 | 22 | AUTOMOVIL CLUB COMARCA DE NIJAR | PUERTAS PEREZ FRANCISCO M PEREZ ORELLANA ANTONIO | DACIA SANDERO CUP N3(1)/I(1) | 05:47.700 31:02.800 00:03.700 00:00.000 | |
18 | 24 | ESCUDERIA MONTORO | GOMEZ VEGA JUAN ANTONIO BARROSO GARCIA ESMERALDA | SEAT MARBELLA H-A(1)/I(2) | 10:22.000 35:37.100 04:34.300 00:00.000 | |
19 | 12 | AUTOMOVIL CLUB COMARCA DE NIJAR | PEREZ GONGORA JUAN RULL ARCHILLA ANTONIO JESUS | CITROEN SAXO A(7)/II(4) | 23:20.000 48:35.100 12:58.000 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
10 | AUTOMOVIL CLUB EL EJIDO | FERNANDEZ LOPEZ ANTONIO BARAZAS LOPEZ JUAN FRANCISCO | CITROEN | AVERIA MECANICA | |
14 | ESCUDERÍA COLMENAR RACING | GONZALEZ AMORES DIEGO DIAS BOZA CARLOS | CITROEN | AVERIA MECANICA | |
18 | ESCUDERIA VALLE DEL ANDARAX | MU?OZ EXPOSITO INDALECIO SANCHEZ ACACIO JOSE MANUEL | RENAULT | AVERIA MECANICA |