CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Jose Manuel Rodriguez Gallego | Hyundai Coupe Cup (1)/(1) | 00:52.147 | 00:51.595 | 00:51.190 | 01:42.785 00:00.000 | ||
2 | 28 | Alejandro Cuenca Pulido | Peugeot 106 S16 (2)/(2) | 00:52.672 | 00:51.743 | 00:51.369 | 00:00.327 01:43.112 00:00.327 00:00.000 | ||
3 | 20 | Jose Villen Gallego | Honda Civic (3)/(3) | 00:52.917 | 00:52.822 | 00:52.195 | 00:02.232 01:45.017 00:01.905 00:00.000 | ||
4 | 26 | Alvaro Perez Camacho | Citroen AX GTI (4)/(4) | 00:55.290 | 00:53.469 | 00:53.699 | 00:04.383 01:47.168 00:02.151 00:00.000 | ||
5 | 12 | Alberto Alarcon Lopez | Renault Clio Williams (5)/(5) | 00:53.700 | 00:55.974 | 00:53.660 | 00:04.575 01:47.360 00:00.192 00:00.000 | ||
6 | 14 | German Lucena Cano | Hyundai Coupe Cup (6)/(6) | 00:57.083 | 00:55.043 | 00:53.823 | 00:06.081 01:48.866 00:01.506 00:00.000 | ||
7 | 25 | Jesus Gutierrez Tejero | Citroen C2 GT (7)/(7) | 00:55.669 | 00:55.426 | 00:54.561 | 00:07.202 01:49.987 00:01.121 00:00.000 | ||
8 | 23 | Juan Carlos Gonzalez Ruiz-Ruano | Peugeot 106 Rallye (8)/(8) | 00:56.258 | 00:55.217 | 00:54.904 | 00:07.336 01:50.121 00:00.134 00:00.000 | ||
9 | 24 | Juan Antonio Lozano Leon | Peugeot 205 Rallye (9)/(9) | 00:56.698 | 00:55.476 | 00:55.207 | 00:07.898 01:50.683 00:00.562 00:00.000 | ||
10 | 19 | Jose Antonio Galvez Guzman | Ford Escort RS 2000 (10)/(10) | - - - | - - - | 00:56.791 | 00:54.799 | 00:08.805 01:51.590 00:00.907 00:00.000 | |
11 | 21 | Miguel angel Lobato Sanchez | Volkswagen Golf Gti II (11)/(11) | 00:57.056 | 00:56.692 | 00:56.131 | 00:10.038 01:52.823 00:01.233 00:00.000 | ||
12 | 18 | David Hidalgo Prados | Renault R-11 16 V (12)/(12) | 00:58.904 | 00:58.399 | 00:58.444 | 00:14.058 01:56.843 00:04.020 00:00.000 | ||
13 | 30 | Juan Raul Gutierez Palomino | Citroen Saxo VTR (13)/(13) | 01:02.404 | 01:02.001 | 01:01.053 | 00:20.269 02:03.054 00:06.211 00:00.000 | ||
14 | 31 | Manuel Pulido Rosales | Citroen AX GTI (14)/(14) | 01:02.838 | 01:02.268 | 01:02.433 | 00:21.916 02:04.701 00:01.647 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Gustavo Antonio Salguero Camara | MV (1)/(1) | 00:46.735 | 00:46.334 | 00:46.528 | 01:32.862 00:00.000 | |
2 | 2 | FRANCISCO J. AVILES SERRANO | MV Racing Pro- SP2 (2)/(2) | 00:46.898 | 00:46.805 | 00:47.570 | 00:00.841 01:33.703 00:00.841 00:00.000 | |
3 | 8 | Salvador Vilchez Vazquez | MV Racing SP02 Pro (3)/(3) | 00:47.790 | 00:47.364 | 00:46.620 | 00:01.122 01:33.984 00:00.281 00:00.000 | |
4 | 3 | Alberto Rodriguez Hatchuell | Semog Bravo (4)/(4) | 00:47.923 | 00:47.572 | 00:47.658 | 00:02.368 01:35.230 00:01.246 00:00.000 | |
5 | 5 | Jose Antonio Ruiz Gonzalez | MV1 (5)/(5) | 00:48.429 | 00:48.097 | 00:48.290 | 00:03.525 01:36.387 00:01.157 00:00.000 | |
6 | 9 | Juan Carlos Fernandez Roldan | Semog Bravo (6)/(6) | 00:48.881 | 00:49.050 | 00:47.864 | 00:03.883 01:36.745 00:00.358 00:00.000 | |
7 | 7 | Antonio Martin Sierra | Semog Bravo (7)/(7) | 00:49.193 | 00:48.549 | 00:48.752 | 00:04.439 01:37.301 00:00.556 00:00.000 | |
8 | 10 | Miguel Garcia Ortiz | Speed Car Xtrem (8)/(8) | 00:51.587 | 00:49.961 | 00:49.479 | 00:06.578 01:39.440 00:02.139 00:00.000 | |
9 | 4 | Francisco Manuel Aguilar Martinez | Semog Bravo (9)/(9) | 00:55.061 | 00:54.063 | 00:54.593 | 00:15.794 01:48.656 00:09.216 00:00.000 |
CRONOMETRADA A MOCLIN
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | 3 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gustavo Antonio Salguero Camara | MV (1)/(1) | 00:46.735 | 00:46.334 | 00:46.528 | 01:32.862 00:00.000 | ||
2 | 2 | FRANCISCO J. AVILES SERRANO | MV Racing Pro- SP2 (2)/(2) | 00:46.898 | 00:46.805 | 00:47.570 | 00:00.841 01:33.703 00:00.841 00:00.000 | ||
3 | 8 | Salvador Vilchez Vazquez | MV Racing SP02 Pro (3)/(3) | 00:47.790 | 00:47.364 | 00:46.620 | 00:01.122 01:33.984 00:00.281 00:00.000 | ||
4 | 11 | Antonio Jesus Palomar Sanchez | MV Racing Pro SP02 (4)/(4) | 00:48.818 | 00:47.671 | 00:47.370 | 00:02.179 01:35.041 00:01.057 00:00.000 | ||
5 | 3 | Alberto Rodriguez Hatchuell | Semog Bravo (5)/(5) | 00:47.923 | 00:47.572 | 00:47.658 | 00:02.368 01:35.230 00:00.189 00:00.000 | ||
6 | 5 | Jose Antonio Ruiz Gonzalez | MV1 (6)/(6) | 00:48.429 | 00:48.097 | 00:48.290 | 00:03.525 01:36.387 00:01.157 00:00.000 | ||
7 | 9 | Juan Carlos Fernandez Roldan | Semog Bravo (7)/(7) | 00:48.881 | 00:49.050 | 00:47.864 | 00:03.883 01:36.745 00:00.358 00:00.000 | ||
8 | 7 | Antonio Martin Sierra | Semog Bravo (8)/(8) | 00:49.193 | 00:48.549 | 00:48.752 | 00:04.439 01:37.301 00:00.556 00:00.000 | ||
9 | 10 | Miguel Garcia Ortiz | Speed Car Xtrem (9)/(9) | 00:51.587 | 00:49.961 | 00:49.479 | 00:06.578 01:39.440 00:02.139 00:00.000 | ||
10 | 16 | Jose Manuel Rodriguez Gallego | Hyundai Coupe Cup (10)/(10) | 00:52.147 | 00:51.595 | 00:51.190 | 00:09.923 01:42.785 00:03.345 00:00.000 | ||
11 | 28 | Alejandro Cuenca Pulido | Peugeot 106 S16 (11)/(11) | 00:52.672 | 00:51.743 | 00:51.369 | 00:10.250 01:43.112 00:00.327 00:00.000 | ||
12 | 20 | Jose Villen Gallego | Honda Civic (12)/(12) | 00:52.917 | 00:52.822 | 00:52.195 | 00:12.155 01:45.017 00:01.905 00:00.000 | ||
13 | 26 | Alvaro Perez Camacho | Citroen AX GTI (13)/(13) | 00:55.290 | 00:53.469 | 00:53.699 | 00:14.306 01:47.168 00:02.151 00:00.000 | ||
14 | 12 | Alberto Alarcon Lopez | Renault Clio Williams (14)/(14) | 00:53.700 | 00:55.974 | 00:53.660 | 00:14.498 01:47.360 00:00.192 00:00.000 | ||
15 | 4 | Francisco Manuel Aguilar Martinez | Semog Bravo (15)/(15) | 00:55.061 | 00:54.063 | 00:54.593 | 00:15.794 01:48.656 00:01.296 00:00.000 | ||
16 | 14 | German Lucena Cano | Hyundai Coupe Cup (16)/(16) | 00:57.083 | 00:55.043 | 00:53.823 | 00:16.004 01:48.866 00:00.210 00:00.000 | ||
17 | 25 | Jesus Gutierrez Tejero | Citroen C2 GT (17)/(17) | 00:55.669 | 00:55.426 | 00:54.561 | 00:17.125 01:49.987 00:01.121 00:00.000 | ||
18 | 23 | Juan Carlos Gonzalez Ruiz-Ruano | Peugeot 106 Rallye (18)/(18) | 00:56.258 | 00:55.217 | 00:54.904 | 00:17.259 01:50.121 00:00.134 00:00.000 | ||
19 | 24 | Juan Antonio Lozano Leon | Peugeot 205 Rallye (19)/(19) | 00:56.698 | 00:55.476 | 00:55.207 | 00:17.821 01:50.683 00:00.562 00:00.000 | ||
20 | 19 | Jose Antonio Galvez Guzman | Ford Escort RS 2000 (20)/(20) | - - - | - - - | 00:56.791 | 00:54.799 | 00:18.728 01:51.590 00:00.907 00:00.000 | |
21 | 21 | Miguel angel Lobato Sanchez | Volkswagen Golf Gti II (21)/(21) | 00:57.056 | 00:56.692 | 00:56.131 | 00:19.961 01:52.823 00:01.233 00:00.000 | ||
22 | 18 | David Hidalgo Prados | Renault R-11 16 V (22)/(22) | 00:58.904 | 00:58.399 | 00:58.444 | 00:23.981 01:56.843 00:04.020 00:00.000 | ||
23 | 30 | Juan Raul Gutierez Palomino | Citroen Saxo VTR (23)/(23) | 01:02.404 | 01:02.001 | 01:01.053 | 00:30.192 02:03.054 00:06.211 00:00.000 | ||
24 | 31 | Manuel Pulido Rosales | Citroen AX GTI (24)/(24) | 01:02.838 | 01:02.268 | 01:02.433 | 00:31.839 02:04.701 00:01.647 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |