CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 14 | CARLOS CABEZAS ROMERO | MITSUBISHI LANCER EVO IX (1)/(1) | 00:47.886 | 00:47.670 | 00:47.422 | 01:35.092 00:00.000 | |
2 | 18 | JUAN ESCALONA PI?A | CITROEN SAXO (2)/(2) | 00:49.721 | 00:48.739 | 00:47.758 | 00:01.405 01:36.497 00:01.405 00:00.000 | |
3 | 16 | JOSE JUAN ALMODOVAR RODRIGUEZ | RENAULT 5 GT TURBO (3)/(3) | 00:48.934 | 00:48.401 | 00:48.460 | 00:01.769 01:36.861 00:00.364 00:00.000 | |
4 | 15 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH (4)/(4) | 00:48.822 | 00:48.873 | 00:48.510 | 00:02.240 01:37.332 00:00.471 00:00.000 | |
5 | 19 | JUAN FRANCISCO NAVARRO GONZALEZ | RENAULT CLIO SPORT (5)/(5) | 00:49.388 | 00:48.941 | 00:49.479 | 00:03.237 01:38.329 00:00.997 00:00.000 | |
6 | 41 | RAFAEL CANO MARTIN | SIMCA RALLYE (6)/(6) | 00:52.131 | 00:50.807 | 00:49.721 | 00:05.436 01:40.528 00:02.199 00:00.000 | |
7 | 17 | MANUEL REYES MARTINEZ | RENAULT 5 GT TURBO (7)/(7) | 00:50.933 | 00:50.557 | 00:50.365 | 00:05.830 01:40.922 00:00.394 00:00.000 | |
8 | 12 | ALBERTO ALARCON LOPEZ | RENAULT CLIO WILLIAMS (8)/(8) | 00:51.904 | 00:50.862 | 00:50.626 | 00:06.396 01:41.488 00:00.566 00:00.000 | |
9 | 20 | JUAN PEREZ SANCHEZ | RENAULT CLIO RS III (9)/(9) | 00:51.603 | 00:51.106 | 00:50.481 | 00:06.495 01:41.587 00:00.099 00:00.000 | |
10 | 30 | FRANCISCO JOSE MOLINA SEGURA | CITROEN SAXO (10)/(10) | 00:51.885 | 00:51.331 | 00:50.356 | 00:06.595 01:41.687 00:00.100 00:00.000 | |
11 | 34 | ALVARO PEREZ CAMACHO | CITROEN AX GTI (11)/(11) | 00:51.693 | 00:51.304 | 00:50.662 | 00:06.874 01:41.966 00:00.279 00:00.000 | |
12 | 33 | CRISTIAN BROCAL EXPOSITO | CITROEN AX (12)/(12) | 00:52.147 | 00:51.165 | 00:50.905 | 00:06.978 01:42.070 00:00.104 00:00.000 | |
13 | 29 | ALEJANDRO GOMEZ ZAMORA | CITROEN SAXO VTS (13)/(13) | 00:52.013 | 00:51.609 | 00:50.893 | 00:07.410 01:42.502 00:00.432 00:00.000 | |
14 | 21 | ANTONIO MARTINEZ GUIRADO | FORD FIESTA R2 (14)/(14) | 00:52.309 | 00:51.607 | 00:52.008 | 00:08.523 01:43.615 00:01.113 00:00.000 | |
15 | 27 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO (15)/(15) | 00:52.233 | 00:51.952 | 00:52.082 | 00:08.942 01:44.034 00:00.419 00:00.000 | |
16 | 25 | JESUS BONACHERA GIL | PEUGEOT 205 (16)/(16) | 00:53.069 | 00:53.047 | 00:52.125 | 00:10.080 01:45.172 00:01.138 00:00.000 | |
17 | 23 | JOSE PEREZ LAMOLDA | BMW M3 (17)/(17) | 00:54.104 | 00:52.404 | 00:53.008 | 00:10.320 01:45.412 00:00.240 00:00.000 | |
18 | 32 | JOSE JUAN FERNANDEZ MARTINEZ | CITROEN SAXO (18)/(18) | 00:55.128 | 00:53.117 | 00:52.972 | 00:10.997 01:46.089 00:00.677 00:00.000 | |
19 | 37 | JOSE JULIAN BERNABE | HYUNDAI ACCENT (19)/(19) | 00:54.261 | 00:54.658 | 00:53.768 | 00:12.937 01:48.029 00:01.940 00:00.000 | |
20 | 24 | JUAN LOPEZ DURAN | BMW 325I (20)/(20) | 00:54.803 | 00:54.263 | 00:53.996 | 00:13.167 01:48.259 00:00.230 00:00.000 | |
21 | 36 | FRANCISCO MANUEL RUIZ FERNANDEZ | HYUNDAI ACCENT (21)/(21) | 00:55.531 | 00:55.130 | 00:53.484 | 00:13.522 01:48.614 00:00.355 00:00.000 | |
22 | 35 | ARMANDO OGALLA MORENO | PEUGEOT 205 GTI (22)/(22) | 00:54.524 | 00:54.479 | 00:54.874 | 00:13.911 01:49.003 00:00.389 00:00.000 | |
23 | 22 | DANIEL MAZA ROMAN | BMW 330 CD (23)/(23) | 00:59.331 | 00:59.237 | 00:59.322 | 00:23.467 01:58.559 00:09.556 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | JAVIER AVILES SERRANO | MV RACING PRO-SP2 (1)/(1) | 00:43.996 | 00:43.723 | 00:43.571 | 01:27.294 00:00.000 | |
2 | 1 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING MV1 (2)/(2) | 00:43.955 | 00:43.710 | 00:43.760 | 00:00.176 01:27.470 00:00.176 00:00.000 | |
3 | 5 | SALVADOR VILCHEZ VAZQUEZ | MV RACING SPO2 PRO (3)/(3) | 00:44.186 | 00:44.293 | 00:44.085 | 00:00.977 01:28.271 00:00.801 00:00.000 | |
4 | 6 | ANTONIO JESUS PALOMAR SANCHEZ | MV RACING PRO SP2 (4)/(4) | 00:44.889 | 00:45.249 | 00:45.677 | 00:02.844 01:30.138 00:01.867 00:00.000 | |
5 | 10 | FCO JAVIER LUCENA ORTEGA | SEMOG BRAVO (5)/(5) | 00:45.527 | 00:44.891 | 00:45.285 | 00:02.882 01:30.176 00:00.038 00:00.000 | |
6 | 7 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING MV1 (6)/(6) | 00:45.620 | 00:45.854 | 00:44.955 | 00:03.281 01:30.575 00:00.399 00:00.000 | |
7 | 9 | ANTONIO MARTIN SIERRA | SEMOG BRAVO (7)/(7) | 00:45.452 | 00:45.990 | 00:52.787 | 00:04.148 01:31.442 00:00.867 00:00.000 | |
8 | 8 | VICTOR MANUEL MOLINA SEGURA | SPEED CAR XTREM (8)/(8) | 00:46.012 | 00:45.971 | 00:46.487 | 00:04.689 01:31.983 00:00.541 00:00.000 | |
9 | 11 | ANNA TALLADA BAYOT | SPEEDCAR XTREM (9)/(9) | 00:47.630 | 00:46.882 | 00:47.313 | 00:06.901 01:34.195 00:02.212 00:00.000 | |
10 | 3 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO (10)/(10) | ** | 00:47.135 | 00:48.725 | 00:08.566 01:35.860 00:01.665 00:00.000 | |
11 | 4 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO (11)/(11) | 00:48.239 | 00:48.942 | 00:48.696 | 00:09.641 01:36.935 00:01.075 00:00.000 |
CRONOMETRADA DE LA RABITA
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | JAVIER AVILES SERRANO | MV RACING PRO-SP2 (1)/(1) | 00:43.996 | 00:43.723 | 00:43.571 | 01:27.294 00:00.000 | |
2 | 1 | GUSTAVO ANTONIO SALGUERO CAMARA | MV RACING MV1 (2)/(2) | 00:43.955 | 00:43.710 | 00:43.760 | 00:00.176 01:27.470 00:00.176 00:00.000 | |
3 | 5 | SALVADOR VILCHEZ VAZQUEZ | MV RACING SPO2 PRO (3)/(3) | 00:44.186 | 00:44.293 | 00:44.085 | 00:00.977 01:28.271 00:00.801 00:00.000 | |
4 | 6 | ANTONIO JESUS PALOMAR SANCHEZ | MV RACING PRO SP2 (4)/(4) | 00:44.889 | 00:45.249 | 00:45.677 | 00:02.844 01:30.138 00:01.867 00:00.000 | |
5 | 10 | FCO JAVIER LUCENA ORTEGA | SEMOG BRAVO (5)/(5) | 00:45.527 | 00:44.891 | 00:45.285 | 00:02.882 01:30.176 00:00.038 00:00.000 | |
6 | 7 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING MV1 (6)/(6) | 00:45.620 | 00:45.854 | 00:44.955 | 00:03.281 01:30.575 00:00.399 00:00.000 | |
7 | 9 | ANTONIO MARTIN SIERRA | SEMOG BRAVO (7)/(7) | 00:45.452 | 00:45.990 | 00:52.787 | 00:04.148 01:31.442 00:00.867 00:00.000 | |
8 | 8 | VICTOR MANUEL MOLINA SEGURA | SPEED CAR XTREM (8)/(8) | 00:46.012 | 00:45.971 | 00:46.487 | 00:04.689 01:31.983 00:00.541 00:00.000 | |
9 | 11 | ANNA TALLADA BAYOT | SPEEDCAR XTREM (9)/(9) | 00:47.630 | 00:46.882 | 00:47.313 | 00:06.901 01:34.195 00:02.212 00:00.000 | |
10 | 14 | CARLOS CABEZAS ROMERO | MITSUBISHI LANCER EVO IX (10)/(10) | 00:47.886 | 00:47.670 | 00:47.422 | 00:07.798 01:35.092 00:00.897 00:00.000 | |
11 | 3 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO (11)/(11) | ** | 00:47.135 | 00:48.725 | 00:08.566 01:35.860 00:00.768 00:00.000 | |
12 | 18 | JUAN ESCALONA PI?A | CITROEN SAXO (12)/(12) | 00:49.721 | 00:48.739 | 00:47.758 | 00:09.203 01:36.497 00:00.637 00:00.000 | |
13 | 16 | JOSE JUAN ALMODOVAR RODRIGUEZ | RENAULT 5 GT TURBO (13)/(13) | 00:48.934 | 00:48.401 | 00:48.460 | 00:09.567 01:36.861 00:00.364 00:00.000 | |
14 | 4 | FRANCISCO MANUEL AGUILAR MARTINEZ | SEMOG BRAVO (14)/(14) | 00:48.239 | 00:48.942 | 00:48.696 | 00:09.641 01:36.935 00:00.074 00:00.000 | |
15 | 15 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH (15)/(15) | 00:48.822 | 00:48.873 | 00:48.510 | 00:10.038 01:37.332 00:00.397 00:00.000 | |
16 | 19 | JUAN FRANCISCO NAVARRO GONZALEZ | RENAULT CLIO SPORT (16)/(16) | 00:49.388 | 00:48.941 | 00:49.479 | 00:11.035 01:38.329 00:00.997 00:00.000 | |
17 | 41 | RAFAEL CANO MARTIN | SIMCA RALLYE (17)/(17) | 00:52.131 | 00:50.807 | 00:49.721 | 00:13.234 01:40.528 00:02.199 00:00.000 | |
18 | 17 | MANUEL REYES MARTINEZ | RENAULT 5 GT TURBO (18)/(18) | 00:50.933 | 00:50.557 | 00:50.365 | 00:13.628 01:40.922 00:00.394 00:00.000 | |
19 | 12 | ALBERTO ALARCON LOPEZ | RENAULT CLIO WILLIAMS (19)/(19) | 00:51.904 | 00:50.862 | 00:50.626 | 00:14.194 01:41.488 00:00.566 00:00.000 | |
20 | 20 | JUAN PEREZ SANCHEZ | RENAULT CLIO RS III (20)/(20) | 00:51.603 | 00:51.106 | 00:50.481 | 00:14.293 01:41.587 00:00.099 00:00.000 | |
21 | 30 | FRANCISCO JOSE MOLINA SEGURA | CITROEN SAXO (21)/(21) | 00:51.885 | 00:51.331 | 00:50.356 | 00:14.393 01:41.687 00:00.100 00:00.000 | |
22 | 34 | ALVARO PEREZ CAMACHO | CITROEN AX GTI (22)/(22) | 00:51.693 | 00:51.304 | 00:50.662 | 00:14.672 01:41.966 00:00.279 00:00.000 | |
23 | 33 | CRISTIAN BROCAL EXPOSITO | CITROEN AX (23)/(23) | 00:52.147 | 00:51.165 | 00:50.905 | 00:14.776 01:42.070 00:00.104 00:00.000 | |
24 | 29 | ALEJANDRO GOMEZ ZAMORA | CITROEN SAXO VTS (24)/(24) | 00:52.013 | 00:51.609 | 00:50.893 | 00:15.208 01:42.502 00:00.432 00:00.000 | |
25 | 21 | ANTONIO MARTINEZ GUIRADO | FORD FIESTA R2 (25)/(25) | 00:52.309 | 00:51.607 | 00:52.008 | 00:16.321 01:43.615 00:01.113 00:00.000 | |
26 | 27 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO (26)/(26) | 00:52.233 | 00:51.952 | 00:52.082 | 00:16.740 01:44.034 00:00.419 00:00.000 | |
27 | 25 | JESUS BONACHERA GIL | PEUGEOT 205 (27)/(27) | 00:53.069 | 00:53.047 | 00:52.125 | 00:17.878 01:45.172 00:01.138 00:00.000 | |
28 | 23 | JOSE PEREZ LAMOLDA | BMW M3 (28)/(28) | 00:54.104 | 00:52.404 | 00:53.008 | 00:18.118 01:45.412 00:00.240 00:00.000 | |
29 | 32 | JOSE JUAN FERNANDEZ MARTINEZ | CITROEN SAXO (29)/(29) | 00:55.128 | 00:53.117 | 00:52.972 | 00:18.795 01:46.089 00:00.677 00:00.000 | |
30 | 37 | JOSE JULIAN BERNABE | HYUNDAI ACCENT (30)/(30) | 00:54.261 | 00:54.658 | 00:53.768 | 00:20.735 01:48.029 00:01.940 00:00.000 | |
31 | 24 | JUAN LOPEZ DURAN | BMW 325I (31)/(31) | 00:54.803 | 00:54.263 | 00:53.996 | 00:20.965 01:48.259 00:00.230 00:00.000 | |
32 | 36 | FRANCISCO MANUEL RUIZ FERNANDEZ | HYUNDAI ACCENT (32)/(32) | 00:55.531 | 00:55.130 | 00:53.484 | 00:21.320 01:48.614 00:00.355 00:00.000 | |
33 | 35 | ARMANDO OGALLA MORENO | PEUGEOT 205 GTI (33)/(33) | 00:54.524 | 00:54.479 | 00:54.874 | 00:21.709 01:49.003 00:00.389 00:00.000 | |
34 | 22 | DANIEL MAZA ROMAN | BMW 330 CD (34)/(34) | 00:59.331 | 00:59.237 | 00:59.322 | 00:31.265 01:58.559 00:09.556 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |