CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|
1 | 2 | EMILIO DIAZ VARELA | SEAT AROSA (1)/I(1) | 01:09.417 | 01:09.586 | 01:09.417 00:00.000 | |
2 | 1 | JOSE LUIS MANZANARES ZARA | CITROEN SAXO VTS (2)/I(2) | 01:10.675 | 01:23.771 | 00:01.258 01:10.675 00:01.258 00:00.000 | |
3 | 3 | MIGUEL ANGEL POZO PE?A | CITROEN C2 VTS (3)/I(3) | 01:13.190 | 01:10.734 | 00:01.317 01:10.734 00:00.059 00:00.000 | |
4 | 4 | FRANCISCO J MENA FABERO | CITROEN SAXO VTS (4)/I(4) | 01:12.641 | 01:11.423 | 00:02.006 01:11.423 00:00.689 00:00.000 | |
5 | 5 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (5)/I(5) | 01:22.551 | 01:12.611 | 00:03.194 01:12.611 00:01.188 00:10.000 | |
6 | 9 | JOSE MANUEL RUIZ MENA | BMW COMPACT (6)/II(1) | 01:13.510 | 01:12.751 | 00:03.334 01:12.751 00:00.140 00:00.000 | |
7 | 12 | VICTOR MANUEL PASCUAL TORRADO | AUDI TT TURBO (7)/II(2) | 01:13.699 | 01:15.437 | 00:04.282 01:13.699 00:00.948 00:00.000 | |
8 | 6 | MANUEL VALDES MARQUEZ | FORD PUMA (8)/II(3) | 01:18.800 | 01:14.658 | 00:05.241 01:14.658 00:00.959 00:05.000 | |
9 | 15 | ANTONIO J GARCIA DELGADO | BMW 325 E30 (9)/II(4) | 01:14.898 | 01:40.160 | 00:05.481 01:14.898 00:00.240 00:00.000 | |
10 | 14 | JUAN MANUEL OBISPO MOLERO | BMW 325 I (10)/II(5) | 01:31.049 | 01:18.472 | 00:09.055 01:18.472 00:03.574 00:05.000 | |
11 | 16 | JUAN CARLOS GONZALEZ R RUANO | PEUGEOT 106 (11)/I(6) | 01:32.865 | 01:19.640 | 00:10.223 01:19.640 00:01.168 00:10.000 | |
12 | 19 | ALVARO GOMEZ HIGUERAS | BMW 325 I (12)/II(6) | 01:44.666 | 01:19.869 | 00:10.452 01:19.869 00:00.229 00:10.000 | |
13 | 20 | MIGUEL A PEREZ MARTINEZ | BMW 318 IS (13)/II(7) | 01:22.485 | 01:20.599 | 00:11.182 01:20.599 00:00.730 00:00.000 | |
14 | 7 | ISMAEL PAEZ LARA | AUDI 80 (14)/II(8) | 01:45.098 | 01:21.197 | 00:11.780 01:21.197 00:00.598 00:30.000 | |
15 | 11 | JOSE ANTONIO LUCENA LOPEZ | CITROEN SAXO VTS (15)/I(7) | 01:55.799 | 01:24.482 | 00:15.065 01:24.482 00:03.285 00:35.000 | |
16 | 18 | JOSE A MORALES RODRIGUEZ | BMW M3 E46 (16)/II(9) | 01:25.062 | 01:30.982 | 00:15.645 01:25.062 00:00.580 00:00.000 | |
17 | 17 | FRANCISCO J PEREZ GARCIA | CITROEN SAXO VTS (17)/I(8) | 01:25.441 | 01:26.206 | 00:16.024 01:25.441 00:00.379 00:00.000 | |
18 | 8 | ISRAEL SANCHEZ LOPEZ | CITROEN AX (18)/I(9) | 01:26.499 | 01:32.600 | 00:17.082 01:26.499 00:01.058 00:00.000 | |
19 | 23 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK (19)/II(10) | 01:38.921 | 01:28.183 | 00:18.766 01:28.183 00:01.684 00:20.000 | |
20 | 26 | JOSE A SANCHEZ ESCUDERO | BMW 325 (20)/II(11) | 01:39.956 | 01:35.263 | 00:25.846 01:35.263 00:07.080 00:05.000 | |
21 | 21 | JAVIER LATORRE BEAS | SUBARU IMPREZA (21)/II(12) | 01:43.190 | 01:41.084 | 00:31.667 01:41.084 00:05.821 00:05.000 | |
22 | 24 | VICTOR GUEVARA MI?ARRO | BMW 318 IS (22)/II(13) | 01:47.094 | 02:03.424 | 00:37.677 01:47.094 00:06.010 00:30.000 | |
23 | 10 | ANIA SANTOS DOMINGUEZ | PEUGEOT 206 (23)/II(14) | 02:04.760 | 01:54.660 | 00:45.243 01:54.660 00:07.566 00:20.000 | |
24 | 25 | GERMAN PEREZ COTES | BMW 325 (24)/II(15) | 02:13.039 | 02:14.490 | 01:03.622 02:13.039 00:18.379 00:40.000 | |
25 | 22 | JUAN M CASCALES HERNANDEZ | VOLKSWAGEN POLO (25)/I(10) | 10:00.000 | 08:50.583 10:00.000 07:46.961 00:00.000 |
SLALOM DE COGOLLOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|
1 | 30 | JOSE ANTONIO RUIZ GONZALEZ | MV RACING (1)/X(1) | 01:17.140 | 01:05.164 | 01:05.164 00:10.000 | |
2 | 2 | EMILIO DIAZ VARELA | SEAT AROSA (2)/I(1) | 01:09.417 | 01:09.586 | 00:04.253 01:09.417 00:04.253 00:00.000 | |
3 | 1 | JOSE LUIS MANZANARES ZARA | CITROEN SAXO VTS (3)/I(2) | 01:10.675 | 01:23.771 | 00:05.511 01:10.675 00:01.258 00:00.000 | |
4 | 3 | MIGUEL ANGEL POZO PE?A | CITROEN C2 VTS (4)/I(3) | 01:13.190 | 01:10.734 | 00:05.570 01:10.734 00:00.059 00:00.000 | |
5 | 4 | FRANCISCO J MENA FABERO | CITROEN SAXO VTS (5)/I(4) | 01:12.641 | 01:11.423 | 00:06.259 01:11.423 00:00.689 00:00.000 | |
6 | 5 | LUIS MIGUEL COLLANTES DURAN | CITROEN SAXO VTS (6)/I(5) | 01:22.551 | 01:12.611 | 00:07.447 01:12.611 00:01.188 00:10.000 | |
7 | 9 | JOSE MANUEL RUIZ MENA | BMW COMPACT (7)/II(1) | 01:13.510 | 01:12.751 | 00:07.587 01:12.751 00:00.140 00:00.000 | |
8 | 29 | GUSTAVO SALGUERO CAMARA | MV RACING (8)/X(2) | 01:58.593 | 01:12.911 | 00:07.747 01:12.911 00:00.160 00:10.000 | |
9 | 12 | VICTOR MANUEL PASCUAL TORRADO | AUDI TT TURBO (9)/II(2) | 01:13.699 | 01:15.437 | 00:08.535 01:13.699 00:00.788 00:00.000 | |
10 | 6 | MANUEL VALDES MARQUEZ | FORD PUMA (10)/II(3) | 01:18.800 | 01:14.658 | 00:09.494 01:14.658 00:00.959 00:05.000 | |
11 | 31 | SALVADOR VILCHEZ VAZQUEZ | MV RACING (11)/X(3) | 01:26.319 | 01:14.828 | 00:09.664 01:14.828 00:00.170 00:00.000 | |
12 | 15 | ANTONIO J GARCIA DELGADO | BMW 325 E30 (12)/II(4) | 01:14.898 | 01:40.160 | 00:09.734 01:14.898 00:00.070 00:00.000 | |
13 | 14 | JUAN MANUEL OBISPO MOLERO | BMW 325 I (13)/II(5) | 01:31.049 | 01:18.472 | 00:13.308 01:18.472 00:03.574 00:05.000 | |
14 | 16 | JUAN CARLOS GONZALEZ R RUANO | PEUGEOT 106 (14)/I(6) | 01:32.865 | 01:19.640 | 00:14.476 01:19.640 00:01.168 00:10.000 | |
15 | 19 | ALVARO GOMEZ HIGUERAS | BMW 325 I (15)/II(6) | 01:44.666 | 01:19.869 | 00:14.705 01:19.869 00:00.229 00:10.000 | |
16 | 20 | MIGUEL A PEREZ MARTINEZ | BMW 318 IS (16)/II(7) | 01:22.485 | 01:20.599 | 00:15.435 01:20.599 00:00.730 00:00.000 | |
17 | 7 | ISMAEL PAEZ LARA | AUDI 80 (17)/II(8) | 01:45.098 | 01:21.197 | 00:16.033 01:21.197 00:00.598 00:30.000 | |
18 | 11 | JOSE ANTONIO LUCENA LOPEZ | CITROEN SAXO VTS (18)/I(7) | 01:55.799 | 01:24.482 | 00:19.318 01:24.482 00:03.285 00:35.000 | |
19 | 18 | JOSE A MORALES RODRIGUEZ | BMW M3 E46 (19)/II(9) | 01:25.062 | 01:30.982 | 00:19.898 01:25.062 00:00.580 00:00.000 | |
20 | 17 | FRANCISCO J PEREZ GARCIA | CITROEN SAXO VTS (20)/I(8) | 01:25.441 | 01:26.206 | 00:20.277 01:25.441 00:00.379 00:00.000 | |
21 | 8 | ISRAEL SANCHEZ LOPEZ | CITROEN AX (21)/I(9) | 01:26.499 | 01:32.600 | 00:21.335 01:26.499 00:01.058 00:00.000 | |
22 | 23 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK (22)/II(10) | 01:38.921 | 01:28.183 | 00:23.019 01:28.183 00:01.684 00:20.000 | |
23 | 28 | JERONIMO GONZALEZ FUENTES | LEGEND CAR (23)/X(4) | 01:51.881 | 01:29.145 | 00:23.981 01:29.145 00:00.962 00:20.000 | |
24 | 26 | JOSE A SANCHEZ ESCUDERO | BMW 325 (24)/II(11) | 01:39.956 | 01:35.263 | 00:30.099 01:35.263 00:06.118 00:05.000 | |
25 | 21 | JAVIER LATORRE BEAS | SUBARU IMPREZA (25)/II(12) | 01:43.190 | 01:41.084 | 00:35.920 01:41.084 00:05.821 00:05.000 | |
26 | 24 | VICTOR GUEVARA MI?ARRO | BMW 318 IS (26)/II(13) | 01:47.094 | 02:03.424 | 00:41.930 01:47.094 00:06.010 00:30.000 | |
27 | 10 | ANIA SANTOS DOMINGUEZ | PEUGEOT 206 (27)/II(14) | 02:04.760 | 01:54.660 | 00:49.496 01:54.660 00:07.566 00:20.000 | |
28 | 25 | GERMAN PEREZ COTES | BMW 325 (28)/II(15) | 02:13.039 | 02:14.490 | 01:07.875 02:13.039 00:18.379 00:40.000 | |
29 | 27 | MIGUEL A ESPINOSA VALLECILLOS | BUGGY CAN AM (29)/X(5) | 02:19.208 | 02:14.516 | 01:09.352 02:14.516 00:01.477 00:40.000 | |
30 | 22 | JUAN M CASCALES HERNANDEZ | VOLKSWAGEN POLO (30)/I(10) | 10:00.000 | 08:54.836 10:00.000 07:45.484 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |