CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 SUBIDA OFICIAL | 2 SUBIDA OFICIAL | 3 SUBIDA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MANUEL RUEDA SANCHEZ | PEUGEOT 308 TCR III(1)/(1) | 02:54.382 | 02:51.096 | 02:52.483 | 05:43.579 00:00.000 | |
2 | 6 | CRISTIAN J PARRILLA GALLARDO | RENAULT CLIO 3 N2 VIII(1)/(2) | 02:59.131 | 02:58.238 | 02:58.651 | 00:13.310 05:56.889 00:13.310 00:00.000 | |
3 | 8 | MIGUEL MONTOYA PARRA | MITSUBISHI LANCER EVO VIII IV(1)/(3) | 03:03.413 | 03:01.156 | 03:01.211 | 00:18.788 06:02.367 00:05.478 00:00.000 | |
4 | 12 | ALBERTO GUTIERREZ CARRUANA | SUBARU IMPREZA I(1)/(4) | 03:08.056 | 03:01.439 | 03:01.600 | 00:19.460 06:03.039 00:00.672 00:00.000 | |
5 | 10 | CARLOS RODRIGUEZ FERNANDEZ | MINI JOHN COOPER WORKS VIII(2)/(5) | 03:03.926 | 03:01.604 | 03:01.761 | 00:19.786 06:03.365 00:00.326 00:00.000 | |
6 | 4 | JOSE M SEGURA HIDALGO | BMW M3 E36 V(1)/(6) | 03:08.580 | 03:04.985 | 03:03.483 | 00:24.889 06:08.468 00:05.103 00:00.000 | |
7 | 7 | JOSE MIGUEL LOPEZ MA?AS | CITROEN C2 R2 MAX IX(1)/(7) | 03:07.548 | 03:05.043 | 03:04.027 | 00:25.491 06:09.070 00:00.602 00:00.000 | |
8 | 14 | BERNARDO MALDONADO GARCIA | RENAULT CLIO X(1)/(8) | 03:05.634 | 18:38.516 | 03:03.647 | 00:25.702 06:09.281 00:00.211 00:00.000 | |
9 | 15 | PEDRO YELAMOS GARCIA | RENAULT CLIO SPORT VII(1)/(9) | 03:06.896 | 03:04.487 | 03:07.965 | 00:27.804 06:11.383 00:02.102 00:00.000 | |
10 | 2 | FRANCISCO J VARGAS JALDO | RENAULT MEGANE CUP VI(1)/(10) | 03:06.892 | 03:06.368 | 03:08.511 | 00:29.681 06:13.260 00:01.877 00:00.000 | |
11 | 21 | FERNANDO ARJONA SERRANO | HYUNDAI ACCENT CUP XII(1)/(11) | 03:08.645 | 03:07.403 | 03:07.502 | 00:31.326 06:14.905 00:01.645 00:00.000 | |
12 | 18 | ANTONIO FERNANDEZ LOPEZ | CITROEN C2 X(2)/(12) | 03:10.052 | 03:06.354 | 03:17.523 | 00:32.827 06:16.406 00:01.501 00:00.000 | |
13 | 24 | CRISTIAN BROCAL EXPOSITO | CITROEN AX XII(2)/(13) | 03:11.926 | 03:07.280 | 03:09.347 | 00:33.048 06:16.627 00:00.221 00:00.000 | |
14 | 9 | JUAN ANT RUEDA MARTINEZ | BMW M3 E36 IV(2)/(14) | 03:10.865 | 03:08.047 | 03:09.033 | 00:33.501 06:17.080 00:00.453 00:00.000 | |
15 | 20 | IVAN MOYA PAREJA | SEAT 124 2000 IX(2)/(15) | - - - | 03:10.003 | 03:09.596 | 00:36.020 06:19.599 00:02.519 00:00.000 | |
16 | 25 | FRANCISCO J MOLINA SEGURA | CITROEN SAXO XI(1)/(16) | 03:23.898 | 03:11.526 | 03:11.739 | 00:39.686 06:23.265 00:03.666 00:00.000 | |
17 | 27 | FERNANDO CRUZ LOPEZ | PEUGEOT 206 XS XII(3)/(17) | 03:19.102 | 03:12.195 | 03:12.976 | 00:41.592 06:25.171 00:01.906 00:00.000 | |
18 | 34 | HUGO GARCIA VILLEGAS | HYUNDAI GETZ XII(4)/(18) | - - - | 03:15.315 | 03:10.574 | 00:42.310 06:25.889 00:00.718 00:00.000 | |
19 | 32 | FRANCISCO J RUIZ SAMPEDRO | HYUNDAI ACCENT XI(2)/(19) | 03:16.529 | 03:12.971 | 03:14.528 | 00:43.920 06:27.499 00:01.610 00:00.000 | |
20 | 16 | JESUS NAVARRO DIAZ | RENAULT CLIO IX(3)/(20) | 03:18.059 | 03:13.202 | 03:15.168 | 00:44.791 06:28.370 00:00.871 00:00.000 | |
21 | 26 | ANTONIO FELIX BUENOSVINOS | MAZDA MX5 X(3)/(21) | 03:14.382 | 03:14.977 | 03:15.447 | 00:45.780 06:29.359 00:00.989 00:00.000 | |
22 | 22 | MANUEL MARTINEZ MIRANDA | BMW 323I E30 X(4)/(22) | 03:19.244 | 03:15.782 | 03:14.969 | 00:47.172 06:30.751 00:01.392 00:00.000 | |
23 | 28 | RAMON TAPIA ALONSO | CITROEN SAXO VTS X(5)/(23) | 03:18.709 | 03:40.769 | 03:17.744 | 00:52.874 06:36.453 00:05.702 00:00.000 | |
24 | 30 | JOSE LUIS HERMIDA LOPEZ | RENAULT CLIO XII(5)/(24) | 03:23.143 | 03:21.037 | 03:16.748 | 00:54.206 06:37.785 00:01.332 00:00.000 | |
25 | 19 | JESUS BONACHERA GIL | VOLKSWAGEN POLO XII(6)/(25) | 03:24.452 | 03:23.427 | 03:23.690 | 01:03.538 06:47.117 00:09.332 00:00.000 | |
26 | 33 | AITOR IBORRA ESCUDERO | HYUNDAI ACCENT IX(4)/(26) | 03:31.660 | 03:30.002 | 03:21.232 | 01:07.655 06:51.234 00:04.117 00:00.000 | |
27 | 17 | MANUEL SANCHEZ SALAZAR | RENAULT CLIO CUP IX(5)/(27) | 03:29.281 | 03:30.004 | 03:29.688 | 01:15.390 06:58.969 00:07.735 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 SUBIDA OFICIAL | 2 SUBIDA OFICIAL | 3 SUBIDA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 103 | FRANCISCO J AGUILAR CISNEROS | RADICAL PR6 BN(1)/(1) | 02:40.083 | 02:39.943 | 02:39.391 | 05:19.334 00:00.000 | |
2 | 101 | JOSE M HIDALGO HERRERA | BANGO B-49 EVO CM PROMO(1)/(2) | 02:58.712 | 02:53.878 | 02:50.992 | 00:25.536 05:44.870 00:25.536 00:00.000 |
COPA CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 SUBIDA OFICIAL | 2 SUBIDA OFICIAL | 3 SUBIDA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 204 | JUAN CAMACHO SANCHEZ | MV RACING SUZUKI CC(1)/(1) | 02:52.812 | 02:49.521 | 02:49.998 | 05:39.519 00:00.000 | |
2 | 201 | PEDRO L FERNANDEZ NOGUERO | SPEEDCAR XTREM 2005 CC(2)/(2) | 02:57.635 | 02:50.575 | 02:49.305 | 00:00.361 05:39.880 00:00.361 00:00.000 | |
3 | 203 | SALVADOR VILCHEZ VAZQUEZ | MV RACING SPO2 PRO CC(3)/(3) | 02:54.340 | 02:51.077 | 02:50.085 | 00:01.643 05:41.162 00:01.282 00:00.000 | |
4 | 202 | GUSTAVO A SALGUERO CAMARA | MV RACING CC(4)/(4) | 02:53.106 | 02:50.909 | 02:50.446 | 00:01.836 05:41.355 00:00.193 00:00.000 | |
5 | 205 | ANTONIO J PALOMAR SANCHEZ | MV RACING PRO SP2 CC(5)/(5) | 03:00.223 | 02:58.817 | 02:57.906 | 00:17.204 05:56.723 00:15.368 00:00.000 | |
6 | 208 | ALBERTO RODRIGUEZ HATCHUELL | SEMOG BRAVO CC(6)/(6) | 03:02.583 | 03:01.306 | 03:03.671 | 00:24.370 06:03.889 00:07.166 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |