CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYES
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 2 | CD PLEMAR SPORT | PEDRO DAVID PEREZ SANCHEZ ALEJANDRO LUIS LESEDUARTE FERNANDEZ | HYUNDAI i20 R5 R5(1)/XII(1) | 52:49.000 00:00.000 | |
2 | 1 | AUTOMOVIL CLUB DE ALMERIA | JOSE ANTONIO AZNAR SANCHEZ IVAN UREA GALAN | Porsche 997 GT(1)/XII(2) | 01:55.300 54:44.300 01:55.300 00:00.000 | |
3 | 10 | ESCUDERIA RALLYEROS FOREVER | ALBERTO VALVERDE REUS ESTEFANIA VILLENA VALLE | PEUGEOT 308 CUP N2(1)/VIII(1) | 02:47.200 55:36.200 00:51.900 00:00.000 | |
4 | 11 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL LUIS GALAN DE LA FUENTE ROCIO BELEN ESPINOSA VARON | SUZUKI SWIFT SPORT 14 BOOSTER N3(1)/V(1) | 05:26.700 58:15.700 02:39.500 00:00.000 | |
5 | 4 | CLUB DEL MOTOR CIRCUITO DE JEREZ | ALBERTO GARCIA MATEOS ALEJANDRO CASTILLEJO GARCIA | RENAULT CLIO CUP N2(2)/IV(1) | 06:04.600 58:53.600 00:37.900 00:00.000 | |
6 | 32 | VILLAVICIOSA MOTOR SPORT | ANTONIO MADUE?O MU?OZ ESTRELLA MOLINA CALERO | Citroen saxo A(1)/XVI(1) | 06:56.900 59:45.900 00:52.300 00:00.000 | |
7 | 16 | RALLYEROS FOREVER | FRANCISCO MATA PANZUELA ANTONIO FERNANDEZ SILES | PEUGEOT 206 A(2)/III(1) | 07:15.300 01:00:04.300 00:18.400 00:00.000 | |
8 | 8 | CO2013SPORT | JOSE CABALLERO MU?OZ ESTRELLA CABALLERO ROMERO | MITSUBISHI LANCER EVO X R4(1)/XII(3) | 07:25.300 01:00:14.300 00:10.000 00:10.000 | |
9 | 19 | ESCUDERIA SIERRA MORENA | ANDRES PASTOR PACHECO ROCIO ROMERO FERNANDEZ | Skoda Fabia R2 R2(1)/VI(1) | 07:39.100 01:00:28.100 00:13.800 00:00.000 | |
10 | 15 | VILLAVICIOSA MOTORSPORT | ANGEL GABRIEL SANCHEZ FERNANDEZ ANABEL POZO GARCIA | PEUGEOT 206XS A(3)/III(2) | 07:52.800 01:00:41.800 00:13.700 00:00.000 | |
11 | 6 | ESCUDERIA SLIKS SEVILLA | CARLOS MU?OZ ORTEGA ANGEL MANZANO DE LOS SANTOS | MITSUBISHI LANCER EVO X R4(2)/XII(4) | 08:19.700 01:01:08.700 00:26.900 00:00.000 | |
12 | 14 | ESCUDERIA RALLYEROS FOREVER | JAVIER VAZQUEZ SANCHEZ RAQUEL RODRIGUEZ GALAZO | CITROEN C2 GT A(4)/III(3) | 08:24.000 01:01:13.000 00:04.300 00:30.000 | |
13 | 18 | ESCUDERIA RALLYEROS FOREVER | JOSE BAQUERIZO MOLINA JESUS ZURITA CANTARERO | CITROEN SAXO VTS 16V A(5)/III(4) | 08:32.500 01:01:21.500 00:08.500 00:00.000 | |
14 | 31 | VILLAVICIOSA MOTOR SPORT | ROBERTO CHICO CARRETERO EULALIO CANTERO LOPEZ | Peugeot 206xs A(6)/XVI(2) | 09:28.500 01:02:17.500 00:56.000 00:00.000 | |
15 | 3 | ESCUDERIA SIERRA MORENA | JUAN JESUS COCA MORENO LUISA MARIA BENITEZ MORENO | AUDI A1 TFSI N3 T(1)/V(2) | 09:30.300 01:02:19.300 00:01.800 00:00.000 | |
16 | 26 | ESCUDERIA RALLYEROS FOREVER | DAVID SERVAN RAMIREZ MARIA DEL CARMEN MOLINA CABRERA | PEUGEOT 205 RALLYE F-2(1)/XVI(3) | 09:47.400 01:02:36.400 00:17.100 00:00.000 | |
17 | 30 | VILLAVICIOSA MOTOR SPORT | RAFA MADUE?O MU?OZ CARMEN ALCANTARA JUAREZ | CITROEN SAXO VTS F-2(2)/XVI(4) | 10:54.300 01:03:43.300 01:06.900 00:00.000 | |
18 | 42 | CD VILLAVICIOSA MOTORSPORT | ANTONIO ARRIBAS CABRERA FRANCISCO JAVIER GALLARDO LARENAS | PEUGEOT 205 RALLYE A(7)/XVI(5) | 11:13.700 01:04:02.700 00:19.400 00:00.000 | |
19 | 20 | CDA GRANADINO COMPETICION | CRISTINA CALERO MORALES ELENA CALERO MORALES | Renault Clio Rally5 N2(3)/V(3) | 11:46.900 01:04:35.900 00:33.200 00:00.000 | |
20 | 37 | CD ESCUDERIA ESALTO ALTO GUADIATO | PACO ORTIZ RODRIGUEZ DAVID JEREMIAS FUENTES | CITROEN SAXO F-2(3)/XVI(6) | 11:48.500 01:04:37.500 00:01.600 00:10.000 | |
21 | 12 | ESCUDERÍA COLMENAR RACING | SERGIO ALBA ATENCIA JOSE ANTONIO JIMENEZ JIMENEZ | SKODA FABIA N5(1)/XII(5) | 11:53.900 01:04:42.900 00:05.400 00:00.000 | |
22 | 5 | AUTOMOVIL CLUB DE CORDOBA | JUAN M MELENDEZ-VALDES MU?OZ FRANCISCO J PEDRERO ORTEGA | SUZUKI SWIFT SPORT 14 BOOSTER N3(2)/V(4) | 12:06.300 01:04:55.300 00:12.400 00:00.000 | |
23 | 22 | CD ESCUDERIA ESALTO ALTO GUADIATO | MANUEL JIMENEZ GARCIA J IGNACIO LOPEZ SANCHEZ | SEAT Ibiza Cupra 18 T A TURBO(1)/VIII(2) | 12:21.900 01:05:10.900 00:15.600 00:00.000 | |
24 | 29 | CD GERMAN LEAL | FRANCISCO JAVIER RUIZ LOPEZ AITOR CRUZ LOPEZ | RENAULT CLIO N2(4)/IV(2) | 12:38.300 01:05:27.300 00:16.400 00:00.000 | |
25 | 38 | ESCUDERIA SIERRA MORENA | JOSE CARLOS MARTIN BAJO JOSE MANUEL RUBIO ARROYO | PEUGEOT 206 RC F-2(4)/XVII(1) | 12:39.100 01:05:28.100 00:00.800 00:00.000 | |
26 | 44 | ESCUDERIA SIERRA MORENA | JOSE ANTONIO MARTINEZ FERNANDEZ BLAS RUBIO SANCHEZ | RENAULT CLIO 16V N(1)/IV(3) | 13:18.400 01:06:07.400 00:39.300 00:00.000 | |
27 | 35 | ESCUDERIA MONTORO | FRANCISCO JAVIER SAEZ GARCIA PEDRO LUIS RAMON FERNANDEZ | Peugeot 106 Rally 16 Kit Car A(8)/III(5) | 14:08.000 01:06:57.000 00:49.600 00:00.000 | |
28 | 47 | CDE OJEDA SPORT | JUAN CARLOS NEVADO SERRANO MINERVA NEVADO ALCALDE | PEUGEOT 206 GTI A(9)/VI(2) | 14:55.600 01:07:44.600 00:47.600 00:00.000 | |
29 | 55 | ESCUDERIA SIERRA MORENA | VICTOR MANUEL OLMO ESTEO FRANCISCO RUIZ ALCAIDE | PEUGEOT 106 XSI A(10)/I(1) | 15:01.300 01:07:50.300 00:05.700 00:00.000 | |
30 | 39 | ESCUDERIA RALLYEROS FOREVER | JOSE CARLOS PEREZ GARCIA DAVID GUTIERREZ MADRID | PEUGEOT 306 A(11)/VII(1) | 16:22.700 01:09:11.700 01:21.400 00:00.000 | |
31 | 40 | MCV MOTOR SPORT | ALEJANDRO VIGO PAZ JULIO GARCIA CARUNCHO | PEUGEOT 106 A(12)/XVI(7) | 16:32.400 01:09:21.400 00:09.700 00:00.000 | |
32 | 23 | CD VILLAVICIOSA MOTORSPORT | ANTONIO FERNANDEZ GOMEZ NURIA FERNANDEZ FERNANDEZ | PEUGEOT 207 RC A TURBO(2)/VIII(3) | 17:14.100 01:10:03.100 00:41.700 00:30.000 | |
33 | 36 | CD ESCUDERIA ESALTO ALTO GUADIATO | JESUS PERULA PEREZ DANIEL PERULA PEREZ | CITROEN C2 GT F-2(5)/XVI(8) | 17:16.200 01:10:05.200 00:02.100 00:00.000 | |
34 | 52 | CDQUINTANO SPORT | FEDERICO JIMENEZ MORENO GONZALO TORRES HERRAIZ | PEUGEOT 205 GTI A(13)/VII(2) | 18:00.400 01:10:49.400 00:44.200 00:00.000 | |
35 | 41 | ESCUDERIA RALLYEROS FOREVER | ANTONIO MIGUEL DIAZ LEIVA ANTONIO MATINEZ MORA | Peugeot 208 pure tech N3(3)/V(5) | 18:07.600 01:10:56.600 00:07.200 00:30.000 | |
36 | 51 | ESCUDERIA RALLYEROS FOREVER | ANTONIO DORADO RUESGA IVAN PELAEZ AGUILERA | Renault Super5 Gt Turbo A(14)/VI(3) | 20:04.100 01:12:53.100 01:56.500 00:00.000 | |
37 | 53 | ESCUDERIA SIERRA MORENA | FERNANDO MOLERO CARMONA DANIEL FRAILE MORENO | ROVER MINI COOPER A(15)/I(2) | 21:26.900 01:14:15.900 01:22.800 00:00.000 | |
38 | 48 | RALLYEROS FOREVER | MARCOS ANTONIO GIMENEZ LEDESMA ADRIANA HERNANDEZ HORMIGA | SUZUKI SWIFT N(2)/VI(4) | 26:31.800 01:19:20.800 05:04.900 00:00.000 | |
39 | 50 | ESCUDERIA SIERRA MORENA | JOSE ANTONIO SANCHEZ ILLESCAS ANTONIO CALERO ROMERO | CITROEN SAXO VTS 8V A(16)/XVI(9) | 26:49.600 01:19:38.600 00:17.800 00:00.000 | |
40 | 17 | ESCUDERIA RALLYEROS FOREVER | RAFAEL ZURERA RIVAS DAVID SERVAN MOLINA | CITROEN C2 F-2(6)/XVI(10) | 30:21.200 01:23:10.200 03:31.600 00:00.000 | |
41 | 49 SR | CD ESCUDERIA ESALTO ALTO GUADIATO | VICTOR CABALLERO GALAN JOSE ANGEL GALAN GARCIA | CITROEN SAXO VTS N(3)/II(1) | 43:24.800 01:36:13.800 13:03.600 03:00.000 | |
42 | 54 SR | ESCUDERIA SIERRA MORENA | JOSE CARLOS TIRADO GARCIA JORGE TIRADO GARCIA | PEUGEOT 106 RALLY A(17)/I(3) | 54:32.300 01:47:21.300 11:07.500 04:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
9 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL MARTINEZ SACO MANUEL ANGEL CALDERON LOPEZ | Hyundai | AVERIA MECANICA | |
13 | VILLAVICIOSA MOTORSPORT | JORGE MANUEL ALCALDE MOYANO JOSE MIGUEL GONZALEZ LOPEZ | SUBARU | AVERIA MECANICA | |
24 | CDESCUDERIA ESALTO ALTO GUADIATO | ADOLFO DE LA FUENTE JURADO RAFAEL DE LA FUENTE JURADO | Seat | AVERIA MECANICA | |
25 | ESCUDERIA MONTORO | PEDRO GARCIA NAVARRO INMACULADA CESPEDOSA GARCIA | MINI | AVERIA MECANICA | |
27 | ESCUDERIA SIERRA MORENA | FRANCISCO CARLOS RICO GARCIA TOMAS SILVA RODRIGUEZ | Renault | AVERIA MECANICA | |
28 | ESCUDERIA VALLE DEL ANDARAX | ADRIAN LOPEZ MARTINEZ CARMEN MARIA PEREZ PONCE | Renault | AVERIA MECANICA | |
33 | ESCUDERIA SIERRA MORENA | EMILIO FERNANDEZ HERRUZO JUAN CARLOS GARCIA RODRIGUEZ | Citroen | AVERIA MECANICA | |
34 | ESCUDERIA RALLYEROS FOREVER | DIEGO GARCIA-IBARROLA ESCOBAR DANIEL GARCIA-IBARROLA PASTOR DANIEL | Citroen | AVERIA MECANICA | |
43 | ESCUDERIA SIERRA MORENA | MANUEL RUIZ RUBIO MIGUEL MARTINEZ ZAMORA | PEUGEOT | AVERIA MECANICA | |
45 | CD ESCUDERIA ESALTO ALTO GUADIATO | JESUS RODRIGUEZ TAMARAL MARIA JESUS TRENAS BONILLO | Fiat | AVERIA MECANICA | |
46 | ESCUDERIA CLASICOS ALCALA | JOSE LORENZO ESQUINAS BA?OS VICTOR MANUEL BENITEZ FERRER | FIAT | AVERIA MECANICA |